Date | 25 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Podilatodromio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 22 from 15 countries |
The first round had three heats with the top two in each advancing to the second round, followed by three repêchage heats that advanced two riders from each of three heats. The top three in each semi-final went to the final, while the 4th-6th place finishers competed in a race for 7-12 places. In the final, Ryan Bayley went off the front shortly after the derny dropped off the track. He opened a big lead quickly and was unchallenged in winning his second gold medal of the Athina Olympics, following his gold medal in the sprint the day before. René Wolff (GER) was the third rider over the line, but was relegated for “moving outward with the intention of forcing the opponent going up.” Another rider in the final who was relegated was Josiah Ng, who competed for Malaysia, which has not produced many top cyclists.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Ryan Bayley | AUS | Gold | ||
2 | José Antonio Escuredo | ESP | Silver | ||
3 | Shane Kelly | AUS | Bronze | ||
4 | Mickaël Bourgain | FRA | |||
5 | René Wolff | GER | |||
6 | Josiah Ng | MAS | |||
7 | Łukasz Kwiatkowski | POL | |||
8 | Jens Fiedler | GER | |||
9 | Lampros Vasilopoulos | GRE | |||
10 | Ivan Vrba | CZE | |||
11 | Theo Bos | NED | |||
12 | Jamie Staff | GBR | |||
3 h1 r2/4 | José Antonio Villanueva | ESP | |||
3 h2 r2/4 | José Alberto Sochón | GUA | |||
3 h3 r2/4 | Hong Seok-Han | KOR | |||
4 h1 r2/4 | Ross Edgar | GBR | |||
4 h2 r2/4 | Marty Nothstein | USA | |||
4 h3 r2/4 | Teun Mulder | NED | |||
5 h1 r2/4 | Jaroslav Jeřábek | SVK | |||
5 h2 r2/4 | Toshiaki Fushimi | JPN | |||
5 h3 r2/4 | Yang Hui-Cheon | KOR | |||
6 h1 r2/4 | Laurent Gané | FRA |
Top two finishers in each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ryan Bayley | AUS | – | |||
2 | Lampros Vasilopoulos | GRE | – | |||
3 | Jamie Staff | GBR | – | |||
4 | Łukasz Kwiatkowski | POL | – | |||
5 | Theo Bos | NED | – | |||
6 | Toshiaki Fushimi | JPN | – | |||
7 | Jens Fiedler | GER | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | René Wolff | GER | – | |||
2 | José Antonio Escuredo | ESP | – | |||
3 | Marty Nothstein | USA | – | |||
4 | Jaroslav Jeřábek | SVK | – | |||
5 | Josiah Ng | MAS | – | |||
6 | Laurent Gané | FRA | – | |||
Yang Hui-Cheon | KOR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shane Kelly | AUS | – | |||
2 | Ivan Vrba | CZE | – | |||
3 | Teun Mulder | NED | – | |||
4 | José Alberto Sochón | GUA | – | |||
5 | Ross Edgar | GBR | – | |||
6 | Hong Seok-Han | KOR | – | |||
7 | Mickaël Bourgain | FRA | – | |||
José Antonio Villanueva | ESP | – |
Top two finishers in each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jamie Staff | GBR | – | |||
2 | Jens Fiedler | GER | – | |||
3 | José Antonio Villanueva | ESP | – | |||
4 | Ross Edgar | GBR | – | |||
5 | Jaroslav Jeřábek | SVK | – | |||
6 | Laurent Gané | FRA | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Mickaël Bourgain | FRA | – | |||
2 | Josiah Ng | MAS | – | |||
3 | José Alberto Sochón | GUA | – | |||
4 | Marty Nothstein | USA | – | |||
5 | Toshiaki Fushimi | JPN | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Theo Bos | NED | – | |||
2 | Łukasz Kwiatkowski | POL | – | |||
3 | Hong Seok-Han | KOR | – | |||
4 | Teun Mulder | NED | – | |||
5 | Yang Hui-Cheon | KOR | – |
Top three finishers in each heat advanced to final.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ryan Bayley | AUS | – | |||
2 | Josiah Ng | MAS | – | |||
3 | José Antonio Escuredo | ESP | – | |||
4 | Ivan Vrba | CZE | – | |||
5 | Łukasz Kwiatkowski | POL | – | |||
Jamie Staff | GBR | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shane Kelly | AUS | – | |||
2 | René Wolff | GER | – | |||
3 | Mickaël Bourgain | FRA | – | |||
4 | Jens Fiedler | GER | – | |||
Theo Bos | NED | – | ||||
Lampros Vasilopoulos | GRE | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Ryan Bayley | AUS | – | |||
2 | José Antonio Escuredo | ESP | – | |||
3 | Shane Kelly | AUS | – | |||
Mickaël Bourgain | FRA | – | ||||
René Wolff | GER | – | ||||
Josiah Ng | MAS | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Łukasz Kwiatkowski | POL | – | |||
2 | Jens Fiedler | GER | – | |||
3 | Lampros Vasilopoulos | GRE | – | |||
Ivan Vrba | CZE | – |