Date | 12 – 14 August 1936 |
---|---|
Status | Olympic |
Location | Regattabahn, Grünau, Berlin |
Participants | 36 from 12 countries |
Aside from the return of 1932’s silver medal-winning Polish team (Jerzy Braun, Janusz Ślązak, and Jerzy Skolimowski), the field in the coxed pairs event in Berlin was wide open, although the hometown advantage of Germans Herbert Adamski , Dieter Arend, and Gerhard Gustmann could not be overlooked. In the opening round the Germans were faster than any other team by over six seconds, while France won the other heat (although they would have been fourth had they been in Germany’s). Italy (the 1935 European champions), Denmark, Yugoslavia, and Switzerland advanced in the semi-finals, which essentially served as a repêchage, as round one’s winners did not compete, but none were able to best the Germans. The Italians led the final for about half the race, but were eventually passed by the host nation, who went on to win the gold medal by a margin of nearly 13 seconds. Italy settled for silver, while France slid in at third ahead of the Danish crew. The French coxswain, Noël Vandernotte, was only 12 years, 233 days old when he won his prize, but he was not the Games’ youngest medalist: Denmark’s Inge Sørensen, who took bronze in the women’s 200 metres breaststroke, was younger.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | GER | Gold | |||||
Gerhard Gustmann • Herbert Adamski • Dieter Arend • Wilhelm Schnapauff (DNS) • Herbert Winkler (DNS) | ||||||||
2 | Italy | ITA | Silver | |||||
Almiro Bergamo • Guido Santin • Luciano Negrini | ||||||||
3 | France | FRA | Bronze | |||||
Georges Tapie • Marceau Fourcade • Noël Vandernotte • Alphonse Bouton (DNS) • Maurice Monney-Bouton (DNS) | ||||||||
4 | Denmark | DEN | ||||||
Remond Larsen • Carl Berner • Aage Jensen | ||||||||
5 | Switzerland | SUI | ||||||
Georges Gschwind • Hans Appenzeller • Rolf Spring • Henri Graf (DNS) | ||||||||
6 | Yugoslavia | YUG | ||||||
Ivo Fabris • Elko Mrduljaš • Pavao Ljubičić | ||||||||
3 h1 r2/3 | Netherlands | NED | ||||||
Karel Hardeman • Ernst, Jonkheer de Jonge • Hans van Walsem | ||||||||
3 h2 r2/3 | Poland | POL | ||||||
Jerzy Braun • Janusz Ślązak • Jerzy Skolimowski | ||||||||
4 h1 r2/3 | United States | USA | ||||||
Tom Curran • Joe Dougherty • George Loveless | ||||||||
4 h2 r2/3 | Japan | JPN | ||||||
Tsutomu Mitsudome • Osamu Abe • Taro Teshima • Taichi Yamada (DNS) | ||||||||
5 h1 r2/3 | Brazil | BRA | ||||||
Estevam Strata • José Ramalho • Décio Klettenberg | ||||||||
DNS h2 r2/3 | Hungary | HUN | ||||||
Károly Győry • Tibor Mamusich • László Molnár • Gusztáv Götz (DNS) |
Date | 12 August 1936 — 15:00 |
---|---|
Format | Winner of each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 7:27.3 | 3:44.0 (3) | 3:43.3 (1) | Q OB | ||||
Gerhard Gustmann • Herbert Adamski • Dieter Arend | |||||||||||
2 | 1 | Italy | ITA | 7:33.6 | 3:41.0 (1) | 3:52.6 (2) | |||||
Almiro Bergamo • Guido Santin • Luciano Negrini | |||||||||||
3 | 3 | Hungary | HUN | 7:36.5 | 3:41.4 (2) | 3:55.1 (3) | |||||
Károly Győry • Tibor Mamusich • László Molnár | |||||||||||
4 | 4 | Poland | POL | 7:53.9 | 3:46.7 (4) | 4:07.2 (5) | |||||
Jerzy Braun • Janusz Ślązak • Jerzy Skolimowski | |||||||||||
5 | 2 | United States | USA | 7:55.6 | 3:52.9 (5) | 4:02.7 (4) | |||||
Tom Curran • Joe Dougherty • George Loveless | |||||||||||
6 | 6 | Brazil | BRA | 8:13.7 | 3:57.4 (6) | 4:16.3 (6) | |||||
Estevam Strata • José Ramalho • Décio Klettenberg |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | FRA | 7:38.4 | 3:41.9 (1) | 3:56.5 (2) | |||||
Georges Tapie • Marceau Fourcade • Noël Vandernotte | |||||||||||
2 | 2 | Denmark | DEN | 7:41.1 | 3:45.8 (2) | 3:55.3 (1) | |||||
Remond Larsen • Carl Berner • Aage Jensen | |||||||||||
3 | 5 | Switzerland | SUI | 7:48.7 | 3:50.3 (3) | 3:58.4 (3) | |||||
Georges Gschwind • Hans Appenzeller • Rolf Spring | |||||||||||
4 | 1 | Yugoslavia | YUG | 7:53.3 | 3:53.9 (5) | 3:59.4 (4) | |||||
Ivo Fabris • Elko Mrduljaš • Pavao Ljubičić | |||||||||||
5 | 4 | Japan | JPN | 7:53.4 | 3:52.2 (4) | 4:01.2 (5) | |||||
Tsutomu Mitsudome • Osamu Abe • Taro Teshima | |||||||||||
6 | 6 | Netherlands | NED | 7:56.9 | 3:55.5 (6) | 4:01.4 (6) | |||||
Karel Hardeman • Ernst, Jonkheer de Jonge • Hans van Walsem |
Date | 13 August 1936 — 16:00 |
---|---|
Format | Top two in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Denmark | DEN | 8:51.1 | 4:24.3 (1) | 4:26.8 (1) | |||||
Remond Larsen • Carl Berner • Aage Jensen | |||||||||||
2 | 2 | Switzerland | SUI | 8:58.9 | 4:26.6 (2) | 4:32.3 (3) | |||||
Georges Gschwind • Hans Appenzeller • Rolf Spring | |||||||||||
3 | 1 | Netherlands | NED | 9:03.1 | 4:33.4 (3) | 4:29.7 (2) | |||||
Karel Hardeman • Ernst, Jonkheer de Jonge • Hans van Walsem | |||||||||||
4 | 3 | United States | USA | 9:13.6 | 4:35.0 (4) | 4:38.6 (4) | |||||
Tom Curran • Joe Dougherty • George Loveless | |||||||||||
5 | 5 | Brazil | BRA | 9:32.3 | 4:37.4 (5) | 4:54.9 (5) | |||||
Estevam Strata • José Ramalho • Décio Klettenberg |
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Italy | ITA | 8:50.0 | 4:13.4 (1) | 4:36.6 (4) | |||||
Almiro Bergamo • Guido Santin • Luciano Negrini | |||||||||||
2 | 2 | Yugoslavia | YUG | 8:53.8 | 4:21.7 (2) | 4:32.1 (1) | |||||
Ivo Fabris • Elko Mrduljaš • Pavao Ljubičić | |||||||||||
3 | 4 | Poland | POL | 8:56.2 | 4:23.9 (3) | 4:32.3 (2) | |||||
Jerzy Braun • Janusz Ślązak • Jerzy Skolimowski | |||||||||||
4 | 3 | Japan | JPN | 9:06.3 | 4:30.8 (4) | 4:35.5 (3) | |||||
Tsutomu Mitsudome • Osamu Abe • Taro Teshima |
Date | 14 August 1936 — 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | 1,000 m | 1,000-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Germany | GER | 8:36.9 | 4:16.0 (1) | 4:20.9 (1) | |||||
Gerhard Gustmann • Herbert Adamski • Dieter Arend | |||||||||||
2 | 2 | Italy | ITA | 8:49.7 | 4:16.7 (2) | 4:33.0 (4) | |||||
Almiro Bergamo • Guido Santin • Luciano Negrini | |||||||||||
3 | 4 | France | FRA | 8:54.0 | 4:26.3 (3) | 4:27.7 (3) | |||||
Georges Tapie • Marceau Fourcade • Noël Vandernotte | |||||||||||
4 | 6 | Denmark | DEN | 8:55.8 | 4:28.7 (4) | 4:27.1 (2) | |||||
Remond Larsen • Carl Berner • Aage Jensen | |||||||||||
5 | 3 | Switzerland | SUI | 9:10.9 | 4:32.3 (5) | 4:38.6 (6) | |||||
Georges Gschwind • Hans Appenzeller • Rolf Spring | |||||||||||
6 | 5 | Yugoslavia | YUG | 9:19.4 | 4:40.9 (6) | 4:38.5 (5) | |||||
Ivo Fabris • Elko Mrduljaš • Pavao Ljubičić |