Date | 27 August – 2 September 1972 |
---|---|
Status | Olympic |
Location | Olympia-Regattastrecke, Oberschleißheim, München |
Participants | 70 from 14 countries |
After their surprising loss to New Zealand at the 1968 Summer Olympics, teams from East and West Germany had resumed their dominance in the coxed fours on the international scene. West won the two intervening European Championships and the World Championships, with their most recent European squad of Peter Berger, Hans-Johann Färber, Gerhard Auer, Alois Bierl, and Uwe Benter representing the nation in Munich. East had been the runners-up at both Europeans and sent a new lineup to the 1972 Games. Norway had been the world runners-up in 1970, while the Soviet Union had taken bronze there and at the 1971 European Championships. Switzerland had captured bronze at the 1969 edition.
As expected, the two Germanys took charge of the opening round, winning their heats along with Switzerland. The Soviet Union put forth an impressive effort in the semi-finals, besting East Germany in their heat, while West Germany cruised to an easier victory in its own heat. The West Germans, however, had saved their best for the final and won the gold medal in record time, leaving their Eastern counterparts to settle for silver. The Soviet Union, meanwhile, lagged and was outperformed by the Czechoslovakians, who stole the bronze medal. The Czechoslovakian crew included Vladimír Petříček, who won a silver medal in the coxed pairs at the same Games.
Date | 27 August 1972 — 14:00 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | West Germany | FRG | 6:46.66 | 1:35.68 (3) | 3:18.73 (2) | 5:03.34 (1) | 1:43.05 (1) | 1:44.61 (1) | 1:43.32 (1) | |||||
Peter Berger • Hans-Johann Färber • Gerhard Auer • Alois Bierl • Uwe Benter | |||||||||||||||
2 | 3 | Soviet Union | URS | 6:50.21 | 1:34.10 (1) | 3:18.04 (1) | 5:05.47 (2) | 1:43.94 (2) | 1:47.43 (3) | 1:44.74 (4) | |||||
Vladimir Sterlik • Vladimir Solovyov • Aleksandr Lyubaturov • Yury Shamayev • Igor Rudakov | |||||||||||||||
3 | 1 | New Zealand | NZL | 6:51.76 | 1:35.03 (2) | 3:20.06 (3) | 5:07.48 (3) | 1:45.03 (4) | 1:47.42 (2) | 1:44.28 (3) | |||||
Warren Cole • Chris Nilsson • John Clark • David Lindstrom • Peter Lindsay | |||||||||||||||
4 | 2 | United States | USA | 6:56.01 | 1:40.02 (5) | 3:24.59 (5) | 5:12.09 (4) | 1:44.57 (3) | 1:47.50 (4) | 1:43.92 (2) | |||||
Mike Vespoli • Charles Ruthford • Chad Rudolph • David Sawyier • Stewart MacDonald | |||||||||||||||
5 | 4 | Norway | NOR | 7:05.75 | 1:38.19 (4) | 3:23.82 (4) | 5:12.28 (5) | 1:45.63 (5) | 1:48.46 (5) | 1:53.47 (5) | |||||
Alf Hansen • Finn Tveter • Tom Welo • Petter Wærness • Jørgen Cappelen |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Switzerland | SUI | 6:53.30 | 1:41.47 (5) | 3:23.65 (2) | 5:11.01 (2) | 1:42.18 (1) | 1:47.36 (3) | 1:42.29 (1) | |||||
Hanspeter Lüthi • Urs Fankhauser • Franz Rentsch • Denis Oswald • Rolf Stadelmann | |||||||||||||||
2 | 1 | Italy | ITA | 6:53.59 | 1:39.29 (3) | 3:24.19 (3) | 5:10.45 (1) | 1:44.90 (2) | 1:46.26 (1) | 1:43.14 (2) | |||||
Antonio Baldacci • Renzo Sambo • Pasquale Chiabai • Claudio Padoan • Alberto Cecchi | |||||||||||||||
3 | 4 | Great Britain | GBR | 6:57.33 | 1:38.29 (2) | 3:24.26 (4) | 5:11.56 (3) | 1:45.97 (4) | 1:47.30 (2) | 1:45.77 (3) | |||||
Rooney Massara • Hugh Matheson • Willy Almand • Christopher Pierce • Patrick Sweeney | |||||||||||||||
4 | 2 | Australia | AUS | 7:07.00 | 1:37.35 (1) | 3:23.21 (1) | 5:12.24 (4) | 1:45.86 (3) | 1:49.03 (4) | 1:54.76 (5) | |||||
John Lee • Philip Wilkinson • Will Baillieu • Peter Shakespear • Vern Bowrey | |||||||||||||||
5 | 5 | Denmark | DEN | 7:08.22 | 1:41.22 (4) | 3:28.55 (5) | 5:19.54 (5) | 1:47.33 (5) | 1:50.99 (5) | 1:48.68 (4) | |||||
Mogens Holm • Bjarne Pedersen • Per Wind • Jens Lindhardt • Kim Wind |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | GDR | 6:44.57 | 1:37.12 (2) | 3:20.49 (2) | 5:02.99 (1) | 1:43.37 (2) | 1:42.50 (1) | 1:41.58 (1) | |||||
Dietrich Zander • Reinhard Gust • Eckhard Martens • Rolf Jobst • Klaus-Dieter Ludwig | |||||||||||||||
2 | 1 | Czechoslovakia | TCH | 6:49.41 | 1:36.57 (1) | 3:19.24 (1) | 5:03.89 (2) | 1:42.67 (1) | 1:44.65 (2) | 1:45.52 (3) | |||||
Otakar Mareček • Karel Neffe • Vladimír Jánoš • František Provazník • Vladimír Petříček | |||||||||||||||
3 | 4 | Netherlands | NED | 6:53.30 | 1:38.56 (3) | 3:22.59 (3) | 5:08.47 (3) | 1:44.03 (3) | 1:45.88 (3) | 1:44.83 (2) | |||||
Wim Grothuis • Evert Kroes • Jan-Willem van Woudenberg • Johan ter Haar • Kees de Korver | |||||||||||||||
4 | 3 | Canada | CAN | 7:01.52 | 1:41.67 (4) | 3:27.11 (4) | 5:15.39 (4) | 1:45.44 (4) | 1:48.28 (4) | 1:46.13 (4) | |||||
Robert Cunliffe • Roger Jackson • James Walker • Edgar Smith • Michael Conway |
Date | 29 August 1972 — 9:00 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | United States | USA | 7:02.68 | 1:40.24 (2) | 3:27.69 (2) | 5:16.65 (3) | 1:47.45 (3) | 1:48.96 (2) | 1:46.03 (1) | |||||
Mike Vespoli • Charles Ruthford • Chad Rudolph • David Sawyier • Stewart MacDonald | |||||||||||||||
2 | 3 | Canada | CAN | 7:04.35 | 1:42.26 (5) | 3:28.19 (3) | 5:16.61 (2) | 1:45.93 (2) | 1:48.42 (1) | 1:47.74 (2) | |||||
Roger Jackson • James Walker • Robert Cunliffe • Edgar Smith • Michael Conway | |||||||||||||||
3 | 4 | Norway | NOR | 7:05.09 | 1:37.71 (1) | 3:23.61 (1) | 5:13.82 (1) | 1:45.90 (1) | 1:50.21 (4) | 1:51.27 (4) | |||||
Alf Hansen • Finn Tveter • Tom Welo • Petter Wærness • Jørgen Cappelen | |||||||||||||||
4 | 1 | Australia | AUS | 7:07.08 | 1:40.67 (3) | 3:29.05 (4) | 5:18.85 (4) | 1:48.38 (4) | 1:49.80 (3) | 1:48.23 (3) | |||||
John Lee • Philip Wilkinson • Will Baillieu • Peter Shakespear • Vern Bowrey | |||||||||||||||
5 | 2 | Denmark | DEN | 7:19.67 | 1:41.36 (4) | 3:31.24 (5) | 5:24.96 (5) | 1:49.88 (5) | 1:53.72 (5) | 1:54.71 (5) | |||||
Mogens Holm • Bjarne Pedersen • Per Wind • Jens Lindhardt • Kim Wind |
Date | 31 August 1972 — 11:30 |
---|---|
Format | Top three finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | West Germany | FRG | 7:19.43 | 1:46.54 (3) | 3:38.01 (3) | 5:30.78 (3) | 1:51.47 (1) | 1:52.77 (2) | 1:48.65 (1) | |||||
Peter Berger • Hans-Johann Färber • Gerhard Auer • Alois Bierl • Uwe Benter | |||||||||||||||
2 | 2 | Czechoslovakia | TCH | 7:20.95 | 1:44.56 (2) | 3:36.11 (2) | 5:28.53 (1) | 1:51.55 (2) | 1:52.42 (1) | 1:52.42 (3) | |||||
Otakar Mareček • Karel Neffe • Vladimír Jánoš • František Provazník • Vladimír Petříček | |||||||||||||||
3 | 1 | New Zealand | NZL | 7:21.94 | 1:43.37 (1) | 3:35.43 (1) | 5:29.67 (2) | 1:52.06 (3) | 1:54.24 (3) | 1:52.27 (2) | |||||
Warren Cole • Chris Nilsson • John Clark • David Lindstrom • Peter Lindsay | |||||||||||||||
4 | 3 | Switzerland | SUI | 7:28.25 | 1:47.18 (4) | 3:39.99 (4) | 5:35.74 (4) | 1:52.81 (4) | 1:55.75 (4) | 1:52.51 (4) | |||||
Hanspeter Lüthi • Urs Fankhauser • Franz Rentsch • Denis Oswald • Rolf Stadelmann | |||||||||||||||
5 | 5 | Norway | NOR | 7:32.51 | 1:47.19 (5) | 3:40.41 (5) | 5:36.51 (5) | 1:53.22 (5) | 1:56.10 (5) | 1:56.00 (6) | |||||
Alf Hansen • Finn Tveter • Tom Welo • Petter Wærness • Jørgen Cappelen | |||||||||||||||
6 | 4 | Great Britain | GBR | 7:35.11 | 1:47.68 (6) | 3:43.25 (6) | 5:41.00 (6) | 1:55.57 (6) | 1:57.75 (6) | 1:54.11 (5) | |||||
Christopher Pierce • Willy Almand • Hugh Matheson • Rooney Massara • Patrick Sweeney |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soviet Union | URS | 7:09.08 | 1:42.41 (1) | 3:30.05 (1) | 5:19.68 (1) | 1:47.64 (1) | 1:49.63 (2) | 1:49.40 (1) | |||||
Vladimir Sterlik • Vladimir Solovyov • Aleksandr Lyubaturov • Yury Shamayev • Igor Rudakov | |||||||||||||||
2 | 2 | East Germany | GDR | 7:11.12 | 1:45.06 (2) | 3:32.78 (2) | 5:21.13 (2) | 1:47.72 (2) | 1:48.35 (1) | 1:49.99 (2) | |||||
Dietrich Zander • Reinhard Gust • Eckhard Martens • Rolf Jobst • Klaus-Dieter Ludwig | |||||||||||||||
3 | 3 | United States | USA | 7:18.59 | 1:46.39 (3) | 3:35.36 (3) | 5:26.26 (3) | 1:48.97 (3) | 1:50.90 (3) | 1:52.33 (4) | |||||
Mike Vespoli • Charles Ruthford • Chad Rudolph • David Sawyier • Stewart MacDonald | |||||||||||||||
4 | 4 | Netherlands | NED | 7:23.66 | 1:48.25 (4) | 3:39.24 (4) | 5:32.41 (4) | 1:50.99 (4) | 1:53.17 (4) | 1:51.25 (3) | |||||
Wim Grothuis • Evert Kroes • Jan-Willem van Woudenberg • Johan ter Haar • Kees de Korver | |||||||||||||||
5 | 5 | Canada | CAN | 7:31.90 | 1:50.80 (6) | 3:42.41 (6) | 5:37.75 (5) | 1:51.61 (5) | 1:55.34 (5) | 1:54.15 (5) | |||||
Edgar Smith • James Walker • Roger Jackson • Robert Cunliffe • Michael Conway | |||||||||||||||
6 | 6 | Italy | ITA | 7:34.67 | 1:49.32 (5) | 3:42.03 (5) | 5:39.23 (6) | 1:52.71 (6) | 1:57.20 (6) | 1:55.44 (6) | |||||
Antonio Baldacci • Renzo Sambo • Pasquale Chiabai • Claudio Padoan • Alberto Cecchi |
Date | 1 – 2 September 1972 |
---|
Time | 2 September 1972 — 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | West Germany | FRG | 6:31.85 | 1:33.47 (2) | 3:14.52 (2) | 4:54.55 (1) | 1:41.05 (3) | 1:40.03 (1) | 1:37.30 (1) | |||||
Peter Berger • Hans-Johann Färber • Gerhard Auer • Alois Bierl • Uwe Benter | |||||||||||||||
2 | 5 | East Germany | GDR | 6:33.30 | 1:32.58 (1) | 3:14.40 (1) | 4:55.53 (2) | 1:41.82 (4) | 1:41.13 (2) | 1:37.77 (2) | |||||
Dietrich Zander • Reinhard Gust • Eckhard Martens • Rolf Jobst • Klaus-Dieter Ludwig | |||||||||||||||
3 | 4 | Czechoslovakia | TCH | 6:35.64 | 1:35.44 (5) | 3:15.95 (4) | 4:57.55 (4) | 1:40.51 (2) | 1:41.60 (3) | 1:38.09 (3) | |||||
Otakar Mareček • Karel Neffe • Vladimír Jánoš • František Provazník • Vladimír Petříček | |||||||||||||||
4 | 3 | Soviet Union | URS | 6:37.71 | 1:34.34 (4) | 3:14.77 (3) | 4:56.75 (3) | 1:40.43 (1) | 1:41.98 (4) | 1:40.96 (5) | |||||
Vladimir Sterlik • Vladimir Solovyov • Aleksandr Lyubaturov • Yury Shamayev • Igor Rudakov | |||||||||||||||
5 | 6 | United States | USA | 6:41.86 | 1:36.99 (6) | 3:19.71 (6) | 5:02.58 (6) | 1:42.72 (6) | 1:42.87 (5) | 1:39.28 (4) | |||||
Mike Vespoli • Charles Ruthford • Chad Rudolph • David Sawyier • Stewart MacDonald | |||||||||||||||
6 | 2 | New Zealand | NZL | 6:42.55 | 1:34.19 (3) | 3:16.55 (5) | 5:00.37 (5) | 1:42.36 (5) | 1:43.82 (6) | 1:42.18 (6) | |||||
Warren Cole • Chris Nilsson • John Clark • David Lindstrom • Peter Lindsay |
Time | 1 September 1972 — 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Netherlands | NED | 7:05.83 | 1:42.17 (5) | 3:31.19 (4) | 5:21.00 (2) | 1:49.02 (3) | 1:49.81 (1) | 1:44.83 (1) | |||||
Wim Grothuis • Evert Kroes • Jan-Willem van Woudenberg • Johan ter Haar • Kees de Korver | |||||||||||||||
2 | 1 | Switzerland | SUI | 7:07.80 | 1:41.56 (3) | 3:30.54 (2) | 5:22.11 (3) | 1:48.98 (2) | 1:51.57 (3) | 1:45.69 (3) | |||||
Hanspeter Lüthi • Urs Fankhauser • Franz Rentsch • Denis Oswald • Rolf Stadelmann | |||||||||||||||
3 | 3 | Norway | NOR | 7:07.85 | 1:41.65 (4) | 3:31.80 (5) | 5:22.78 (5) | 1:50.15 (5) | 1:50.98 (2) | 1:45.07 (2) | |||||
Alf Hansen • Finn Tveter • Tom Welo • Petter Wærness • Jørgen Cappelen | |||||||||||||||
4 | 4 | Great Britain | GBR | 7:12.14 | 1:40.35 (1) | 3:29.07 (1) | 5:20.99 (1) | 1:48.72 (1) | 1:51.92 (5) | 1:51.15 (6) | |||||
Christopher Pierce • Willy Almand • Hugh Matheson • Rooney Massara • Patrick Sweeney | |||||||||||||||
5 | 2 | Italy | ITA | 7:13.03 | 1:41.05 (2) | 3:30.71 (3) | 5:22.29 (4) | 1:49.66 (4) | 1:51.58 (4) | 1:50.74 (5) | |||||
Antonio Baldacci • Renzo Sambo • Pasquale Chiabai • Claudio Padoan • Alberto Cecchi | |||||||||||||||
6 | 6 | Canada | CAN | 7:16.13 | 1:42.83 (6) | 3:33.29 (6) | 5:25.76 (6) | 1:50.46 (6) | 1:52.47 (6) | 1:50.37 (4) | |||||
Edgar Smith • James Walker • Roger Jackson • Robert Cunliffe • Michael Conway |