Date | 28 July – 2 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 60 from 15 countries |
The Soviet Union had won the men’s quadruple sculls at the last two editions of the World Championships and, after the collapse of that nation, its representatives, Valeriy Dosenko, Sergey Kinyakin, Mykola Chupryna, and Girts Vilks, entered the 1992 Summer Olympics as the favorites under the banner of “Unified Team”. The powerhouse in the opening round, however, was a unified Germany, who won their heat in Olympic record time thanks to the sculling prowess of André Willms, Andreas Hajek, Stephan Volkert, and Michael Steinbach. The other heats were won by France and Norway, the latter of whom brought a crew that included Lars Bjønnes and Rolf Thorsen, silver medalists from the event at the 1988 Games. In the semi-finals the Soviets, who had been performing poorly, were eliminated, while Germany and Italy, runners-up at two of the last three World Championships, took the heats. Germany continued its strong run by claiming gold in the final and improving on their Olympic record, while Norway edged out Italy by 0.24 seconds to repeat its second-place performance from 1988. In fact, Italy was barely able to hold on to bronze, finishing third ahead of Switzerland by only 0.09 seconds.
Date | 28 July 1992 |
---|---|
Format | Top three in each heat advanced to the semi-finals |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | ![]() | 5:45.65 | 1:23.81 (1) | 2:49.55 (1) | 4:17.78 (1) | 1:25.74 (1) | 1:28.23 (1) | 1:27.87 (2) | Q OB | ||||
André Willms • Andreas Hajek • Stephan Volkert • Michael Steinbach | |||||||||||||||
2 | 4 | Italy | ![]() | 5:46.47 | 1:23.90 (2) | 2:50.42 (2) | 4:18.89 (2) | 1:26.52 (2) | 1:28.47 (2) | 1:27.58 (1) | |||||
Gianluca Farina • Rossano Galtarossa • Alessandro Corona • Filippo Soffici | |||||||||||||||
3 | 1 | Unified Team | ![]() | 5:52.69 | 1:24.73 (3) | 2:51.92 (3) | 4:21.23 (3) | 1:27.19 (3) | 1:29.31 (3) | 1:31.46 (5) | |||||
Valery Dosenko • Siarhei Kiniakin • Mykola Chupryna • Ģirts Vilks | |||||||||||||||
4 | 3 | Sweden | ![]() | 5:56.00 | 1:26.93 (5) | 2:56.02 (5) | 4:25.70 (4) | 1:29.09 (5) | 1:29.68 (4) | 1:30.30 (3) | |||||
Fredrik Hultén • Tommy Österlund • David Svensson • Per-Olof Claesson | |||||||||||||||
5 | 2 | Great Britain | ![]() | 5:57.18 | 1:26.59 (4) | 2:55.07 (4) | 4:25.95 (5) | 1:28.48 (4) | 1:30.88 (5) | 1:31.23 (4) | |||||
Mike Harris • Roger Brown • Guy Pooley • Peter Haining |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | ![]() | 5:47.80 | 1:23.77 (1) | 2:51.07 (1) | 4:20.52 (1) | 1:27.30 (1) | 1:29.45 (2) | 1:27.28 (2) | |||||
Fiorenzo Di Giovanni • Fabrice LeClerc • Yves Lamarque • Samuel Barathay | |||||||||||||||
2 | 3 | Netherlands | ![]() | 5:49.39 | 1:25.49 (3) | 2:53.83 (2) | 4:22.35 (2) | 1:28.34 (2) | 1:28.52 (1) | 1:27.04 (1) | |||||
Hans Keldermann • Koos Maasdijk • Ronald Florijn • Rutger Arisz | |||||||||||||||
3 | 4 | Belgium | ![]() | 5:53.47 | 1:26.91 (5) | 2:55.29 (4) | 4:24.98 (4) | 1:28.38 (3) | 1:29.69 (3) | 1:28.49 (3) | |||||
Dirk Crois • Alain Lewuillon • Tom Symoens • Wim Van Belleghem | |||||||||||||||
4 | 2 | Poland | ![]() | 5:54.13 | 1:24.94 (2) | 2:53.94 (3) | 4:24.52 (3) | 1:29.00 (4) | 1:30.58 (4) | 1:29.61 (4) | |||||
Marek Gawkowski • Piotr Bujnarowski • Cezary Jędrzycki • Jarosław Janowski | |||||||||||||||
5 | 5 | Austria | ![]() | 6:01.12 | 1:25.77 (4) | 2:55.59 (5) | 4:28.01 (5) | 1:29.82 (5) | 1:32.42 (5) | 1:33.11 (5) | |||||
Günther Schuster • Walter Kaiser • Gert Port • Horst Nußbaumer |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Norway | ![]() | 5:46.83 | 1:25.52 (3) | 2:52.59 (1) | 4:19.71 (1) | 1:27.07 (1) | 1:27.12 (1) | 1:27.12 (4) | |||||
Lars Bjønness • Rolf Thorsen • Kjetil Undset • Per Sætersdal | |||||||||||||||
2 | 3 | Switzerland | ![]() | 5:47.16 | 1:24.95 (1) | 2:53.39 (2) | 4:20.99 (2) | 1:28.44 (3) | 1:27.60 (2) | 1:26.17 (2) | |||||
Ueli Bodenmann • Alexander Ruckstuhl • Beat Schwerzmann • Marc-Sven Nater | |||||||||||||||
3 | 2 | Australia | ![]() | 5:49.15 | 1:25.70 (4) | 2:54.22 (3) | 4:22.55 (3) | 1:28.52 (4) | 1:28.33 (3) | 1:26.60 (3) | |||||
Richard Powell • Hamish McGlashan • Robin Bakker • Jason Day | |||||||||||||||
4 | 4 | United States | ![]() | 5:49.28 | 1:27.19 (5) | 2:55.60 (5) | 4:24.03 (4) | 1:28.41 (2) | 1:28.43 (4) | 1:25.25 (1) | |||||
Bob Kaehler • Chip McKibben • Keir Pearson • John Riley, Jr. | |||||||||||||||
5 | 1 | Spain | ![]() | 5:55.59 | 1:24.97 (2) | 2:55.56 (4) | 4:26.07 (5) | 1:30.59 (5) | 1:30.51 (5) | 1:29.52 (5) | |||||
José Antonio Rodríguez • Melquiades Verduras • Bruno López • José Manuel Bermúdez |
Date | 29 July 1992 |
---|---|
Format | Top three in heat advanced to the semi-finals |
Time | 18:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | ![]() | 5:56.98 | 1:25.96 (2) | 2:56.88 (2) | 4:27.09 (1) | 1:30.92 (2) | 1:30.21 (1) | 1:29.89 (3) | |||||
Bob Kaehler • Chip McKibben • Keir Pearson • John Riley, Jr. | |||||||||||||||
2 | 6 | Spain | ![]() | 5:57.41 | 1:26.30 (3) | 2:57.40 (3) | 4:27.78 (2) | 1:31.10 (4) | 1:30.38 (2) | 1:29.63 (2) | |||||
José Antonio Rodríguez • Melquiades Verduras • Bruno López • José Manuel Bermúdez | |||||||||||||||
3 | 4 | Poland | ![]() | 5:59.03 | 1:25.27 (1) | 2:56.32 (1) | 4:28.35 (3) | 1:31.05 (3) | 1:32.03 (4) | 1:30.68 (4) | |||||
Marek Gawkowski • Piotr Bujnarowski • Cezary Jędrzycki • Jarosław Janowski | |||||||||||||||
4 | 3 | Sweden | ![]() | 5:59.47 | 1:28.58 (6) | 3:00.27 (6) | 4:32.67 (6) | 1:31.69 (5) | 1:32.40 (5) | 1:26.80 (1) | |||||
Fredrik Hultén • Tommy Österlund • David Svensson • Per-Olof Claesson | |||||||||||||||
5 | 5 | Great Britain | ![]() | 6:00.52 | 1:27.44 (5) | 2:58.18 (4) | 4:29.77 (4) | 1:30.74 (1) | 1:31.59 (3) | 1:30.75 (5) | |||||
Mike Harris • Roger Brown • Guy Pooley • Peter Haining | |||||||||||||||
6 | 1 | Austria | ![]() | 6:02.96 | 1:26.40 (4) | 2:59.15 (5) | 4:31.73 (5) | 1:32.75 (6) | 1:32.58 (6) | 1:31.23 (6) | |||||
Günther Schuster • Walter Kaiser • Gert Port • Horst Nußbaumer |
Date | 31 July 1992 |
---|---|
Format | Top three in each heat advanced to the final |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | ![]() | 5:46.65 | 1:24.24 (2) | 2:51.81 (1) | 4:19.35 (1) | 1:27.57 (2) | 1:27.54 (1) | 1:27.30 (2) | |||||
André Willms • Andreas Hajek • Stephan Volkert • Michael Steinbach | |||||||||||||||
2 | 5 | Switzerland | ![]() | 5:48.12 | 1:25.04 (4) | 2:53.00 (4) | 4:21.42 (4) | 1:27.96 (3) | 1:28.42 (3) | 1:26.70 (1) | |||||
Ueli Bodenmann • Alexander Ruckstuhl • Beat Schwerzmann • Marc-Sven Nater | |||||||||||||||
3 | 4 | France | ![]() | 5:48.72 | 1:23.84 (1) | 2:52.03 (2) | 4:20.13 (2) | 1:28.19 (4) | 1:28.10 (2) | 1:28.59 (4) | |||||
Fiorenzo Di Giovanni • Fabrice LeClerc • Yves Lamarque • Samuel Barathay | |||||||||||||||
4 | 1 | Unified Team | ![]() | 5:49.58 | 1:24.54 (3) | 2:52.08 (3) | 4:21.26 (3) | 1:27.54 (1) | 1:29.18 (4) | 1:28.32 (3) | |||||
Valery Dosenko • Siarhei Kiniakin • Mykola Chupryna • Ģirts Vilks | |||||||||||||||
5 | 6 | Poland | ![]() | 6:05.31 | 1:26.36 (6) | 2:56.01 (6) | 4:28.32 (5) | 1:29.65 (6) | 1:32.31 (5) | 1:36.99 (6) | |||||
Marek Gawkowski • Piotr Bujnarowski • Cezary Jędrzycki • Jarosław Janowski | |||||||||||||||
6 | 2 | Belgium | ![]() | 6:05.87 | 1:25.79 (5) | 2:55.42 (5) | 4:29.27 (6) | 1:29.63 (5) | 1:33.85 (6) | 1:36.60 (5) | |||||
Dirk Crois • Alain Lewuillon • Tom Symoens • Wim Van Belleghem |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:48.72 | 1:25.31 (1) | 2:52.55 (1) | 4:21.60 (1) | 1:27.24 (2) | 1:29.05 (3) | 1:27.12 (2) | |||||
Gianluca Farina • Rossano Galtarossa • Alessandro Corona • Filippo Soffici | |||||||||||||||
2 | 3 | Norway | ![]() | 5:49.53 | 1:26.48 (5) | 2:53.50 (2) | 4:22.11 (2) | 1:27.02 (1) | 1:28.61 (1) | 1:27.42 (3) | |||||
Lars Bjønness • Rolf Thorsen • Kjetil Undset • Per Sætersdal | |||||||||||||||
3 | 2 | Netherlands | ![]() | 5:50.12 | 1:25.73 (2) | 2:53.56 (3) | 4:22.37 (3) | 1:27.83 (3) | 1:28.81 (2) | 1:27.75 (4) | |||||
Hans Keldermann • Koos Maasdijk • Ronald Florijn • Rutger Arisz | |||||||||||||||
4 | 1 | United States | ![]() | 5:52.48 | 1:27.35 (6) | 2:56.02 (6) | 4:25.42 (4) | 1:28.67 (5) | 1:29.40 (4) | 1:27.06 (1) | |||||
Bob Kaehler • Chip McKibben • Keir Pearson • John Riley, Jr. | |||||||||||||||
5 | 5 | Australia | ![]() | 5:55.62 | 1:26.42 (4) | 2:54.59 (4) | 4:25.54 (5) | 1:28.17 (4) | 1:30.95 (5) | 1:30.08 (5) | |||||
Richard Powell • Hamish McGlashan • Robin Bakker • Jason Day | |||||||||||||||
6 | 6 | Spain | ![]() | 5:58.77 | 1:25.97 (3) | 2:55.21 (5) | 4:27.90 (6) | 1:29.24 (6) | 1:32.69 (6) | 1:30.87 (6) | |||||
José Antonio Rodríguez • Melquiades Verduras • Bruno López • José Manuel Bermúdez |
Date | 2 August 1992 |
---|
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | ![]() | 5:45.17 | 1:25.50 (2) | 2:52.63 (1) | 4:19.88 (1) | 1:27.13 (1) | 1:27.25 (1) | 1:25.29 (4) | |||||
André Willms • Andreas Hajek • Stephan Volkert • Michael Steinbach | |||||||||||||||
2 | 5 | Norway | ![]() | 5:47.09 | 1:26.21 (4) | 2:54.00 (3) | 4:22.20 (3) | 1:27.79 (3) | 1:28.20 (4) | 1:24.89 (2) | |||||
Lars Bjønness • Rolf Thorsen • Kjetil Undset • Per Sætersdal | |||||||||||||||
3 | 3 | Italy | ![]() | 5:47.33 | 1:24.92 (1) | 2:52.67 (2) | 4:20.73 (2) | 1:27.75 (2) | 1:28.06 (3) | 1:26.60 (5) | |||||
Gianluca Farina • Rossano Galtarossa • Alessandro Corona • Filippo Soffici | |||||||||||||||
4 | 2 | Switzerland | ![]() | 5:47.39 | 1:26.59 (6) | 2:55.52 (5) | 4:23.54 (4) | 1:28.93 (5) | 1:28.02 (2) | 1:23.85 (1) | |||||
Ueli Bodenmann • Alexander Ruckstuhl • Beat Schwerzmann • Marc-Sven Nater | |||||||||||||||
5 | 6 | Netherlands | ![]() | 5:48.92 | 1:26.50 (5) | 2:55.39 (4) | 4:23.94 (5) | 1:28.89 (4) | 1:28.55 (5) | 1:24.98 (3) | |||||
Hans Keldermann • Ronald Florijn • Koos Maasdijk • Rutger Arisz | |||||||||||||||
6 | 1 | France | ![]() | 5:54.80 | 1:25.87 (3) | 2:56.08 (6) | 4:25.81 (6) | 1:30.21 (6) | 1:29.73 (6) | 1:28.99 (6) | |||||
Fiorenzo Di Giovanni • Fabrice LeClerc • Yves Lamarque • Samuel Barathay |
Time | 8:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Unified Team | ![]() | 5:54.48 | 1:25.08 (1) | 2:53.27 (1) | 4:24.62 (1) | 1:28.19 (1) | 1:31.35 (4) | 1:29.86 (4) | |||||
Valery Dosenko • Siarhei Kiniakin • Mykola Chupryna • Ģirts Vilks | |||||||||||||||
2 | 4 | United States | ![]() | 5:55.06 | 1:26.82 (3) | 2:56.23 (3) | 4:26.30 (2) | 1:29.41 (2) | 1:30.07 (2) | 1:28.76 (1) | |||||
Bob Kaehler • Chip McKibben • Keir Pearson • John Riley, Jr. | |||||||||||||||
3 | 2 | Australia | ![]() | 5:56.44 | 1:27.00 (4) | 2:56.74 (4) | 4:26.62 (3) | 1:29.74 (3) | 1:29.88 (1) | 1:29.82 (3) | |||||
Richard Powell • Hamish McGlashan • Robin Bakker • Jason Day | |||||||||||||||
4 | 6 | Spain | ![]() | 5:58.33 | 1:27.44 (5) | 2:57.54 (5) | 4:29.15 (5) | 1:30.10 (5) | 1:31.61 (5) | 1:29.18 (2) | |||||
José Antonio Rodríguez • Melquiades Verduras • Bruno López • José Manuel Bermúdez | |||||||||||||||
5 | 5 | Poland | ![]() | 6:01.18 | 1:25.54 (2) | 2:55.41 (2) | 4:28.56 (4) | 1:29.87 (4) | 1:33.15 (6) | 1:32.62 (6) | |||||
Marek Gawkowski • Piotr Bujnarowski • Cezary Jędrzycki • Jarosław Janowski | |||||||||||||||
6 | 1 | Belgium | ![]() | 6:01.38 | 1:28.02 (6) | 2:58.92 (6) | 4:30.25 (6) | 1:30.90 (6) | 1:31.33 (3) | 1:31.13 (5) | |||||
Dirk Crois • Alain Lewuillon • Tom Symoens • Wim Van Belleghem |
Time | 7:35 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 6:08.92 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Mike Harris • Roger Brown • Guy Pooley • Peter Haining | |||||||||||||||
2 | – | Austria | ![]() | 6:13.75 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Günther Schuster • Walter Kaiser • Gert Port • Horst Nußbaumer | |||||||||||||||
3 | – | Sweden | ![]() | 6:20.86 | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | |||||
Fredrik Hultén • Tommy Österlund • David Svensson • Per-Olof Claesson |