Date | 20 – 25 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 52 from 13 countries |
The Soviet Union had won the men’s quadruple sculls at the last two editions of the World Championships, but only one of those medalists, Sergey Kinyakin, represented their nation in this event at the 1988 Summer Olympics. Canada, meanwhile, sent its entire 1985 World Championship squad, Paul Douma, Doug Hamilton, Mel LaForme, and Robert Mills to Seoul, among whom Hamilton was an 1984 Olympic bronze medalist in the event and Mills had won the same medal in that year’s single sculls tournament. All had been bronze medalists at the 1986 and 1987 World Championships.
The opening heats were won by East Germany, Italy, and Norway. East Germany posted the fastest time, albeit only 0.07 seconds faster than Italy, and brought one of its 1985 World runners-up, Jens Köppen to the 1988 Olympics. Norway, meanwhile, sent its 1987 World silver medal-winning crew, Lars Bjønnes, Rolf Thorsen , Vetle Vinje, and Alf Hansen, the latter of whom was an Olympic champion in the double sculls from 1976. It was the Italians, however, who garnered the most attention in the tournament, first by winning their semi-final heat in Olympic record time, then by claiming gold for a nation that had earned only one previous World Championship medal (bronze in 1983) by a margin of over 1½ seconds in the final. Norway, meanwhile, settled for silver while East Germany beat out the Soviets by over a second to capture bronze.
Date | 20 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 11:52 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | ![]() | 5:48.70 | 1:23.12 (2) | 2:50.90 (2) | 4:18.96 (1) | 1:27.78 (=2) | 1:28.06 (1) | 1:29.74 (3) | |||||
Steffen Bogs • Heiko Habermann • Jens Köppen • Steffen Zühlke | |||||||||||||||
2 | 2 | Australia | ![]() | 5:50.47 | 1:23.56 (3) | 2:50.04 (1) | 4:20.04 (2) | 1:26.48 (1) | 1:30.00 (2) | 1:30.43 (5) | |||||
Richard Powell • Brenton Terrell • Paul Reedy • Peter Antonie | |||||||||||||||
3 | 4 | Hungary | ![]() | 5:51.75 | 1:22.70 (1) | 2:52.94 (4) | 4:23.35 (4) | 1:30.24 (5) | 1:30.41 (4) | 1:28.40 (1) | |||||
Ferenc Dózsa • Ferenc Hompóth • Gábor Mitring • Zoltán Molnár | |||||||||||||||
4 | 1 | Poland | ![]() | 5:52.41 | 1:24.05 (4) | 2:51.83 (3) | 4:22.40 (3) | 1:27.78 (=2) | 1:30.57 (5) | 1:30.01 (4) | |||||
Sławomir Cieślakowski • Andrzej Krzepiński • Mirosław Mruk • Tomasz Świątek | |||||||||||||||
5 | 5 | United States | ![]() | 5:54.08 | 1:25.81 (5) | 2:54.42 (5) | 4:24.78 (5) | 1:28.61 (4) | 1:30.36 (3) | 1:29.30 (2) | |||||
John Strotbeck, III • Charlie Altekruse • Jack Frackleton • Greg Montesi |
Time | 12:04 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:48.77 | 1:23.32 (3) | 2:51.78 (3) | 4:19.32 (1) | 1:28.46 (3) | 1:27.54 (1) | 1:29.45 (1) | |||||
Agostino Abbagnale • Gianluca Farina • Piero Poli • Davide Tizzano | |||||||||||||||
2 | 3 | Soviet Union | ![]() | 5:51.70 | 1:22.10 (1) | 2:49.68 (1) | 4:20.29 (2) | 1:27.58 (1) | 1:30.61 (3) | 1:31.41 (3) | |||||
Siarhei Kiniakin • Pavel Krupko • Oleksandr Zaskalko • Yury Zelikovich | |||||||||||||||
3 | 1 | West Germany | ![]() | 5:52.45 | 1:22.81 (2) | 2:50.76 (2) | 4:21.75 (3) | 1:27.95 (2) | 1:30.99 (4) | 1:30.70 (2) | |||||
Georg Agrikola • Christoph Galandi • Oliver Grüner • Andreas Reinke | |||||||||||||||
4 | 2 | Czechoslovakia | ![]() | 5:55.45 | 1:24.28 (4) | 2:52.84 (4) | 4:23.21 (4) | 1:28.56 (4) | 1:30.37 (2) | 1:32.24 (4) | |||||
Václav Chalupa, Jr. • Jiří Jakoubek • Pavel Lůžek • Martin Tichý |
Time | 12:16 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Norway | ![]() | 5:51.60 | 1:25.38 (3) | 2:52.66 (1) | 4:21.06 (1) | 1:27.28 (1) | 1:28.40 (1) | 1:30.54 (3) | |||||
Lars Bjønness • Alf Hansen • Rolf Thorsen • Vetle Vinje | |||||||||||||||
2 | 4 | Netherlands | ![]() | 5:53.42 | 1:24.87 (2) | 2:54.86 (3) | 4:24.96 (3) | 1:29.99 (3) | 1:30.10 (2) | 1:28.46 (1) | |||||
Robert Bakker • Hans Keldermann • Jürgen Nelis • Herman van den Eerenbeemt | |||||||||||||||
3 | 2 | Canada | ![]() | 5:54.01 | 1:24.42 (1) | 2:53.62 (2) | 4:24.13 (2) | 1:29.20 (2) | 1:30.51 (3) | 1:29.88 (2) | |||||
Paul Douma • Doug Hamilton • Mel LaForme • Robert Mills | |||||||||||||||
4 | 3 | Argentina | ![]() | 6:04.77 | 1:27.33 (4) | 2:58.01 (4) | 4:29.32 (4) | 1:30.68 (4) | 1:31.31 (4) | 1:35.45 (4) | |||||
Rubén D'Andrilli • Marcelo Fernández • Sergio Fernández • Claudio Guindón |
Date | 21 September 1988 — 15:20 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Czechoslovakia | ![]() | 5:55.80 | 1:25.18 (2) | 2:56.04 (2) | 4:26.01 (1) | 1:30.86 (2) | 1:29.97 (1) | 1:29.79 (2) | |||||
Václav Chalupa, Jr. • Jiří Jakoubek • Pavel Lůžek • Martin Tichý | |||||||||||||||
2 | 2 | Poland | ![]() | 5:57.61 | 1:24.50 (1) | 2:55.12 (1) | 4:26.91 (2) | 1:30.62 (1) | 1:31.79 (4) | 1:30.70 (4) | |||||
Sławomir Cieślakowski • Andrzej Krzepiński • Mirosław Mruk • Tomasz Świątek | |||||||||||||||
3 | 4 | Argentina | ![]() | 5:58.27 | 1:27.29 (4) | 2:59.65 (4) | 4:30.06 (4) | 1:32.36 (4) | 1:30.41 (2) | 1:28.21 (1) | |||||
Rubén D'Andrilli • Marcelo Fernández • Sergio Fernández • Claudio Guindón | |||||||||||||||
4 | 1 | United States | ![]() | 5:59.07 | 1:25.96 (3) | 2:57.08 (3) | 4:28.64 (3) | 1:31.12 (3) | 1:31.56 (3) | 1:30.43 (3) | |||||
John Strotbeck, III • Charlie Altekruse • Jack Frackleton • Greg Montesi |
Date | 22 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 18:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:47.50 | 1:23.20 (2) | 2:50.18 (1) | 4:18.83 (1) | 1:26.98 (1) | 1:28.65 (1) | 1:28.67 (2) | Q OB | ||||
Agostino Abbagnale • Gianluca Farina • Piero Poli • Davide Tizzano | |||||||||||||||
2 | 3 | East Germany | ![]() | 5:50.48 | 1:23.56 (3) | 2:51.60 (3) | 4:21.51 (2) | 1:28.04 (2) | 1:29.91 (2) | 1:28.97 (3) | |||||
Steffen Bogs • Heiko Habermann • Jens Köppen • Steffen Zühlke | |||||||||||||||
3 | 5 | West Germany | ![]() | 5:50.96 | 1:22.87 (1) | 2:51.04 (2) | 4:22.31 (3) | 1:28.17 (3) | 1:31.27 (4) | 1:28.65 (1) | |||||
Georg Agrikola • Christoph Galandi • Oliver Grüner • Andreas Reinke | |||||||||||||||
4 | 2 | Netherlands | ![]() | 5:52.84 | 1:23.90 (4) | 2:52.14 (4) | 4:23.16 (4) | 1:28.24 (4) | 1:31.02 (3) | 1:29.68 (5) | |||||
Robert Bakker • Hans Keldermann • Jürgen Nelis • Herman van den Eerenbeemt | |||||||||||||||
5 | 6 | Argentina | ![]() | 5:57.45 | 1:26.28 (6) | 2:56.30 (6) | 4:27.79 (6) | 1:30.02 (6) | 1:31.49 (5) | 1:29.66 (4) | |||||
Rubén D'Andrilli • Marcelo Fernández • Sergio Fernández • Claudio Guindón | |||||||||||||||
6 | 1 | Hungary | ![]() | 5:58.23 | 1:24.42 (5) | 2:53.64 (5) | 4:26.43 (5) | 1:29.22 (5) | 1:32.79 (6) | 1:31.80 (6) | |||||
Ferenc Dózsa • Ferenc Hompóth • Gábor Mitring • Zoltán Molnár |
Time | 19:02 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Norway | ![]() | 5:53.18 | 1:25.83 (5) | 2:53.91 (2) | 4:23.62 (2) | 1:28.08 (2) | 1:29.71 (1) | 1:29.56 (2) | |||||
Lars Bjønness • Alf Hansen • Rolf Thorsen • Vetle Vinje | |||||||||||||||
2 | 2 | Soviet Union | ![]() | 5:54.62 | 1:23.00 (1) | 2:52.20 (1) | 4:22.95 (1) | 1:29.20 (3) | 1:30.75 (3) | 1:31.67 (6) | |||||
Siarhei Kiniakin • Pavel Krupko • Oleksandr Zaskalko • Yury Zelikovich | |||||||||||||||
3 | 4 | Australia | ![]() | 5:55.41 | 1:24.85 (3) | 2:55.00 (4) | 4:27.09 (5) | 1:30.15 (4) | 1:32.09 (5) | 1:28.32 (1) | |||||
Richard Powell • Brenton Terrell • Paul Reedy • Peter Antonie | |||||||||||||||
4 | 1 | Czechoslovakia | ![]() | 5:55.82 | 1:28.66 (6) | 2:55.57 (5) | 4:25.54 (3) | 1:26.91 (1) | 1:29.97 (2) | 1:30.28 (3) | |||||
Václav Chalupa, Jr. • Jiří Jakoubek • Pavel Lůžek • Martin Tichý | |||||||||||||||
5 | 6 | Poland | ![]() | 5:57.32 | 1:23.75 (2) | 2:54.22 (3) | 4:26.14 (4) | 1:30.47 (5) | 1:31.92 (4) | 1:31.18 (4) | |||||
Sławomir Cieślakowski • Andrzej Krzepiński • Mirosław Mruk • Tomasz Świątek | |||||||||||||||
6 | 5 | Canada | ![]() | 6:00.55 | 1:25.18 (4) | 2:56.12 (6) | 4:28.93 (6) | 1:30.94 (6) | 1:32.81 (6) | 1:31.62 (5) | |||||
Paul Douma • Doug Hamilton • Mel LaForme • Robert Mills |
Date | 23 – 25 September 1988 |
---|
Time | 25 September 1988 — 11:42 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ![]() | 5:53.37 | 1:26.53 (2) | 2:54.80 (1) | 4:24.48 (2) | 1:28.27 (1) | 1:29.68 (1) | 1:28.89 (5) | |||||
Piero Poli • Gianluca Farina • Davide Tizzano • Agostino Abbagnale | |||||||||||||||
2 | 4 | Norway | ![]() | 5:55.08 | 1:28.85 (5) | 2:58.34 (4) | 4:29.10 (5) | 1:29.49 (3) | 1:30.76 (2) | 1:25.98 (2) | |||||
Lars Bjønness • Vetle Vinje • Rolf Thorsen • Alf Hansen | |||||||||||||||
3 | 2 | East Germany | ![]() | 5:56.13 | 1:26.23 (1) | 2:56.48 (3) | 4:28.40 (4) | 1:30.25 (5) | 1:31.92 (4) | 1:27.73 (3) | |||||
Steffen Bogs • Steffen Zühlke • Heiko Habermann • Jens Köppen | |||||||||||||||
4 | 5 | Soviet Union | ![]() | 5:57.18 | 1:26.83 (3) | 2:56.22 (2) | 4:27.46 (3) | 1:29.39 (2) | 1:31.24 (3) | 1:29.72 (6) | |||||
Pavel Krupko • Oleksandr Zaskalko • Siarhei Kiniakin • Yury Zelikovich | |||||||||||||||
5 | 1 | Australia | ![]() | 5:59.15 | 1:29.30 (6) | 2:59.16 (6) | 4:33.31 (1) | 1:29.86 (4) | 1:34.15 (6) | 1:25.84 (1) | 1 | ||||
Richard Powell • Brenton Terrell • Paul Reedy • Peter Antonie | |||||||||||||||
6 | 6 | West Germany | ![]() | 5:59.59 | 1:28.04 (4) | 2:58.77 (5) | 4:30.98 (6) | 1:30.73 (6) | 1:32.21 (5) | 1:28.61 (4) | |||||
Christoph Galandi • Oliver Grüner • Georg Agrikola • Andreas Reinke |
Time | 23 September 1988 — 11:28 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | ![]() | 5:55.39 | 1:25.38 (3) | 2:54.96 (3) | 4:26.66 (2) | 1:29.58 (3) | 1:31.70 (2) | 1:28.73 (3) | |||||
Sławomir Cieślakowski • Andrzej Krzepiński • Mirosław Mruk • Tomasz Świątek | |||||||||||||||
2 | 4 | Netherlands | ![]() | 5:55.72 | 1:24.97 (2) | 2:54.58 (2) | 4:27.03 (3) | 1:29.61 (4) | 1:32.45 (4) | 1:28.69 (2) | |||||
Robert Bakker • Hans Keldermann • Jürgen Nelis • Herman van den Eerenbeemt | |||||||||||||||
3 | 6 | Canada | ![]() | 5:58.06 | 1:24.62 (1) | 2:52.99 (1) | 4:25.98 (1) | 1:28.37 (1) | 1:32.99 (5) | 1:32.08 (5) | |||||
Paul Douma • Doug Hamilton • Mel LaForme • Robert Mills | |||||||||||||||
4 | 1 | Hungary | ![]() | 5:58.37 | 1:25.74 (4) | 2:57.70 (5) | 4:27.86 (4) | 1:31.96 (6) | 1:30.16 (1) | 1:30.51 (4) | |||||
Ferenc Dózsa • Ferenc Hompóth • Gábor Mitring • Zoltán Molnár | |||||||||||||||
5 | 3 | Czechoslovakia | ![]() | 5:58.70 | 1:27.02 (6) | 2:58.16 (6) | 4:30.37 (5) | 1:31.14 (5) | 1:32.21 (3) | 1:28.33 (1) | |||||
Václav Chalupa, Jr. • Jiří Jakoubek • Pavel Lůžek • Martin Tichý | |||||||||||||||
6 | 5 | Argentina | ![]() | 6:04.47 | 1:26.69 (5) | 2:55.49 (4) | 4:31.58 (6) | 1:28.80 (2) | 1:36.09 (6) | 1:32.89 (6) | |||||
Rubén D'Andrilli • Marcelo Fernández • Sergio Fernández • Claudio Guindón |