Date | 19 – 24 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 71 from 14 countries |
East Germany had won the men’s coxed fours at the last two World Championships and was well-positioned to take gold at the 1988 Summer Olympics. The only other likely challenge might have come from Great Britain, the defending Olympic champions (albeit having performed this feat in the absence of most of the strongest rowing powers, due to the Soviet-led boycott in 1984) and reigning Commonwealth champions. East Germany asserted its dominance immediately, winning its opening round heat in Olympic record time. The other heats were won by Romania, with a crew that included Dimitrie Popescu and Vasile Tomoiagă, who had been runners-up in the 1984 Olympic coxed pairs event, and the United States. In the semi-finals, East Germany once again posted the fastest time, with Great Britain capturing the other heat, and the former maintained its strength through the final and captured the gold medal with ease. Romania came in second nearly three seconds later and New Zealand took bronze after a gap of more than two seconds. Great Britain faltered in the final and placed fourth, far enough away that it was not in contention for a podium spot by the end. Romania’s coxswain Ladislau Lovrenschi won his second Olympic medal at the impressive age of 56, having taken bronze in the coxed pairs in 1972.
Date | 19 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 10:25 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | GDR | 6:00.75 | 1:25.91 (2) | 2:57.15 (2) | 4:28.96 (1) | 1:31.24 (2) | 1:31.81 (2) | 1:31.79 (2) | Q OB | ||||
Bernd Eichwurzel • Frank Klawonn • Bernd Niesecke • Hendrik Reiher • Karsten Schmeling | |||||||||||||||
2 | 4 | West Germany | FRG | 6:02.98 | 1:27.81 (3) | 3:00.76 (4) | 4:32.12 (3) | 1:32.95 (4) | 1:31.36 (1) | 1:30.86 (1) | |||||
Roland Baar • Wolfgang Klapheck • Christoph Korte • Andreas Lütkefels • Martin Ruppel | |||||||||||||||
3 | 3 | New Zealand | NZL | 6:03.35 | 1:24.90 (1) | 2:56.33 (1) | 4:29.96 (2) | 1:31.43 (3) | 1:33.63 (4) | 1:33.39 (4) | |||||
Andrew Bird • Greg Johnston • George Keys • Chris White • Ian Wright | |||||||||||||||
4 | 2 | Italy | ITA | 6:06.09 | 1:28.93 (5) | 2:59.99 (3) | 4:32.89 (4) | 1:31.06 (1) | 1:32.90 (3) | 1:33.20 (3) | |||||
Giuseppe Carando • Leonardo Massa • Antonio Maurogiovanni • Giovanni Miccoli • Dino Lucchetta | |||||||||||||||
5 | 1 | Great Britain | GBR | 6:20.89 | 1:28.49 (4) | 3:01.97 (5) | 4:36.44 (5) | 1:33.48 (5) | 1:34.47 (5) | 1:44.45 (5) | |||||
Adam Clift • John Maxey • John Garrett 1 • Martin Cross • Vaughan Thomas |
Time | 10:33 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | United States | USA | 6:08.36 | 1:28.95 (3) | 3:00.12 (1) | 4:33.72 (1) | 1:31.17 (1) | 1:33.60 (1) | 1:34.64 (4) | |||||
John Terwilliger • Chris Huntington • Tom Darling • John Walters 2 • Mark Zembsch | |||||||||||||||
2 | 3 | Czechoslovakia | TCH | 6:11.25 | 1:28.09 (1) | 3:01.31 (2) | 4:37.07 (2) | 1:33.22 (2) | 1:35.76 (2) | 1:34.18 (3) | |||||
Milan Doleček • Oldřich Hejdušek • Petr Hlídek • Dušan Macháček • Michal Šubrt | |||||||||||||||
3 | 1 | Yugoslavia | YUG | 6:12.33 | 1:29.49 (4) | 3:03.86 (4) | 4:40.51 (4) | 1:34.37 (=4) | 1:36.65 (5) | 1:31.82 (1) | |||||
Vladimir Banjanac • Zlatko Celent • Sead Marušić • Lazo Pivač • Dario Varga | |||||||||||||||
4 | 4 | Spain | ESP | 6:14.69 | 1:28.54 (2) | 3:02.91 (3) | 4:39.25 (3) | 1:34.37 (=4) | 1:36.34 (3) | 1:35.44 (5) | |||||
Agustín Alarcón • Baltasar Márquez • José Ramón Oyarzábal • Ibón Urbieta • Francisco Javier Viñolas | |||||||||||||||
5 | 2 | Canada | CAN | 6:15.21 | 1:32.04 (5) | 3:06.06 (5) | 4:42.68 (5) | 1:34.02 (3) | 1:36.62 (4) | 1:32.53 (2) | |||||
Harold Backer • John Houlding • Robert Marland • Terry Paul • Brian Saunderson |
Time | 10:43 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 6:10.26 | 1:26.59 (1) | 2:58.53 (1) | 4:32.85 (1) | 1:31.94 (1) | 1:34.32 (1) | 1:37.41 (1) | |||||
Marin Gheorghe • Dimitrie Popescu • Valentin Robu • Ioan Snep • Vasile Tomoiagă | |||||||||||||||
2 | 4 | Soviet Union | URS | 6:16.53 | 1:27.20 (2) | 3:01.62 (2) | 4:36.92 (2) | 1:34.42 (2) | 1:35.30 (2) | 1:39.61 (2) | |||||
Sigitas Kučinskas • Jonas Narmontas • Vladimir Romanishin • Sergey Titov • Igor Zotov | |||||||||||||||
3 | 2 | Switzerland | SUI | 6:27.52 | 1:30.83 (3) | 3:07.05 (3) | 4:46.64 (3) | 1:36.22 (3) | 1:39.59 (3) | 1:40.88 (3) | |||||
Martin Honegger • Marcel Hotz • Bruno Saile • Günter Schneider • Jörg Weitnauer | |||||||||||||||
4 | 1 | Republic of Korea | KOR | 6:57.99 | 1:37.89 (4) | 3:23.16 (4) | 5:11.42 (4) | 1:45.27 (4) | 1:48.26 (4) | 1:46.57 (4) | |||||
Jeong Jae-Won • Gang Man-Gu • Lee Tae-Hwa • Park Seong-Nae • Yang Gwang-Jae |
Date | 21 September 1988 — 10:20 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Great Britain | GBR | 6:31.11 | 1:33.62 (3) | 3:12.69 (1) | 4:43.89 (1) | 1:39.07 (1) | 1:31.20 (2) | 1:47.22 (4) | |||||
Adam Clift • Martin Cross • John Garrett • John Maxey • Vaughan Thomas | |||||||||||||||
2 | 2 | Italy | ITA | 6:32.14 | 1:33.16 (2) | 3:13.48 (2) | 4:55.58 (2) | 1:40.32 (3) | 1:42.10 (4) | 1:36.56 (2) | |||||
Giuseppe Carando • Leonardo Massa • Antonio Maurogiovanni • Giovanni Miccoli • Dino Lucchetta | |||||||||||||||
3 | 3 | Canada | CAN | 6:33.05 | 1:35.41 (4) | 3:15.32 (4) | 4:58.41 (4) | 1:39.91 (2) | 1:43.09 (5) | 1:34.64 (1) | |||||
Harold Backer • John Houlding • Robert Marland • Terry Paul • Brian Saunderson | |||||||||||||||
4 | 4 | Spain | ESP | 6:34.36 | 1:32.78 (1) | 3:14.76 (3) | 4:56.77 (3) | 1:41.98 (4) | 1:42.01 (3) | 1:37.59 (3) | |||||
Agustín Alarcón • Baltasar Márquez • José Ramón Oyarzábal • Ibón Urbieta • Francisco Javier Viñolas | |||||||||||||||
5 | 1 | Republic of Korea | KOR | 7:19.22 | 1:40.05 (5) | 3:32.45 (5) | 5:02.93 (5) | 1:52.40 (5) | 1:30.48 (1) | 2:16.29 (5) | |||||
Jeong Jae-Won • Gang Man-Gu • Lee Tae-Hwa • Park Seong-Nae • Yang Gwang-Jae |
Date | 22 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | GDR | 6:07.91 | 1:27.40 (2) | 2:59.43 (2) | 4:33.43 (1) | 1:32.03 (2) | 1:34.00 (2) | 1:34.48 (3) | |||||
Bernd Eichwurzel • Frank Klawonn • Bernd Niesecke • Hendrik Reiher • Karsten Schmeling | |||||||||||||||
2 | 3 | Romania | ROU | 6:09.86 | 1:27.01 (1) | 2:58.97 (1) | 4:35.21 (2) | 1:31.96 (1) | 1:36.24 (3) | 1:34.65 (4) | |||||
Marin Gheorghe • Dimitrie Popescu • Valentin Robu • Ioan Snep • Vasile Tomoiagă | |||||||||||||||
3 | 1 | New Zealand | NZL | 6:10.41 | 1:29.63 (5) | 3:05.03 (5) | 4:38.05 (3) | 1:35.40 (6) | 1:33.02 (1) | 1:32.36 (1) | |||||
Andrew Bird • Greg Johnston • George Keys • Chris White • Ian Wright | |||||||||||||||
4 | 6 | Italy | ITA | 6:15.93 | 1:30.62 (6) | 3:05.43 (6) | 4:42.54 (5) | 1:34.81 (5) | 1:37.11 (4) | 1:33.39 (2) | |||||
Giuseppe Carando • Leonardo Massa • Antonio Maurogiovanni • Giovanni Miccoli • Dino Lucchetta | |||||||||||||||
5 | 2 | Czechoslovakia | TCH | 6:20.42 | 1:29.03 (4) | 3:03.42 (4) | 4:41.35 (4) | 1:34.39 (4) | 1:37.93 (5) | 1:39.07 (5) | |||||
Milan Doleček • Oldřich Hejdušek • Petr Hlídek • Dušan Macháček • Michal Šubrt | |||||||||||||||
6 | 5 | Switzerland | SUI | 7:55.92 | 1:27.81 (3) | 3:00.84 (3) | 5:14.33 (6) | 1:33.03 (3) | 2:13.49 (6) | 2:41.59 (6) | |||||
Martin Honegger • Marcel Hotz • Bruno Saile • Günter Schneider • Jörg Weitnauer |
Time | 15:12 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Great Britain | GBR | 6:15.22 | 1:31.92 (5) | 3:07.31 (5) | 4:44.22 (5) | 1:35.39 (2) | 1:36.91 (4) | 1:31.00 (1) | |||||
Adam Clift • Martin Cross • John Garrett • John Maxey • Vaughan Thomas | |||||||||||||||
2 | 3 | United States | USA | 6:15.30 | 1:28.07 (1) | 3:01.66 (1) | 4:38.90 (1) | 1:33.59 (1) | 1:37.24 (5) | 1:36.40 (6) | |||||
John Terwilliger • Chris Huntington • Tom Darling • John Walters • Mark Zembsch | |||||||||||||||
3 | 5 | Yugoslavia | YUG | 6:15.72 | 1:30.20 (4) | 3:06.95 (4) | 4:43.02 (4) | 1:36.75 (5) | 1:36.07 (3) | 1:32.70 (3) | |||||
Vladimir Banjanac • Zlatko Celent • Sead Marušić • Lazo Pivač • Dario Varga | |||||||||||||||
4 | 4 | West Germany | FRG | 6:15.87 | 1:29.17 (3) | 3:04.74 (3) | 4:40.80 (2) | 1:35.57 (3) | 1:36.06 (2) | 1:35.07 (4) | |||||
Roland Baar • Wolfgang Klapheck • Christoph Korte • Andreas Lütkefels • Martin Ruppel | |||||||||||||||
5 | 2 | Soviet Union | URS | 6:16.69 | 1:28.66 (2) | 3:04.24 (2) | 4:41.53 (3) | 1:35.58 (4) | 1:37.29 (6) | 1:35.16 (5) | |||||
Sigitas Kučinskas • Jonas Narmontas • Vladimir Romanishin • Sergey Titov • Igor Zotov | |||||||||||||||
6 | 6 | Canada | CAN | 6:17.36 | 1:32.69 (6) | 3:09.64 (6) | 4:45.33 (6) | 1:36.95 (6) | 1:35.69 (1) | 1:32.03 (2) | |||||
Harold Backer • John Houlding • Robert Marland • Terry Paul • Brian Saunderson |
Date | 23 – 24 September 1988 |
---|
Time | 24 September 1988 — 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | East Germany | GDR | 6:10.74 | 1:30.57 (1) | 3:05.11 (1) | 4:39.07 (1) | 1:34.54 (1) | 1:33.96 (2) | 1:31.67 (2) | |||||
Frank Klawonn • Bernd Eichwurzel • Bernd Niesecke • Karsten Schmeling • Hendrik Reiher | |||||||||||||||
2 | 2 | Romania | ROU | 6:13.58 | 1:31.69 (3) | 3:07.73 (3) | 4:41.59 (2) | 1:36.04 (4) | 1:33.86 (1) | 1:31.99 (3) | |||||
Dimitrie Popescu • Ioan Snep • Valentin Robu • Vasile Tomoiagă • Ladislau Lovrenschi | |||||||||||||||
3 | 6 | New Zealand | NZL | 6:15.78 | 1:31.29 (2) | 3:07.32 (2) | 4:42.38 (3) | 1:36.03 (3) | 1:35.06 (3) | 1:33.40 (5) | |||||
George Keys • Ian Wright • Greg Johnston • Chris White • Andrew Bird | |||||||||||||||
4 | 4 | Great Britain | GBR | 6:18.08 | 1:34.25 (5) | 3:12.10 (6) | 4:47.92 (6) | 1:37.85 (6) | 1:35.82 (5) | 1:30.16 (1) | |||||
Adam Clift • John Maxey • John Garrett • Martin Cross • Vaughan Thomas | |||||||||||||||
5 | 5 | United States | USA | 6:18.47 | 1:33.03 (4) | 3:10.17 (4) | 4:45.27 (4) | 1:37.14 (5) | 1:35.10 (4) | 1:33.20 (4) | |||||
John Terwilliger • Chris Huntington • Tom Darling • John Walters • Mark Zembsch | |||||||||||||||
6 | 1 | Yugoslavia | YUG | 6:23.28 | 1:34.92 (6) | 3:10.77 (5) | 4:47.18 (5) | 1:35.85 (2) | 1:36.41 (6) | 1:36.10 (6) | |||||
Sead Marušić • Lazo Pivač • Zlatko Celent • Vladimir Banjanac • Dario Varga |
Time | 23 September 1988 — 9:42 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | West Germany | FRG | 6:42.65 | 1:35.02 (2) | 3:16.98 (2) | 5:02.89 (3) | 1:41.96 (2) | 1:45.91 (4) | 1:39.76 (1) | |||||
Roland Baar • Wolfgang Klapheck • Christoph Korte • Andreas Lütkefels • Martin Ruppel | |||||||||||||||
2 | 5 | Czechoslovakia | TCH | 6:43.64 | 1:33.93 (1) | 3:16.11 (1) | 5:01.50 (1) | 1:42.18 (4) | 1:45.39 (3) | 1:42.14 (3) | |||||
Milan Doleček • Oldřich Hejdušek • Petr Hlídek • Dušan Macháček • Michal Šubrt | |||||||||||||||
3 | 1 | Canada | CAN | 6:44.95 | 1:38.39 (4) | 3:19.60 (4) | 5:04.01 (4) | 1:41.21 (1) | 1:44.41 (2) | 1:40.94 (2) | |||||
Harold Backer • John Houlding • Robert Marland • Terry Paul • Brian Saunderson | |||||||||||||||
4 | 3 | Italy | ITA | 6:45.39 | 1:35.94 (3) | 3:18.10 (3) | 5:02.09 (2) | 1:42.16 (3) | 1:43.99 (1) | 1:43.30 (4) | |||||
Giuseppe Carando • Leonardo Massa • Antonio Maurogiovanni • Giovanni Miccoli • Dino Lucchetta |