Date | 27 July – 1 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 36 from 9 countries |
The women’s coxless fours event was held only once, at the 1992 Summer Olympics, although a coxed version had been contested since 1972. This lone appearance was due to the addition of lightweight class events in 1996 that required the elimination of other disciplines. It had begun at the World Championships in 1989 and had been won by East Germany, Romania, and Canada, the latter of whom were also the reigning Pan American champions and sent three of their four World Champions, Kirsten Barnes, Brenda Taylor, and Jessica Monroe, to Barcelona, while the fourth, Jennifer Doey dropped out due to injury and was replaced by Kay Worthington. Unified Germany and Romania sent mostly different lineups, although the former had Gabriele Mehl, a World silver (1990) and bronze (1991) medalist and the latter had Iulia Bobeică, one of the 1990 World Champions. The Americans were also in contention and were represented by two World runners-up, Shelagh Donohoe and [Cindy Eckert(), augmented by Amy Fuller and Carol Feeney.
Despite having to fend off both the United States and Romania, Canada won its opening round heat by a margin of nearly two seconds, while Germany had a slightly more difficult time winning its heat against France. In the final, the gap between Canada and the United States was halved, but the former were the superior crew and took the gold medal, leaving the Americans with silver. Germany, meanwhile, barely staved off a strong challenge from the Chinese squad and captured bronze by a margin of only 0.16 seconds. The Canadian women became double Olympic champions in 1992, as all of them were members of the coxed eights crew that also took gold in Barcelona.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Canada | ![]() | Gold | |||||
Kirsten Barnes • Brenda Taylor • Jessica Monroe • Kay Worthington | ||||||||
2 | United States | ![]() | Silver | |||||
Shelagh Donohoe • Cindy Eckert • Amy Fuller • Carol Feeney | ||||||||
3 | Germany | ![]() | Bronze | |||||
Antje Frank • Gabriele Mehl • Birte Siech • Annette Hohn | ||||||||
4 | People's Republic of China | ![]() | ||||||
Liu Xirong • He Yanwen • Cao Mianying • Zhou Shouying | ||||||||
5 | Romania | ![]() | ||||||
Victoria Lepădatu • Iulia Bobeică • Adriana Bazon • Maria Pădurariu | ||||||||
6 | Australia | ![]() | ||||||
Jodie Dobson • Emmy Snook • Megan Still • Kate Slatter | ||||||||
7 | France | ![]() | ||||||
Frédérique Heligon • Chantal Lafon • Christine Jullien • Hélène Cortin | ||||||||
8 | Great Britain | ![]() | ||||||
Allison Barnett • Kim Thomas • Suzanne Kirk • Gillian Lindsay | ||||||||
9 | Bulgaria | ![]() | ||||||
Lalka Berberova • Mariyana Yankulova • Liliya Stoyanova • Mariana Stoyanova |
Date | 27 July 1992 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 8:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Canada | ![]() | 6:44.11 | 1:34.70 (1) | 3:16.76 (1) | 5:01.14 (1) | 1:42.06 (3) | 1:44.38 (2) | 1:42.97 (1) | Q OB | ||||
Kirsten Barnes • Brenda Taylor • Jessica Monroe • Kay Worthington | |||||||||||||||
2 | 1 | United States | ![]() | 6:46.03 | 1:36.22 (3) | 3:17.34 (2) | 5:02.32 (3) | 1:41.12 (1) | 1:44.98 (3) | 1:43.71 (2) | |||||
Shelagh Donohoe • Cindy Eckert • Amy Fuller • Carol Feeney | |||||||||||||||
3 | 4 | Romania | ![]() | 6:48.60 | 1:36.31 (4) | 3:18.04 (3) | 5:03.61 (4) | 1:41.73 (2) | 1:45.57 (4) | 1:44.99 (3) | |||||
Victoria Lepădatu • Iulia Bobeică • Adriana Bazon • Maria Pădurariu | |||||||||||||||
4 | 2 | People's Republic of China | ![]() | 6:51.87 | 1:34.74 (2) | 3:18.60 (4) | 5:01.98 (2) | 1:43.86 (4) | 1:43.38 (1) | 1:49.89 (4) | |||||
Liu Xirong • He Yanwen • Cao Mianying • Zhou Shouying | |||||||||||||||
5 | 3 | Great Britain | ![]() | 7:05.38 | 1:37.19 (5) | 3:23.33 (5) | 5:14.53 (5) | 1:46.14 (5) | 1:51.20 (5) | 1:50.85 (5) | |||||
Allison Barnett • Kim Thomas • Suzanne Kirk • Gillian Lindsay |
Time | 8:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 6:49.63 | 1:36.09 (2) | 3:19.49 (1) | 5:06.18 (1) | 1:43.40 (1) | 1:46.69 (2) | 1:43.45 (2) | |||||
Antje Frank • Gabriele Mehl • Birte Siech • Annette Hohn | |||||||||||||||
2 | 1 | France | ![]() | 6:50.95 | 1:38.13 (3) | 3:22.69 (3) | 5:08.68 (2) | 1:44.56 (2) | 1:45.99 (1) | 1:42.27 (1) | |||||
Frédérique Heligon • Chantal Lafon • Christine Jullien • Hélène Cortin | |||||||||||||||
3 | 3 | Australia | ![]() | 6:58.34 | 1:36.07 (1) | 3:21.57 (2) | 5:10.79 (3) | 1:45.50 (3) | 1:49.22 (3) | 1:47.55 (3) | |||||
Jodie Dobson • Emmy Snook • Megan Still • Kate Slatter | |||||||||||||||
4 | 4 | Bulgaria | ![]() | 7:11.71 | 1:41.32 (4) | 3:29.80 (4) | 5:21.78 (4) | 1:48.48 (4) | 1:51.98 (4) | 1:49.93 (4) | |||||
Lalka Berberova • Mariyana Yankulova • Liliya Stoyanova • Mariana Stoyanova |
Date | 29 July 1992 |
---|---|
Format | Top two in each heat advanced to the final |
Time | 8:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | ![]() | 6:48.55 | 1:35.17 (3) | 3:17.59 (1) | 5:01.91 (1) | 1:42.42 (1) | 1:44.32 (1) | 1:46.64 (2) | |||||
Shelagh Donohoe • Cindy Eckert • Amy Fuller • Carol Feeney | |||||||||||||||
2 | 4 | Australia | ![]() | 6:54.16 | 1:34.40 (1) | 3:18.37 (2) | 5:05.76 (2) | 1:43.97 (2) | 1:47.39 (2) | 1:48.40 (3) | |||||
Jodie Dobson • Emmy Snook • Megan Still • Kate Slatter | |||||||||||||||
3 | 2 | Bulgaria | ![]() | 6:57.97 | 1:38.30 (4) | 3:24.76 (4) | 5:12.30 (4) | 1:46.46 (4) | 1:47.54 (3) | 1:45.67 (1) | |||||
Lalka Berberova • Mariyana Yankulova • Liliya Stoyanova • Mariana Stoyanova | |||||||||||||||
4 | 5 | Great Britain | ![]() | 6:59.75 | 1:34.87 (2) | 3:20.95 (3) | 5:11.01 (3) | 1:46.08 (3) | 1:50.06 (4) | 1:48.74 (4) | |||||
Allison Barnett • Kim Thomas • Suzanne Kirk • Gillian Lindsay |
Time | 8:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | People's Republic of China | ![]() | 6:45.16 | 1:35.64 (2) | 3:18.02 (2) | 5:00.80 (1) | 1:42.38 (2) | 1:42.78 (1) | 1:44.36 (1) | |||||
Liu Xirong • He Yanwen • Cao Mianying • Zhou Shouying | |||||||||||||||
2 | 4 | Romania | ![]() | 6:46.94 | 1:35.35 (1) | 3:16.49 (1) | 5:00.94 (2) | 1:41.14 (1) | 1:44.45 (2) | 1:46.00 (3) | |||||
Victoria Lepădatu • Iulia Bobeică • Adriana Bazon • Maria Pădurariu | |||||||||||||||
3 | 3 | France | ![]() | 6:50.23 | 1:37.18 (3) | 3:19.79 (3) | 5:04.87 (3) | 1:42.61 (3) | 1:45.08 (3) | 1:45.36 (2) | |||||
Frédérique Heligon • Chantal Lafon • Christine Jullien • Hélène Cortin |
Date | 1 August 1992 |
---|
Time | 9:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | ![]() | 6:30.85 | 1:33.09 (1) | 3:12.18 (1) | 4:52.30 (1) | 1:39.09 (1) | 1:40.12 (2) | 1:38.55 (4) | |||||
Kirsten Barnes • Brenda Taylor • Jessica Monroe • Kay Worthington | |||||||||||||||
2 | 5 | United States | ![]() | 6:31.86 | 1:34.15 (2) | 3:13.77 (2) | 4:54.22 (2) | 1:39.62 (3) | 1:40.45 (3) | 1:37.64 (2) | |||||
Shelagh Donohoe • Cindy Eckert • Amy Fuller • Carol Feeney | |||||||||||||||
3 | 4 | Germany | ![]() | 6:32.34 | 1:35.83 (5) | 3:15.11 (4) | 4:55.93 (4) | 1:39.28 (2) | 1:40.82 (4) | 1:36.41 (1) | |||||
Antje Frank • Gabriele Mehl • Birte Siech • Annette Hohn | |||||||||||||||
4 | 2 | People's Republic of China | ![]() | 6:32.50 | 1:34.54 (3) | 3:14.42 (3) | 4:54.40 (3) | 1:39.88 (4) | 1:39.98 (1) | 1:38.10 (3) | |||||
Liu Xirong • He Yanwen • Cao Mianying • Zhou Shouying | |||||||||||||||
5 | 6 | Romania | ![]() | 6:37.24 | 1:36.91 (6) | 3:16.87 (5) | 4:57.87 (5) | 1:39.96 (5) | 1:41.00 (5) | 1:39.37 (5) | |||||
Victoria Lepădatu • Iulia Bobeică • Adriana Bazon • Maria Pădurariu | |||||||||||||||
6 | 1 | Australia | ![]() | 6:41.72 | 1:35.30 (4) | 3:17.43 (6) | 5:00.35 (6) | 1:42.13 (6) | 1:42.92 (6) | 1:41.37 (6) | |||||
Jodie Dobson • Emmy Snook • Megan Still • Kate Slatter |
Time | 7:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | France | ![]() | 6:45.16 | 1:35.91 (1) | 3:17.29 (1) | 5:01.06 (1) | 1:41.38 (1) | 1:43.77 (1) | 1:44.10 (1) | |||||
Frédérique Heligon • Chantal Lafon • Christine Jullien • Hélène Cortin | |||||||||||||||
2 | 2 | Great Britain | ![]() | 6:49.76 | 1:36.48 (2) | 3:20.25 (2) | 5:04.84 (2) | 1:43.77 (2) | 1:44.59 (2) | 1:44.92 (2) | |||||
Allison Barnett • Kim Thomas • Suzanne Kirk • Gillian Lindsay | |||||||||||||||
3 | 3 | Bulgaria | ![]() | 6:57.78 | 1:39.27 (3) | 3:24.99 (3) | 5:10.03 (3) | 1:45.72 (3) | 1:45.04 (3) | 1:47.75 (3) | |||||
Lalka Berberova • Mariyana Yankulova • Liliya Stoyanova • Mariana Stoyanova |