Date | 28 July – 2 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 72 from 8 countries |
Romania had won the women’s coxed eights event at three of the last four World Championships, had medaled in it every time it was held at the Olympics, except in 1976, and was the current World bronze medalist. They therefore had a strong claim to the title at the 1992 Summer Olympics, but they would have to contend with the Canadians, reigning World Champions, who had a crew that included six members who had already won a gold medal at the Barcelona Games: Kirsten Barnes, Brenda Taylor, Kay Worthington, and Jessica Monroe in the coxless fours and Marnie McBean and Kathleen Heddle in the double sculls. Romania was not entirely bereft of Olympic success either, as Doina Liliana Snep, Doina Ciucanu, Veronica Necula, and Adriana Bazon had all won medals in previous editions, albeit never gold. Unified Germany, successors to the defending Olympic champions from East Germany, brought five members back from Seoul, Annegret Strauch, Kathrin Haacker, Ute Wagner, Judith Zeidler, and Daniela Neunast, and were also contenders.
The opening heats were won by Germany and Canada, with the latter positing the fastest time of the round by only 0.26 seconds. In the final, however, the Canadians were completely dominant and won gold in Olympic record time and over three and a half seconds ahead of the Romanians, who settled for silver. Germany, meanwhile, took bronze, comfortably ahead of the rest of the field.
Date | 28 July 1992 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 8:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | CAN | 6:11.44 | 1:29.41 (1) | 3:02.22 (1) | 4:36.71 (1) | 1:32.81 (1) | 1:34.49 (1) | 1:34.73 (3) | |||||
Kirsten Barnes • Brenda Taylor • Megan Delehanty • Shannon Crawford • Marnie McBean • Kay Worthington • Jessica Monroe • Kathleen Heddle • Lesley Thompson-Willie | |||||||||||||||
2 | 1 | People's Republic of China | CHN | 6:14.99 | 1:30.46 (2) | 3:05.04 (2) | 4:40.64 (2) | 1:34.58 (3) | 1:35.60 (2) | 1:34.35 (2) | |||||
Lin Zhiai • Ma Linqin • Pei Jiayun • He Yanwen • Liu Xirong • Liang Xiling • Cao Mianying • Zhou Shouying • Li Ronghua | |||||||||||||||
3 | 2 | United States | USA | 6:15.52 | 1:31.10 (3) | 3:05.50 (3) | 4:41.19 (3) | 1:34.40 (2) | 1:35.69 (3) | 1:34.33 (1) | |||||
Tina Brown • Shannon Day • Betsy McCagg • Mary McCagg • Sarah Gengler • Tracy Rude • Kelley Jones • Diana Olson • Yasmin Farooq | |||||||||||||||
4 | 4 | Czechoslovakia | TCH | 6:31.54 | 1:32.57 (4) | 3:10.61 (4) | 4:50.92 (4) | 1:38.04 (4) | 1:40.31 (4) | 1:40.62 (4) | |||||
Lenka Zavadilová • Eliška Jandová • Renata Beránková • Martina Šefčíková • Sabina Telenská • Michaela Vávrová • Hana Žáková • Hana Dariusová • Lenka Kováčová |
Time | 9:00 |
---|
Date | 31 July 1992 |
---|---|
Format | Top four in heat advanced to the final |
Time | 12:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Romania | ROU | 6:10.98 | 1:28.91 (2) | 3:01.34 (2) | 4:36.61 (1) | 1:32.43 (1) | 1:35.27 (2) | 1:34.37 (2) | |||||
Doina Liliana Snep • Doina Robu • Ioana Olteanu • Victoria Lepădatu • Iulia Bobeică • Veronica Necula • Adriana Bazon • Maria Pădurariu • Elena Georgescu | |||||||||||||||
2 | 3 | People's Republic of China | CHN | 6:13.80 | 1:30.82 (4) | 3:04.98 (4) | 4:39.90 (4) | 1:34.16 (4) | 1:34.92 (1) | 1:33.90 (1) | |||||
Lin Zhiai • Ma Linqin • Pei Jiayun • He Yanwen • Liu Xirong • Liang Xiling • Cao Mianying • Zhou Shouying • Li Ronghua | |||||||||||||||
3 | 2 | United States | USA | 6:13.83 | 1:30.10 (3) | 3:03.73 (3) | 4:39.16 (3) | 1:33.63 (3) | 1:35.43 (3) | 1:34.67 (4) | |||||
Tina Brown • Shannon Day • Betsy McCagg • Mary McCagg • Sarah Gengler • Tracy Rude • Kelley Jones • Diana Olson • Yasmin Farooq | |||||||||||||||
4 | 4 | Unified Team | EUN | 6:14.97 | 1:27.88 (1) | 3:01.29 (1) | 4:37.97 (2) | 1:33.41 (2) | 1:36.68 (4) | 1:37.00 (6) | |||||
Svetlana Fil • Maryna Znak • Irina Gribko • Sarmīte Stone • Marina Suprun • Natallia Stasiuk • Nataliya Grigoryeva • Yekaterina Kotko • Yelena Medvedeva | |||||||||||||||
5 | 6 | Great Britain | GBR | 6:18.99 | 1:30.89 (5) | 3:06.63 (5) | 4:44.53 (5) | 1:35.74 (5) | 1:37.90 (6) | 1:34.46 (3) | |||||
Fiona Freckleton • Philippa Cross • Dot Blackie • Susan Smith • Kate Grose • Rachel Hirst • Kareen Marwick • Katharine Brownlow • Alison Paterson | |||||||||||||||
6 | 1 | Czechoslovakia | TCH | 6:22.59 | 1:32.74 (6) | 3:08.81 (6) | 4:45.69 (6) | 1:36.07 (6) | 1:36.88 (5) | 1:36.90 (5) | |||||
Lenka Zavadilová • Eliška Jandová • Renata Beránková • Martina Šefčíková • Sabina Telenská • Michaela Vávrová • Hana Žáková • Hana Dariusová • Lenka Kováčová |
Date | 2 August 1992 |
---|
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | CAN | 6:02.62 | 1:29.16 (3) | 2:59.71 (1) | 4:31.90 (1) | 1:30.55 (1) | 1:32.19 (1) | 1:30.72 (1) | |||||
Kirsten Barnes • Brenda Taylor • Megan Delehanty • Shannon Crawford • Marnie McBean • Kay Worthington • Jessica Monroe • Kathleen Heddle • Lesley Thompson-Willie | |||||||||||||||
2 | 2 | Romania | ROU | 6:06.26 | 1:29.81 (5) | 3:02.20 (4) | 4:34.94 (3) | 1:32.39 (2) | 1:32.74 (2) | 1:31.32 (2) | |||||
Doina Liliana Snep • Doina Robu • Ioana Olteanu • Victoria Lepădatu • Iulia Bobeică • Veronica Necula • Adriana Bazon • Maria Pădurariu • Elena Georgescu | |||||||||||||||
3 | 4 | Germany | GER | 6:07.80 | 1:28.79 (2) | 3:01.23 (2) | 4:34.74 (2) | 1:32.44 (3) | 1:33.51 (3) | 1:33.06 (3) | |||||
Annegret Strauch • Sylvia Dördelmann • Kathrin Haacker • Dana Pyritz • Cerstin Petersmann • Ute Wagner • Christiane Harzendorf • Judith Zeidler • Daniela Neunast | |||||||||||||||
4 | 6 | Unified Team | EUN | 6:09.68 | 1:28.52 (1) | 3:01.53 (3) | 4:35.68 (4) | 1:33.01 (5) | 1:34.15 (4) | 1:34.00 (5) | |||||
Svetlana Fil • Maryna Znak • Irina Gribko • Sarmīte Stone • Marina Suprun • Natallia Stasiuk • Nataliya Grigoryeva • Yekaterina Kotko • Yelena Medvedeva | |||||||||||||||
5 | 5 | People's Republic of China | CHN | 6:12.08 | 1:29.75 (4) | 3:02.72 (5) | 4:37.86 (5) | 1:32.97 (4) | 1:35.14 (5) | 1:34.22 (6) | |||||
Lin Zhiai • Ma Linqin • Pei Jiayun • He Yanwen • Liu Xirong • Liang Xiling • Cao Mianying • Zhou Shouying • Li Ronghua | |||||||||||||||
6 | 1 | United States | USA | 6:12.25 | 1:30.05 (6) | 3:03.64 (6) | 4:38.91 (6) | 1:33.59 (6) | 1:35.27 (6) | 1:33.34 (4) | |||||
Tina Brown • Shannon Day • Betsy McCagg • Mary McCagg • Sarah Gengler • Tracy Rude • Kelley Jones • Diana Olson • Yasmin Farooq |
Time | 8:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | GBR | 6:29.68 | 1:30.30 (1) | 3:08.28 (1) | 4:50.60 (1) | 1:37.98 (1) | 1:42.32 (2) | 1:39.08 (1) | |||||
Fiona Freckleton • Philippa Cross • Dot Blackie • Susan Smith • Kate Grose • Rachel Hirst • Kareen Marwick • Katharine Brownlow • Alison Paterson | |||||||||||||||
2 | 3 | Czechoslovakia | TCH | 6:31.12 | 1:31.89 (2) | 3:10.05 (2) | 4:50.84 (2) | 1:38.16 (2) | 1:40.79 (1) | 1:40.28 (2) | |||||
Lenka Zavadilová • Eliška Jandová • Renata Beránková • Martina Šefčíková • Sabina Telenská • Michaela Vávrová • Hana Žáková • Hana Dariusová • Lenka Kováčová |