|
| Event type

Olympic Distance, Men

Date26 July 2021 — 6:30
StatusOlympic
LocationOdaiba Marine Park, Minato, Tokyo
Participants51 from 29 countries

There was no clear favorite. Without double champion Alistair Brownlee and Ironman superstar Jan Frodeno, the short-distance field was searching for a new hero. During the COVID pandemic only a very limited number of international races could be held, so the actual condition of the competitors was basically uncertain. The 2020 World Champion, with three World Cup wins in autumn 2020, was the Frenchman Vincent Luis, while the Norwegian Kristian Blummenfelt and Jonathan Brownlee won the two World Cups in May 2021. The winner of the World Series event in Leeds one month before the games was Alex Yee.

For swimming the men had to navigate the warm 30 degree water in Tokyo’s Odaiba Bay, right next to the Rainbow Bridge. Outside of the water, however, the conditions were acceptable with an air temperature of 27 degrees and a humidity of 67 percent.

The race started with an incident. While a camera boat was still filming the participants, the race management gave the start command. Part of the field jumped into the water, but the way for many athletes was blocked by the boat, so they stopped at the pontoon. Several triathletes had already started swimming and had return to the start, which took a considerable amount of time. The race got underway safely around 10 minutes later.

Vincent Luis was the first out of the water after the first swim lap of 950 metres heading back to the second lap of 550 metres. The pack, however, was only seconds behind. He was able to hold this position and finished swimming in front of Dmitry Polyansky and Jonas Schomburg.

The bike part started with a small lead group of five athletes, which eventually grew larger in the first lap with a few athletes sprinting inside to form a pack of nine, but a second chase group was only a few seconds behind. In the fourth lap these groups finally merged. Stefan Zachaus tried to escape, but was caught up quickly. Now a third group also joined, so that almost the entire field rode together for the rest of the race. In the middle of the bike course Schomburg had massive bad luck. Luis Knabl tore off the rear derailleur right in front of him and Schomburg lost contact with the main group. The pace slowed down a bit, so that Swiss Andrea Salvisberg was able to pull away, opening a lead of 21 seconds at the end of lap five. This gap was reduced to only 14 seconds out of the second transition zone after the bike.

Salvisberg was soon caught on the run and an elimination race began. Alex Yee headed the field now for most of the run and gradually accelerated, but could not get rid of all his rivals. With 1 km to go in the last run lap, Kristian Blummenfelt dropped Yee and initiated the decisive attack. Yee could not match the Norwegian’s speed, who began celebrating his greatest career success 200 metres before the line and was overwhelmed by his win at the finish before he was carted away from the finish area in a wheelchair. Behind the two top finishers New Zealand’s Hayden Wilde crossed the line in a comfortable third position. For Norway it was the first triathlon medal in Olympic history and the first summer gold since 2012.

PosCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
1Kristian BlummenfeltNOR1-45:0418:04 (26)0:39 (=16)56:19 (17)0:28 (=4)29:34 (1)Gold
2Alex YeeGBR1-45:1518:09 (31)0:38 (=3)56:17 (14)0:27 (=2)29:44 (2)Silver
3Hayden WildeNZL1-45:2418:17 (36)0:39 (=16)56:07 (8)0:29 (=13)29:52 (3)Bronze
4Marten Van RielBEL1-45:5217:45 (6)0:40 (=26)56:37 (32)0:29 (=13)30:21 (4)
5Jonathan BrownleeGBR1-45:5317:49 (7)0:38 (=3)56:38 (33)0:26 (1)30:22 (5)
6Kevin McDowellUSA1-45:5418:29 (46)0:37 (=1)55:56 (1)0:28 (=4)30:24 (=6)
7Bence BicsákHUN1-45:5617:55 (14)0:42 (=39)56:26 (22)0:29 (=13)30:24 (=6)
8Gustav IdenNOR1-46:0018:24 (43)0:39 (=16)55:59 (=2)0:29 (=13)30:29 (8)
9Max StuderSUI1-46:0618:25 (44)0:39 (=16)55:59 (=2)0:28 (=4)30:35 (9)
10Mario MolaESP1-46:1318:21 (39)0:38 (=3)56:06 (7)0:30 (=22)30:38 (10)
11Casper StornesNOR1-46:1917:58 (19)0:42 (=39)56:21 (19)0:28 (=4)30:50 (13)
12Fernando AlarzaESP1-46:2218:20 (37)0:38 (=3)56:09 (9)0:33 (=34)30:42 (11)
13Vincent LuisFRA1-46:2417:39 (1)0:39 (=16)56:45 (36)0:30 (=22)30:51 (14)
14Kenji NenerJPN1-46:2417:51 (10)0:41 (=31)56:31 (=26)0:28 (=4)30:53 (15)
15Tyler MislawchukCAN1-46:2817:50 (8)0:39 (=16)56:35 (31)0:29 (=13)30:55 (16)
16Jake BirtwhistleAUS1-46:3218:14 (35)0:38 (=3)56:11 (10)0:28 (=4)31:01 (17)
17Dorian ConinxFRA1-46:4818:04 (25)0:41 (=31)56:18 (=15)0:30 (=22)31:15 (19)
18Tayler ReidNZL1-46:5417:45 (5)0:37 (=1)56:40 (34)0:27 (=2)31:25 (20)
19Makoto OdakuraJPN1-47:0318:21 (38)0:41 (=31)56:05 (=5)0:30 (=22)31:26 (21)
20Shachar SagivISR1-47:1018:12 (34)0:39 (=16)56:14 (=11)0:28 (=4)31:37 (24)
21Léo BergèreFRA1-47:2018:00 (21)0:41 (=31)56:22 (20)0:30 (=22)31:47 (26)
22Andrea SalvisbergSUI1-47:2518:02 (23)0:40 (=26)56:03 (4)0:30 (=22)32:10 (31)
23João SilvaPOR1-47:3017:55 (13)0:41 (=31)56:30 (25)0:31 (=29)31:53 (27)
24Matthew HauserAUS1-47:3518:07 (28)0:42 (=39)56:18 (=15)0:29 (=13)31:59 (28)
25Javier GómezESP1-47:4618:22 (40)0:38 (=3)56:05 (=5)0:33 (=34)32:08 (30)
26Aaron RoyleAUS1-47:5718:09 (33)0:41 (=31)56:14 (=11)0:32 (=32)32:21 (32)
27João PereiraPOR1-48:0317:56 (17)0:38 (=3)56:31 (=26)0:31 (=29)32:27 (33)
28Manoel MessiasBRA1-48:1118:37 (48)0:38 (=3)57:40 (=39)0:33 (=34)30:43 (12)
29Tamás TóthHUN1-48:1918:07 (29)0:40 (=26)56:20 (18)0:33 (=34)32:39 (34)
30Diego MoyaCHI1-48:2917:50 (9)0:42 (=39)56:34 (30)0:35 (43)32:48 (35)
31Crisanto GrajalesMEX1-48:3618:23 (41)0:41 (=31)57:52 (44)0:34 (=41)31:06 (18)
32Dmitry PolyanskyROC1-48:4617:40 (2)0:38 (=3)56:49 (37)0:31 (=29)33:08 (36)
33Oscar CogginsHKG1-48:5517:54 (11)0:41 (=31)56:29 (=23)0:28 (=4)33:23 (38)
34Lukas HollausAUT1-48:5918:38 (49)0:40 (=26)57:38 (38)0:29 (=13)31:34 (22)
35Ran SagivISR1-49:0418:24 (42)0:42 (=39)57:50 (=42)0:33 (=34)31:35 (23)
36Félix DuchamptROU1-49:0618:39 (50)0:38 (=3)57:42 (41)0:29 (=13)31:38 (25)
37Gianluca PozzattiITA1-49:1418:00 (22)0:43 (47)56:24 (21)0:36 (=44)33:31 (39)
38Jonas SchomburgGER1-49:3417:42 (3)0:38 (=3)[58:38] (48)0:34 (=41)32:02 (29)
39Delian StateffITA1-50:0017:54 (12)0:42 (=39)56:31 (=26)0:29 (=13)34:24 (41)
40Justus NieschlagGER1-50:1018:09 (32)0:42 (=39)56:14 (=11)0:33 (=34)34:32 (=42)
41Rostislav PevtsovAZE1-50:4618:27 (45)0:39 (=16)57:50 (=42)0:33 (=34)33:17 (37)
42Morgan PearsonUSA1-52:0518:02 (24)0:38 (=3)58:17 (47)0:36 (=44)34:32 (=42)1
43Stefan ZachäusLUX1-52:2117:56 (18)0:39 (=16)56:29 (=23)0:32 (=32)[36:45] (46)
44Mehdi EssadiqMAR1-53:2517:58 (20)0:48 (50)58:13 (46)0:40 (=48)[35:46] (44)
45Irving PérezMEX1-54:0218:06 (27)0:38 (=3)[1-01:14] (49)0:30 (=22)33:34 (40)
46Mohamad MasoSYR1-54:1218:07 (30)0:42 (=39)58:10 (45)0:40 (=48)[36:33] (45)
47Russell WhiteIRL1-54:4018:35 (47)0:44 (48)57:40 (=39)0:36 (=44)[37:05] (47)
48Matthew SharpeCAN1-57:3217:56 (16)0:39 (=16)56:31 (=26)0:36 (=44)[41:50] (48)
DNFHenri SchoemanRSA17:43 (4)0:40 (=26)56:41 (35)0:28 (=4)
DNFLuis KnablAUT17:55 (15)0:45 (49)
DQIgor PolyanskyROC[1-52:07][17:47] (DQ)[0:41] (DQ)[58:30] (DQ)[0:35] (DQ)[34:34] (DQ)2