|
| Event type

Individual, Open

Date26 – 30 September 2000
StatusOlympic
LocationSydney International Equestrian Centre, Horsley Park, New South Wales
Participants47 from 18 countries
FormatTotal score in three rounds determines final placements.

German Isabell Werth and Dutchwoman Anky van Grunsven had been the world’s top two dressage riders since the early 1990s. Werth had won silver at Barcelona in 1992 and gold in 1996, where she edged out van Grunsven. Werth usually had the better of their battles, but van Grunsven finally won at the 1999 Europeans, although Werth was without her top horse, Gigolo, who was injured. Gigolo was back for Sydney but van Grunsven now had the momentum and won the gold medal in 2000 over Werth. Werth led after the Grand Prix phase, but van Grunsven had the best scores in the final two phases, to win quite easily. This was the first of three consecutive gold medals in individual dressage for van Grunsven, the first equestrian rider to win three consecutive individual event golds. German riders finished 2-3-4 behind the Dutchwoman, as Werth’s teammates, Ulla Salzgeber won the bronze medal, and Nadine Capellmann just missed the podium.

PosCompetitorHorseNOCPercentage PointsR1R2R3
1Anky van GrunsvenBonfireNED239.1875.00 (2)78.13 (1)86.05 (1)Gold
2Isabell WerthGigoloGER234.1976.32 (1)75.67 (4)82.20 (2)Silver
3Ulla SalzgeberRusty 47GER230.5773.16 (7)76.74 (2)80.67 (3)Bronze
4Nadine CapellmannFarbenfrohGER225.8874.68 (4)76.60 (3)74.60 (5)
5Coby van BaalenFerroNED221.3674.92 (3)71.34 (8)75.10 (4)
6Ellen BontjeSilvano NNED217.5971.44 (9)72.60 (7)73.55 (7)
7Lone Castrup JørgensenKennedyDEN216.9071.84 (8)74.69 (6)70.37 (11)
8Sue BlinksFlim FlamUSA214.6569.00 (12)71.20 (9)74.45 (6)
9Kristy Oatley-NistWall StreetAUS210.7968.16 (14)70.23 (14)72.40 (8)
10Beatriz Ferrer-Salat SerraBeauvalaisESP210.3368.40 (13)70.51 (11)71.42 (9)
11Christine TraurigEtienneUSA208.3469.84 (10)70.93 (10)67.57 (15)
12Rafael SotoInvasorESP208.2166.52 (20)70.37 (13)71.32 (10)
13Daniel RamseierRali BabaSUI205.6066.56 (19)70.04 (15)69.00 (13)
14Pia LausRenoirITA205.4467.68 (16)68.41 (17)69.35 (12)
15Jon PedersenEsprit De ValdemarDEN204.1869.12 (11)67.39 (19)67.67 (14)
16Alexandra Simons de RidderChacomoGER149.9074.28 (5)75.62 (5)
17Arjen TeeuwissenGoliath TNED143.7073.24 (6)70.46 (12)
18Kallista FieldWaikareNZL134.4866.44 (21)68.04 (18)
19Juan Antonio JiménezGuizoESP134.4565.52 (=24)68.93 (16)
20Emile FaurieRascher HopesGBR132.5466.96 (18)65.58 (22)
21Peter GmoserCandidatAUT132.0365.52 (=24)66.51 (20)
22Christine StückelbergerAquamarinSUI131.8065.48 (26)66.32 (21)
23Robert DoverRainierUSA131.0267.12 (17)63.90 (23)
24Yelena SidnevaPodkhodRUS129.4365.76 (23)63.67 (24)
25Tinne WilhelmssonCezarSWE124.0265.84 (22)58.18 (25)
26Guenter SeidelFoltaireUSA67.8067.80 (15)
27Daniel PintoWeldon SurprisePOR65.2865.28 (27)
28Pether MarkneAmiralSWE65.2065.20 (28)
29Anne van OlstAny HowDEN65.0065.00 (29)
30Françoise CantamessaSir SSUI64.9264.92 (30)
31Carl HesterArgentile GullitGBR64.8864.88 (31)
32Patricia BottaniDiamondSUI64.6064.60 (32)
33Rachael DownsAphroditeAUS64.5264.52 (33)
34Mary HannaLimboAUS64.3264.32 (34)
=35Ricky MacMillanCrispAUS64.0864.08 (=35)
=35Richard DavisonAskariGBR64.0864.08 (=35)
37Elisabet EhrnroothHaraldFIN64.0464.04 (37)
38Stefan PeterBon Voyage 2AUT63.8063.80 (38)
39Svetlana KnyazevaRussian DanceRUS63.1263.12 (39)
40Jan BrinkBriar 899SWE62.9262.92 (40)
41Kirsty MephamDikkilooGBR62.8062.80 (41)
42Heike HolsteinRoyaleIRL62.7662.76 (42)
43Lluís LucioAljarafeESP62.1262.12 (43)
44Antonio RiveraAczydosMEX61.6461.64 (44)
45Morten ThomsenGayDEN61.4461.44 (45)
46Heidi SvanborgBazaltFIN57.4857.48 (46)
47Jorge da RochaQuixote Lanciano 13BRA54.0054.00 (47)

Round One

Date26 September 2000 — 10:00
FormatRound one scores from team event. Top 25 riders advanced to round two. Maximum three riders from nation to advance.
PosCompetitorHorseNOCPercentage PointsRaw PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Isabell WerthGigoloGER76.321,90877.20 (1)75.00 (3)76.60 (=1)76.60 (2)76.20 (1)Q
2Anky van GrunsvenBonfireNED75.001,87573.40 (4)76.40 (2)75.40 (=4)74.20 (3)75.60 (2)Q
3Coby van BaalenFerroNED74.921,87374.20 (2)76.80 (1)76.60 (=1)73.80 (=4)73.20 (7)Q
4Nadine CapellmannFarbenfrohGER74.681,86772.20 (5)72.40 (=8)75.40 (=4)78.60 (1)74.80 (3)Q
5Alexandra Simons de RidderChacomoGER74.281,85773.60 (3)74.60 (4)75.40 (=4)73.80 (=4)74.00 (5)Q
6Arjen TeeuwissenGoliath TNED73.241,83170.60 (7)74.40 (5)74.00 (7)73.80 (=4)73.40 (6)Q
7Ulla SalzgeberRusty 47GER73.161,82970.00 (8)72.40 (=8)75.60 (3)73.20 (7)74.60 (4)Q
8Lone Castrup JørgensenKennedyDEN71.841,79669.80 (9)73.60 (7)73.20 (8)70.60 (=9)72.00 (8)Q
9Ellen BontjeSilvano NNED71.441,78671.20 (6)74.00 (6)70.20 (11)71.40 (8)70.40 (10)Q
10Christine TraurigEtienneUSA69.841,74669.00 (=10)68.80 (15)70.60 (10)70.60 (=9)70.20 (11)Q
11Jon PedersenEsprit De ValdemarDEN69.121,72869.00 (=10)69.00 (=13)71.40 (9)68.40 (=13)67.80 (16)Q
12Sue BlinksFlim FlamUSA69.001,72568.20 (13)69.40 (11)68.80 (15)70.00 (11)68.60 (14)Q
13Beatriz Ferrer-Salat SerraBeauvalaisESP68.401,71067.60 (15)69.00 (=13)69.40 (=13)65.40 (=23)70.60 (9)Q
14Kristy Oatley-NistWall StreetAUS68.161,70467.00 (17)67.60 (=16)67.40 (19)69.20 (12)69.60 (13)Q
15Guenter SeidelFoltaireUSA67.801,69568.60 (12)70.20 (10)67.60 (=17)65.60 (=21)67.00 (=19)Q1
16Pia LausRenoirITA67.681,69265.20 (=22)69.20 (12)70.00 (12)66.60 (17)67.40 (17)Q
17Robert DoverRainierUSA67.121,67867.40 (16)66.20 (26)69.40 (=13)66.20 (19)66.40 (=22)Q
18Emile FaurieRascher HopesGBR66.961,67466.20 (=18)67.60 (=16)66.40 (=21)64.80 (=27)69.80 (12)Q
19Daniel RamseierRali BabaSUI66.561,66468.00 (14)67.20 (21)66.40 (=21)65.40 (=23)65.80 (=25)Q
20Rafael SotoInvasorESP66.521,66366.20 (=18)67.40 (=18)65.60 (=29)68.40 (=13)65.00 (=31)Q
21Kallista FieldWaikareNZL66.441,66164.60 (25)66.00 (27)68.40 (16)67.20 (16)66.00 (24)Q
22Tinne WilhelmssonCezarSWE65.841,64665.40 (21)67.40 (=18)64.80 (=34)64.60 (30)67.00 (=19)Q
23Yelena SidnevaPodkhodRUS65.761,64465.80 (20)66.60 (22)65.40 (31)64.20 (31)66.80 (21)Q
=24Peter GmoserCandidatAUT65.521,63865.20 (=22)66.40 (=23)67.00 (20)63.60 (=34)65.40 (=27)Q
=24Juan Antonio JiménezGuizoESP65.521,63863.80 (=29)66.40 (=23)65.80 (=27)67.40 (15)64.20 (=35)Q
26Christine StückelbergerAquamarinSUI65.481,63764.80 (24)67.40 (=18)65.00 (33)64.80 (=27)65.40 (=27)q2
27Daniel PintoWeldon SurprisePOR65.281,63263.40 (=32)65.80 (28)65.80 (=27)66.00 (20)65.40 (=27)
28Pether MarkneAmiralSWE65.201,63064.20 (26)63.80 (=37)67.60 (=17)65.40 (=23)65.00 (=31)
29Anne van OlstAny HowDEN65.001,62564.00 (=27)66.40 (=23)64.80 (=34)64.80 (=27)65.00 (=31)
30Françoise CantamessaSir SSUI64.921,62362.20 (38)65.40 (=30)66.40 (=21)63.40 (=36)67.20 (18)
31Carl HesterArgentile GullitGBR64.881,62262.40 (37)65.40 (=30)64.60 (=39)65.60 (=21)66.40 (=22)
32Patricia BottaniDiamondSUI64.601,61563.20 (34)65.00 (32)66.40 (=21)62.60 (41)65.80 (=25)
33Rachael DownsAphroditeAUS64.521,61363.60 (31)64.20 (36)64.60 (=39)62.20 (42)68.00 (15)
34Mary HannaLimboAUS64.321,60863.40 (=32)64.40 (35)65.20 (32)63.80 (33)64.80 (34)
=35Ricky MacMillanCrispAUS64.081,60263.80 (=29)64.80 (=33)64.80 (=34)63.40 (=36)63.60 (39)
=35Richard DavisonAskariGBR64.081,60264.00 (=27)64.80 (=33)64.80 (=34)63.00 (=39)63.80 (=37)
37Elisabet EhrnroothHaraldFIN64.041,60161.60 (=39)65.60 (29)64.80 (=34)64.00 (32)64.20 (=35)
38Stefan PeterBon Voyage 2AUT63.801,59562.80 (35)63.60 (39)66.00 (=25)63.60 (=34)63.00 (=40)
39Svetlana KnyazevaRussian DanceRUS63.121,57862.60 (36)61.60 (44)65.60 (=29)63.00 (=39)62.80 (=42)
40Jan BrinkBriar 899SWE62.921,57359.80 (=43)62.60 (42)62.00 (44)66.40 (18)63.80 (=37)
41Kirsty MephamDikkilooGBR62.801,57058.40 (=45)63.20 (40)64.40 (41)65.00 (26)63.00 (=40)
42Heike HolsteinRoyaleIRL62.761,56961.40 (41)63.80 (=37)66.00 (=25)59.80 (=44)62.80 (=42)
43Lluís LucioAljarafeESP62.121,55361.60 (=39)62.00 (43)60.80 (45)60.80 (43)65.40 (=27)
44Antonio RiveraAczydosMEX61.641,54159.80 (=43)61.00 (45)63.60 (43)63.40 (=36)60.40 (=44)
45Morten ThomsenGayDEN61.441,53660.40 (42)62.80 (41)63.80 (42)59.80 (=44)60.40 (=44)
46Heidi SvanborgBazaltFIN57.481,43758.40 (=45)57.20 (46)54.40 (46)58.20 (46)59.20 (46)
47Jorge da RochaQuixote Lanciano 13BRA54.001,35051.00 (47)54.20 (47)53.80 (47)55.60 (47)55.40 (47)

Round Two

Date29 September 2000 — 10:00
FormatTop 15 riders advanced to round three.
PosCompetitorHorseNOCPercentage PointsRaw PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Anky van GrunsvenBonfireNED78.131,68080.46 (=1)76.97 (2)76.04 (=2)79.06 (1)78.13 (2)
2Ulla SalzgeberRusty 47GER76.741,65080.46 (=1)75.58 (3)76.04 (=2)76.51 (3)75.11 (4)
3Nadine CapellmannFarbenfrohGER76.601,64775.81 (4)74.88 (4)77.20 (1)76.04 (4)79.06 (1)
4Isabell WerthGigoloGER75.671,62775.11 (5)78.60 (1)73.72 (6)76.97 (2)73.95 (=5)
5Alexandra Simons de RidderChacomoGER75.621,62677.44 (3)73.25 (6)75.34 (4)75.58 (5)76.51 (3)
6Lone Castrup JørgensenKennedyDEN74.691,60674.88 (6)74.65 (5)74.65 (5)75.34 (6)73.95 (=5)
7Ellen BontjeSilvano NNED72.601,56173.72 (8)72.79 (7)71.86 (10)72.55 (7)72.09 (8)
8Coby van BaalenFerroNED71.341,53473.48 (9)72.09 (8)72.55 (8)71.39 (=8)67.20 (=19)
9Sue BlinksFlim FlamUSA71.201,53172.32 (10)71.39 (10)70.46 (12)71.39 (=8)70.46 (=10)
10Christine TraurigEtienneUSA70.931,52574.65 (7)70.93 (11)68.83 (14)69.76 (15)70.46 (=10)
11Beatriz Ferrer-Salat SerraBeauvalaisESP70.511,51669.76 (=15)71.86 (9)71.39 (11)70.46 (14)69.06 (=14)
12Arjen TeeuwissenGoliath TNED70.461,51571.39 (=12)67.20 (18)70.00 (13)71.39 (=8)72.32 (7)
13Rafael SotoInvasorESP70.371,51371.16 (14)70.69 (12)67.90 (16)70.69 (13)71.39 (9)
14Kristy Oatley-NistWall StreetAUS70.231,51071.39 (=12)69.06 (15)72.32 (9)71.16 (=11)67.20 (=19)
15Daniel RamseierRali BabaSUI70.041,50667.90 (=17)69.53 (14)73.48 (7)71.16 (=11)68.13 (=16)
16Juan Antonio JiménezGuizoESP68.931,48271.86 (11)68.37 (16)67.20 (17)68.13 (17)69.06 (=14)
17Pia LausRenoirITA68.411,47167.90 (=17)69.76 (13)66.97 (18)69.53 (16)67.90 (18)
18Kallista FieldWaikareNZL68.041,46369.76 (=15)67.90 (17)65.58 (23)67.67 (18)69.30 (=12)
19Jon PedersenEsprit De ValdemarDEN67.391,44967.20 (19)65.34 (21)68.37 (15)66.74 (=20)69.30 (=12)
20Peter GmoserCandidatAUT66.511,43066.51 (20)65.58 (20)66.74 (19)66.51 (22)67.20 (=19)
21Christine StückelbergerAquamarinSUI66.321,42664.88 (22)66.74 (19)66.27 (21)67.20 (19)66.51 (22)
22Emile FaurieRascher HopesGBR65.581,41065.34 (21)65.11 (22)66.51 (20)66.74 (=20)64.18 (23)
23Robert DoverRainierUSA63.901,37461.39 (24)63.02 (24)64.65 (24)62.32 (24)68.13 (=16)
24Yelena SidnevaPodkhodRUS63.671,36963.48 (23)63.95 (23)66.04 (22)64.88 (23)60.00 (24)
25Tinne WilhelmssonCezarSWE58.181,25159.06 (25)57.90 (25)57.44 (25)56.97 (25)59.53 (25)

Round Three

Date30 September 2000 — 10:00
PosCompetitorHorseNOCPercentage PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Anky van GrunsvenBonfireNED86.0516.85 (1)17.05 (1)17.05 (1)17.22 (1)17.87 (1)
2Isabell WerthGigoloGER82.2016.05 (2)15.90 (3)16.82 (2)16.67 (2)16.75 (2)
3Ulla SalzgeberRusty 47GER80.6715.60 (3)16.42 (2)15.92 (3)16.20 (3)16.52 (3)
4Coby van BaalenFerroNED75.1014.57 (6)15.42 (5)15.32 (4)14.87 (5)14.90 (5)
5Nadine CapellmannFarbenfrohGER74.6015.05 (4)15.17 (6)14.55 (=8)15.05 (4)14.77 (=7)
6Sue BlinksFlim FlamUSA74.4514.77 (5)15.45 (4)14.62 (7)14.75 (6)14.85 (6)
7Ellen BontjeSilvano NNED73.5514.30 (7)14.95 (=7)14.82 (5)14.70 (8)14.77 (=7)
8Kristy Oatley-NistWall StreetAUS72.4013.50 (14)14.95 (=7)14.67 (6)14.30 (10)14.97 (4)
9Beatriz Ferrer-Salat SerraBeauvalaisESP71.4213.82 (10)14.30 (10)14.55 (=8)14.72 (7)14.02 (11)
10Rafael SotoInvasorESP71.3214.17 (9)14.67 (9)13.67 (14)14.57 (9)14.22 (9)
11Lone Castrup JørgensenKennedyDEN70.3714.22 (8)13.80 (12)14.52 (10)13.97 (11)13.85 (13)
12Pia LausRenoirITA69.3513.55 (13)13.55 (14)14.25 (11)13.92 (=12)14.07 (10)
13Daniel RamseierRali BabaSUI69.0013.62 (12)14.02 (11)13.75 (13)13.92 (=12)13.67 (14)
14Jon PedersenEsprit De ValdemarDEN67.6713.22 (15)13.22 (15)14.17 (12)13.47 (14)13.57 (15)
15Christine TraurigEtienneUSA67.5713.70 (11)13.62 (13)13.65 (15)12.72 (15)13.87 (12)