|
| Event type

Individual, Open

Date20 – 25 August 2004
StatusOlympic
LocationOlympiako Kentro Ippasias Markopoulou, Markopoulo
Participants51 from 18 countries
FormatAverage score in three rounds determines final placements.

Over the past three Olympic Games, the duel between Germany’s Isabell Werth riding Gigolo and Dutchwoman Anky van Grunsven on Bonfire had intensified into probably the greatest rivalry in the history of equestrian sport. Their final Olympic meeting in Sydney was considered by some as one of the highlights of the Games.

By the time of Athina both horses had long retired and Werth was not even on the German team. Van Grunsven travelled as part of the Dutch team albeit with low expectations following a series of personal setbacks and the mantle of favorite had passed to Sydney bronze medallist Ulla Salzgeber of Germany. Van Grunsven, Sweden’s Jan Brink, Beatriz Ferrer-Salat of Spain and the rest of the German team were expected to challenge.

With the elimination on medical grounds of one of the Greek horses and the withdrawal of a Swiss entrant there were 51 starters for the first phase of the event. These first two days of competition doubled as both the team event and the first round of the individual event, the top 25 riders moving into the second phase of competition although no more than three riders from each country could progress. Salzgeber’s test put her in a clear lead of over 3.5 points, the difference between the leader and second being more than the difference between second and twelfth place. Ferrar-Salat and Van Grunsven occupied second and third with Schaudt of Germany and Debbie McDonald of America on their heels.

If Salzgeber had been outstanding in the first stage of the event it was the turn of Van Grunsven and her horse Salinero to excel in the second phase, the Grand Prix Special Test. Van Grunsven’s score of 77.80 was nearly three whole points clear of Salzgeber although the German maintained a small overall lead of half a point. Another solid performance from Ferrar-Salat put her in third place ahead of McDonald. Relatively disappointing displays by Brink and Schaudt suggested that the first four riders would contest the medals.

In the deciding kür segment (freestyle to music) van Grunsven entered the arena before Salzgeber. Performing to a piece entitled “Esprit Chanson (The Spirit of the Song)” by the Dutch composers Cees Slings and Viktor Kerkhof, Salinero barely made an error and received a number of perfect tens from the judges. A superb score of 85.525 meant that Salzgeber would have to perform at the highest level to secure the championship. Salzgeber’s final score of 83.450 had only been beaten by Van Grunsven in Olympic kür tests but was not enough to deny the Dutchwoman successive Olympic championships. She became only the third rider to retain the individual title and the first to win individual medals in three successive games. Beatriz Ferrer-Salat’s bronze medal was Spain’s first individual medal in Olympic dressage.

At the time of the Athina Games van Grunsven was over five months pregnant, and her first son Yannick was born on 23 November 2004.

PosCompetitorHorseNOCPercentage PointsR1R2R3
1Anky van GrunsvenSalineroNED79.27874.208 (3)77.800 (1)85.825 (1)Gold
2Ulla SalzgeberRusty 47GER78.83378.208 (1)74.840 (3)83.450 (2)Silver
3Beatriz Ferrer-Salat SerraBeauvalaisESP76.66774.667 (2)75.760 (2)79.575 (3)Bronze
4Debbie McDonaldBrentinaUSA75.65373.375 (5)74.760 (4)78.825 (6)
5Hubertus SchmidtWansuela SuerteGER74.88372.333 (8)73.440 (7)78.875 (5)
6Robert DoverKennedyUSA74.71371.625 (9)74.040 (5)78.475 (7)
7Jan BrinkBriar 899SWE73.72773.250 (6)71.280 (11)76.650 (8)
8Rafael SotoInvasorESP73.60672.792 (7)69.000 (18)79.025 (4)
9Andreas HelgstrandCavanDEN72.86468.333 (22)73.960 (6)76.300 (9)
10Per SandgaardZancorDEN72.42670.667 (=12)71.560 (10)75.050 (11)
11Imke Schellekens-BartelsLancetNED72.10769.750 (15)71.720 (9)74.850 (12)
12Juan Antonio JiménezGuizoESP71.64471.292 (=10)68.240 (20)75.400 (10)
13Carl HesterEscapadoGBR71.56170.667 (=12)72.440 (8)71.575 (14)
14Guenter SeidelAragonUSA71.44769.500 (16)71.040 (13)73.800 (13)
15Martin SchaudtWeltall VAGER69.65673.417 (4)70.600 (14)64.950 (15)
16Julia Chevanne-GimelCalimuchoFRA69.65568.750 (19)70.560 (15)
17Sven RothenbergerBarclay IINED69.43769.833 (14)69.040 (17)
18Silvia IkléSalieri CHSUI69.10167.042 (28)71.160 (12)
19Jon PedersenEsprit De ValdemarDEN69.08069.000 (17)69.160 (16)
20Victoria Max-TheurerFalcao 12AUT68.75368.667 (20)68.840 (19)
21Karen TebarFalada MFRA67.69967.958 (24)67.440 (21)
22Richard DavisonBallaseyr RoyaleGBR67.35168.542 (21)66.160 (22)
23Aleksandra KorelovaBalagurRUS67.08568.250 (23)65.920 (24)
24Iryna LisProbleskBLR66.52267.083 (27)65.960 (23)
25Nina StadlingerEgalitéAUT66.14867.375 (26)64.920 (25)
26Heike KemmerBonaparte 67GER71.29271.292 (=10)
27Lisa WilcoxRelevant 5USA68.79268.792 (18)
28Emma HindleWie WeltmeyerGBR67.50067.500 (25)
29Tinne WilhelmssonJust MickeySWE66.91766.917 (29)
30Christian PlägeRegentSUI66.66766.667 (30)
=31Louise NathhorstGuinness 888SWE66.58366.583 (=31)
=31Yelena SidnevaCondorRUS66.58366.583 (=31)
=31Cindy IshoyProtonCAN66.58366.583 (=31)
34Nicola McGivernActive Walero 18GBR66.45866.458 (34)
35Leslie ReidMarkCAN66.08366.083 (35)
36Belinda TrussellRoyan IICAN66.00066.000 (36)
37Ricky MacMillanCrispAUS65.91765.917 (37)
38Lone Castrup JørgensenLudewig GDEN65.75065.750 (38)
39Mary HannaLimboAUS65.50065.500 (39)
40Minna TeldeSack 907SWE65.37565.375 (40)
41Ignacio RamblaOleajeESP64.75064.750 (41)
42Ashley HolzerImperiosoCAN64.66764.667 (42)
43Marlies Anne van BaalenIdocusNED64.58364.583 (43)
44Fritz GaulhoferWelsAUT63.66763.667 (44)
45Daniel RamseierPalladioSUI63.25063.250 (45)
46César Alberto ParraGalant Du SereinCOL62.91762.917 (46)
47Alexandra SourlaGregory 75GRE62.83362.833 (47)
48Peter GmoserDon DebussyAUT62.75062.750 (48)
49Louisa HillGabanaNZL62.70862.708 (49)
50Heike HolsteinWelt AdelIRL60.41760.417 (50)
51Gerta LehmannLouisGRE60.00060.000 (51)

Round One

Date20 – 21 August 2004 — 8:30
FormatRound one scores from team event. Top 25 riders advanced to round two. Maximum three riders from nation to advance.
PosCompetitorHorseNOCPercentage PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Ulla SalzgeberRusty 47GER78.20877.708 (1)77.917 (1)81.667 (1)76.042 (1)77.708 (1)Q
2Beatriz Ferrer-Salat SerraBeauvalaisESP74.66774.792 (2)75.208 (3)74.584 (5)75.417 (2)73.333 (4)Q
3Anky van GrunsvenSalineroNED74.20872.292 (=5)75.625 (2)75.208 (3)73.125 (5)74.792 (2)Q
4Martin SchaudtWeltall VAGER73.41770.000 (14)73.333 (=4)75.833 (2)75.000 (3)72.917 (6)Q
5Debbie McDonaldBrentinaUSA73.37574.167 (=3)71.875 (9)75.000 (4)72.292 (9)73.542 (3)Q
6Jan BrinkBriar 899SWE73.25072.083 (=7)72.500 (=6)74.167 (6)74.375 (4)73.125 (5)Q
7Rafael SotoInvasorESP72.79272.292 (=5)72.500 (=6)73.958 (7)72.917 (=6)72.292 (8)Q
8Hubertus SchmidtWansuela SuerteGER72.33374.167 (=3)73.333 (=4)72.292 (8)70.000 (13)71.875 (=9)Q
9Robert DoverKennedyUSA71.62572.083 (=7)72.083 (8)72.083 (9)71.250 (12)70.625 (12)Q
=10Heike KemmerBonaparte 67GER71.29271.250 (10)70.625 (=11)71.875 (10)72.917 (=6)69.792 (16)
=10Juan Antonio JiménezGuizoESP71.29271.458 (9)70.208 (=14)69.583 (19)72.708 (8)72.500 (7)Q
=12Carl HesterEscapadoGBR70.66770.208 (13)70.625 (=11)71.042 (12)71.458 (=10)70.000 (15)Q
=12Per SandgaardZancorDEN70.66768.750 (=17)70.833 (10)71.250 (11)71.458 (=10)71.042 (11)Q
14Sven RothenbergerBarclay IINED69.83369.375 (=15)70.208 (=14)70.417 (15)68.958 (=16)70.208 (14)Q
15Imke Schellekens-BartelsLancetNED69.75070.625 (=11)69.375 (=18)68.333 (=25)68.542 (19)71.875 (=9)Q
16Guenter SeidelAragonUSA69.50070.625 (=11)68.542 (22)70.625 (=13)67.292 (28)70.417 (13)Q
17Jon PedersenEsprit De ValdemarDEN69.00069.375 (=15)67.292 (28)70.625 (=13)68.125 (22)69.583 (17)Q
18Lisa WilcoxRelevant 5USA68.79268.542 (=19)68.125 (=23)70.000 (17)69.583 (14)67.708 (22)
19Julia Chevanne-GimelCalimuchoFRA68.75068.333 (=21)69.375 (=18)69.167 (=20)68.750 (18)68.125 (=20)Q
20Victoria Max-TheurerFalcao 12AUT68.66767.500 (=25)70.417 (13)70.208 (16)67.083 (29)68.125 (=20)Q
21Richard DavisonBallaseyr RoyaleGBR68.54268.333 (=21)69.583 (17)68.333 (=25)67.708 (=25)68.750 (18)Q
22Andreas HelgstrandCavanDEN68.33368.750 (=17)68.958 (20)69.167 (=20)67.917 (=23)66.875 (=27)Q
23Aleksandra KorelovaBalagurRUS68.25066.250 (29)70.208 (=14)68.958 (23)68.958 (=16)66.875 (=27)Q
24Karen TebarFalada MFRA67.95867.708 (24)67.917 (25)68.750 (24)69.375 (15)66.042 (=31)Q
25Emma HindleWie WeltmeyerGBR67.50067.500 (=25)67.500 (=26)67.292 (34)66.875 (=30)68.333 (19)
26Nina StadlingerEgalitéAUT67.37565.625 (=34)67.500 (=26)69.792 (18)67.500 (27)66.458 (30)Q
27Iryna LisProbleskBLR67.08368.542 (=19)67.083 (29)66.875 (36)66.875 (=30)66.042 (=31)Q
28Silvia IkléSalieri CHSUI67.04266.042 (=30)66.458 (=33)67.083 (35)68.333 (=20)67.292 (=24)Q
29Tinne WilhelmssonJust MickeySWE66.91768.333 (=21)65.625 (=35)67.500 (=32)65.625 (37)67.500 (23)
30Christian PlägeRegentSUI66.66765.417 (=36)68.750 (21)67.917 (=29)67.708 (=25)63.542 (=41)
=31Louise NathhorstGuinness 888SWE66.58367.500 (=25)68.125 (=23)65.417 (=41)65.208 (=39)66.667 (29)
=31Yelena SidnevaCondorRUS66.58366.042 (=30)63.958 (46)69.167 (=20)66.458 (32)67.292 (=24)
=31Cindy IshoyProtonCAN66.58365.417 (=36)66.667 (=31)67.917 (=29)68.333 (=20)64.583 (36)
34Nicola McGivernActive Walero 18GBR66.45865.625 (=34)66.667 (=31)68.125 (=27)66.042 (35)65.833 (33)
35Leslie ReidMarkCAN66.08365.833 (=32)64.792 (=42)66.458 (37)66.250 (=33)67.083 (26)
36Belinda TrussellRoyan IICAN66.00066.458 (28)66.458 (=33)67.708 (31)65.000 (=43)64.375 (=37)
37Ricky MacMillanCrispAUS65.91765.000 (40)65.000 (=40)66.042 (=38)67.917 (=23)65.625 (34)
38Lone Castrup JørgensenLudewig GDEN65.75063.333 (42)66.875 (30)68.125 (=27)65.208 (=39)65.208 (35)
39Mary HannaLimboAUS65.50065.417 (=36)65.000 (=40)67.500 (=32)65.208 (=39)64.375 (=37)
40Minna TeldeSack 907SWE65.37565.833 (=32)64.375 (=44)66.042 (=38)66.250 (=33)64.375 (=37)
41Ignacio RamblaOleajeESP64.75065.417 (=36)64.792 (=42)65.417 (=41)65.000 (=43)63.125 (=43)
42Ashley HolzerImperiosoCAN64.66764.583 (41)65.625 (=35)65.833 (40)64.583 (45)62.708 (46)
43Marlies Anne van BaalenIdocusNED64.58362.708 (44)65.625 (=35)65.208 (43)65.833 (36)63.542 (=41)
44Fritz GaulhoferWelsAUT63.66762.917 (43)63.333 (47)63.542 (=45)65.417 (38)63.125 (=43)
45Daniel RamseierPalladioSUI63.25062.083 (47)65.625 (=35)63.333 (47)63.750 (47)61.458 (48)
46César Alberto ParraGalant Du SereinCOL62.91761.250 (48)61.458 (51)63.542 (=45)65.208 (=39)63.125 (=43)
47Alexandra SourlaGregory 75GRE62.83362.500 (45)65.208 (39)62.083 (49)63.125 (48)61.250 (49)
48Peter GmoserDon DebussyAUT62.75062.292 (46)62.292 (49)62.917 (48)64.167 (46)62.083 (47)
49Louisa HillGabanaNZL62.70860.417 (49)62.917 (48)63.750 (44)62.500 (49)63.958 (40)
50Heike HolsteinWelt AdelIRL60.41760.208 (50)64.375 (=44)58.542 (=50)61.042 (50)57.917 (51)
51Gerta LehmannLouisGRE60.00059.583 (51)62.083 (50)58.542 (=50)60.208 (51)59.583 (50)

Round Two

Date23 August 2004 — 8:00
FormatTop 15 riders advanced to round three.
PosCompetitorHorseNOCPercentage PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Anky van GrunsvenSalineroNED77.80076.800 (1)82.600 (1)76.400 (1)77.800 (1)75.400 (1)
2Beatriz Ferrer-Salat SerraBeauvalaisESP75.76075.400 (4)76.400 (2)75.800 (2)76.400 (2)74.800 (2)
3Ulla SalzgeberRusty 47GER74.84076.000 (2)76.000 (4)73.800 (4)75.200 (3)73.200 (5)
4Debbie McDonaldBrentinaUSA74.76075.800 (3)76.200 (3)73.400 (=5)75.000 (4)73.400 (=3)
5Robert DoverKennedyUSA74.04074.600 (5)74.200 (7)74.800 (3)73.600 (6)73.000 (6)
6Andreas HelgstrandCavanDEN73.96074.200 (6)75.800 (5)73.400 (=5)73.800 (5)72.600 (7)
7Hubertus SchmidtWansuela SuerteGER73.44073.400 (=7)75.000 (6)72.000 (7)73.400 (7)73.400 (=3)
8Carl HesterEscapadoGBR72.44073.400 (=7)73.000 (8)71.000 (10)73.000 (8)71.800 (=9)
9Imke Schellekens-BartelsLancetNED71.72073.400 (=7)71.600 (11)70.600 (12)72.400 (9)70.600 (=13)
10Per SandgaardZancorDEN71.56073.200 (10)69.400 (15)71.400 (=8)72.200 (10)71.600 (11)
11Jan BrinkBriar 899SWE71.28073.000 (11)71.200 (13)71.400 (=8)70.800 (12)70.000 (17)
12Silvia IkléSalieri CHSUI71.16072.400 (12)70.600 (14)69.800 (14)71.000 (11)72.000 (8)
13Guenter SeidelAragonUSA71.04071.600 (14)71.400 (12)70.800 (11)70.200 (13)71.200 (12)
14Martin SchaudtWeltall VAGER70.60068.800 (20)72.400 (9)70.400 (13)69.600 (15)71.800 (=9)
15Julia Chevanne-GimelCalimuchoFRA70.56071.000 (16)72.200 (10)69.600 (15)69.400 (16)70.600 (=13)
16Jon PedersenEsprit De ValdemarDEN69.16071.400 (15)69.200 (16)67.600 (19)68.600 (=17)69.000 (19)
17Sven RothenbergerBarclay IINED69.04072.200 (13)67.400 (19)67.200 (20)70.000 (14)68.400 (20)
18Rafael SotoInvasorESP69.00069.600 (=18)69.000 (17)68.600 (17)68.400 (19)69.400 (18)
19Victoria Max-TheurerFalcao 12AUT68.84070.600 (17)66.000 (23)68.800 (16)68.600 (=17)70.200 (=15)
20Juan Antonio JiménezGuizoESP68.24069.600 (=18)68.400 (18)68.000 (18)67.000 (21)68.200 (21)
21Karen TebarFalada MFRA67.44067.200 (22)65.600 (=24)66.800 (21)67.400 (20)70.200 (=15)
22Richard DavisonBallaseyr RoyaleGBR66.16067.600 (21)66.800 (20)65.200 (24)65.600 (=22)65.600 (=24)
23Iryna LisProbleskBLR65.96066.200 (23)65.600 (=24)66.200 (22)65.600 (=22)66.200 (23)
24Aleksandra KorelovaBalagurRUS65.92065.800 (24)66.400 (21)65.400 (23)65.000 (24)67.000 (22)
25Nina StadlingerEgalitéAUT64.92065.400 (25)66.200 (22)64.000 (25)63.400 (25)65.600 (=24)

Round Three

Date25 August 2004 — 15:30
PosCompetitorHorseNOCPercentage PointsJudge #1Judge #2Judge #3Judge #4Judge #5
1Anky van GrunsvenSalineroNED85.82516.700 (2)17.700 (1)16.900 (1)16.925 (1)17.600 (1)
2Ulla SalzgeberRusty 47GER83.45016.750 (1)17.025 (2)16.400 (2)16.600 (2)16.675 (2)
3Beatriz Ferrer-Salat SerraBeauvalaisESP79.57515.550 (4)16.575 (3)15.625 (4)16.225 (3)15.600 (7)
4Rafael SotoInvasorESP79.02515.500 (5)15.925 (6)15.700 (3)15.750 (7)16.150 (4)
5Hubertus SchmidtWansuela SuerteGER78.87515.700 (3)16.075 (4)15.500 (=5)15.650 (8)15.950 (5)
6Debbie McDonaldBrentinaUSA78.82515.275 (=6)15.850 (7)15.500 (=5)16.025 (4)16.175 (3)
7Robert DoverKennedyUSA78.47515.275 (=6)16.025 (5)15.475 (7)15.950 (5)15.750 (6)
8Jan BrinkBriar 899SWE76.65015.050 (11)15.675 (8)14.825 (8)15.800 (6)15.300 (10)
9Andreas HelgstrandCavanDEN76.30015.200 (8)15.400 (9)14.750 (10)15.375 (10)15.575 (8)
10Juan Antonio JiménezGuizoESP75.40015.125 (9)14.700 (13)14.800 (9)15.300 (11)15.475 (9)
11Per SandgaardZancorDEN75.05015.075 (10)15.225 (10)14.425 (11)15.150 (=12)15.175 (12)
12Imke Schellekens-BartelsLancetNED74.85014.850 (12)14.925 (12)14.400 (12)15.475 (9)15.200 (11)
13Guenter SeidelAragonUSA73.80014.725 (13)15.050 (11)14.325 (13)15.150 (=12)14.550 (13)
14Carl HesterEscapadoGBR71.57514.300 (14)14.675 (14)13.925 (14)14.775 (14)13.900 (14)
15Martin SchaudtWeltall VAGER64.95013.850 (15)13.100 (15)12.575 (15)13.475 (15)11.950 (15)