Date | 6 – 7 August 2021 | |
---|---|---|
Status | Olympic | |
Location | Olympic Aquatics Centre, 2-1, 2chome, Tatsumi, Koto-ku, Tatsumi-no-Mori Seaside Park, Tokyo, Japan | |
Participants | 29 from 18 countries | |
Format | 10 metre platform. |
China’s Yang Jian and Cao Yuan were favourites for the individual platform title. Jian was the reigning world champion and Cao was the 2016 Rio springboard gold medallist. Britain’s Tom Daley was hoping to win a medal for the third consecutive Olympics and came to the Games as winner of the 2021 World Cup, held in the Tokyo Aquatics Centre.
Jian and Cao came through the preliminary round in first and second place with the 2019 World Championships bronze medalllst Oleksandr Bondar of the ROC third. Yang’s sixth and last dive was a forward 4.5 somersaults, which scored him 102.5 points. Tom Daley had a disastrous start, scoring just 56.10 on his first dive after all seven judges awarded him a meagre 5.5, and he was out of the top 18 qualifying places in 23rd. He clawed himself back into contention, however, and finished as the fourth highest scoring qualifier. He was hoping to win his second gold medal of the Games, having won the synchronised platform title with Matty Lee.
A lot of attention was pad to the new “wonder boy” of diving, 15-year-old Ukrainian Oleksiy Sereda, who stayed cool throughout the preliminaries to qualify for the semi-final in sixth place. He first rose to prominence in 2019 when he won the platform title at the European Championships when just aged 13, the sport’s youngest ever European champion.
It was much the same in the semi-final with the Chinese divers occupying the top two places, but with Cao first this time. The only surprise of the heat was Cao and Yang lying joint sixth after the opening dives with the Canadian Nathan Zsombor-Murray taking a slender lead from Bondar, who eventually qualified in third with Tom Daley fourth. As for Zsombor-Murray, he failed to qualify after finishing 13th.
In the final, Cao opened with a dive that scored 102.00, with Daley second and Yang third. Daley held the lead after his second and third dives with the Chinese divers alternatively occupying the silver and bronze medal positions. At the halfway stage, however, only 6.20 points separated the three men. The fourth round of dives was the one that effectively decided the outcome of the competition.
Daley made an error on entry into the water and slipped to third place while Cao went into the gold medal position. He held that lead going into the last round, and was 12.10 points of his fellow countryman. Yang’s final forward 4.5 somersaults with a degree of difficulty of 4.1, however, scored a massive 112.75 points to put pressure on Cao, who needed to score 100.65 to win. He gave an almost perfect back 2.5 somersaults with 2.5 twists to score 102.60 and capture the gold by just 1.95 points.
This event rounded off another successful diving competition for China, who won their seventh gold medal out of the eight available, and for Cao he made history as the first diver to win Olympic gold medals in three different events. He won the platform synchro in 2012, springboard individual at Rio, and now the individual platform title. Daley won a medal in his third consecutive Games and also became the first Briton to win four diving medals.
Pos | Nr | Diver | NOC | Qualifying | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Cao Yuan | CHN | 529.30 (2) | 513.70 (1) | 582.35 (1) | Gold | ||
2 | – | Yang Jian | CHN | 546.90 (1) | 480.85 (2) | 580.40 (2) | Silver | ||
3 | – | Tom Daley | GBR | 453.70 (4) | 462.90 (4) | 548.25 (3) | Bronze | ||
4 | – | Oleksandr Bondar | ROC | 513.85 (3) | 464.10 (3) | 514.50 (4) | |||
5 | – | Viktor Minibayev | ROC | 391.95 (14) | 447.50 (5) | 495.85 (5) | |||
6 | – | Oleksiy Sereda | UKR | 435.90 (6) | 416.05 (7) | 461.70 (6) | |||
7 | – | Rikuto Tamai | JPN | 374.25 (16) | 413.65 (8) | 431.95 (7) | |||
8 | – | Cassiel Rousseau | AUS | 423.55 (8) | 444.10 (6) | 430.35 (8) | |||
9 | – | Jordan Windle | USA | 390.05 (15) | 409.80 (9) | 407.90 (9) | |||
10 | – | Kawan Figueredo Pereira | BRA | 371.65 (17) | 400.40 (12) | 393.85 (10) | |||
11 | – | Brandon Loschiavo | USA | 403.85 (11) | 409.75 (10) | 383.65 (11) | |||
12 | – | Andrés Villarreal | MEX | 410.30 (9) | 405.55 (11) | 381.75 (12) | |||
13 | – | Nathan Zsombor-Murray | CAN | 443.85 (5) | 397.85 (13) | – | |||
14 | – | Rafael Quintero | PUR | 396.90 (12) | 397.55 (14) | – | |||
15 | – | Kim Yeong-Taek | KOR | 366.80 (18) | 374.90 (15) | – | |||
16 | – | Wu Ha-Ram | KOR | 427.25 (7) | 374.50 (16) | – | |||
17 | – | Timo Barthel | GER | 395.70 (13) | 364.50 (17) | – | |||
18 | – | Sebastián Villa | COL | 407.30 (10) | 341.40 (18) | – | |||
19 | – | Rylan Wiens | CAN | 366.70 (19) | – | – | |||
20 | – | Isaac Souza | BRA | 339.30 (20) | – | – | |||
21 | – | Jaden Eikermann | GER | 330.75 (21) | – | – | |||
22 | – | Óscar Ariza | VEN | 327.05 (22) | – | – | |||
23 | – | Mohab Mohymen Ishak | EGY | 318.55 (23) | – | – | |||
24 | – | Iván García | MEX | 316.95 (24) | – | – | |||
25 | – | Reo Nishida | JPN | 314.30 (25) | – | – | |||
26 | – | Jonathan Chan | SGP | 311.15 (26) | – | – | |||
27 | – | Noah Williams | GBR | 309.55 (27) | – | – | |||
28 | – | Sam Fricker | AUS | 306.50 (28) | – | – | |||
29 | – | Matthieu Rosset | FRA | 275.70 (29) | – | – |
Six dives. Top 18 advanced to the semi-finals.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Yang Jian | CHN | 546.90 | 96.90 (1) | 75.25 (6) | 89.25 (1) | 91.20 (3) | 91.80 (2) | 102.50 (1) | ||
2 | – | Cao Yuan | CHN | 529.30 | 95.20 (2) | 75.20 (7) | 84.60 (2) | 86.40 (4) | 92.50 (1) | 95.40 (2) | ||
3 | – | Oleksandr Bondar | ROC | 513.85 | 81.60 (=3) | 86.70 (2) | 84.00 (3) | 91.80 (2) | 86.95 (3) | 82.80 (=7) | ||
4 | – | Tom Daley | GBR | 453.70 | 56.10 (23) | 68.80 (12) | 64.80 (11) | 94.50 (1) | 77.70 (6) | 91.80 (=3) | ||
5 | – | Nathan Zsombor-Murray | CAN | 443.85 | 75.20 (7) | 96.20 (1) | 74.25 (6) | 76.80 (7) | 51.00 (21) | 70.40 (=12) | ||
6 | – | Oleksiy Sereda | UKR | 435.90 | 81.60 (=3) | 79.20 (4) | 81.00 (4) | 40.80 (28) | 76.50 (7) | 76.80 (9) | ||
7 | – | Wu Ha-Ram | KOR | 427.25 | 76.80 (=5) | 81.60 (3) | 75.60 (5) | 50.75 (22) | 70.30 (10) | 72.20 (11) | ||
8 | – | Cassiel Rousseau | AUS | 423.55 | 68.80 (11) | 57.60 (20) | 72.60 (7) | 76.50 (=8) | 64.80 (15) | 83.25 (6) | ||
9 | – | Andrés Villarreal | MEX | 410.30 | 73.60 (8) | 61.20 (17) | 52.50 (=17) | 71.40 (13) | 81.40 (5) | 70.20 (=14) | ||
10 | – | Sebastián Villa | COL | 407.30 | 68.25 (12) | 72.00 (=8) | 52.50 (=17) | 73.10 (12) | 72.15 (8) | 69.30 (16) | ||
11 | – | Brandon Loschiavo | USA | 403.85 | 70.40 (10) | 70.20 (11) | 54.00 (16) | 81.60 (6) | 66.60 (12) | 61.05 (24) | ||
12 | – | Rafael Quintero | PUR | 396.90 | 48.00 (28) | 67.20 (=13) | 65.60 (=9) | 83.25 (5) | 47.85 (22) | 85.00 (5) | ||
13 | – | Timo Barthel | GER | 395.70 | 64.80 (20) | 72.00 (=8) | 64.50 (12) | 55.80 (21) | 71.40 (9) | 67.20 (18) | ||
14 | – | Viktor Minibayev | ROC | 391.95 | 67.20 (=13) | 76.50 (5) | 63.00 (13) | 63.00 (16) | 61.05 (17) | 61.20 (=22) | ||
15 | – | Jordan Windle | USA | 390.05 | 67.20 (=13) | 62.70 (16) | 49.50 (21) | 46.25 (26) | 81.60 (4) | 82.80 (=7) | ||
16 | – | Rikuto Tamai | JPN | 374.25 | 76.80 (=5) | 43.20 (28) | 49.95 (20) | 66.60 (15) | 45.90 (23) | 91.80 (=3) | ||
17 | – | Kawan Figueredo Pereira | BRA | 371.65 | 72.00 (9) | 54.45 (21) | 54.45 (15) | 57.35 (19) | 64.60 (16) | 68.80 (17) | ||
18 | – | Kim Yeong-Taek | KOR | 366.80 | 63.00 (21) | 52.80 (23) | 45.90 (24) | 75.60 (10) | 66.50 (13) | 63.00 (19) | ||
19 | – | Rylan Wiens | CAN | 366.70 | 62.40 (22) | 35.15 (29) | 65.60 (=9) | 74.25 (11) | 52.80 (20) | 76.50 (10) | ||
20 | – | Isaac Souza | BRA | 339.30 | 67.20 (=13) | 44.55 (27) | 48.60 (22) | 49.30 (=23) | 68.45 (11) | 61.20 (=22) | ||
21 | – | Jaden Eikermann | GER | 330.75 | 67.20 (=13) | 64.50 (15) | 42.90 (25) | 76.50 (=8) | 34.65 (28) | 45.00 (28) | ||
22 | – | Óscar Ariza | VEN | 327.05 | 52.50 (24) | 70.95 (10) | 28.80 (27) | 57.80 (18) | 59.40 (=18) | 57.60 (25) | ||
23 | – | Mohab Mohymen Ishak | EGY | 318.55 | 49.20 (27) | 58.50 (19) | 47.85 (23) | 56.00 (20) | 59.40 (=18) | 47.60 (27) | ||
24 | – | Iván García | MEX | 316.95 | 66.30 (19) | 67.20 (=13) | 55.80 (14) | 68.45 (14) | 28.80 (29) | 30.40 (29) | ||
25 | – | Reo Nishida | JPN | 314.30 | 44.80 (29) | 49.30 (24) | 21.60 (28) | 62.40 (17) | 66.00 (14) | 70.20 (=14) | ||
26 | – | Jonathan Chan | SGP | 311.15 | 51.00 (26) | 54.40 (22) | 51.20 (19) | 47.60 (25) | 44.55 (24) | 62.40 (=20) | ||
27 | – | Noah Williams | GBR | 309.55 | 52.20 (25) | 48.60 (25) | 72.00 (8) | 49.30 (=23) | 38.85 (25) | 48.60 (26) | ||
28 | – | Sam Fricker | AUS | 306.50 | 67.20 (=13) | 60.00 (18) | 40.80 (26) | 29.70 (29) | 38.40 (26) | 70.40 (=12) | ||
29 | – | Matthieu Rosset | FRA | 275.70 | 67.20 (=13) | 45.90 (26) | 16.50 (29) | 46.20 (27) | 37.50 (27) | 62.40 (=20) |
Six dives. Top 12 advanced to the final.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cao Yuan | CHN | 513.70 | 76.50 (=6) | 78.40 (6) | 91.80 (1) | 82.80 (=2) | 88.80 (=4) | 95.40 (1) | ||
2 | – | Yang Jian | CHN | 480.85 | 76.50 (=6) | 87.50 (1) | 78.75 (=5) | 68.40 (9) | 91.80 (1) | 77.90 (5) | ||
3 | – | Oleksandr Bondar | ROC | 464.10 | 80.00 (2) | 83.30 (2) | 78.75 (=5) | 54.00 (13) | 90.65 (=2) | 77.40 (6) | ||
4 | – | Tom Daley | GBR | 462.90 | 71.40 (10) | 81.60 (=3) | 54.00 (16) | 73.50 (7) | 88.80 (=4) | 93.60 (2) | ||
5 | – | Viktor Minibayev | ROC | 447.50 | 57.60 (17) | 78.20 (7) | 75.60 (7) | 82.80 (=2) | 77.70 (6) | 75.60 (8) | ||
6 | – | Cassiel Rousseau | AUS | 444.10 | 67.20 (=12) | 70.20 (11) | 84.15 (3) | 74.80 (6) | 75.60 (=8) | 72.15 (9) | ||
7 | – | Oleksiy Sereda | UKR | 416.05 | 76.80 (=3) | 74.25 (8) | 84.60 (2) | 25.50 (18) | 76.50 (7) | 78.40 (4) | ||
8 | – | Rikuto Tamai | JPN | 413.65 | 67.20 (=12) | 81.00 (5) | 83.25 (4) | 48.60 (15) | 54.40 (16) | 79.20 (3) | ||
9 | – | Jordan Windle | USA | 409.80 | 76.80 (=3) | 46.20 (18) | 72.60 (9) | 77.70 (4) | 66.30 (14) | 70.20 (12) | ||
10 | – | Brandon Loschiavo | USA | 409.75 | 72.00 (=8) | 66.60 (13) | 59.40 (=14) | 71.40 (8) | 75.60 (=8) | 64.75 (14) | ||
11 | – | Andrés Villarreal | MEX | 405.55 | 72.00 (=8) | 73.80 (9) | 70.00 (10) | 49.30 (14) | 68.45 (13) | 72.00 (10) | ||
12 | – | Kawan Figueredo Pereira | BRA | 400.40 | 62.40 (16) | 69.30 (12) | 69.30 (11) | 59.20 (12) | 71.40 (=10) | 68.80 (13) | ||
13 | – | Nathan Zsombor-Murray | CAN | 397.85 | 81.60 (1) | 49.95 (17) | 42.90 (18) | 75.20 (5) | 71.40 (=10) | 76.80 (7) | ||
14 | – | Rafael Quintero | PUR | 397.55 | 76.80 (=3) | 73.60 (10) | 44.80 (17) | 66.60 (10) | 64.35 (15) | 71.40 (11) | ||
15 | – | Kim Yeong-Taek | KOR | 374.90 | 67.50 (11) | 57.60 (16) | 73.10 (8) | 64.80 (11) | 52.50 (17) | 59.40 (=15) | ||
16 | – | Wu Ha-Ram | KOR | 374.50 | 64.00 (15) | 81.60 (=3) | 59.40 (=14) | 33.25 (17) | 90.65 (=2) | 45.60 (18) | ||
17 | – | Timo Barthel | GER | 364.50 | 64.80 (14) | 65.60 (14) | 63.00 (12) | 84.60 (1) | 28.90 (18) | 57.60 (17) | ||
18 | – | Sebastián Villa | COL | 341.40 | 47.25 (18) | 62.40 (15) | 61.25 (13) | 40.80 (16) | 70.30 (12) | 59.40 (=15) |
Six dives.
Pos | Ord | Diver | NOC | Points | Dive #1 | Dive #2 | Dive #3 | Dive #4 | Dive #5 | Dive #6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cao Yuan | CHN | 582.35 | 102.00 (1) | 81.60 (6) | 97.20 (1) | 97.20 (1) | 101.75 (2) | 102.60 (2) | ||
2 | – | Yang Jian | CHN | 580.40 | 90.10 (3) | 94.50 (1) | 89.25 (4) | 91.20 (2) | 102.60 (1) | 112.75 (1) | ||
3 | – | Tom Daley | GBR | 548.25 | 98.60 (2) | 91.20 (4) | 91.80 (=2) | 80.50 (6) | 94.35 (=3) | 91.80 (3) | ||
4 | – | Oleksandr Bondar | ROC | 514.50 | 75.20 (5) | 91.80 (=2) | 85.75 (6) | 81.00 (5) | 94.35 (=3) | 86.40 (=5) | ||
5 | – | Viktor Minibayev | ROC | 495.85 | 68.80 (=7) | 91.80 (=2) | 91.80 (=2) | 73.80 (9) | 83.25 (5) | 86.40 (=5) | ||
6 | – | Oleksiy Sereda | UKR | 461.70 | 83.20 (4) | 79.20 (=7) | 88.20 (5) | 56.10 (11) | 75.00 (6) | 80.00 (8) | ||
7 | – | Rikuto Tamai | JPN | 431.95 | 72.00 (6) | 86.40 (5) | 75.85 (7) | 86.40 (4) | 35.70 (12) | 75.60 (9) | ||
8 | – | Cassiel Rousseau | AUS | 430.35 | 57.60 (12) | 61.20 (10) | 74.25 (8) | 76.50 (8) | 72.00 (8) | 88.80 (4) | ||
9 | – | Jordan Windle | USA | 407.90 | 68.80 (=7) | 72.60 (9) | 39.60 (12) | 88.80 (3) | 69.70 (9) | 68.40 (12) | ||
10 | – | Kawan Figueredo Pereira | BRA | 393.85 | 60.80 (11) | 79.20 (=7) | 46.20 (11) | 79.55 (7) | 56.10 (11) | 72.00 (11) | ||
11 | – | Brandon Loschiavo | USA | 383.65 | 67.20 (=9) | 59.40 (=11) | 48.60 (10) | 69.70 (10) | 66.60 (10) | 72.15 (10) | ||
12 | – | Andrés Villarreal | MEX | 381.75 | 67.20 (=9) | 59.40 (=11) | 59.50 (9) | 42.50 (12) | 72.15 (7) | 81.00 (7) |