Date | 15 January 2020 | |
---|---|---|
Status | YOG | |
Location | Lausanne Skating Arena, Prilly, Lausanne | |
Participants | 48 from 15 countries | |
Format | Ladies, men's, pairs, and dance programs, with total points to determine final placements. Points-for-place used in each phase of competition. |
Pos | Team | NOC | Points | Ice Dance Free Dance | Pairs Free Skating | Girls' Free Skating | Boys' Free Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Courage | MIX | 24 | 8 (1) | 6 (3) | 8 (1) | 2 (7) | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlet Levandi (EST) • Kseniya Sinitsyna (RUS) • Alina Butaeva (GEO) • Luka Berulava (GEO) • Utana Yoshida (JPN) • Shingo Nishiyama (JPN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Team Focus | MIX | 22 | 7 (2) | 3 (6) | 4 (5) | 8 (1) | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuma Kagiyama (JPN) • Kate Wang (USA) • Cate Fleming (USA) • Jedidiah Isbell (USA) • Sofya Tyutyunina (RUS) • Aleksandr Shustitsky (RUS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Team Vision | MIX | 18 | 6 (3) | 2 (7) | 3 (6) | 7 (2) | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrey Mozalyov (RUS) • Regina Schermann (HUN) • Sofiya Nesterova (UKR) • Artem Darenskyi (UKR) • Natalie D'Alessandro (CAN) • Bruce Waddell (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Team Determination | MIX | 18 | 5 (4) | 5 (4) | 2 (7) | 6 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cha Young-Hyun (KOR) • Nella Pelkonen (FIN) • Brooke McIntosh (CAN) • Brandon Toste (CAN) • Katarina Wolfkostin (USA) • Jeffrey Chen (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Team Motivation | MIX | 17 | 1 (8) | 7 (2) | 6 (3) | 3 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andriy Kokura (UKR) • Alessia Tornaghi (ITA) • Diana Mukhametzyanova (RUS) • Ilya Mironov (RUS) • Gina Zehnder (SUI) • Beda Sieber (SUI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Team Discovery | MIX | 15 | 2 (7) | 8 (1) | 1 (8) | 4 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolaj Memola (ITA) • Catherine Carle (CAN) • Apollinariya Panfilova (RUS) • Dmitry Rylov (RUS) • Célina Fradji (FRA) • Jean-Hans Fourneaux (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Future | MIX | 15 | 3 (6) | 4 (5) | 7 (2) | 1 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matteo Nalbone (ITA) • Anna Frolova (RUS) • Wang Yuchen (CHN) • Huang Yihang (CHN) • Anna Cherniavska (UKR) • Oleh Muratov (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Team Hope | MIX | 15 | 4 (5) | 1 (8) | 5 (4) | 5 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Kapeikis (USA) • Maïa Mazzara (FRA) • Letizia Roscher (GER) • Luis Schuster (GER) • Miku Makita (CAN) • Tyler Gunara (CAN) |