| Date | 18 January 2020 | |
|---|---|---|
| Status | YOG | |
| Location | Lausanne Skating Arena, Prilly, Lausanne | |
| Participants | 29 from 25 countries | |
| Format | Single-elimination event. | |
| Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Seo Hwi-Min |  KOR | AF-1 | 1-1-1 | 1:27.692 | Gold | ||
| 2 | – | Kim Chan-Seo |  KOR | AF-2 | 2-3-1 | 1:27.833 | Silver | ||
| 3 | – | Florence Brunelle |  CAN | AF-3 | 4-1-2 | 1:30.024 | Bronze | ||
| 4 | – | Yuliya Beresneva |  RUS | AF-4 | 2-1-1 | 1:30.115 | |||
| 5 | – | Petra Rusnáková |  SVK | AF-5 | 1-1-1 | 1:30.221 | |||
| 6 | – | Zhang Chutong |  CHN | BF-1 | 4-2-1 | 1:33.580 | |||
| 7 | – | Michelle Velzeboer |  NED | BF-2 | 4-2-1 | 1:33.773 | |||
| 8 | – | Elisa Confortola |  ITA | BF-3 | 3-2-2 | 1:31.679 | |||
| 9 | – | Chang Hui |  TPE | BF-4 | 3-2-2 | 1:28.718 | |||
| 10 | – | Haruna Nagamori |  JPN | QF-3 | 0-3-1 | 1:35.182 | |||
| 11 | – | Diede van Oorschot |  NED | QF-3 | 0-3-2 | 1:33.131 | |||
| 12 | – | Anna Jansone |  LAT | QF-3 | 0-3-2 | 1:41.144 | |||
| 13 | – | Hailey Choi |  USA | QF-4 | 0-4-1 | 1:33.787 | |||
| 14 | – | Barbara Somogyi |  HUN | QF-4 | 0-4-2 | 1:37.283 | |||
| 15 | – | Anna Ruysschaert |  LUX | QF-4 | 0-4-2 | 1:40.537 | |||
| 16 | – | Mariya Gorbunobva |  KAZ | QF-4 | 0-4-2 | 1:41.491 | |||
| 17 | – | Maria Dobosz |  POL | R1-3 | 0-0-3 | 1:37.668 | |||
| 18 | – | Olivia Weedon |  GBR | R1-3 | 0-0-3 | 1:37.974 | |||
| 19 | – | Cloé Ollivier |  FRA | R1-3 | 0-0-3 | 1:38.981 | |||
| 20 | – | Tetiana Zarvanska |  UKR | R1-3 | 0-0-3 | 1:45.982 | |||
| 21 | – | Tan Dione |  MAS | R1-3 | 0-0-3 | 1:47.536 | |||
| 22 | – | Alyssa Pok |  SGP | R1-3 | 0-0-3 | 1:49.094 | |||
| 23 | – | Hanna Sokołowska |  POL | R1-3 | 0-0-3 | 1:54.146 | |||
| 24 | – | Markéta Fajkusová |  CZE | R1-3 | 0-0-3 | 2:01.616 | |||
| 25 | – | Petra Jašić |  SRB | R1-4 | 0-0-4 | 1:38.217 | |||
| 26 | – | Alexia Turunen |  SUI | R1-4 | 0-0-4 | 1:48.136 | |||
| 27 | – | Maja Ivandić |  CRO | R1-4 | 0-0-4 | 1:49.948 | |||
| 28 | – | Betty Moeske |  GER | R1-4 | 0-0-4 | 1:58.705 | |||
| – | Jenell Berhorst |  USA | [R1-DQ] | [0-0-DQ] | – | 
Top two finishers in each heat advanced to quarter-finals.
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min |  KOR | 1:53.546 | |||
| 2 | 9 | Elisa Confortola |  ITA | 1:54.036 | |||
| 3 | 20 | Hanna Sokołowska |  POL | 1:54.146 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 25 | Petra Rusnáková |  SVK | 1:36.709 | |||
| 2 | 8 | Barbara Somogyi |  HUN | 1:37.283 | |||
| 3 | 19 | Maria Dobosz |  POL | 1:37.668 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kim Chan-Seo |  KOR | 1:49.254 | |||
| 2 | 26 | Chang Hui |  TPE | 1:50.122 | |||
| 3 | 4 | Markéta Fajkusová |  CZE | 2:01.616 | |||
| 28 | Jenell Berhorst |  USA | [1:50.530] | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 29 | Hailey Choi |  USA | 1:35.837 | |||
| 2 | 17 | Diede van Oorschot |  NED | 1:35.857 | |||
| 3 | 6 | Olivia Weedon |  GBR | 1:37.974 | |||
| 4 | 23 | Petra Jašić |  SRB | 1:38.217 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Michelle Velzeboer |  NED | 1:44.675 | |||
| 2 | 14 | Anna Jansone |  LAT | 1:45.697 | |||
| 3 | 27 | Tetiana Zarvanska |  UKR | 1:45.982 | |||
| 4 | 24 | Alexia Turunen |  SUI | 1:48.136 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 10 | Haruna Nagamori |  JPN | 1:47.696 | |||
| 2 | 15 | Anna Ruysschaert |  LUX | 1:48.993 | |||
| 3 | 22 | Alyssa Pok |  SGP | 1:49.094 | |||
| 4 | 3 | Maja Ivandić |  CRO | 1:49.948 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 21 | Yuliya Beresneva |  RUS | 1:45.050 | |||
| 2 | 11 | Mariya Gorbunobva |  KAZ | 1:46.899 | |||
| 3 | 16 | Tan Dione |  MAS | 1:47.536 | |||
| 4 | 7 | Betty Moeske |  GER | 1:58.705 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zhang Chutong |  CHN | 1:38.561 | |||
| 2 | 1 | Florence Brunelle |  CAN | 1:38.671 | |||
| 3 | 5 | Cloé Ollivier |  FRA | 1:38.981 | 
Top two finishers in each heat advanced to semi-finals.
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Florence Brunelle |  CAN | 1:34.974 | |||
| 2 | 7 | Zhang Chutong |  CHN | 1:35.105 | |||
| 3 | 10 | Haruna Nagamori |  JPN | 1:35.182 | |||
| 4 | 15 | Anna Ruysschaert |  LUX | 1:40.537 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 25 | Petra Rusnáková |  SVK | 1:38.442 | |||
| 2 | 26 | Chang Hui |  TPE | 1:39.495 | |||
| 3 | 12 | Kim Chan-Seo |  KOR | 1:59.433 | |||
| 4 | 8 | Barbara Somogyi |  HUN | 2:11.909 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 3 | Yuliya Beresneva |  RUS | 1:39.625 | |||
| 2 | 18 | Michelle Velzeboer |  NED | 1:39.730 | |||
| 3 | 14 | Anna Jansone |  LAT | 1:41.144 | |||
| 4 | 21 | Mariya Gorbunobva |  KAZ | 1:41.491 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min |  KOR | 1:31.586 | |||
| 2 | 9 | Elisa Confortola |  ITA | 1:31.679 | |||
| 3 | 17 | Diede van Oorschot |  NED | 1:33.131 | |||
| 4 | 29 | Hailey Choi |  USA | 1:33.787 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 25 | Petra Rusnáková |  SVK | 1:34.226 | |||
| 2 | 3 | Yuliya Beresneva |  RUS | 1:34.346 | |||
| 3 | 9 | Elisa Confortola |  ITA | 1:34.439 | |||
| 4 | 18 | Michelle Velzeboer |  NED | 1:34.733 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min |  KOR | 1:27.692 | |||
| 2 | 12 | Kim Chan-Seo |  KOR | 1:27.833 | |||
| 3 | 26 | Chang Hui |  TPE | 1:28.718 | |||
| 2 | Florence Brunelle |  CAN | – | ||||
| 7 | Zhang Chutong |  CHN | – | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min |  KOR | 1:29.439 | |||
| 2 | 12 | Kim Chan-Seo |  KOR | 1:29.538 | |||
| 3 | 2 | Florence Brunelle |  CAN | 1:30.024 | |||
| 4 | 3 | Yuliya Beresneva |  RUS | 1:30.115 | |||
| 5 | 25 | Petra Rusnáková |  SVK | 1:30.221 | 
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 7 | Zhang Chutong |  CHN | 1:33.580 | |||
| 2 | 18 | Michelle Velzeboer |  NED | 1:33.773 | |||
| 3 | 9 | Elisa Confortola |  ITA | 1:34.061 | |||
| 4 | 26 | Chang Hui |  TPE | 1:34.150 |