Date | 18 January 2020 | |
---|---|---|
Status | YOG | |
Location | Lausanne Skating Arena, Prilly, Lausanne | |
Participants | 32 from 28 countries | |
Format | Single-elimination event. |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | – | Jang Sung-Woo | KOR | AF-1 | 1-1-2 | 1:27.573 | Gold | ||
2 | – | Lee Jeong-Min | KOR | AF-2 | 2-2-1 | 1:33.646 | Silver | ||
3 | – | Li Kongchao | CHN | AF-3 | 1-1-1 | 1:31.134 | Bronze | ||
4 | – | Jonathan So | USA | AF-4 | 2-1-1 | 1:30.428 | |||
5 | – | Vladimir Balbekov | RUS | BF-1 | 3-1-1 | 1:29.692 | |||
6 | – | Daniil Nikolayev | RUS | BF-2 | 4-2-1 | 1:31.496 | |||
7 | – | Ethan de Rose | NZL | BF-3 | 4-2-1 | 1:31.751 | |||
8 | – | Kosei Hayashi | JPN | BF-4 | 3-2-1 | 1:31.554 | |||
9 | – | Zhang Tianyi | CHN | QF-3 | 0-3-1 | 1:27.261 | |||
10 | – | Thomas Nadalini | ITA | QF-3 | 0-3-2 | 1:31.728 | |||
11 | – | Félix Pigeon | CAN | QF-3 | 0-3-2 | 1:31.925 | |||
12 | – | Sanzhar Zhanissov | KAZ | QF-3 | 0-3-2 | 1:32.521 | |||
13 | – | Natthapat Kancharin | THA | QF-4 | 0-4-2 | 1:30.038 | |||
14 | – | Kieran Guan | AUS | QF-4 | 0-4-2 | 1:30.932 | |||
15 | – | Danylo Fedorenko | UKR | QF-4 | 0-4-2 | 1:32.144 | |||
16 | – | Jenning de Boo | NED | QF-4 | 0-4-2 | 1:35.114 | |||
17 | – | Péter Jászapáti | HUN | R1-3 | 0-0-3 | 1:30.944 | |||
18 | – | Yeo Sean | MAS | R1-3 | 0-0-3 | 1:31.117 | |||
19 | – | Warre van Damme | BEL | R1-3 | 0-0-3 | 1:31.276 | |||
20 | – | Gabriel Volet | FRA | R1-3 | 0-0-3 | 1:33.083 | |||
21 | – | Lyubomir Kalchev | BUL | R1-3 | 0-0-3 | 1:33.231 | |||
22 | – | Stribor Suman | CRO | R1-3 | 0-0-3 | 1:36.199 | |||
23 | – | Trevor Tan | SGP | R1-3 | 0-0-3 | 1:38.032 | |||
24 | – | Liao Wei-Cheng | TPE | R1-3 | 0-0-3 | 1:43.625 | |||
25 | – | Thibault Métraux | SUI | R1-4 | 0-0-4 | 1:31.137 | |||
26 | – | Matt Gardner | GBR | R1-4 | 0-0-4 | 1:33.305 | |||
27 | – | Tobias Wolf | AUT | R1-4 | 0-0-4 | 1:34.496 | |||
28 | – | Till Schäfer | GER | R1-4 | 0-0-4 | 1:37.232 | |||
29 | – | Julian Macaraeg | PHI | R1-4 | 0-0-4 | 1:38.100 | |||
30 | – | Māris Šternmanis | LAT | R1-4 | 0-0-4 | 1:38.222 | |||
31 | – | Mateusz Krzemiński | POL | R1-4 | 0-0-4 | 2:02.106 | |||
32 | – | Shogo Miyata | JPN | R1-4 | 0-0-4 | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 50 | Kosei Hayashi | JPN | 1:37.849 | |||
2 | 52 | Sanzhar Zhanissov | KAZ | 1:37.947 | |||
3 | 63 | Trevor Tan | SGP | 1:38.032 | |||
4 | 59 | Julian Macaraeg | PHI | 1:38.100 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 1:29.692 | |||
2 | 65 | Natthapat Kancharin | THA | 1:30.038 | |||
3 | 56 | Yeo Sean | MAS | 1:31.117 | |||
4 | 46 | Matt Gardner | GBR | 1:33.305 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 62 | Daniil Nikolayev | RUS | 1:32.620 | |||
2 | 67 | Danylo Fedorenko | UKR | 1:33.042 | |||
3 | 45 | Gabriel Volet | FRA | 1:33.083 | |||
4 | 38 | Tobias Wolf | AUT | 1:34.496 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 58 | Ethan de Rose | NZL | 1:34.230 | |||
2 | 41 | Félix Pigeon | CAN | 1:34.547 | |||
3 | 44 | Stribor Suman | CRO | 1:36.199 | |||
4 | 47 | Till Schäfer | GER | 1:37.232 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | KOR | 1:41.031 | |||
2 | 57 | Jenning de Boo | NED | 1:41.247 | |||
3 | 66 | Liao Wei-Cheng | TPE | 1:43.625 | |||
4 | 60 | Mateusz Krzemiński | POL | 2:02.106 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 68 | Jonathan So | USA | 1:30.428 | |||
2 | 37 | Kieran Guan | AUS | 1:30.932 | |||
3 | 48 | Péter Jászapáti | HUN | 1:30.944 | |||
4 | 64 | Thibault Métraux | SUI | 1:31.137 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | CHN | 1:27.261 | |||
2 | 53 | Jang Sung-Woo | KOR | 1:27.573 | |||
3 | 39 | Warre van Damme | BEL | 1:31.276 | |||
4 | 51 | Shogo Miyata | JPN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 42 | Li Kongchao | CHN | 1:32.916 | |||
2 | 49 | Thomas Nadalini | ITA | 1:33.065 | |||
3 | 40 | Lyubomir Kalchev | BUL | 1:33.231 | |||
4 | 55 | Māris Šternmanis | LAT | 1:38.222 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 53 | Jang Sung-Woo | KOR | 1:34.626 | |||
2 | 54 | Lee Jeong-Min | KOR | 1:34.714 | |||
3 | 43 | Zhang Tianyi | CHN | 1:34.762 | |||
4 | 57 | Jenning de Boo | NED | 1:35.114 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 1:31.256 | |||
2 | 50 | Kosei Hayashi | JPN | 1:31.554 | |||
3 | 52 | Sanzhar Zhanissov | KAZ | 1:32.521 | |||
4 | 65 | Natthapat Kancharin | THA | 1:49.235 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 42 | Li Kongchao | CHN | 1:31.134 | |||
2 | 62 | Daniil Nikolayev | RUS | 1:31.496 | |||
3 | 49 | Thomas Nadalini | ITA | 1:31.728 | |||
4 | 67 | Danylo Fedorenko | UKR | 1:32.144 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 68 | Jonathan So | USA | 1:31.616 | |||
2 | 58 | Ethan de Rose | NZL | 1:31.751 | |||
3 | 41 | Félix Pigeon | CAN | 1:31.925 | |||
4 | 37 | Kieran Guan | AUS | 1:33.258 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 42 | Li Kongchao | CHN | 1:31.705 | |||
2 | 68 | Jonathan So | USA | 1:31.810 | |||
3 | 50 | Kosei Hayashi | JPN | 1:32.308 | |||
4 | 58 | Ethan de Rose | NZL | 1:33.167 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 53 | Jang Sung-Woo | KOR | 1:45.114 | |||
2 | 54 | Lee Jeong-Min | KOR | 1:45.220 | |||
3 | 61 | Vladimir Balbekov | RUS | 1:45.319 | |||
4 | 62 | Daniil Nikolayev | RUS | 1:45.468 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 53 | Jang Sung-Woo | KOR | 1:33.531 | |||
2 | 54 | Lee Jeong-Min | KOR | 1:33.646 | |||
3 | 42 | Li Kongchao | CHN | 1:33.851 | |||
4 | 68 | Jonathan So | USA | 1:33.896 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 1:36.157 | |||
2 | 62 | Daniil Nikolayev | RUS | 1:36.555 | |||
3 | 58 | Ethan de Rose | NZL | 1:36.892 | |||
4 | 50 | Kosei Hayashi | JPN | 1:36.969 |