| Date | 20 January 2020 | |
|---|---|---|
| Status | YOG | |
| Location | Lausanne Skating Arena, Prilly, Lausanne | |
| Participants | 29 from 25 countries | |
| Format | Single-elimination event. | |
| Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min | KOR | AF-1 | 1-1-1 | 43.483 | Gold | ||
| 2 | 18 | Michelle Velzeboer | NED | AF-2 | 2-1-1 | 43.777 | Silver | ||
| 3 | 1 | Florence Brunelle | CAN | AF-3 | 2-1-1 | 44.053 | Bronze | ||
| 4 | 12 | Kim Chan-Seo | KOR | BF-1 | 3-2-1 | 44.150 | |||
| 5 | 9 | Elisa Confortola | ITA | BF-2 | 3-2-1 | 44.452 | |||
| 6 | 25 | Petra Rusnáková | SVK | BF-3 | 4-2-1 | 44.258 | |||
| 7 | 29 | Hailey Choi | USA | BF-4 | 4-2-2 | 44.849 | |||
| 8 | 2 | Zhang Chutong | CHN | AF-DQ | 1-1-1 | 43.970 | |||
| 9 | – | Jenell Berhorst | USA | QF-3 | 0-3-1 | 46.243 | |||
| 10 | – | Barbara Somogyi | HUN | QF-3 | 0-3-2 | 45.203 | |||
| 11 | – | Anna Ruysschaert | LUX | QF-3 | 0-3-2 | 46.801 | |||
| 12 | – | Olivia Weedon | GBR | QF-3 | 0-3-2 | 47.790 | |||
| 13 | – | Cloé Ollivier | FRA | QF-4 | 0-4-2 | 45.624 | |||
| 14 | – | Yuliya Beresneva | RUS | QF-4 | 0-4-2 | 45.819 | |||
| 15 | – | Chang Hui | TPE | QF-4 | 0-4-2 | 46.837 | |||
| 16 | – | Haruna Nagamori | JPN | QF-DQ | 0-DQ-2 | 45.501 | |||
| 17 | – | Maria Dobosz | POL | R1-3 | 0-0-3 | 45.787 | |||
| 18 | – | Anna Jansone | LAT | R1-3 | 0-0-3 | 45.873 | |||
| 19 | – | Diede van Oorschot | NED | R1-3 | 0-0-3 | 46.130 | |||
| 20 | – | Betty Moeske | GER | R1-3 | 0-0-3 | 46.134 | |||
| 21 | – | Markéta Fajkusová | CZE | R1-3 | 0-0-3 | 46.259 | |||
| 22 | – | Tetiana Zarvanska | UKR | R1-3 | 0-0-3 | 47.578 | |||
| 23 | – | Maja Ivandić | CRO | R1-3 | 0-0-3 | 48.166 | |||
| 24 | – | Tan Dione | MAS | R1-3 | 0-0-3 | 48.317 | |||
| 25 | – | Alyssa Pok | SGP | R1-4 | 0-0-4 | 48.044 | |||
| 26 | – | Petra Jašić | SRB | R1-4 | 0-0-4 | 48.566 | |||
| 27 | – | Alexia Turunen | SUI | R1-4 | 0-0-4 | 50.293 | |||
| =28 | – | Mariya Gorbunobva | KAZ | R1-4 | 0-0-4 | – | |||
| =28 | – | Hanna Sokołowska | POL | R1-4 | 0-0-4 | – |
Top two finishers in each heat advanced to quarter-finals.
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 25 | Petra Rusnáková | SVK | 45.331 | |||
| 2 | 5 | Cloé Ollivier | FRA | 46.046 | |||
| 3 | 4 | Markéta Fajkusová | CZE | 46.259 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 28 | Jenell Berhorst | USA | 47.836 | |||
| 2 | 26 | Chang Hui | TPE | 47.898 | |||
| 3 | 3 | Maja Ivandić | CRO | 48.166 | |||
| 4 | 20 | Hanna Sokołowska | POL | – |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Florence Brunelle | CAN | 45.408 | |||
| 2 | 10 | Haruna Nagamori | JPN | 45.501 | |||
| 3 | 19 | Maria Dobosz | POL | 45.787 | |||
| 4 | 23 | Petra Jašić | SRB | 48.566 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Elisa Confortola | ITA | 45.683 | |||
| 2 | 15 | Anna Ruysschaert | LUX | 46.801 | |||
| 3 | 27 | Tetiana Zarvanska | UKR | 47.578 | |||
| 4 | 24 | Alexia Turunen | SUI | 50.293 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Michelle Velzeboer | NED | 45.048 | |||
| 2 | 21 | Yuliya Beresneva | RUS | 45.819 | |||
| 3 | 7 | Betty Moeske | GER | 46.134 | |||
| 4 | 22 | Alyssa Pok | SGP | 48.044 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zhang Chutong | CHN | 44.412 | |||
| 2 | 29 | Hailey Choi | USA | 45.013 | |||
| 3 | 14 | Anna Jansone | LAT | 45.873 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kim Chan-Seo | KOR | 45.972 | |||
| 2 | 6 | Olivia Weedon | GBR | 47.790 | |||
| 3 | 16 | Tan Dione | MAS | 48.317 | |||
| 4 | 11 | Mariya Gorbunobva | KAZ | – |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min | KOR | 44.235 | |||
| 2 | 8 | Barbara Somogyi | HUN | 46.013 | |||
| 3 | 17 | Diede van Oorschot | NED | 46.130 |
Top two finishers in each heat advanced to semi-finals.
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 18 | Michelle Velzeboer | NED | 44.414 | |||
| 2 | 9 | Elisa Confortola | ITA | 44.452 | |||
| 3 | 15 | Anna Ruysschaert | LUX | 47.241 | |||
| 4 | 21 | Yuliya Beresneva | RUS | – |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min | KOR | 43.894 | |||
| 2 | 29 | Hailey Choi | USA | 44.956 | |||
| 3 | 28 | Jenell Berhorst | USA | 46.243 | |||
| 4 | 26 | Chang Hui | TPE | 46.837 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Florence Brunelle | CAN | 44.839 | |||
| 2 | 25 | Petra Rusnáková | SVK | 44.500 | |||
| 3 | 8 | Barbara Somogyi | HUN | 45.203 | |||
| 4 | 5 | Cloé Ollivier | FRA | 45.624 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zhang Chutong | CHN | 44.232 | |||
| 2 | 12 | Kim Chan-Seo | KOR | 45.528 | |||
| 3 | 6 | Olivia Weedon | GBR | 48.037 | |||
| 10 | Haruna Nagamori | JPN | – |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min | KOR | 43.513 | |||
| 2 | 18 | Michelle Velzeboer | NED | 43.777 | |||
| 3 | 9 | Elisa Confortola | ITA | 44.734 | |||
| 4 | 29 | Hailey Choi | USA | 44.849 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 2 | Zhang Chutong | CHN | 43.970 | |||
| 2 | 1 | Florence Brunelle | CAN | 44.053 | |||
| 3 | 12 | Kim Chan-Seo | KOR | 44.135 | |||
| 4 | 25 | Petra Rusnáková | SVK | 44.258 |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 13 | Seo Hwi-Min | KOR | 43.483 | |||
| 2 | 18 | Michelle Velzeboer | NED | 45.235 | |||
| 3 | 1 | Florence Brunelle | CAN | 45.314 | |||
| 2 | Zhang Chutong | CHN | – |
| Pos | Lane | Skater | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kim Chan-Seo | KOR | 45.327 | |||
| 2 | 9 | Elisa Confortola | ITA | 45.618 | |||
| 3 | 25 | Petra Rusnáková | SVK | 45.857 | |||
| 4 | 29 | Hailey Choi | USA | 46.185 |