Date | 20 January 2020 | |
---|---|---|
Status | YOG | |
Location | Lausanne Skating Arena, Prilly, Lausanne | |
Participants | 32 from 28 countries | |
Format | Single-elimination event. |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | KOR | AF-1 | 2-1-1 | 40.772 | Gold | ||
2 | 53 | Jang Sung-Woo | KOR | AF-2 | 2-2-1 | 40.989 | Silver | ||
3 | 43 | Zhang Tianyi | CHN | AF-3 | 1-1-1 | 40.614 | Bronze | ||
4 | 61 | Vladimir Balbekov | RUS | AF-4 | 1-1-1 | 41.357 | |||
5 | 62 | Daniil Nikolayev | RUS | BF-1 | 3-2-2 | 41.334 | |||
6 | 51 | Shogo Miyata | JPN | BF-2 | 3-1-1 | 41.605 | |||
7 | 42 | Li Kongchao | CHN | BF-3 | 4-2-1 | 41.524 | |||
8 | 49 | Thomas Nadalini | ITA | BF-4 | 4-2-2 | 41.926 | |||
9 | – | Julian Macaraeg | PHI | QF-3 | 0-3-1 | 42.046 | |||
10 | – | Ethan de Rose | NZL | QF-3 | 0-3-1 | 42.689 | |||
11 | – | Gabriel Volet | FRA | QF-3 | 0-3-2 | 42.812 | |||
12 | – | Sanzhar Zhanissov | KAZ | QF-3 | 0-3-2 | 42.973 | |||
13 | – | Péter Jászapáti | HUN | QF-4 | 0-4-2 | 42.357 | |||
14 | – | Kosei Hayashi | JPN | QF-4 | 0-4-2 | 42.878 | |||
15 | – | Natthapat Kancharin | THA | QF-4 | 0-4-2 | 43.008 | |||
16 | – | Jenning de Boo | NED | R1-3 | 0-0-3 | 41.973 | |||
17 | – | Félix Pigeon | CAN | R1-3 | 0-0-3 | 42.140 | |||
18 | – | Mateusz Krzemiński | POL | R1-3 | 0-0-3 | 43.245 | |||
19 | – | Warre van Damme | BEL | R1-3 | 0-0-3 | 43.829 | |||
20 | – | Yeo Sean | MAS | R1-3 | 0-0-3 | 44.026 | |||
21 | – | Liao Wei-Cheng | TPE | R1-3 | 0-0-3 | 44.147 | |||
22 | – | Danylo Fedorenko | UKR | R1-3 | 0-0-3 | 44.844 | |||
23 | – | Thibault Métraux | SUI | R1-3 | 0-0-3 | 45.226 | |||
24 | – | Till Schäfer | GER | R1-4 | 0-0-4 | 44.292 | |||
25 | – | Tobias Wolf | AUT | R1-4 | 0-0-4 | 45.338 | |||
26 | – | Matt Gardner | GBR | R1-4 | 0-0-4 | 45.460 | |||
27 | – | Māris Šternmanis | LAT | R1-4 | 0-0-4 | 47.046 | |||
28 | – | Kieran Guan | AUS | R1-4 | 0-0-4 | 53.958 | |||
29 | – | Lyubomir Kalchev | BUL | R1-4 | 0-0-4 | – | |||
30 | – | Stribor Suman | CRO | R1-4 | 0-0-4 | – | |||
– | Jonathan So | USA | [R1-DQ] | [0-0-DQ] | – | ||||
– | Trevor Tan | SGP | [QF-DQ] | [0-DQ-2] | – | 1 |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 59 | Julian Macaraeg | PHI | 43.235 | |||
2 | 48 | Péter Jászapáti | HUN | 43.496 | |||
3 | 66 | Liao Wei-Cheng | TPE | 44.147 | |||
4 | 44 | Stribor Suman | CRO | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 53 | Jang Sung-Woo | KOR | 42.070 | |||
2 | 52 | Sanzhar Zhanissov | KAZ | 43.141 | |||
3 | 60 | Mateusz Krzemiński | POL | 43.245 | |||
4 | 47 | Till Schäfer | GER | 44.292 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 51 | Shogo Miyata | JPN | 41.605 | |||
2 | 49 | Thomas Nadalini | ITA | 41.929 | |||
3 | 41 | Félix Pigeon | CAN | 42.140 | |||
4 | 38 | Tobias Wolf | AUT | 45.338 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | KOR | 41.625 | |||
2 | 50 | Kosei Hayashi | JPN | 43.912 | |||
3 | 56 | Yeo Sean | MAS | 44.026 | |||
68 | Jonathan So | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 41.828 | |||
2 | 45 | Gabriel Volet | FRA | 42.812 | |||
3 | 67 | Danylo Fedorenko | UKR | 44.844 | |||
4 | 37 | Kieran Guan | AUS | 53.958 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 58 | Ethan de Rose | NZL | 43.280 | |||
2 | 63 | Trevor Tan | SGP | 43.424 | |||
3 | 39 | Warre van Damme | BEL | 43.829 | |||
4 | 46 | Matt Gardner | GBR | 45.460 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | CHN | 41.263 | |||
2 | 65 | Natthapat Kancharin | THA | 43.008 | |||
3 | 64 | Thibault Métraux | SUI | 45.226 | |||
4 | 40 | Lyubomir Kalchev | BUL | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 42 | Li Kongchao | CHN | 41.722 | |||
2 | 62 | Daniil Nikolayev | RUS | 41.820 | |||
3 | 57 | Jenning de Boo | NED | 41.973 | |||
4 | 55 | Māris Šternmanis | LAT | 47.046 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | KOR | 40.972 | |||
2 | 53 | Jang Sung-Woo | KOR | 41.040 | |||
3 | 45 | Gabriel Volet | FRA | 43.583 | |||
63 | Trevor Tan | SGP | – | 2 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | CHN | 40.614 | |||
2 | 62 | Daniil Nikolayev | RUS | 41.334 | |||
3 | 58 | Ethan de Rose | NZL | 42.689 | |||
4 | 50 | Kosei Hayashi | JPN | 42.878 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 51 | Shogo Miyata | JPN | 41.662 | |||
2 | 49 | Thomas Nadalini | ITA | 41.926 | |||
3 | 59 | Julian Macaraeg | PHI | 42.046 | |||
4 | 48 | Péter Jászapáti | HUN | 42.357 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 41.357 | |||
2 | 42 | Li Kongchao | CHN | 41.524 | |||
3 | 52 | Sanzhar Zhanissov | KAZ | 42.973 | |||
4 | 65 | Natthapat Kancharin | THA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | RUS | 41.399 | |||
2 | 54 | Lee Jeong-Min | KOR | 41.454 | |||
3 | 62 | Daniil Nikolayev | RUS | 41.613 | |||
4 | 42 | Li Kongchao | CHN | 41.639 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | CHN | 40.908 | |||
2 | 53 | Jang Sung-Woo | KOR | 40.989 | |||
3 | 51 | Shogo Miyata | JPN | 41.663 | |||
4 | 49 | Thomas Nadalini | ITA | 43.147 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | KOR | 40.772 | |||
2 | 53 | Jang Sung-Woo | KOR | 41.000 | |||
3 | 43 | Zhang Tianyi | CHN | 48.570 | |||
4 | 61 | Vladimir Balbekov | RUS | 58.847 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 62 | Daniil Nikolayev | RUS | 42.266 | |||
2 | 51 | Shogo Miyata | JPN | 42.386 | |||
3 | 42 | Li Kongchao | CHN | 42.419 | |||
4 | 49 | Thomas Nadalini | ITA | 42.553 |