Date | 20 January 2020 | |
---|---|---|
Status | YOG | |
Location | Lausanne Skating Arena, Prilly, Lausanne | |
Participants | 32 from 28 countries | |
Format | Single-elimination event. |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | ![]() | AF-1 | 2-1-1 | 40.772 | Gold | ||
2 | 53 | Jang Sung-Woo | ![]() | AF-2 | 2-2-1 | 40.989 | Silver | ||
3 | 43 | Zhang Tianyi | ![]() | AF-3 | 1-1-1 | 40.614 | Bronze | ||
4 | 61 | Vladimir Balbekov | ![]() | AF-4 | 1-1-1 | 41.357 | |||
5 | 62 | Daniil Nikolayev | ![]() | BF-1 | 3-2-2 | 41.334 | |||
6 | 51 | Shogo Miyata | ![]() | BF-2 | 3-1-1 | 41.605 | |||
7 | 42 | Li Kongchao | ![]() | BF-3 | 4-2-1 | 41.524 | |||
8 | 49 | Thomas Nadalini | ![]() | BF-4 | 4-2-2 | 41.926 | |||
9 | – | Julian Macaraeg | ![]() | QF-3 | 0-3-1 | 42.046 | |||
10 | – | Ethan de Rose | ![]() | QF-3 | 0-3-1 | 42.689 | |||
11 | – | Gabriel Volet | ![]() | QF-3 | 0-3-2 | 42.812 | |||
12 | – | Sanzhar Zhanissov | ![]() | QF-3 | 0-3-2 | 42.973 | |||
13 | – | Péter Jászapáti | ![]() | QF-4 | 0-4-2 | 42.357 | |||
14 | – | Kosei Hayashi | ![]() | QF-4 | 0-4-2 | 42.878 | |||
15 | – | Natthapat Kancharin | ![]() | QF-4 | 0-4-2 | 43.008 | |||
16 | – | Jenning de Boo | ![]() | R1-3 | 0-0-3 | 41.973 | |||
17 | – | Félix Pigeon | ![]() | R1-3 | 0-0-3 | 42.140 | |||
18 | – | Mateusz Krzemiński | ![]() | R1-3 | 0-0-3 | 43.245 | |||
19 | – | Warre van Damme | ![]() | R1-3 | 0-0-3 | 43.829 | |||
20 | – | Yeo Sean | ![]() | R1-3 | 0-0-3 | 44.026 | |||
21 | – | Liao Wei-Cheng | ![]() | R1-3 | 0-0-3 | 44.147 | |||
22 | – | Danylo Fedorenko | ![]() | R1-3 | 0-0-3 | 44.844 | |||
23 | – | Thibault Métraux | ![]() | R1-3 | 0-0-3 | 45.226 | |||
24 | – | Till Schäfer | ![]() | R1-4 | 0-0-4 | 44.292 | |||
25 | – | Tobias Wolf | ![]() | R1-4 | 0-0-4 | 45.338 | |||
26 | – | Matt Gardner | ![]() | R1-4 | 0-0-4 | 45.460 | |||
27 | – | Māris Šternmanis | ![]() | R1-4 | 0-0-4 | 47.046 | |||
28 | – | Kieran Guan | ![]() | R1-4 | 0-0-4 | 53.958 | |||
29 | – | Lyubomir Kalchev | ![]() | R1-4 | 0-0-4 | – | |||
30 | – | Stribor Suman | ![]() | R1-4 | 0-0-4 | – | |||
– | Jonathan So | ![]() | [R1-DQ] | [0-0-DQ] | – | ||||
– | Trevor Tan | ![]() | [QF-DQ] | [0-DQ-2] | – | 1 |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 59 | Julian Macaraeg | ![]() | 43.235 | |||
2 | 48 | Péter Jászapáti | ![]() | 43.496 | |||
3 | 66 | Liao Wei-Cheng | ![]() | 44.147 | |||
4 | 44 | Stribor Suman | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 53 | Jang Sung-Woo | ![]() | 42.070 | |||
2 | 52 | Sanzhar Zhanissov | ![]() | 43.141 | |||
3 | 60 | Mateusz Krzemiński | ![]() | 43.245 | |||
4 | 47 | Till Schäfer | ![]() | 44.292 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 51 | Shogo Miyata | ![]() | 41.605 | |||
2 | 49 | Thomas Nadalini | ![]() | 41.929 | |||
3 | 41 | Félix Pigeon | ![]() | 42.140 | |||
4 | 38 | Tobias Wolf | ![]() | 45.338 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | ![]() | 41.625 | |||
2 | 50 | Kosei Hayashi | ![]() | 43.912 | |||
3 | 56 | Yeo Sean | ![]() | 44.026 | |||
68 | Jonathan So | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | ![]() | 41.828 | |||
2 | 45 | Gabriel Volet | ![]() | 42.812 | |||
3 | 67 | Danylo Fedorenko | ![]() | 44.844 | |||
4 | 37 | Kieran Guan | ![]() | 53.958 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 58 | Ethan de Rose | ![]() | 43.280 | |||
2 | 63 | Trevor Tan | ![]() | 43.424 | |||
3 | 39 | Warre van Damme | ![]() | 43.829 | |||
4 | 46 | Matt Gardner | ![]() | 45.460 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | ![]() | 41.263 | |||
2 | 65 | Natthapat Kancharin | ![]() | 43.008 | |||
3 | 64 | Thibault Métraux | ![]() | 45.226 | |||
4 | 40 | Lyubomir Kalchev | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 42 | Li Kongchao | ![]() | 41.722 | |||
2 | 62 | Daniil Nikolayev | ![]() | 41.820 | |||
3 | 57 | Jenning de Boo | ![]() | 41.973 | |||
4 | 55 | Māris Šternmanis | ![]() | 47.046 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | ![]() | 40.972 | |||
2 | 53 | Jang Sung-Woo | ![]() | 41.040 | |||
3 | 45 | Gabriel Volet | ![]() | 43.583 | |||
63 | Trevor Tan | ![]() | – | 2 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | ![]() | 40.614 | |||
2 | 62 | Daniil Nikolayev | ![]() | 41.334 | |||
3 | 58 | Ethan de Rose | ![]() | 42.689 | |||
4 | 50 | Kosei Hayashi | ![]() | 42.878 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 51 | Shogo Miyata | ![]() | 41.662 | |||
2 | 49 | Thomas Nadalini | ![]() | 41.926 | |||
3 | 59 | Julian Macaraeg | ![]() | 42.046 | |||
4 | 48 | Péter Jászapáti | ![]() | 42.357 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | ![]() | 41.357 | |||
2 | 42 | Li Kongchao | ![]() | 41.524 | |||
3 | 52 | Sanzhar Zhanissov | ![]() | 42.973 | |||
4 | 65 | Natthapat Kancharin | ![]() | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 61 | Vladimir Balbekov | ![]() | 41.399 | |||
2 | 54 | Lee Jeong-Min | ![]() | 41.454 | |||
3 | 62 | Daniil Nikolayev | ![]() | 41.613 | |||
4 | 42 | Li Kongchao | ![]() | 41.639 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 43 | Zhang Tianyi | ![]() | 40.908 | |||
2 | 53 | Jang Sung-Woo | ![]() | 40.989 | |||
3 | 51 | Shogo Miyata | ![]() | 41.663 | |||
4 | 49 | Thomas Nadalini | ![]() | 43.147 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 54 | Lee Jeong-Min | ![]() | 40.772 | |||
2 | 53 | Jang Sung-Woo | ![]() | 41.000 | |||
3 | 43 | Zhang Tianyi | ![]() | 48.570 | |||
4 | 61 | Vladimir Balbekov | ![]() | 58.847 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 62 | Daniil Nikolayev | ![]() | 42.266 | |||
2 | 51 | Shogo Miyata | ![]() | 42.386 | |||
3 | 42 | Li Kongchao | ![]() | 42.419 | |||
4 | 49 | Thomas Nadalini | ![]() | 42.553 |