Date | 19 – 20 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Yanqing National Sliding Centre, West Dazhuangke, Zhangshanying, Yanqing District | |
Participants | 112 from 17 countries | |
Format | Four runs, total time determined placement. Only the best 20 teams contest the final run. | |
Details | Curves: 16 Length: 1,615 m Start Altitude: 1,017 m Vertical Drop: 121 m |
Germany went 1-2 in the 4-man bobsleigh event, taking gold and silver. They repeated their finish from PyeongChang although they shared the silver medal in 2018 with the Republic of Korea.
Francesco Friedrich and Thorsten Margis also won gold for Germany in Beijing in the two-man and won both gold medals at PyeongChang. Their four gold medals equalled fellow Germans, Kevin Kuske and André Lange for the most golds in Olympic bobsledding history. Two of the German silver medallists, Johannes Lochner and Florian Bauer also took silver in the two-man event. Pilot Justin Kripps handed Canada its third Olympic medal in the four-man bobsleigh event, after gold in 1964, and bronze in 2010. Overall, this was the 11th bobsleigh medal for Canada.
Kripps previously won gold in the 2-man event at PyeongChang 2018, a victory shared alongside Germany (Friedrich and Margis). Kripps became the third male bobsleigher representing Canada to take multiple Olympic medals, after Pierre Lueders and Lascelles Brown (both with two medals). Friedrich became the third pilot to defend his Olympic title in the 4-man, after Meinhard Nehmer (GDR, 1976 and 1980) and Lange (2002 and 2006). Germany extending their gold medal tally in the 4-man Olympic bobsleigh event to seven.
Pos | Competitors | NOC | Time | Run #1 | Run #2 | Run #3 | Run #4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany 1 | GER | 3:54.30 | 58.29 (2) | 58.71 (1) | 58.17 (1) | 59.13 (1) | Gold | |||||
Francesco Friedrich • Thorsten Margis • Candy Bauer • Alexander Schüller | |||||||||||||
2 | Germany 2 | GER | 3:54.67 | 58.13 (1) | 58.90 (3) | 58.34 (2) | 59.30 (=5) | Silver | |||||
Johannes Lochner • Florian Bauer • Christopher Weber • Christian Rasp | |||||||||||||
3 | Canada 1 | CAN | 3:55.09 | 58.38 (3) | 59.00 (5) | 58.44 (5) | 59.27 (3) | Bronze | |||||
Justin Kripps • Ryan Sommer • Cam Stones • Ben Coakwell | |||||||||||||
4 | Germany 3 | GER | 3:55.15 | 58.60 (=5) | 58.95 (4) | 58.35 (3) | 59.25 (2) | ||||||
Christoph Hafer • Michael Salzer • Matthias Sommer • Tobias Schneider | |||||||||||||
5 | Latvia 1 | LAT | 3:55.27 | 58.70 (7) | 58.86 (2) | 58.41 (4) | 59.30 (=5) | ||||||
Oskars Ķibermanis • Dāvis Spriņģis • Matīss Miknis • Edgars Nemme | |||||||||||||
6 | Great Britain 1 | GBR | 3:55.72 | 58.60 (=5) | 59.09 (6) | 58.65 (6) | 59.38 (7) | ||||||
Brad Hall • Taylor Lawrence • Nick Gleeson • Greg Cackett | |||||||||||||
7 | ROC 1 | ROC | 3:56.15 | 58.54 (4) | 59.24 (8) | 58.81 (7) | 59.56 (14) | ||||||
Rostislav Gaytyukevich • Mikhail Mordasov • Pavel Travkin • Aleksey Laptev | |||||||||||||
8 | ROC 2 | ROC | 3:56.55 | 58.82 (9) | 59.30 (9) | 59.03 (9) | 59.40 (8) | ||||||
Maksim Andrianov • Alex Zaytsev • Vladislav Zharovtsev • Dmitry Lopin | |||||||||||||
9 | Canada 2 | CAN | 3:56.99 | 59.10 (12) | 59.33 (10) | 59.10 (10) | 59.46 (11) | ||||||
Chris Spring • Cody Sorensen • Sam Giguère • Mike Evelyn | |||||||||||||
10 | United States 1 | USA | 3:57.06 | 58.91 (11) | 59.70 (19) | 58.96 (8) | 59.49 (13) | ||||||
Hunter Church • Joshua Williamson • Kris Horn • Charlie Volker | |||||||||||||
11 | Switzerland 1 | SUI | 3:57.07 | 59.23 (13) | 59.22 (7) | 59.18 (12) | 59.44 (=9) | ||||||
Michael Vogt • Luca Rolli • Cyril Bieri • Sandro Michel | |||||||||||||
12 | Austria 1 | AUT | 3:57.49 | 58.76 (8) | 59.46 (11) | 59.17 (11) | 1:00.10 (20) | ||||||
Benjamin Maier • Sascha Stepan • Markus Sammer • Kristian Huber | |||||||||||||
13 | Romania 1 | ROU | 3:57.65 | 58.87 (10) | 59.55 (=13) | 59.30 (14) | 59.93 (18) | ||||||
Mihai Țentea • Raul Constantin Dobre • Nicolae Ciprian Daroczi • Cristian Radu | |||||||||||||
14 | United States 2 | USA | 3:57.65 | 59.26 (14) | 59.56 (15) | 59.39 (17) | 59.44 (=9) | ||||||
Frank DelDuca • Carlo Valdes • James Reed • Hakeem Abdul-Saboor | |||||||||||||
15 | Italy 1 | ITA | 3:57.70 | 59.36 (17) | 59.72 (20) | 59.34 (15) | 59.28 (4) | ||||||
Patrick Baumgartner • Eric Fantazzini • Alex Verginer • Lorenzo Bilotti | |||||||||||||
16 | People's Republic of China 1 | CHN | 3:57.97 | 59.38 (18) | 59.65 (18) | 59.47 (19) | 59.47 (12) | ||||||
Sun Kaizhi • Wu Qingze • Wu Zhitao • Zhen Heng | |||||||||||||
17 | People's Republic of China 2 | CHN | 3:57.98 | 59.31 (16) | 59.55 (=13) | 59.46 (18) | 59.66 (17) | ||||||
Li Chunjian • Ding Song • Ye Jielong • Shi Hao | |||||||||||||
18 | Republic of Korea 1 | KOR | 3:58.02 | 59.45 (19) | 59.60 (=16) | 59.38 (16) | 59.59 (15) | ||||||
Won Yun-Jong • Kim Jin-Su • Jeong Hyeon-U • Kim Dong-Hyeon | |||||||||||||
19 | France 1 | FRA | 3:58.17 | 59.29 (15) | 59.53 (12) | 59.29 (13) | 1:00.06 (19) | ||||||
Romain Heinrich • Lionel Lefèbvre • Dorian Hauterville • Jérôme Laporal | |||||||||||||
20 | Brazil 1 | BRA | 3:58.48 | 59.49 (20) | 59.60 (=16) | 59.78 (23) | 59.61 (16) | ||||||
Edson Bindilatti • Rafael Souza • Erick Jerônimo • Edson Martins | |||||||||||||
21 | Czech Republic 1 | CZE | 2:59.16 | 59.71 (=23) | 59.80 (21) | 59.65 (22) | – | ||||||
Dominik Dvořák • Honza Šindelář • Jakub Nosek • Dominik Záleský | |||||||||||||
22 | Austria 2 | AUT | 2:59.19 | 59.53 (21) | 1:00.07 (=24) | 59.59 (21) | – | ||||||
Markus Treichl • Markus Glück • Sebastian Mitterer • Robert Eckschlager | |||||||||||||
23 | Canada 3 | CAN | 2:59.27 | 59.67 (22) | 59.81 (22) | 59.79 (24) | – | ||||||
Taylor Austin • Daniel Sunderland • Chris Patrician • Jay Dearborn | |||||||||||||
24 | Switzerland 2 | SUI | 2:59.29 | 59.71 (=23) | 1:00.01 (23) | 59.57 (20) | – | ||||||
Simon Friedli • Adrian Fässler • Fabio Badraun • Andreas Haas | |||||||||||||
25 | Republic of Korea 2 | KOR | 2:59.96 | 59.74 (25) | 1:00.31 (26) | 59.91 (25) | – | ||||||
Seok Yeong-Jin • Kim Hyeong-Geun • Kim Tae-Yang • Shin Ye-Chan | |||||||||||||
26 | Netherlands 1 | NED | 3:00.00 | 59.85 (26) | 1:00.07 (=24) | 1:00.08 (27) | – | ||||||
Ivo de Bruin • Jelen Franjic • Janko Franjic • Dennis Veenker | |||||||||||||
27 | Italy 2 | ITA | 3:00.65 | 1:00.25 (27) | 1:00.33 (27) | 1:00.07 (26) | – | ||||||
Mattia Variola • Robert Mircea • Alex Pagnini • Delmas Obou | |||||||||||||
28 | Jamaica 1 | JAM | 3:03.42 | 1:00.80 (28) | 1:01.39 (28) | 1:01.23 (28) | – | ||||||
Shanwayne Stephens • Ashley Watson • Rolando Reid • Matthew Wepke |