|
| Event type

Olympic Distance, Women

Date31 July 2024 — 08:00
StatusOlympic
LocationRiver Seine, Pont Alexandre III, Paris, France
Participants55 from 33 countries

Since the 2021 Olympic Games, reigning champion Flora Duffy of Bermuda had won two more World Championships to put her career total up to four, while Georgia Taylor-Brown (GBR) had remained at the forefront of the sport. Unfortunately, both women had missed large parts of 2023 and early 2024 due to injury. In their absence, former track athlete Beth Potter won the 2023 World title, with new generation of triathletes from the United States and France making their breakthroughs in the years immediately before the Paris Games.

The race started at 8 AM on 31 July, with this only being confirmed a few hours before the event, when pollution events had dropped enough for it to no longer be an issue. Unfortunately, the race was plagued by heavy overnight rain, which caused the Seine to be plagued by swirling currents, and made the cycling course treacherous because of the wet cobbles. Flora Duffy came out of the water with a lead of 10 seconds, after cleverly making use of the race director’s decision allowing the athletes to swim closer to the bank on the return than originally planned.

The cycling phase was a minefield. Duffy avoided the carnage as she remained clear for the first few laps, but nearly half the chasing pack crashed when they met the iconic Champs-Élysées cobbles. The Bermudan was caught before the transition to the running, and a group of nine formed as they set off on their run.

This group was soon whittled down to four, in the shape of French pair Cassandre Beaugrand and Emma Lombardi, World champion Potter, and a surprise package in Julie Derron of Switzerland. The quartet stayed together until the start of the final lap, when Derron tried to apply further pressure on the group. It succeeded on burning off Potter and Lombardi, but the Swiss could do nothing about Beaugrand, who pulled away amongst cheering crowds for the French victory. Derron held on for silver and Potter for bronze, with Lombardi being the unlucky fourth-place finisher. Reigning champion Duffy finished fifth.

PosBibCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
133Cassandre BeaugrandFRA1-54:5522:32 (6)0:53 (=3)58:20 (20)0:28 (=11)32:42 (1)Gold
27Julie DerronSUI1-55:0122:51 (15)0:54 (=9)57:58 (=7)0:27 (=3)32:51 (2)Silver
325Beth PotterGBR1-55:1022:25 (5)0:54 (=9)58:26 (22)0:26 (=1)32:59 (3)Bronze
434Emma LombardiFRA1-55:1622:36 (8)0:56 (=19)58:12 (=12)0:27 (=3)33:05 (4)
544Flora DuffyBER1-56:1222:05 (1)0:56 (=19)58:44 (23)0:28 (=11)33:59 (=9)
626Georgia Taylor-BrownGBR1-56:3522:41 (10)0:53 (=3)58:12 (=12)0:29 (=19)34:20 (11)
749Maya KingmaNED1-56:5322:20 (4)0:59 (=47)58:25 (21)0:27 (=3)34:42 (16)
837Laura LindemannGER1-57:0122:48 (14)0:53 (=3)59:07 (25)0:31 (=34)33:42 (5)
938Lisa TertschGER1-57:0322:45 (13)0:50 (1)59:12 (26)0:29 (=19)33:47 (6)
1011Taylor SpiveyUSA1-57:1122:43 (12)0:57 (=33)58:04 (10)0:30 (=29)34:57 (=19)
1141Maria ToméPOR1-57:1324:17 (39)0:56 (=19)57:34 (1)0:31 (=34)33:55 (7)
1236Nina EimGER1-57:1323:38 (20)0:53 (=3)58:16 (16)0:29 (=19)33:57 (8)
1328Roksana SłupekPOL1-57:1623:33 (18)0:57 (=33)58:18 (=18)0:29 (=19)33:59 (=9)
1450Rachel KlamerNED1-57:3923:30 (16)1:00 (=52)58:15 (=14)0:29 (=19)34:25 (12)
1527Kate WaughGBR1-57:4824:17 (38)0:51 (2)57:39 (2)0:28 (=11)34:33 (14)
1654Alice BettoITA1-57:5623:41 (22)0:56 (=19)58:11 (11)0:28 (=11)34:40 (15)
1743Anna GodoyESP1-58:1323:33 (17)0:57 (=33)58:17 (17)0:29 (=19)34:57 (=19)
1817Rosa TapiaMEX1-58:2924:12 (36)0:53 (=3)57:44 (3)0:27 (=3)35:13 (22)
1910Taylor KnibbUSA1-58:3724:08 (33)0:56 (=19)57:45 (4)0:31 (=34)35:17 (23)
2023Djenyfer ArnoldBRA1-58:4524:03 (27)0:56 (=19)57:49 (6)0:26 (=1)35:31 (27)
2114Sophie LinnAUS1-58:5223:56 (24)0:54 (=9)57:59 (9)0:28 (=11)35:35 (29)
2255Bianca SeregniITA1-59:1122:14 (2)0:59 (=47)59:37 (30)0:31 (=34)35:50 (33)
2347Tilda MånssonSWE1-59:2224:03 (28)0:59 (=47)57:48 (5)0:33 (=46)35:59 (35)
246Jolien VermeylenBEL1-59:4422:42 (11)0:54 (=9)59:16 (=28)0:29 (=19)36:23 (37)
2524Vittória LopesBRA2-00:1022:18 (3)0:57 (=33)59:42 (31)0:32 (=41)36:41 (39)
2648Zsanett Kuttor-BragmayerHUN2-00:2422:34 (7)0:56 (=19)58:15 (=14)0:27 (=3)38:12 (49)
2735Léonie PériaultFRA2-00:4024:06 (32)0:57 (=33)1-00:35 (=37)0:31 (=34)34:31 (13)
2846Lin XinyuCHN2-00:5023:38 (21)0:55 (=15)58:18 (=18)0:32 (=41)37:27 (46)
2919Petra KuříkováCZE2-01:0224:02 (26)0:57 (=33)1-00:40 (=42)0:30 (=29)34:53 (17)
3016Lizeth RuedaMEX2-01:1823:55 (23)0:55 (=15)57:58 (=7)0:38 (=50)37:52 (48)
3153Nicole Van Der KaayNZL2-01:3324:13 (37)0:57 (=33)1-00:29 (36)0:30 (=29)35:24 (25)
322Julia HauserAUT2-01:4424:41 (45)0:57 (=33)1-00:39 (41)0:32 (=41)34:55 (18)
3342Miriam CasillasESP2-01:4626:03 (48)0:58 (=44)59:14 (27)0:27 (=3)35:04 (21)
341Elizabeth BravoECU2-01:4924:06 (31)0:57 (=33)1-00:38 (40)0:30 (=29)35:38 (31)
3521Emy LegaultCAN2-01:5424:04 (29)0:56 (=19)1-00:40 (=42)0:32 (=41)35:42 (32)
3651Alberte Kjær PedersenDEN2-02:0224:40 (44)0:55 (=15)1-00:41 (=44)0:27 (=3)35:19 (24)
374María VelásquezCOL2-02:1324:38 (42)0:56 (=19)1-00:41 (=44)0:32 (=41)35:26 (26)
385Claire MichelBEL2-02:2226:05 (49)0:56 (=19)59:16 (=28)0:28 (=11)35:37 (30)
3956Verena SteinhauserITA2-02:3524:51 (47)0:56 (=19)1-00:28 (35)0:29 (=19)35:51 (34)
4039Yuko TakahashiJPN2-02:4224:11 (35)0:54 (=9)1-00:35 (=37)0:29 (=19)36:33 (38)
4145Erica HawleyBER2-02:5524:05 (30)0:58 (=44)1-00:37 (39)0:31 (=34)36:44 (40)
4215Natalie van CoevordenAUS2-03:0124:18 (40)0:56 (=19)1-00:26 (34)0:29 (=19)36:52 (43)
438Cathia SchärSUI2-03:2826:14 (51)0:59 (=47)59:02 (24)0:28 (=11)36:45 (41)
4452Ainsley ThorpeNZL2-03:4823:59 (25)0:55 (=15)1-01:22 (48)0:27 (=3)37:05 (45)
4540Melanie SantosPOR2-03:4824:20 (41)0:57 (=33)1-01:00 (46)0:28 (=11)37:03 (44)
4629Vicky van der MerweRSA2-05:1626:09 (50)0:57 (=33)1-02:07 (49)0:30 (=29)35:33 (28)
4718Romina BiagioliARG2-05:3624:09 (34)0:56 (=19)1-01:12 (47)0:33 (=46)38:46 (50)
4830Solveig LøvsethNOR2-05:4928:00 (54)0:58 (=44)1-00:14 (32)0:33 (=46)36:04 (36)
499Kirsten KasperUSA2-06:3822:39 (9)0:53 (=3)1-05:47 (51)0:31 (=34)36:48 (42)
503Lisa PertererAUT2-07:2727:52 (53)1:03 (55)1-00:16 (33)0:35 (49)37:41 (47)
5122Edda HannesdóttirISL2-10:4624:49 (46)0:59 (=47)1-03:25 (50)0:38 (=50)40:55 (51)
DNF31Lotte MillerNOR24:40 (43)1:00 (=52)
DNF20Jeanne LehairLUX23:36 (19)0:54 (=9)
DNF32Yekaterina ShabalinaKAZ28:06 (55)0:56 (=19)
DNF12Manami IijimaGUM26:38 (52)1:02 (54)