Date | 9 – 15 February 1998 | |
---|---|---|
Status | Olympic | |
Location | Kazakoshi Park Arena, Karuizawa | |
Participants | 40 from 8 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Sweden had caused a mild surprise by winning the 1997 world championships but Canada were still acknowledged as strong favourites. Since 90% of the world’s curlers were Canadians it could be argued that any time that Canada fails to wins a championship is an upset. They had won 24 world titles since the championships’ inception in 1959, with the next most successful, the USA, having taken just four.
Canada eased into the semi-finals with a 6-1 record, their only loss coming when they had already secured a place in the last four. Norway and Switzerland also qualified comfortably for the semis but the fourth qualifier, the American team, had to win two tie-breaker games to reach the medal games. The two semi-finals were contrasting; Canada took an early lead against the USA and pulled away for an easy 7-1 victory whilst the Switzerland-Norway match came down to the final end where the game was decided by a single point to the Swiss.
Comfortably expected to win the gold medal, the Canadian then had an unmitigated disaster in the final and trailed 9-1 after six of the ten ends. Although Mike Harris’s Canadian team pulled back two shots to only lose 9-3, Patrick Hürlimann’s Lausanne club rink were crowned Olympic champions. Norway added to North American disappointment by defeating the USA for bronze.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | ![]() | 7 | 2 | 14 | 61 | 38 | Gold | |||
2 | Canada | ![]() | 7 | 2 | 14 | 70 | 42 | Silver | |||
3 | Norway | ![]() | 6 | 3 | 12 | 58 | 47 | Bronze | |||
4 | United States | ![]() | 5 | 6 | 10 | 49 | 68 | ||||
5 | Japan | ![]() | 3 | 5 | 6 | 40 | 47 | ||||
6 | Sweden | ![]() | 3 | 5 | 6 | 36 | 45 | ||||
7 | Great Britain | ![]() | 2 | 5 | 4 | 32 | 47 | ||||
8 | Germany | ![]() | 1 | 6 | 2 | 38 | 50 |
Round-robin pool. First four qualified for semi-finals. Tie breakers were played in case of ties.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 60 | 32 | |||
2 | ![]() | 5 | 2 | 10 | 42 | 35 | |||
3 | ![]() | 5 | 2 | 10 | 44 | 28 | |||
4 | ![]() | 3 | 4 | 6 | 34 | 46 | |||
5 | ![]() | 3 | 4 | 6 | 36 | 42 | |||
6 | ![]() | 3 | 4 | 6 | 34 | 40 | |||
7 | ![]() | 2 | 5 | 4 | 32 | 47 | |||
8 | ![]() | 1 | 6 | 2 | 38 | 50 |
Match #1 | 09 Feb 14:00 | ![]() | 7 – 4 | ![]() |
Match #2 | 09 Feb 14:00 | ![]() | 4 – 2 | ![]() |
Match #3 | 09 Feb 14:00 | ![]() | 7 – 4 | ![]() |
Match #4 | 09 Feb 14:00 | ![]() | 6 – 2 | ![]() |
Match #5 | 10 Feb 09:00 | ![]() | 6 – 5 | ![]() |
Match #6 | 10 Feb 09:00 | ![]() | 11 – 3 | ![]() |
Match #7 | 10 Feb 09:00 | ![]() | 10 – 4 | ![]() |
Match #8 | 10 Feb 09:00 | ![]() | 7 – 5 | ![]() |
Match #9 | 10 Feb 19:00 | ![]() | 10 – 3 | ![]() |
Match #10 | 10 Feb 19:00 | ![]() | 7 – 6 | ![]() |
Match #11 | 10 Feb 19:00 | ![]() | 7 – 6 | ![]() |
Match #12 | 10 Feb 19:00 | ![]() | 5 – 3 | ![]() |
Match #13 | 11 Feb 14:00 | ![]() | 5 – 3 | ![]() |
Match #14 | 11 Feb 14:00 | ![]() | 7 – 2 | ![]() |
Match #15 | 11 Feb 14:00 | ![]() | 10 – 6 | ![]() |
Match #16 | 11 Feb 14:00 | ![]() | 7 – 5 | ![]() |
Match #17 | 12 Feb 09:00 | ![]() | 8 – 5 | ![]() |
Match #18 | 12 Feb 09:00 | ![]() | 9 – 5 | ![]() |
Match #19 | 12 Feb 09:00 | ![]() | 7 – 4 | ![]() |
Match #20 | 12 Feb 09:00 | ![]() | 8 – 3 | ![]() |
Match #21 | 12 Feb 19:00 | ![]() | 5 – 4 | ![]() |
Match #22 | 12 Feb 19:00 | ![]() | 6 – 3 | ![]() |
Match #23 | 12 Feb 19:00 | ![]() | 7 – 4 | ![]() |
Match #24 | 12 Feb 19:00 | ![]() | 8 – 6 | ![]() |
Match #25 | 13 Feb 14:00 | ![]() | 6 – 3 | ![]() |
Match #26 | 13 Feb 14:00 | ![]() | 7 – 5 | ![]() |
Match #27 | 13 Feb 14:00 | ![]() | 8 – 2 | ![]() |
Match #28 | 13 Feb 14:00 | ![]() | 10 – 8 | ![]() |
Single-elimination matches.
Match #1 | 13 Feb 19:00 | ![]() | 5 – 2 | ![]() |
Match #2 | 14 Feb 09:00 | ![]() | 5 – 4 | ![]() |
Single-elimination matches.
Match #1 | 14 Feb 18:00 | ![]() | 7 – 1 | ![]() |
Match #2 | 14 Feb 18:00 | ![]() | 8 – 7 | ![]() |
Classification matches.
Match 1/2 | 15 Feb 17:00 | ![]() | 9 – 3 | ![]() |
Match 3/4 | 15 Feb 09:00 | ![]() | 9 – 4 | ![]() |