Date | 27 September – 1 October 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 52 from 13 countries |
East Germany had failed to win the K-4 500 at the World Championships only twice since 1974 and was the overwhelming favorite to take the title at the 1988 Summer Olympics. Romania had won the inaugural Olympic crown in 1984, but had done so in the absence of most of the world canoeing powers due to the Soviet-led boycott and did not enter a team at the 1988 Games. Hungary, meanwhile, had been the 1986 World Champion and sent its victorious squad of Erika Géczi, Erika Mészáros, Éva Rakusz, and Rita Kőbán to Seoul. These two squads won their heats in the opening round, with the Hungarians posting the fastest time by 0.36 seconds. In the final, however, East Germany was the stronger crew and won gold by a margin of over one second. Hungary, meanwhile, came in for silver comfortably ahead of Bulgaria, who took bronze. Two members of the East German team, Anke Nothnagel and Birgit Schmidt, had already won the K-2 500 and thus became double Olympic champions, while the latter was also the runner-up in the K-1 500. Diana Paliyska and Vanya Gesheva of Bulgaria had been runners-up in the K-2 500, while the latter earned a full complement of medals by winning the K-1 500.
Date | 27 September 1988 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 9:51 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | East Germany | GDR | 1:36.84 | 47.75 (1) | 49.09 (1) | |||||
Anke Nothnagel • Birgit Schmidt • Heike Singer • Ramona Portwich | |||||||||||
2 | 6 | Soviet Union | URS | 1:37.78 | 48.35 (2) | 49.43 (2) | |||||
Aleksandra Apanovich • Irina Khmelevskaya • Irina Salomykova • Nadezhda Kovalevich | |||||||||||
3 | 5 | Sweden | SWE | 1:41.40 | 51.56 (5) | 49.84 (3) | |||||
Agneta Andersson • Anna Olsson • Liselotte Ohlson • Susanne Wiberg | |||||||||||
4 | 7 | United States | USA | 1:41.77 | 50.68 (4) | 51.09 (4) | |||||
Cathy Marino-Geers • Sheila Conover • Shirley Dery-Batlik • Traci Phillips | |||||||||||
5 | 1 | Canada | CAN | 1:43.52 | 50.28 (3) | 53.24 (6) | |||||
Barb Olmsted • Caroline Brunet • Nancy Olmsted • Sheila Taylor | |||||||||||
6 | 4 | France | FRA | 1:45.41 | 52.42 (6) | 52.99 (5) | |||||
Béatrice Basson • Claudine LeRoux • Sylvie Cuvilly • Virginie Vandamme | |||||||||||
7 | 3 | Republic of Korea | KOR | 1:49.97 | 54.66 (7) | 55.31 (7) | |||||
Choi Seon-Hyeong • Jeong Mi • Kim Mi-Ja • Lee Do-Hui |
Time | 10:02 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hungary | HUN | 1:36.48 | 47.66 (1) | 48.82 (2) | |||||
Erika Géczi • Erika Mészáros • Éva Rakusz • Rita Kőbán | |||||||||||
2 | 4 | Bulgaria | BUL | 1:39.40 | 48.17 (2) | 51.23 (4) | |||||
Borislava Ivanova • Diana Paliyska • Ognyana Petrova • Vanya Gesheva | |||||||||||
3 | 6 | Denmark | DEN | 1:40.87 | 52.35 (6) | 48.52 (1) | |||||
Birgitte Froberg • Jeanette Knudsen • Susanne Sanggaard Petersen • Yvonne Knudsen | |||||||||||
4 | 1 | Poland | POL | 1:41.07 | 50.03 (4) | 51.04 (3) | |||||
Bożena Ksiąźek • Elżbieta Urbańczyk • Jolanta Łukaszewicz • Katarzyna Weiss | |||||||||||
5 | 3 | West Germany | FRG | 1:43.43 | 51.18 (5) | 52.25 (5) | |||||
Andrea Martin • Claudia Österheld • Josefa Idem • Ruth Domgörgen | |||||||||||
6 | 5 | Great Britain | GBR | 1:46.68 | 49.49 (3) | 57.19 (6) | |||||
Andrea Dallaway • Angela Dawson • Janine Lawler • Susie Perrett |
Date | 29 September 1988 — 10:03 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | West Germany | FRG | 1:42.09 | 50.36 (2) | 51.73 (2) | |||||
Andrea Martin • Claudia Österheld • Josefa Idem • Ruth Domgörgen | |||||||||||
2 | 3 | Poland | POL | 1:42.55 | 49.77 (1) | 52.78 (4) | |||||
Bożena Ksiąźek • Elżbieta Urbańczyk • Jolanta Łukaszewicz • Katarzyna Weiss | |||||||||||
3 | 2 | United States | USA | 1:43.17 | 51.71 (4) | 51.46 (1) | |||||
Cathy Marino-Geers • Sheila Conover • Shirley Dery-Batlik • Traci Phillips | |||||||||||
4 | 7 | Canada | CAN | 1:43.63 | 50.92 (3) | 52.71 (3) | |||||
Barb Olmsted • Caroline Brunet • Nancy Olmsted • Sheila Taylor | |||||||||||
5 | 1 | Great Britain | GBR | 1:46.18 | 52.72 (5) | 53.46 (5) | |||||
Andrea Dallaway • Angela Dawson • Janine Lawler • Susie Perrett | |||||||||||
6 | 5 | France | FRA | 1:47.71 | 53.80 (6) | 53.91 (6) | |||||
Béatrice Basson • Claudine LeRoux • Sylvie Cuvilly • Virginie Vandamme | |||||||||||
7 | 4 | Republic of Korea | KOR | 1:51.16 | – (–) | – (–) | 1 | ||||
Choi Seon-Hyeong • Jeong Mi • Kim Mi-Ja • Lee Do-Hui |
Date | 1 October 1988 — 10:00 |
---|