Date | 10 – 11 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 67 from 16 countries |
Jamaica was heavily favored to win gold in this race. They were led by Usain Bolt, who had won the 100-200 double in both 2008 and already in London. Yohan Blake had been second to both races in London and was the 2011 World Champion in the 100. They were without former 100 world record holder Asafa Powell, injured in the 100 final, but would lead off with Nesta Carter and Michael Frater, and seemed impregnable. The Americans had Tyson Gay, the 2007 100/200 World Champion, and Justin Gatlin, 2004 Olympic 100 gold medalist and third in the short sprint in London, but they just didn’t seem to have the firepower to challenge the Jamaicans. In addition, US sprint relay teams had shown a frequent propensity to either drop the baton or run out of the zone and had not finished at several recent major internationals. Nobody else was given a chance at gold and the bronze was wide-open.
Carter put the Jamaicans ahead on the opener, with American Trell Kimmons trailing slightly. The race was very close, however, for the next two legs, as Gatlin/Frater matched second legs in 8.9, and Gay/Blake both ran 9.0 around the final curve. But this gave the lead to Usain Bolt on the anchor leg, to be challenged by American newcomer Ryan Bailey, who had been fifth in the open 100 metres. Bailey acquitted himself well, but he could not catch Bolt. The USA finished in 37.04, matching the existing world record, but Bolt brought Jamaica home in 36.84, the first time ever under 37 seconds for the gold and a new world record. Canada came home in third, it seemed, but was disqualified for a lane violation and the bronze went to Trinidad & Tobago.
Jamaica thus defended its gold medal in the event, and Bolt had doubled up with three gold medals in the 100, 200, and sprint relay in both 2008 and 2012, the first runner ever to do so (Jamaica’s 2008 relay gold would later be rescinded for doping violation by Nesta Carter). For the Americans it seemed to be some measure of redemption as they did successfully finish the race with good baton exchanges, but were simply beaten by a faster team. However, in 2014 Tyson Gay tested positive for doping, and his penalty was applied retroactively, which caused the US relay team in this event to be disqualified, although that was not announced by the IOC until May 2015.
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | ![]() | 37.39 | 0.163 | ||||||||
Nesta Carter • Michael Frater • Yohan Blake • Kemar Bailey-Cole | |||||||||||||
2 | – | Canada | ![]() | 38.05 | 0.152 | ||||||||
Gavin Smellie • Seyi Smith • Jared Connaughton • Justyn Warner | |||||||||||||
3 | – | Netherlands | ![]() | 38.29 | 0.162 | ||||||||
Brian Mariano • Churandy Martina • Giovanni Codrington • Patrick van Luijk | |||||||||||||
4 | – | Brazil | ![]() | 38.35 | 0.164 | ||||||||
Aldemir Gomes da Silva Júnior • Sandro Viana • Nilson André • Bruno de Barros | |||||||||||||
5 | – | People's Republic of China | ![]() | 38.38 | 0.176 | ||||||||
Guo Fan • Liang Jiahong • Su Bingtian • Zhang Peimeng | |||||||||||||
6 | – | Saint Kitts and Nevis | ![]() | 38.41 | 0.167 | ||||||||
Lestrod Roland • Jason Rogers • Antoine Adams • BJ Lawrence | |||||||||||||
7 | – | Italy | ![]() | 38.58 | 0.207 | ||||||||
Simone Collio • Jacques Riparelli • Davide Manenti • Fabio Cerutti | |||||||||||||
– | Great Britain | ![]() | – | [0.145] | 2 | ||||||||
Christian Malcolm • Dwain Chambers • Danny Talbot • Adam Gemili |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Japan | ![]() | 38.07 | 0.167 | ||||||||
Ryota Yamagata • Masashi Eriguchi • Shinji Takahira • Shota Iizuka | |||||||||||||
2 | – | Trinidad and Tobago | ![]() | 38.10 | 0.138 | ||||||||
Richard Thompson • Marc Burns • Emmanuel Callender • Keston Bledman | |||||||||||||
3 | – | France | ![]() | 38.15 | 0.177 | ||||||||
Jimmy Vicaut • Christophe Lemaitre • Pierre-Alexis Pessonneaux • Ronald Pognon | |||||||||||||
4 | – | Australia | ![]() | 38.17 | 0.167 | ||||||||
Anthony Alozie • Isaac Ntiamoah • Andrew McCabe • Joshua Ross | |||||||||||||
5 | – | Poland | ![]() | 38.31 | 0.160 | ||||||||
Kamil Masztak • Dariusz Kuć • Robert Kubaczyk • Kamil Kryński | |||||||||||||
6 | – | Germany | ![]() | 38.37 | 0.151 | ||||||||
Julian Reus • Tobias Unger • Alexander Kosenkow • Lucas Jakubczyk | |||||||||||||
7 | – | Hong Kong, China | ![]() | 38.61 | 0.184 | ||||||||
Tang Yik Chun • Lai Chun Ho • Ng Ka Fung • Tsui Chi Ho | |||||||||||||
– | United States | ![]() | [37.38] | [0.250] | 3 | ||||||||
Jeff Demps • Darvis Patton • Trell Kimmons • Justin Gatlin |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Jamaica | ![]() | 36.84 | 0.162 | ||||||||
Nesta Carter • Michael Frater • Yohan Blake • Usain Bolt | |||||||||||||
2 | – | Trinidad and Tobago | ![]() | 38.12 | 0.176 | ||||||||
Keston Bledman • Marc Burns • Emmanuel Callender • Richard Thompson | |||||||||||||
3 | – | France | ![]() | 38.16 | 0.181 | ||||||||
Jimmy Vicaut • Christophe Lemaitre • Pierre-Alexis Pessonneaux • Ronald Pognon | |||||||||||||
4 | – | Japan | ![]() | 38.35 | 0.162 | ||||||||
Ryota Yamagata • Masashi Eriguchi • Shinji Takahira • Shota Iizuka | |||||||||||||
5 | – | Netherlands | ![]() | 38.39 | 0.171 | ||||||||
Brian Mariano • Churandy Martina • Giovanni Codrington • Patrick van Luijk | |||||||||||||
6 | – | Australia | ![]() | 38.43 | 0.127 | ||||||||
Anthony Alozie • Isaac Ntiamoah • Andrew McCabe • Joshua Ross | |||||||||||||
– | Canada | ![]() | – | [0.155] | 4 | ||||||||
Gavin Smellie • Seyi Smith • Jared Connaughton • Justyn Warner | |||||||||||||
– | United States | ![]() | [37.04] | [0.154] | 5 | ||||||||
Trell Kimmons • Justin Gatlin • Tyson Gay • Ryan Bailey |