|
| Event type

Individual, Men

Date11 August 2012 — 08:45
StatusOlympic
LocationCopper Box, Olympic Park, Stratford, London / London Aquatics Centre, Olympic Park, Stratford, London / Greenwich Park, Greenwich, London
Participants36 from 24 countries
FormatScoring by point tables.

David Svoboda of the Czech Republic won the gold medal in this event, despite ranking only 20th in the world prior to the London Olympics. Svoboda started his gold medal run in the opening event, épée fencing, when he won 26 of 35 bouts to lead with 1,024 points, equaling the best ever Olympic fencing performance in modern pentathlon, set at Beijing in 2008 by Russian Andrey Moiseyev. In the 200 freestyle swim, Svoboda dropped to second behind China’s Cao Zhongrong but regained the lead after the riding.

The run was new to the Olympics as the format had been changed after Beijing. While previously the modern pentathlon consisted of five events, in 2009 the shooting and cross-country running were combined into a single event similar to the Winter Olympic biathlon. Runners carried a laser pistol as they ran and stopped at three shooting stations during their run, at which they were required to produce five shots on target, with penalties for extra shots needed and time penalties. Svoboda started the combined run-shoot with a one-second lead over Cao. In the final kilometer, Cao briefly took the lead but Svoboda shot well and pulled back ahead to win his gold medal.

Bronze went to Hungarian Adam Marosi, ranked #3 in the world coming into the Olympics. World #1 Aleksandr Lesun of Russia was third entering the run-shoot but faltered, allowing Marosi to pass him, and dropped off the podium.

PosNrPentathleteNOCPointsFencingSwimmingRidingRunning & Shooting
1118David SvobodaCZE592826 (1)2:04.84 (17)1132 (16)10:33.02 (6)ORGold
2110Cao ZhongrongCHN590425 (=2)1:58.93 (3)1080 (27)10:38.02 (9)Silver
3103Ádám MarosiHUN583620 (=6)2:02.08 (8)1200 (2)10:45.72 (12)Bronze
4101Aleksandr LesunRUS576425 (=2)2:04.29 (14)1112 (23)11:05.83 (25)
5128Steffen GebhardtGER575620 (9)2:07.08 (22)1160 (8)10:37.16 (8)
6115Thomas DanielAUT574417 (=13)2:09.23 (25)1180 (5)10:24.02 (3)
7102Andrey MoiseyevRUS573622 (5)2:02.71 (=10)1140 (13)11:05.28 (24)
8114Justinas KinderisLTU573215 (=25)2:04.35 (15)1140 (12)10:19.34 (2)
9111Riccardo De LucaITA572016 (=20)2:08.29 (24)1200 (3)10:32.34 (5)
10104Nick WoodbridgeGBR571617 (=13)1:57.32 (2)1156 (11)11:01.66 (23)
11109Jeong Jin-HwaKOR567616 (=20)2:00.25 (4)1160 (9)10:57.07 (19)
12105Róbert KaszaHUN567620 (=6)2:01.59 (7)1200 (1)11:27.85 (32)
13113Sam WealeGBR566417 (=13)2:03.40 (12)1176 (7)11:00.00 (22)
14130Óscar SotoMEX565616 (=20)2:10.98 (29)1176 (6)10:34.42 (7)
15124Ondřej PolívkaCZE565212 (=34)2:02.71 (=10)1136 (15)10:25.99 (4)
16117Stanislau ZhurauliouBLR564820 (=6)2:06.80 (21)1120 (19)10:58.10 (20)
17119Christopher PatteFRA562016 (=20)2:05.99 (20)1116 (21)10:43.96 (11)
18126Esteban BustosCHI560415 (=25)2:10.52 (27)1160 (10)10:38.72 (10)
19122Deniss ČerkovskisLAT557623 (4)2:10.78 (28)976 (32)10:46.88 (13)
20106Nicola BenedettiITA556817 (=13)2:18.47 (36)1084 (26)10:16.92 (1)
21123Rustem SabirkhuzinKAZ556419 (10)2:13.21 (34)1100 (24)10:49.57 (16)
22136Shinichi TomiiJPN555218 (=11)2:01.19 (6)1088 (25)11:19.03 (29)
23108Pavlo TymoshchenkoUKR552413 (33)2:08.15 (23)1140 (14)10:48.37 (15)
24127Szymon StaśkiewiczPOL551614 (=29)2:11.54 (30)1180 (4)10:56.31 (18)
25125Arthur Lanigan-O'KeeffeIRL551614 (=29)2:02.44 (9)1120 (20)11:08.69 (26)
26112Stefan KöllnerGER548816 (=20)2:11.71 (31)1120 (18)10:59.16 (21)
27135Ed FernonAUS548014 (=29)2:13.10 (33)1132 (17)10:48.19 (14)
28133Yasser HefnyEGY544017 (=13)2:05.90 (19)1080 (28)11:25.53 (31)
29116Pavel IlyashenkoKAZ543215 (28)2:06.62 (26)1036 (30)10:49.80 (17)
30129Dzmitry MieliakhBLR538017 (=13)2:03.67 (13)1028 (31)11:33.18 (33)
31132Andrei GheorgheGUA536815 (=25)2:13.89 (35)1112 (22)11:15.58 (27)
32131Dennis BowsherUSA532412 (=34)2:05.15 (18)1076 (29)11:25.09 (30)
33120Amro El-GeziryEGY529218 (=11)1:55.70 (1)856 (33)11:42.44 (34)
34107Hwang U-JinKOR490814 (=29)2:01.14 (5)736 (34)12:08.88 (35)
35121Dmytro KirpulianskyiUKR474017 (=13)2:04.83 (16)340 (DNF)11:18.80 (28)
36134Wang GuanCHN190412 (=34)2:12.13 (32)– (DNS)– (DNS)