|
| Event type

Individual, Women

Date12 August 2012 — 08:00
StatusOlympic
LocationCopper Box, Olympic Park, Stratford, London / London Aquatics Centre, Olympic Park, Stratford, London / Greenwich Park, Greenwich, London
Participants36 from 22 countries
FormatScoring by point tables.

The women’s modern pentathlon closed out the 2012 London Olympic Games. The favorite was Lithuania’s Laura Asadausakaitė, who had won medals at the last three World Championships. Asadausakaitė was steady throughout the day and did not disappoint, winning the final gold medal of London 2012. Latvia’s Elena Rublevska led after fencing, winning 25 of 35 bouts, with Hungary’s Adrienn Tóth taking the lead after the swim. But Tóth faltered in the riding and would finish only 20th.

The run was new to the Olympics as the format had been changed after Beijing. While previously the modern pentathlon consisted of five events, in 2009 the shooting and cross-country running were combined into a single event similar to the Winter Olympic biathlon. Runners carried a laser pistol as they ran and stopped at three shooting stations during their run, at which they were required to produce five shots on target, with penalties for extra shots needed and time penalties. After the third event Asadausakaitė moved into a tie for the lead with Brazil’s Yane Marques, but Asadausakaitė easily outran and shot her to win by 17 seconds, as Marques dropped back to bronze, being passed by Britain’s Samanatha Murray. Marques’ medal was still the first by a South American modern pentathlete.

PosNrPentathleteNOCPointsFencingSwimmingRidingRunning & Shooting
1201Laura AsadauskaitėLTU540823 (3)2:18.67 (17)1180 (3)11:55.64 (6)Gold
2209Samantha MurrayGBR535618 (=16)2:08.20 (2)1140 (13)12:00.59 (10)Silver
3206Yane MarquesBRA534021 (=6)2:12.39 (6)1152 (9)12:12.08 (12)Bronze
4229Margaux IsaksenUSA533222 (=4)2:18.53 (16)1120 (23)11:54.51 (4)
5212Chen QianCHN532421 (=6)2:17.77 (14)1120 (22)11:52.20 (3)
6210Anastasiya PrakapenkaBLR525615 (=25)2:28.50 (33)1140 (12)11:06.00 (1)
7213Chloe EspositoAUS524814 (=28)2:12.28 (5)1156 (8)11:55.40 (5)
8215Jeļena RubļevskaLAT522825 (1)2:26.93 (32)1136 (16)12:17.22 (15)
9227Natalya CoyleIRL522019 (=11)2:19.17 (20)1160 (5)12:12.45 (13)
10224Iryna KhokhlovaUKR519218 (=16)2:16.22 (9)1200 (1)12:32.44 (22)
11220Melanie McCannCAN518019 (=11)2:21.56 (25)1180 (4)12:20.23 (17)
12233Gintarė VenčkauskaitėLTU517610 (34)2:16.88 (11)1160 (6)11:36.63 (2)
13217Sylwia CzwojdzińskaPOL516817 (=19)2:17.35 (13)1148 (10)12:15.27 (14)
14226Miao YihuaCHN516420 (=8)2:19.31 (21)1136 (17)12:26.31 (20)
15202Lena SchönebornGER516019 (=11)2:19.76 (22)1052 (29)11:58.18 (7)
16223Aya MedanyEGY513620 (=8)2:18.70 (18)1124 (19)12:31.92 (21)
17214Yekaterina KhuraskinaRUS512818 (=16)2:29.07 (34)1160 (7)11:59.04 (9)
18207Amélie CazéFRA510819 (=11)2:11.33 (4)1180 (2)13:08.71 (32)
19228Katarzyna WójcikPOL508816 (=22)2:20.94 (24)1140 (14)12:17.69 (16)
20216Adrienn TóthHUN508424 (2)2:17.32 (12)1100 (24)13:07.33 (31)
21203Mhairi SpenceGBR505219 (=11)2:16.51 (10)1096 (25)12:46.23 (28)
22221Natálie DianováCZE504817 (=19)2:13.78 (7)1056 (28)12:33.61 (23)
23204Viktoriya TereshchukUKR499614 (=28)2:16.07 (8)1068 (26)12:24.64 (18)
24219Yang Su-JinKOR496414 (=28)2:17.93 (15)1120 (21)12:40.71 (24)
25230Claudia CesariniITA491215 (=25)2:22.77 (29)1044 (30)12:25.66 (19)
26211Annika SchleuGER488412 (31)2:20.01 (23)1140 (11)12:46.04 (27)
27222Sabrina CrognaleITA485220 (=8)2:24.24 (30)1128 (18)13:27.22 (33)
28232Suzanne StettiniusUSA483211 (=32)2:22.29 (27)1120 (20)12:42.84 (25)
29225Donna VakalisCAN482817 (=19)2:22.19 (26)844 (32)12:10.03 (11)
30236Shino YamanakaJPN48287 (36)2:30.36 (35)1136 (15)11:58.56 (8)
31205Élodie ClouvelFRA476815 (=25)2:09.87 (3)1060 (27)13:44.50 (34)
32231Hanna ArkhipenkaBLR469216 (=22)2:32.87 (36)1016 (31)12:49.61 (29)
33208Sarolta KovácsHUN439611 (=32)2:08.11 (1)520 (DNF)12:43.69 (26)
34235Narumi KurosuJPN40608 (35)2:22.39 (28)704 (33)13:52.94 (35)
35218Yevdokiya GrechishnikovaRUS385222 (=4)2:26.75 (31)0 (DNF)12:59.87 (30)
36234Tamara VegaMEX238016 (=22)2:18.72 (19)460 (DNF)– (DNS)