|
| Event type

200 metres Breaststroke, Women

Date1 – 2 August 2012
StatusOlympic
LocationLondon Aquatics Centre, Olympic Park, Stratford, London
Participants34 from 27 countries

Rebecca Soni (USA) was a heavy favorite, having won the 2008 gold medal and the 2011 World Championships. She solidified that role when she bettered the world record in the semi-finals. Her time was 2:20.00 and all that was left for her in the final was to better the 2:20 barrier. She did that to win the gold medal in stunning fashion, posting 2:19.59 for another world mark, with splits of 32.49, 1:08.10, and 1:43.95. Soni revealed that this had been her own private goal, )It’s my goal since I was a little kid to swim under 2:20. When my coach told me you’re going to be the first woman to go under 2:20’, I’ve been chasing it ever since and I’m so happy.) Soni became the first woman to defend the gold medal in the 200 breast.

Behind Soni, Japan’s Satomi Suzuki added a silver to the bronze she had won in the 100 breaststroke, finishing in 2:20.72 to equal the Asian record. The bronze went to Russian Yuliya Yefimova, who trained with Soni at the Trojan Swim Club, and finished in an European record 2:20.92.

PosCompetitorNOCR1SFFinal
1Rebecca SoniUSA2:21.40 (1 h5)2:20.00 (1 h2)2:19.59 (1)Gold
2Satomi SuzukiJPN2:23.22 (1 h3)2:22.40 (2 h2)2:20.72 (2)Silver
3Yuliya YefimovaRUS2:26.83 (=4 h4)2:23.02 (2 h1)2:20.92 (3)Bronze
4Rikke Møller PedersenDEN2:22.69 (2 h5)2:22.23 (1 h1)2:21.65 (4)
5Martha McCabeCAN2:26.39 (3 h4)2:24.09 (4 h2)2:23.16 (5)
6Micah LawrenceUSA2:24.50 (3 h5)2:23.39 (3 h1)2:23.27 (6)
7Suzaan van BiljonRSA2:25.94 (4 h3)2:23.21 (3 h2)2:23.72 (7)
8Sally FosterAUS2:26.04 (5 h3)2:24.46 (4 h1)2:26.00 (8)
9Baek Su-YeonKOR2:25.76 (=2 h3)2:24.67 (5 h1)
10Joline HöstmanSWE2:25.44 (1 h4)2:24.77 (6 h1)
11Sara El-BekriMAR2:26.05 (6 h3)2:25.86 (5 h2)
12Anastasiya ChaunRUS2:25.39 (4 h5)2:26.08 (6 h2)
13Ji LipingCHN2:25.76 (=2 h3)2:27.26 (7 h2)
14Kanako WatanabeJPN2:26.38 (2 h4)2:27.32 (7 h1)
15Tessa WallaceAUS2:26.94 (5 h5)2:27.38 (8 h1)
16Jeong Da-RaeKOR2:26.83 (=4 h4)2:28.74 (8 h2)
17Hanna DzerkalUKR2:27.09 (1 h2)
18Stacey TaddGBR2:27.18 (6 h4)
19Fanny LecluyseBEL2:27.30 (6 h5)
20Marina GarcíaESP2:27.57 (7 h5)
21Tera Van BeilenCAN2:27.70 (7 h3)
22Chiara BoggiattoITA2:27.74 (8 h5)
23Sara NordenstamNOR2:27.90 (8 h3)
24Sun YeCHN2:27.94 (7 h4)
25Nađa HiglSRB2:28.38 (8 h4)
26Martina MoravčíkováCZE2:28.54 (2 h2)
27Alia AtkinsonJAM2:28.77 (1 h1)
28Hrafnhildur LúthersdóttirISL2:29.60 (3 h2)
29Anna SztankovicsHUN2:29.67 (2 h1)
30Buse GünaydınTUR2:30.64 (4 h2)
31Sarra LajnefTUN2:31.15 (5 h2)
32Jenna LaukkanenFIN2:31.23 (6 h2)
33Tanja ŠmidSLO2:32.19 (7 h2)
34Darya TalanovaKGZ2:38.01 (3 h1)

Round One

Date1 August 2012 — 10:43
FormatFastest 16 swimmers advanced to semi-finals
PosLaneCompetitorNOCTime
1Rebecca SoniUSA2:21.40Q
2Rikke Møller PedersenDEN2:22.69Q
3Satomi SuzukiJPN2:23.22Q
4Micah LawrenceUSA2:24.50Q
5Anastasiya ChaunRUS2:25.39Q
6Joline HöstmanSWE2:25.44Q
=7Ji LipingCHN2:25.76Q
=7Baek Su-YeonKOR2:25.76Q
9Suzaan van BiljonRSA2:25.94Q
10Sally FosterAUS2:26.04Q
11Sara El-BekriMAR2:26.05Q
12Kanako WatanabeJPN2:26.38Q
13Martha McCabeCAN2:26.39Q
=14Yuliya YefimovaRUS2:26.83Q
=14Jeong Da-RaeKOR2:26.83Q
16Tessa WallaceAUS2:26.94Q
17Hanna DzerkalUKR2:27.09
18Stacey TaddGBR2:27.18
19Fanny LecluyseBEL2:27.30
20Marina GarcíaESP2:27.57
21Tera Van BeilenCAN2:27.70
22Chiara BoggiattoITA2:27.74
23Sara NordenstamNOR2:27.90
24Sun YeCHN2:27.94
25Nađa HiglSRB2:28.38
26Martina MoravčíkováCZE2:28.54
27Alia AtkinsonJAM2:28.77
28Hrafnhildur LúthersdóttirISL2:29.60
29Anna SztankovicsHUN2:29.67
30Buse GünaydınTUR2:30.64
31Sarra LajnefTUN2:31.15
32Jenna LaukkanenFIN2:31.23
33Tanja ŠmidSLO2:32.19
34Darya TalanovaKGZ2:38.01

Heat #1

Time10:43
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Alia AtkinsonJAM2:28.770.7433.04 (1)1:11.44 (1)1:49.88 (1)38.4038.4438.89
2Anna SztankovicsHUN2:29.670.7433.94 (2)1:12.44 (2)1:50.89 (2)38.5038.4538.78
3Darya TalanovaKGZ2:38.010.8035.53 (3)1:15.74 (3)1:56.80 (3)40.2141.0641.21

Heat #2

Time10:47
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Hanna DzerkalUKR2:27.090.7734.36 (5)1:11.66 (2)1:49.35 (1)37.3037.6937.74
2Martina MoravčíkováCZE2:28.540.8034.22 (=2)1:11.87 (3)1:49.72 (2)37.6537.8538.82
3Hrafnhildur LúthersdóttirISL2:29.600.7634.03 (1)1:11.49 (1)1:50.11 (3)37.4638.6239.49
4Buse GünaydınTUR2:30.640.7234.49 (6)1:12.38 (=5)1:50.95 (4)37.8938.5739.69
5Sarra LajnefTUN2:31.150.8234.22 (=2)1:12.15 (4)1:51.01 (5)37.9338.8640.14
6Jenna LaukkanenFIN2:31.230.7234.29 (4)1:12.38 (=5)1:51.29 (6)38.0938.9139.94
7Tanja ŠmidSLO2:32.190.9135.07 (7)1:13.61 (7)1:53.02 (7)38.5439.4139.17

Heat #3

Time10:52
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Satomi SuzukiJPN2:23.220.6332.85 (2)1:09.19 (1)1:46.12 (1)36.3436.9337.10Q
=2Ji LipingCHN2:25.760.7633.06 (3)1:09.80 (3)1:46.98 (2)36.7437.1838.78Q
=2Baek Su-YeonKOR2:25.760.8133.41 (6)1:10.74 (6)1:47.66 (4)37.3336.9238.10Q
4Suzaan van BiljonRSA2:25.940.7032.75 (1)1:09.43 (2)1:47.49 (3)36.6838.0638.45Q
5Sally FosterAUS2:26.040.7833.66 (8)1:10.57 (4)1:47.99 (5)36.9137.4238.05Q
6Sara El-BekriMAR2:26.050.7133.36 (5)1:10.64 (5)1:48.18 (6)37.2837.5437.87Q
7Tera Van BeilenCAN2:27.700.7633.61 (7)1:10.85 (7)1:48.82 (7)37.2437.9738.88
8Sara NordenstamNOR2:27.900.8133.28 (4)1:10.95 (8)1:49.20 (8)37.6738.2538.70

Heat #4

Time10:56
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Joline HöstmanSWE2:25.440.6933.05 (2)1:09.87 (1)1:46.73 (1)36.8236.8638.71Q
2Kanako WatanabeJPN2:26.380.7433.72 (=4)1:10.83 (2)1:48.59 (2)37.1137.7637.79Q
3Martha McCabeCAN2:26.390.7233.75 (6)1:11.04 (5)1:48.62 (3)37.2937.5837.77Q
=4Yuliya YefimovaRUS2:26.830.7534.60 (8)1:12.74 (8)1:50.14 (8)38.1437.4036.69Q
=4Jeong Da-RaeKOR2:26.830.8233.72 (=4)1:10.84 (3)1:48.87 (5)37.1238.0337.96Q
6Stacey TaddGBR2:27.180.7932.97 (1)1:10.93 (4)1:48.86 (4)37.9637.9338.32
7Sun YeCHN2:27.940.7233.69 (3)1:11.32 (6)1:49.82 (6)37.6338.5038.12
8Nađa HiglSRB2:28.380.7634.26 (7)1:11.85 (7)1:49.93 (7)37.5938.0838.45

Heat #5

Time11:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Rebecca SoniUSA2:21.400.7232.87 (1)1:08.58 (1)1:44.67 (1)36.0936.73Q
2Rikke Møller PedersenDEN2:22.690.7233.29 (3)1:10.11 (3)1:46.50 (2)36.8236.3936.19Q
3Micah LawrenceUSA2:24.500.7233.24 (2)1:10.04 (2)1:47.11 (3)36.8037.0737.39Q
4Anastasiya ChaunRUS2:25.390.8034.26 (8)1:11.72 (7)1:48.71 (4)37.4636.9936.68Q
5Tessa WallaceAUS2:26.940.7033.36 (4)1:10.75 (4)1:48.77 (6)37.3938.0238.17Q
6Fanny LecluyseBEL2:27.300.7234.12 (7)1:11.85 (8)1:49.17 (8)37.7337.3238.13
7Marina GarcíaESP2:27.570.7133.42 (5)1:10.98 (5)1:48.75 (5)37.5637.7738.82
8Chiara BoggiattoITA2:27.740.7033.62 (6)1:11.15 (6)1:48.87 (7)37.5337.7238.87

Semi-Finals

Date1 August 2012 — 20:29
FormatFastest eight swimmers advanced to final
PosLaneCompetitorNOCTime
1Rebecca SoniUSA2:20.00Q
2Rikke Møller PedersenDEN2:22.23Q
3Satomi SuzukiJPN2:22.40Q
4Yuliya YefimovaRUS2:23.02Q
5Suzaan van BiljonRSA2:23.21Q
6Micah LawrenceUSA2:23.39Q
7Martha McCabeCAN2:24.09Q
8Sally FosterAUS2:24.46Q
9Baek Su-YeonKOR2:24.67
10Joline HöstmanSWE2:24.77
11Sara El-BekriMAR2:25.86
12Anastasiya ChaunRUS2:26.08
13Ji LipingCHN2:27.26
14Kanako WatanabeJPN2:27.32
15Tessa WallaceAUS2:27.38
16Jeong Da-RaeKOR2:28.74

Heat #1

Time20:29
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Rikke Møller PedersenDEN2:22.230.7432.86 (2)1:09.15 (2)1:45.87 (2)36.2936.7236.36Q
2Yuliya YefimovaRUS2:23.020.7333.76 (=6)1:10.63 (6)1:46.84 (3)36.8736.2136.18Q
3Micah LawrenceUSA2:23.390.7432.50 (1)1:08.61 (1)1:45.74 (1)36.1137.1337.65Q
4Sally FosterAUS2:24.460.7633.45 (4)1:10.46 (5)1:47.26 (6)37.0136.8037.20Q
5Baek Su-YeonKOR2:24.670.8633.50 (5)1:10.13 (4)1:47.08 (5)36.6336.9537.59
6Joline HöstmanSWE2:24.770.7132.99 (3)1:09.81 (3)1:46.92 (4)36.8237.1137.85
7Kanako WatanabeJPN2:27.320.7334.10 (8)1:11.53 (8)1:49.10 (8)37.4337.5738.22
8Tessa WallaceAUS2:27.380.7033.76 (=6)1:10.64 (7)1:48.55 (7)36.8837.9138.83

Heat #2

Time20:35
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Rebecca SoniUSA2:20.000.7232.39 (1)1:07.82 (1)1:43.83 (1)35.4336.0136.17Q
2Satomi SuzukiJPN2:22.400.6332.88 (3)1:09.58 (3)1:45.65 (2)36.7036.0736.75Q
3Suzaan van BiljonRSA2:23.210.7132.67 (2)1:09.12 (2)1:45.74 (3)36.4536.6237.47Q
4Martha McCabeCAN2:24.090.6932.93 (5)1:09.76 (6)1:46.83 (4)36.8337.0737.26Q
5Sara El-BekriMAR2:25.860.7432.92 (4)1:09.61 (4)1:47.44 (5)36.6937.8338.42
6Anastasiya ChaunRUS2:26.080.8333.86 (8)1:10.98 (8)1:48.58 (7)37.1237.6037.50
7Ji LipingCHN2:27.260.7332.98 (6)1:09.71 (5)1:47.71 (6)36.7338.0039.55
8Jeong Da-RaeKOR2:28.740.8433.54 (7)1:10.59 (7)1:48.82 (8)37.0538.2339.92

Final Round

Date2 August 2012 — 19:40
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Rebecca SoniUSA2:19.590.7332.49 (2)1:08.10 (1)1:43.95 (1)35.6135.8535.64
2Satomi SuzukiJPN2:20.720.6332.53 (3)1:08.64 (3)1:44.67 (2)36.1136.0336.05
3Yuliya YefimovaRUS2:20.920.7133.43 (7)1:09.61 (7)1:45.43 (5)36.1835.8235.49
4Rikke Møller PedersenDEN2:21.650.732.91 (5)1:09.26 (5)1:45.19 (3)36.3535.9336.46
5Martha McCabeCAN2:23.160.7233.01 (6)1:09.55 (6)1:46.21 (7)36.5436.6636.95
6Micah LawrenceUSA2:23.270.7532.65 (4)1:09.04 (4)1:46.08 (6)36.3937.0437.19
7Suzaan van BiljonRSA2:23.720.7332.22 (1)1:08.51 (2)1:45.36 (4)36.2936.8538.36
8Sally FosterAUS2:26.000.7933.7 (8)1:10.42 (8)1:47.90 (8)36.7237.4838.10