Date | 15 – 28 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Kleisto Gipedo, Olympiako Syngrotima Ellenikou, Hellinikon / Olympiako Kleisto Gymnastirio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi | |
Participants | 144 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
The United States entered the 2004 Olympic basketball tournament as the favorite based only on past reputation. But at the 2002 World Championships, the US team had finished only 6th, despite playing with NBA players. At the Olympics, the United States lost two preliminary games in Group B to Lithuania and Puerto Rico. The Groups were led by undefeated Lithuania with Spain winning all its games in Group A. The United States was drawn against Spain in the quarter-finals, and did win, but only by 102-94.
The semi-final match-ups saw Italy defeat Lithuania 100-96, while the United States faced Argentina, which had advanced against Greece in a close game. In the semi-finals, the Argentines, led by NBA players Manu Ginóbili, Andrés Nocioni, and Walter Herrmann, beat the USA, 89-81, but the game was really not that close. In the final, Argentina won the gold medal, 84-68, over Italy. The USA did win the bronze medal, defeating Lithuania in that game, 104-96.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | ARG | 6 | 2 | 12 | 656–610 | Gold | |||
2 | Italy | ITA | 5 | 3 | 10 | 623–586 | Silver | |||
3 | United States | USA | 5 | 3 | 10 | 705–668 | Bronze | |||
4 | Lithuania | LTU | 6 | 2 | 12 | 750–693 | ||||
5 | Greece | GRE | 4 | 3 | 8 | 538–487 | ||||
6 | Puerto Rico | PUR | 3 | 4 | 6 | 555–579 | ||||
7 | Spain | ESP | 6 | 1 | 12 | 591–527 | ||||
8 | People's Republic of China | CHN | 2 | 5 | 4 | 454–569 | ||||
9 | Australia | AUS | 2 | 4 | 4 | 481–491 | ||||
10 | New Zealand | NZL | 1 | 5 | 2 | 479–511 | ||||
11 | Serbia and Montenegro | SCG | 2 | 4 | 4 | 462–450 | ||||
12 | Angola | ANG | 0 | 6 | 0 | 383–506 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ESP | 5 | 0 | 10 | 405–349 | ||
2 | ITA | 3 | 2 | 6 | 371–341 | ||
3 | ARG | 3 | 2 | 6 | 414–396 | ||
4 | CHN | 2 | 3 | 4 | 303–382 | ||
5 | NZL | 1 | 4 | 2 | 399–413 | ||
6 | SCG | 1 | 4 | 2 | 377–388 |
Match #1 | 15 Aug 9:00 | ITA | 71 – 69 | NZL |
Match #2 | 15 Aug 14:30 | ESP | 83 – 58 | CHN |
Match #3 | 15 Aug 20:00 | ARG | 83 – 82 | SCG |
Match #4 | 17 Aug 9:00 | CHN | 69 – 62 | NZL |
Match #5 | 17 Aug 14:30 | SCG | 74 – 72 | ITA |
Match #6 | 17 Aug 20:00 | ESP | 87 – 76 | ARG |
Match #7 | 19 Aug 9:00 | NZL | 90 – 87 | SCG |
Match #8 | 19 Aug 14:30 | ESP | 71 – 63 | ITA |
Match #9 | 19 Aug 20:00 | ARG | 82 – 57 | CHN |
Match #10 | 21 Aug 9:00 | ESP | 76 – 68 | SCG |
Match #11 | 21 Aug 14:30 | ARG | 98 – 94 | NZL |
Match #12 | 21 Aug 20:00 | ITA | 89 – 52 | CHN |
Match #13 | 23 Aug 9:00 | ESP | 88 – 84 | NZL |
Match #14 | 23 Aug 14:30 | CHN | 67 – 66 | SCG |
Match #15 | 23 Aug 20:00 | ITA | 76 – 75 | ARG |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | LTU | 5 | 0 | 10 | 468–414 | ||
2 | GRE | 3 | 2 | 6 | 389–343 | ||
3 | PUR | 3 | 2 | 6 | 410–411 | ||
4 | USA | 3 | 2 | 6 | 418–389 | ||
5 | AUS | 1 | 4 | 2 | 383–411 | ||
6 | ANG | 0 | 5 | 0 | 321–421 |
Match #1 | 15 Aug 11:15 | LTU | 78 – 73 | ANG |
Match #2 | 15 Aug 16:45 | PUR | 92 – 73 | USA |
Match #3 | 15 Aug 22:15 | GRE | 76 – 54 | AUS |
Match #4 | 17 Aug 11:15 | AUS | 83 – 59 | ANG |
Match #5 | 17 Aug 16:45 | LTU | 98 – 90 | PUR |
Match #6 | 17 Aug 22:15 | USA | 77 – 71 | GRE |
Match #7 | 19 Aug 11:15 | USA | 89 – 79 | AUS |
Match #8 | 19 Aug 16:45 | PUR | 83 – 80 | ANG |
Match #9 | 19 Aug 22:15 | LTU | 98 – 76 | GRE |
Match #10 | 21 Aug 11:15 | PUR | 87 – 82 | AUS |
Match #11 | 21 Aug 16:45 | LTU | 94 – 90 | USA |
Match #12 | 21 Aug 22:15 | GRE | 88 – 56 | ANG |
Match #13 | 23 Aug 11:15 | LTU | 100 – 85 | AUS |
Match #14 | 23 Aug 16:45 | USA | 89 – 53 | ANG |
Match #15 | 23 Aug 22:15 | GRE | 78 – 58 | PUR |
Single-elimination.
Match #1 | 26 Aug 14:30 | ITA | 83 – 70 | PUR |
Match #2 | 26 Aug 16:45 | LTU | 95 – 75 | CHN |
Match #3 | 26 Aug 20:00 | ARG | 69 – 64 | GRE |
Match #4 | 26 Aug 22:15 | USA | 102 – 94 | ESP |
Single-elimination.
Match #1 | 27 Aug 20:00 | ITA | 100 – 91 | LTU |
Match #2 | 27 Aug 22:15 | ARG | 89 – 81 | USA |
Medal round.
Match 1/2 | 28 Aug 22:30 | ARG | 84 – 69 | ITA |
Match 3/4 | 28 Aug 20:00 | USA | 104 – 96 | LTU |
Match 5/6 | 28 Aug 11:15 | GRE | 85 – 75 | PUR |
Match 7/8 | 28 Aug 9:00 | ESP | 92 – 76 | CHN |
Match 9/10 | 24 Aug 16:45 | AUS | 98 – 80 | NZL |
Match 11/12 | 24 Aug 14:30 | SCG | 85 – 62 | ANG |