Date | 13 – 21 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Dvorets Zimnego Sporta Aisberg, Coastal Cluster, Adler | |
Participants | 35 from 8 countries | |
Format | Placements 1-8 based on final and B final. | |
Olympic Record | 6:43.376 / Hyeon-Su An • Lee Ho-Seok • Seo Ho-Jin • Song Seok-Wu ![]() |
Based on the World Cup results earlier in the season, defending champions Canada and the United States were favored to win this event, but it was almost the case that neither team advanced to the final. In the first semi-final the United States and Korea had established a lead, but a slip by Lee Ho-Seok took out both the Koreans and the US’ Eddy Alvarez This left the Netherlands - bronze medallists at the 2013 Worlds - and outsiders Kazakhstan to proceed comfortably to the final, although the United States were advanced to the final after the Koreans were disqualified. The second semi-final was no less dramatic when François Hamelin (CAN) slipped and crashed out of the race. Whilst the Canadian team continued they were well outside the pace. This left an intriguing race for the two final places with China leading for most of the race before being overtaken by a strong skate by Viktor An for Russia in the closing stages. China finished ahead of Italy to advance to the final.
The final started off in dramatic fashion when both China and the Netherlands fell on the first lap. This left for a strange race with Russia and the United States battling it out for the gold medal, Kazakhstan being some distance behind the two leading teams, but trying to hold off China and the Netherlands who had both re-joined the race. Some 10 laps to go saw the United States make their move for the gold medal, but they were unable to hold the lead. Meanwhile Kazakhstan had just about been overhauled by the other two nations, who would fight out the bronze medal. In the race for gold, Victor An took over on the final leg and the result never seemed in doubt, leading the Russians to the gold medal in a new Olympic record time of 6:42.100, ahead of the United States, with China pulling ahead to take the bronze medal. As part of the winning team Viktor An joined Apolo Anton Ohno (USA) in winning 8 Olympic medals, although 6 of An’s were gold medals as compared with Ohno’s 2.
Pos | Nr | Team | NOC | Last Race | Positions | Best Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Russian Federation | ![]() | AF-1 | 1-1 | 6:42.100 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor An • Semyon Yelistratov • Vladimir Grigoryev • Ruslan Zakharov • Dmitry Migunov (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | United States | ![]() | AF-2 | 2-4 | 6:42.371 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddy Alvarez • J. R. Celski • Chris Creveling • Jordan Malone • Kyle Carr (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | People's Republic of China | ![]() | AF-3 | 3-2 | 6:48.341 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Dequan • Han Tianyu • Shi Jingnan • Wu Dajing • Liang Wenhao (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Netherlands | ![]() | AF-4 | 4-1 | 6:49.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daan Breeuwsma • Niels Kerstholt • Sjinkie Knegt • Freek van der Wart • Christiaan Bökkerink (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Kazakhstan | ![]() | AF-5 | 5-1 | 6:54.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abzal Azhgaliyev • Aydar Bekzhanov • Denis Nikisha • Nurbergen Zhumagaziyev • Aslan Daumov (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Canada | ![]() | BF-1 | 1-4 | 6:43.747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charle Cournoyer • Michael Gilday • Charles Hamelin • François Hamelin • Olivier Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Republic of Korea | ![]() | BF-2 | 2-3 | 6:43.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Yun-Jae • Lee Han-Bin • Lee Ho-Seok • Park Se-Yeong • Sin Da-Un | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | Italy | ![]() | BF-3 | 3-3 | 6:44.904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuri Confortola • Tommaso Dotti • Anthony Lobello • Davide Viscardi • Nicola Rodigari |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Netherlands | ![]() | 6:45.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daan Breeuwsma • Niels Kerstholt • Sjinkie Knegt • Freek van der Wart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | Kazakhstan | ![]() | 6:47.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abzal Azhgaliyev • Aydar Bekzhanov • Denis Nikisha • Nurbergen Zhumagaziyev | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | Republic of Korea | ![]() | 6:48.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Han-Bin • Lee Ho-Seok • Park Se-Yeong • Sin Da-Un | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | United States | ![]() | 6:50.292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddy Alvarez • J. R. Celski • Chris Creveling • Jordan Malone |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Russian Federation | ![]() | 6:44.331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor An • Semyon Yelistratov • Vladimir Grigoryev • Ruslan Zakharov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | People's Republic of China | ![]() | 6:44.521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Dequan • Han Tianyu • Shi Jingnan • Wu Dajing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Italy | ![]() | 6:45.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuri Confortola • Tommaso Dotti • Anthony Lobello • Nicola Rodigari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | Canada | ![]() | 6:48.186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Gilday • Charles Hamelin • François Hamelin • Olivier Jean |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | ![]() | 6:43.747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charle Cournoyer • Michael Gilday • Charles Hamelin • Olivier Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | Republic of Korea | ![]() | 6:43.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Yun-Jae • Lee Han-Bin • Park Se-Yeong • Sin Da-Un | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Italy | ![]() | 6:44.904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuri Confortola • Tommaso Dotti • Anthony Lobello • Davide Viscardi |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russian Federation | ![]() | 6:42.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor An • Semyon Yelistratov • Vladimir Grigoryev • Ruslan Zakharov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | United States | ![]() | 6:42.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddy Alvarez • J. R. Celski • Chris Creveling • Jordan Malone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | People's Republic of China | ![]() | 6:48.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Dequan • Han Tianyu • Shi Jingnan • Wu Dajing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | Netherlands | ![]() | 6:49.149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daan Breeuwsma • Niels Kerstholt • Sjinkie Knegt • Freek van der Wart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Kazakhstan | ![]() | 6:54.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abzal Azhgaliyev • Aydar Bekzhanov • Denis Nikisha • Nurbergen Zhumagaziyev |