Date | 18 – 21 February 2014 | |
---|---|---|
Status | Olympic | |
Location | Dvorets Zimnego Sporta Aisberg, Coastal Cluster, Adler | |
Participants | 32 from 18 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 1:29.049 / Zhou Yang CHN / 26 February 2010 |
The 2010 Olympic Champion and 2013 World Champion, Wang Meng of China, was not in Sochi due to an ankle fracture. This left the road open for the Koreans, who had dominated the World Cup season with Shim Seok-Hui, Kim A-Lang and Park Seung-Hui.
In the first semi-final Park led coming into the final bend and was to finish first. Second place Valerie Maltais, who had beaten the Olympic Record in the heats, unfortunately had a slide on the final bend, allowing Jessica Smith (USA) to advance to the final, with Jorien ter Mors just failing to beat the American. The second semi-final was to prove controversial and, as with both other individual events, Elise Christie was involved. The early leader was Shim along with Chinese Fan Kexin and Li Jianrou with Christie staying out of trouble at the back. When the pace warmed up on the final few laps, Christie put in a tremendous burst. Going into the last lap Shim led with Christie just having the lead over Li for second place. There was some minor bumping between the two of them on the back straight and, on the final bend, Li fell and took out Christie in the process, so Fan took second place and advanced to the final. Expecting to be advanced to the final Christie was shocked to find that the referee had disqualified her along with Li, so ending a miserable Games for her.
The final was relatively straightforward, with both Koreans skating at the front. For a while Smith was in the mix, but she fell off the pace. As the race moved into the final stages Park led the field and Fan came through into second place to finish just ahead of Shim with Smith some way off the pace.
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 138 | Park Seung-Hui | KOR | AF-1 | 1-2-1 | 1:30.182 | Gold | ||
2 | 109 | Fan Kexin | CHN | AF-2 | 2-2-2 | 1:29.380 | Silver | ||
3 | 139 | Sim Seok-Hui | KOR | AF-3 | 1-1-1 | 1:29.356 | Bronze | ||
4 | 156 | Jessica Smith | USA | AF-4 | 2-1-2 | 1:30.399 | |||
5 | 142 | Jorien ter Mors | NED | BF-1 | 3-2-3 | 1:29.119 | |||
6 | 107 | Valérie Maltais | CAN | BF-2 | 4-1-1 | 1:28.771 | |||
7 | 116 | Elise Christie | GBR | SF-DQ | 0-1-1 | 1:30.588 | |||
8 | 111 | Li Jianrou | CHN | SF-DQ | 0-2-1 | 1:31.187 | |||
9 | 101 | Deanna Lockett | AUS | QF-3 | 0-3-1 | 1:29.256 | |||
10 | 136 | Kim A-Rang | KOR | QF-3 | 0-3-1 | 1:31.640 | |||
11 | 155 | Emily Scott | USA | QF-3 | 0-3-2 | 1:30.324 | |||
12 | 104 | Marie-Ève Drolet | CAN | QF-3 | 0-3-2 | 1:31.273 | |||
13 | 131 | Yui Sakai | JPN | QF-4 | 0-4-2 | 1:29.328 | |||
14 | 146 | Patrycja Maliszewska | POL | QF-4 | 0-4-2 | 1:32.376 | |||
15 | 102 | Veronika Windisch | AUT | QF-5 | 0-5-2 | 1:30.017 | |||
16 | 124 | Arianna Fontana | ITA | QF-DQ | 0-0-1 | 1:32.983 | |||
17 | 115 | Véronique Pierron | FRA | QF-DQ | 0-0-2 | 1:33.022 | |||
18 | 144 | Yara van Kerkhof | NED | R1-3 | 0-0-3 | 1:29.980 | |||
19 | 149 | Tatyana Borodulina | RUS | R1-3 | 0-0-3 | 1:31.559 | |||
20 | 148 | Olga Belyakova | RUS | R1-3 | 0-0-3 | 1:32.034 | |||
21 | 134 | Inna Simonova | KAZ | R1-3 | 0-0-3 | 1:32.599 | |||
22 | 129 | Ayuko Ito | JPN | R1-3 | 0-0-3 | 1:33.188 | |||
23 | 127 | Martina Valcepina | ITA | R1-3 | 0-0-3 | 1:34.226 | |||
24 | 150 | Sofya Prosvirnova | RUS | R1-3 | 0-0-3 | 1:36.521 | |||
25 | 133 | Sayuri Shimizu | JPN | R1-4 | 0-0-4 | 1:31.879 | |||
26 | 153 | Sofiya Vlasova | UKR | R1-4 | 0-0-4 | 1:32.495 | |||
27 | 128 | Elena Viviani | ITA | R1-4 | 0-0-4 | 1:33.352 | |||
28 | 108 | Marianne St-Gelais | CAN | R1-4 | 0-0-4 | 2:05.206 | |||
112 | Liu Qiuhong | CHN | [R1-DQ] | [0-0-0] | – | ||||
114 | Kateřina Novotná | CZE | [R1-DQ] | [0-0-0] | – | ||||
120 | Bernadett Heidum | HUN | [R1-DQ] | [0-0-0] | – | ||||
140 | Agnė Sereikaitė | LTU | [R1-DQ] | [0-0-0] | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Li Jianrou | CHN | 1:31.187 | |||
2 | 1 | Jessica Smith | USA | 1:31.359 | |||
3 | 4 | Tatyana Borodulina | RUS | 1:31.559 | |||
4 | 3 | Sayuri Shimizu | JPN | 1:31.879 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Park Seung-Hui | KOR | 1:31.883 | |||
2 | 1 | Emily Scott | USA | 1:32.585 | |||
3 | 3 | Inna Simonova | KAZ | 1:32.599 | |||
2 | Kateřina Novotná | CZE | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Valérie Maltais | CAN | 1:28.771 | |||
2 | 1 | Yui Sakai | JPN | 1:29.824 | |||
3 | 2 | Yara van Kerkhof | NED | 1:29.980 | |||
4 | 3 | Sofiya Vlasova | UKR | 1:32.495 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sim Seok-Hui | KOR | 1:31.046 | |||
2 | 4 | Marie-Ève Drolet | CAN | 1:31.273 | |||
3 | 2 | Martina Valcepina | ITA | 1:34.226 | |||
3 | Liu Qiuhong | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Kim A-Rang | KOR | 1:31.640 | |||
2 | 1 | Fan Kexin | CHN | 1:31.713 | |||
3 | 3 | Olga Belyakova | RUS | 1:32.034 | |||
4 | Agnė Sereikaitė | LTU | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Arianna Fontana | ITA | 1:32.983 | |||
2 | 3 | Véronique Pierron | FRA | 1:33.022 | |||
3 | 4 | Sofya Prosvirnova | RUS | 1:36.521 | |||
2 | Bernadett Heidum | HUN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Elise Christie | GBR | 1:30.588 | |||
2 | 3 | Patrycja Maliszewska | POL | 1:32.975 | |||
3 | 2 | Ayuko Ito | JPN | 1:33.188 | |||
4 | 1 | Elena Viviani | ITA | 1:33.352 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Deanna Lockett | AUS | 1:34.845 | |||
2 | 3 | Veronika Windisch | AUT | 1:36.018 | |||
3 | 1 | Jorien ter Mors | NED | 1:46.661 | |||
4 | 4 | Marianne St-Gelais | CAN | 2:05.206 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Elise Christie | GBR | 1:30.606 | |||
2 | 3 | Park Seung-Hui | KOR | 1:30.801 | |||
3 | 2 | Marie-Ève Drolet | CAN | 1:31.668 | |||
4 | Véronique Pierron | FRA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Valérie Maltais | CAN | 1:29.037 | |||
2 | 5 | Jorien ter Mors | NED | 1:29.119 | |||
3 | 3 | Deanna Lockett | AUS | 1:29.256 | |||
4 | 2 | Yui Sakai | JPN | 1:29.328 | |||
5 | 4 | Veronika Windisch | AUT | 1:30.017 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sim Seok-Hui | KOR | 1:29.356 | |||
2 | 2 | Fan Kexin | CHN | 1:29.380 | |||
3 | 3 | Emily Scott | USA | 1:30.324 | |||
4 | Arianna Fontana | ITA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Jessica Smith | USA | 1:32.088 | |||
2 | 1 | Li Jianrou | CHN | 1:32.129 | |||
3 | 3 | Kim A-Rang | KOR | 1:32.154 | |||
4 | 4 | Patrycja Maliszewska | POL | 1:32.376 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Park Seung-Hui | KOR | 1:30.182 | |||
2 | 4 | Jessica Smith | USA | 1:30.399 | |||
3 | 2 | Jorien ter Mors | NED | 1:30.481 | |||
4 | 1 | Valérie Maltais | CAN | 1:56.511 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Sim Seok-Hui | KOR | 1:31.237 | |||
2 | 2 | Fan Kexin | CHN | 1:32.618 | |||
4 | Li Jianrou | CHN | – | ||||
3 | Elise Christie | GBR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Jorien ter Mors | NED | 1:36.835 | |||
2 | 2 | Valérie Maltais | CAN | 1:36.863 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Park Seung-Hui | KOR | 1:30.761 | |||
2 | 4 | Fan Kexin | CHN | 1:30.811 | |||
3 | 3 | Sim Seok-Hui | KOR | 1:31.027 | |||
4 | 2 | Jessica Smith | USA | 1:31.301 |