Date | 9 August 2016 |
---|---|
Status | Olympic |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 26 from 26 countries |
The gold in the women’s under 63kg division remained in Slovenia as London 2012 gold medalist Urška Žolnir was succeeded as champion by her compatriot, the top-seeded Tina Trstenjak. Formerly part of Yugoslavia, this small country had won just one women’s Olympic gold medal prior to 2016, and Trstenjak’s gold doubled the tally with both golds being won in the same sport and event.
Although not high in the official ranking list, fighting in front of her home crowd, Brazil’s Mariana Silva started as one of the favorites. However, the 2016 Pan American Games gold medalist was defeated in the semi-final by Trstenjak who scored an Ippon (full point) with a Tate-shiho-gatam (Straight four-corner hold) 3:39 min into the match. In the final, the Slovenian faced second seed Clarisse Agbegnenou from France. The two top athletes in this division had already met in the finals of the European and World Championships with Trstenjak winning the most recent bout. In the Rio final, the 25-year-old overpowered the younger Frenchwoman, with Togolese roots, with an Ippon after only 1:45 min, applying a Kuzure-kami-shiho-gatame (Modified top four-corner hold) to clinch the gold.
Home favorite Silva also missed her second chance to win a medal, losing the bronze medal match against Netherlands’ Anicka Van Emden by Yuko (Advantage). For the second bronze medal, third-seeded Miku Tashiro from Japan faced Israel’s fourth-seeded Yarden Gerbi. Gerbi’s victory by Waza-ari gave Israel its first medal in the Rio Games and made this event the first without a medal for Japan.
Winners advance to round two.
Match 1 | Tina Trstenjak | SLO | bye | ||
Match 2 | Edwige Gwend | ITA | Mia Hermansson | SWE | 1011/0000 SON 2:14 |
Match 3 | Tsedevsürengiin Mönkhzayaa | MGL | Rizlen Zouak | MAR | 1011/0002 UKG 3:42 |
Match 4 | Yang Junxia | CHN | Marian Urdabayeva | KAZ | 1000/0000 UGR 1:03 |
Match 5 | Yarden Gerbi | ISR | bye | ||
Match 6 | Maricet Espinosa | CUB | Phupu Lamu Khatri | NEP | 0110/0003 TKG 4:00 |
Match 7 | Martyna Trajdos | GER | bye | ||
Match 8 | Mariana Silva | BRA | Szandra Szögedi | GHA | 1000/0000 OEJ 0:59 |
Match 9 | Clarisse Agbegnenou | FRA | bye | ||
Match 10 | Büşra Katipoğlu | TUR | Katerina Nikoloska | MKD | 0001/0002 P12 0:18 GS |
Match 11 | Anicka van Emden | NED | Yekaterina Valkova | RUS | 0001/0003 P05 4:00 |
Match 12 | Alice Schlesinger | GBR | Park Ji-Yun | KOR | 1000/0000 HRG 2:59 |
Match 13 | Miku Tashiro | JPN | bye | ||
Match 14 | Katharina Haecker | AUS | Laura Sallés | AND | 1000/0001 OSM 1:05 |
Match 15 | Kathrin Unterwurzacher | AUT | bye | ||
Match 16 | Estefanía García | ECU | Mamadama Bangoura | GUI | 1003/0004 P29 2:19 |
Winners advance to quarter-finals.
Match 1 | Tina Trstenjak | SLO | Edwige Gwend | ITA | 0000/0002 P29 4:00 |
Match 2 | Yang Junxia | CHN | Tsedevsürengiin Mönkhzayaa | MGL | 1000/0010 UNK 2:56 |
Match 3 | Yarden Gerbi | ISR | Maricet Espinosa | CUB | 1000/0010 KEG 2:36 |
Match 4 | Mariana Silva | BRA | Martyna Trajdos | GER | 0001/0003 P40 4:00 |
Match 5 | Clarisse Agbegnenou | FRA | Büşra Katipoğlu | TUR | 1020/0001 KEG 1:39 |
Match 6 | Anicka van Emden | NED | Alice Schlesinger | GBR | 0000/0001 P16 4:00 |
Match 7 | Miku Tashiro | JPN | Katharina Haecker | AUS | 1110/0003 KSG 3:51 |
Match 8 | Kathrin Unterwurzacher | AUT | Estefanía García | ECU | 0100/0001 KSG 4:00 |
Winners advance to semi-finals. Losers advance to repêchage for bronze medal tournament.
Match 1 | Tina Trstenjak | SLO | Yang Junxia | CHN | 1010/0000 KAG 3:23 |
Match 2 | Mariana Silva | BRA | Yarden Gerbi | ISR | 0010/0000 ISN 1:58 GS |
Match 3 | Clarisse Agbegnenou | FRA | Anicka van Emden | NED | 1011/0001 UNA 3:54 |
Match 4 | Miku Tashiro | JPN | Kathrin Unterwurzacher | AUT | 0010/0000 KUG 4:00 |
Winners advance to bronze medal matches.
Match 1 | Yarden Gerbi | ISR | Yang Junxia | CHN | 0102/0000 UMK 4:00 |
Match 2 | Anicka van Emden | NED | Kathrin Unterwurzacher | AUT | 0012/0000 OUG 4:00 |
Winners advance to gold medal final. Losers advance to bronze medal matches.
Match 1 | Tina Trstenjak | SLO | Mariana Silva | BRA | 1010/0000 TSG 3:39 |
Match 2 | Clarisse Agbegnenou | FRA | Miku Tashiro | JPN | 0000/0001 P16 4:00 |
Match 3/5 | Yarden Gerbi | ISR | Miku Tashiro | JPN | 0113/0000 OUC 4:00 |
Match 3/5 | Anicka van Emden | NED | Mariana Silva | BRA | 0011/0000 ISN 4:00 |
Match 1/2 | Tina Trstenjak | SLO | Clarisse Agbegnenou | FRA | 1010/0000 KKS 1:45 |