Date | 12 August 2016 |
---|---|
Status | Olympic |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 17 from 17 countries |
France’s first of two gold medals that came on the last day of the judo competition in Rio was claimed by Émilie Andéol in the women’s +78 kg class. Andéol had to go into the Golden Score period in her first two bouts, but in the semi-final, she showed her potential by beating top-seeded Yu Song from the PR of China by Ippon (full point) with Ouchi-gari (big inner reap) after 3:06 min. The semi-finals were made up of the four highest ranked judokas in the field, with Idalys Ortíz from Cuba and Japan’s Kanae Yamabe meeting in the second semi-final. The reigning Olympic champion and two-time world Champion Ortíz, edged out Yamabe by just one Yuko (advantage), scored in the last minute. In the final both Andéol and Ortíz, 10 cm taller and about 20 kg heavier than the Frenchwoman, had no score other than one Shido penalty each for non-combativity after the regular four minutes of the fight. But 3:11 min into the Golden Score, Andéol applied a decisive Yoko-shiho-gatame (side four-corner hold) for an Ippon in the ground fight. The two bronze medals went to the East Asian beaten semi-finalists; Yamabe and the 2015 World Champion Yu.
Winners advance to round two.
Match 1 | Yu Song | CHN | bye | ||
Match 2 | Sonia Asselah | ALG | bye | ||
Match 3 | Kayra Sayıt | TUR | bye | ||
Match 4 | Melissa Mojica | PUR | bye | ||
Match 5 | Émilie Andéol | FRA | bye | ||
Match 6 | Vanessa Martina Zambotti | MEX | bye | ||
Match 7 | Nihel Cheikh Rouhou | TUN | bye | ||
Match 8 | Larisa Cerić | BIH | bye | ||
Match 9 | Idalys Ortiz | CUB | bye | ||
Match 10 | Kseniya Chibisova | RUS | Jasmin Külbs | GER | 1011/0004 KSK 3:55 |
Match 11 | Kim Min-Jeong | KOR | bye | ||
Match 12 | Maria Suelen Altheman | BRA | bye | ||
Match 13 | Kanae Yamabe | JPN | bye | ||
Match 14 | Santa Pakenytė | LTU | bye | ||
Match 15 | Svitlana Yaromka | UKR | bye | ||
Match 16 | Tessie Savelkouls | NED | bye |
Winners advance to quarter-finals.
Match 1 | Yu Song | CHN | Sonia Asselah | ALG | 1001/0002 HRG 1:42 |
Match 2 | Kayra Sayıt | TUR | Melissa Mojica | PUR | 1021/0001 YSG 4:00 |
Match 3 | Émilie Andéol | FRA | Vanessa Martina Zambotti | MEX | 0001/0002 P12 0:13 GS |
Match 4 | Nihel Cheikh Rouhou | TUN | Larisa Cerić | BIH | 0002/0003 P16 0:59 GS |
Match 5 | Idalys Ortiz | CUB | Kseniya Chibisova | RUS | 1000/0000 TWG 1:06 |
Match 6 | Kim Min-Jeong | KOR | Maria Suelen Altheman | BRA | 0010/0000 SMK 4:00 |
Match 7 | Kanae Yamabe | JPN | Santa Pakenytė | LTU | 1001/0000 OSG 3:11 |
Match 8 | Tessie Savelkouls | NED | Svitlana Yaromka | UKR | 1010/0001 OEJ 3:04 |
Winners advance to semi-finals. Losers advance to repêchage for bronze medal tournament.
Match 1 | Yu Song | CHN | Kayra Sayıt | TUR | 1022/0002 KEG 4:00 |
Match 2 | Émilie Andéol | FRA | Nihel Cheikh Rouhou | TUN | 0001/0002 P12 0:50 GS |
Match 3 | Idalys Ortiz | CUB | Kim Min-Jeong | KOR | 1010/0000 YSG 2:47 |
Match 4 | Kanae Yamabe | JPN | Tessie Savelkouls | NED | 1011/0000 TOS 3:08 |
Winners advance to bronze medal matches.
Match 1 | Kayra Sayıt | TUR | Nihel Cheikh Rouhou | TUN | 1000/0000 YSG 1:18 |
Match 2 | Kim Min-Jeong | KOR | Tessie Savelkouls | NED | 1022/0001 SGT 2:48 |
Winners advance to gold medal final. Losers advance to bronze medal matches.
Match 1 | Émilie Andéol | FRA | Yu Song | CHN | 1000/0000 OUG 3:06 |
Match 2 | Idalys Ortiz | CUB | Kanae Yamabe | JPN | 0012/0001 UGO 4:00 |
Match 3/5 | Kanae Yamabe | JPN | Kayra Sayıt | TUR | 0103/0000 OSG 4:00 |
Match 3/5 | Yu Song | CHN | Kim Min-Jeong | KOR | 1001/0000 HRM 3:07 |
Match 1/2 | Émilie Andéol | FRA | Idalys Ortiz | CUB | 1001/0001 YSG 3:11 GS |