Date | 15 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 21 from 21 countries | |
Format | Single elimination tournament. Competitors losing to the finalists entered repechage tournament for bronze medals. |
The number one contender for the 85 kg gold medal included the ever-consistent world-ranked number one Ukrainian, Zhan Beleniuk, who entered the Rio Olympic Games as the European and World champion, and looking for his “remaining unfulfilled goal” of Olympic gold. Also heavily favored was Saman Tahmasebi of Azerbaijan who had bested Beleniuk in 2014, but was revenged in 2015. Davit Chakvetadze, the Georgian-born Russian and 2015 European Games champion, entered the day ranked third in the world and found himself in the gold medal bout with Beleniuk.
Late in the gold medal final first period, Beleniuk took a 2-0 lead into the break, but the Russian controlled the second period grabbing a 3-2 advantage, throwing Beleniuk for a four-point take-down and adding two more points before the end of the bout to win the match 9-2 and win that elusive gold medal.
The bronze medals were won by Denis Kudla of Germany and Dzhavid Gamzatov of Belarus – the 2013 World Championships bronze medalist. Kudla, who lost by technical fall to Chakvetadze in the quarter-finals, fought back through the repêchage to fight for bronze. Behind 3-2 late in that bout against Hungary’s Viktor Lőrincz, Kudla was awarded a penalty point with 34 seconds left that give him the edge on criteria. He held on to win the match and then collapsed to the ground in excitement. Gamzatov defeated Nikolay Bayryakov of Bulgaria for the other bronze.
Pos | Wrestler | NOC | CP | VF | ST | TP | TPR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Davit Chakvetadze | RUS | 18 | 1 | 1 | 36 | 5 | Gold | ||
2 | Zhan Beleniuk | UKR | 12 | 0 | 2 | 27 | 10 | Silver | ||
=3 | Dzhavid Hamzatau | BLR | 10 | 0 | 1 | 17 | 7 | Bronze | ||
=3 | Denis Kudla | GER | 12 | 0 | 0 | 7 | 13 | Bronze | ||
=5 | Nikolay Bayryakov | BUL | 8 | 0 | 0 | 8 | 15 | |||
=5 | Viktor Lőrincz | HUN | 12 | 0 | 1 | 18 | 11 | |||
7 | Habibollah Akhlaghi | IRI | 8 | 0 | 1 | 16 | 12 | |||
8 | Rustam Assakalov | UZB | 4 | 0 | 0 | 7 | 5 | |||
9 | Roberti Kobliashvili | GEO | 4 | 0 | 0 | 6 | 1 | |||
10 | Amer Hrustanovic | AUT | 3 | 0 | 0 | 4 | 12 | |||
11 | Rami Hietaniemi | FIN | 1 | 0 | 0 | 3 | 4 | |||
12 | Ben Provisor | USA | 1 | 0 | 0 | 3 | 6 | |||
13 | Saman Tahmasebi | AZE | 1 | 0 | 0 | 2 | 6 | |||
14 | Ahmed Mohamed Ibrahim Saad | EGY | 1 | 0 | 0 | 1 | 11 | |||
15 | Zhanarbek Kenzheyev | KGZ | – | 0 | 0 | 0 | 2 | |||
16 | Maksim Manukyan | ARM | – | 0 | 0 | 0 | 3 | |||
=17 | Adem Boudjemline | ALG | – | 0 | 0 | 0 | 4 | |||
=17 | Peng Fei | CHN | – | 0 | 0 | 0 | 4 | |||
19 | Alfonso Leyva | MEX | – | 0 | 0 | 0 | 5 | |||
20 | Ravinder Khatri | IND | – | 0 | 0 | 0 | 9 | |||
21 | Zakarias Berg | SWE | – | 0 | 0 | 0 | 10 |
Winner of each match advanced to round two. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Zhan Beleniuk | UKR | Bye | ||
Match #2 | Ahmed Mohamed Ibrahim Saad | EGY | Bye | ||
Match #3 | Adem Boudjemline | ALG | Bye | ||
Match #4 | Nikolay Bayryakov | BUL | Bye | ||
Match #5 | Rami Hietaniemi | FIN | Bye | ||
Match #6 | Amer Hrustanovic | AUT | Bye | ||
Match #7 | Dzhavid Hamzatau | BLR | Bye | ||
Match #8 | Peng Fei | CHN | Bye | ||
Match #9 | Rustam Assakalov | UZB | Bye | ||
Match #10 | Ben Provisor | USA | Bye | ||
Match #11 | Ravinder Khatri | IND | Bye | ||
Match #12 | Viktor Lőrincz | HUN | Maksim Manukyan | ARM | Decision by shutout (3 - 0) |
Match #13 | Davit Chakvetadze | RUS | Saman Tahmasebi | AZE | Decision by shutout (3 - 0) |
Match #14 | Habibollah Akhlaghi | IRI | Zakarias Berg | SWE | Great Superiority (10 - 0) |
Match #15 | Denis Kudla | GER | Zhanarbek Kenzheyev | KGZ | Decision by shutout (2 - 0) |
Match #16 | Roberti Kobliashvili | GEO | Alfonso Leyva | MEX | Decision by shutout (5 - 0) |
Winner of each match advanced to quarter-finals. Losers to eventual finalists advanced to repêchage round one.
Match #1 | Zhan Beleniuk | UKR | Ahmed Mohamed Ibrahim Saad | EGY | Great Superiority (9 - 0) |
Match #2 | Nikolay Bayryakov | BUL | Adem Boudjemline | ALG | Decision by shutout (4 - 0) |
Match #3 | Amer Hrustanovic | AUT | Rami Hietaniemi | FIN | Decision (4 - 3) |
Match #4 | Dzhavid Hamzatau | BLR | Peng Fei | CHN | Decision by shutout (4 - 0) |
Match #5 | Rustam Assakalov | UZB | Ben Provisor | USA | Decision (6 - 3) |
Match #6 | Viktor Lőrincz | HUN | Ravinder Khatri | IND | Great Superiority (9 - 0) |
Match #7 | Davit Chakvetadze | RUS | Habibollah Akhlaghi | IRI | Fall (4:34) |
Match #8 | Denis Kudla | GER | Roberti Kobliashvili | GEO | Decision (1 - 1) |
Winner of each match advanced to semi-finals. Losers to eventual finalists advanced to repêchage round two.
Match #1 | Zhan Beleniuk | UKR | Nikolay Bayryakov | BUL | Technical Superiority (10 - 1) |
Match #2 | Dzhavid Hamzatau | BLR | Amer Hrustanovic | AUT | Technical Superiority (9 - 0) |
Match #3 | Viktor Lőrincz | HUN | Rustam Assakalov | UZB | Decision (2 - 1) |
Match #4 | Davit Chakvetadze | RUS | Denis Kudla | GER | Great Superiority (8 - 0) |
Winner of each match advanced to final. Losers advanced to repêchage final.
Match #1 | Zhan Beleniuk | UKR | Dzhavid Hamzatau | BLR | Decision by shutout (6 - 0) |
Match #2 | Davit Chakvetadze | RUS | Viktor Lőrincz | HUN | Decision (7 - 1) |
Winner of each match advanced to repêchage round two.
Match #1 | Ahmed Mohamed Ibrahim Saad | EGY | Bye | ||
Match #2 | Habibollah Akhlaghi | IRI | Saman Tahmasebi | AZE | Decision (3 - 2) |
Winner of each match advanced to repêchage final.
Match #1 | Nikolay Bayryakov | BUL | Ahmed Mohamed Ibrahim Saad | EGY | Decision (2 - 1) |
Match #2 | Denis Kudla | GER | Habibollah Akhlaghi | IRI | Decision (1 - 1) |
Match #1 | Dzhavid Hamzatau | BLR | Nikolay Bayryakov | BUL | Decision (4 - 1) |
Match #2 | Denis Kudla | GER | Viktor Lőrincz | HUN | Decision (3 - 3) |
Match 1/2 | Davit Chakvetadze | RUS | Zhan Beleniuk | UKR | Decision (9 - 2) |