Date | 14 – 16 August 2016 | |
---|---|---|
Status | Olympic | |
Location | Velódromo Olímpico do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Participants | 27 from 17 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
The sprint was thought to be an intriguing clash of generations. The established names in the event like Kristina Vogel, Anna Meares and Simona Krupeckaitė were being challenged by newly crowned world champion Zhong Tianshi, as well as Elis Ligtlee and Anastasiya Voynova who were all in their early twenties.
The qualifying round would have been considered a huge shock had it not been for the form shown by the rest of the British team at Rio, with the time sheets being topped by Becky James, returning after missing most of three years with a variety of illnesses and injuries, and the hugely inexperienced convert from athletics, Katy Marchant.The first three rounds passed uneventfully barring for Vogel’s ousting of Lee Wai Sze of Hong Kong who had qualified with a faster time trial than the German.
The first semi-final between James and Ligtlee went the Briton’s way but the chances of the women’s final mirroring the men’s event with an all British final ended when the greater tactical experience of Vogel proved too much for Marchant. Vogel outraced James in two-straight sprints to grab the gold medal despite suffering the ignominy of having her saddle collapse to the side of the track just before the finish line in the second heat of the final. This was the only German cycling gold of the Games. Marchant had only taken up the sport in 2013 after having previously been part of Jessica Ennis-Hill’s heptathlon training group.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 199 | Kristina Vogel | GER | Gold | ||
2 | 191 | Becky James | GBR | Silver | ||
3 | 192 | Katy Marchant | GBR | Bronze | ||
4 | 213 | Elis Ligtlee | NED | |||
5 | 180 | Zhong Tianshi | CHN | |||
6 | 201 | Sarah Lee | HKG | |||
7 | 210 | Simona Krupeckaitė | LTU | |||
8 | 224 | Anastasiya Voynova | RUS | |||
9 | 216 | Natasha Hansen | NZL | |||
10 | 164 | Anna Meares | AUS | |||
11 | 200 | Miriam Welte | GER | |||
12 | 188 | Virginie Cueff | FRA | |||
13 | 165 | Stephanie Morton | AUS | |||
14 | 170 | Kate O'Brien | CAN | |||
15 | 214 | Laurine van Riessen | NED | |||
16 | 173 | Gong Jinjie | CHN | |||
17 | 172 | Monique Sullivan | CAN | |||
18 | 166 | Olqa İsmayılova | AZE | |||
19 | 185 | Tania Calvo | ESP | |||
20 | 183 | Lisandra Guerra | CUB | |||
21 | 211 | Fatehah Binti Mustapa | MAS | |||
22 | 223 | Darya Shmelyova | RUS | |||
23 | 218 | Liv Podmore | NZL | |||
24 | 182 | Juliana Gaviria | COL | |||
25 | 187 | Sandie Clair | FRA | |||
26 | 186 | Helena Casas | ESP | |||
27 | 184 | Ebtissam Mohamed | EGY |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Becky James | GBR | 10.721 | |||
2 | Katy Marchant | GBR | 10.787 | |||
3 | Sarah Lee | HKG | 10.800 | |||
4 | Elis Ligtlee | NED | 10.803 | |||
5 | Zhong Tianshi | CHN | 10.820 | |||
6 | Kristina Vogel | GER | 10.865 | |||
7 | Natasha Hansen | NZL | 10.871 | |||
8 | Stephanie Morton | AUS | 10.875 | |||
9 | Anna Meares | AUS | 10.947 | |||
10 | Simona Krupeckaitė | LTU | 10.978 | |||
11 | Anastasiya Voynova | RUS | 10.985 | |||
12 | Kate O'Brien | CAN | 11.020 | |||
13 | Laurine van Riessen | NED | 11.023 | |||
14 | Miriam Welte | GER | 11.038 | |||
15 | Gong Jinjie | CHN | 11.068 | |||
16 | Virginie Cueff | FRA | 11.099 | |||
17 | Monique Sullivan | CAN | 11.143 | |||
18 | Olqa İsmayılova | AZE | 11.152 | |||
19 | Tania Calvo | ESP | 11.162 | |||
20 | Lisandra Guerra | CUB | 11.171 | |||
21 | Fatehah Binti Mustapa | MAS | 11.207 | |||
22 | Darya Shmelyova | RUS | 11.230 | |||
23 | Liv Podmore | NZL | 11.315 | |||
24 | Juliana Gaviria | COL | 11.505 | |||
25 | Sandie Clair | FRA | 11.517 | |||
26 | Helena Casas | ESP | 11.707 | |||
27 | Ebtissam Mohamed | EGY | 12.920 |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Becky James | GBR | 11.377 | |||
2 | Olqa İsmayılova | AZE | at 0.165 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Katy Marchant | GBR | 11.499 | |||
2 | Monique Sullivan | CAN | at 0.150 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sarah Lee | HKG | 11.355 | |||
2 | Virginie Cueff | FRA | at 0.089 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Elis Ligtlee | NED | 11.425 | |||
2 | Gong Jinjie | CHN | at 0.104 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Zhong Tianshi | CHN | 11.310 | |||
2 | Miriam Welte | GER | at 0.499 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.279 | |||
2 | Laurine van Riessen | NED | at 0.179 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natasha Hansen | NZL | 11.400 | |||
2 | Kate O'Brien | CAN | at 0.183 | warning |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anastasiya Voynova | RUS | 11.503 | |||
2 | Stephanie Morton | AUS | at 0.097 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.308 | |||
2 | Anna Meares | AUS | at 0.408 |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anna Meares | AUS | 11.716 | |||
2 | Olqa İsmayılova | AZE | at 0.065 | |||
3 | Laurine van Riessen | NED | at 0.072 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Miriam Welte | GER | 11.466 | |||
2 | Kate O'Brien | CAN | at 0.061 | warning | ||
3 | Monique Sullivan | CAN | at 0.154 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Virginie Cueff | FRA | 11.496 | |||
2 | Stephanie Morton | AUS | at 0.012 | |||
3 | Gong Jinjie | CHN | at 0.188 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Becky James | GBR | 11.375 | |||
2 | Virginie Cueff | FRA | at 0.037 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Katy Marchant | GBR | 12.247 | |||
2 | Miriam Welte | GER | at 0.343 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sarah Lee | HKG | 11.551 | |||
2 | Anna Meares | AUS | at 0.081 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Elis Ligtlee | NED | 11.360 | |||
2 | Simona Krupeckaitė | LTU | at 0.025 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Anastasiya Voynova | RUS | 11.271 | |||
2 | Zhong Tianshi | CHN | at 0.001 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.197 | |||
2 | Natasha Hansen | NZL | at 0.092 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Simona Krupeckaitė | LTU | 11.614 | |||
2 | Virginie Cueff | FRA | at 0.001 | |||
3 | Natasha Hansen | NZL | at 0.150 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Zhong Tianshi | CHN | 11.557 | |||
2 | Anna Meares | AUS | at 0.082 | |||
3 | Miriam Welte | GER | at 1.766 |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Becky James | GBR | 11.289 | 11.243 | |||
2 | Zhong Tianshi | CHN | at 0.025 | at 0.016 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Katy Marchant | GBR | 11.225 | 11.342 | |||
2 | Simona Krupeckaitė | LTU | at 1.139 | at 0.232 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.230 | 11.373 | |||
2 | Sarah Lee | HKG | at 0.044 | at 0.189 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Elis Ligtlee | NED | 11.405 | 11.391 | |||
2 | Anastasiya Voynova | RUS | at 0.033 | at 0.007 |
Best two of three races. Winner of each heat advanced to final.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Becky James | GBR | 11.246 | 10.970 | |||
2 | Elis Ligtlee | NED | at 0.038 | at 0.400 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.302 | 11.153 | |||
2 | Katy Marchant | GBR | at 0.065 | at 0.089 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Kristina Vogel | GER | 11.237 | 11.312 | |||
2 | Becky James | GBR | at 0.016 | at 0.004 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Katy Marchant | GBR | 11.237 | 11.424 | |||
2 | Elis Ligtlee | NED | at 0.087 | at 0.007 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Zhong Tianshi | CHN | 11.197 | |||
2 | Sarah Lee | HKG | at 0.005 | |||
3 | Simona Krupeckaitė | LTU | at 0.203 | |||
4 | Anastasiya Voynova | RUS | at 0.353 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Natasha Hansen | NZL | 11.795 | |||
2 | Anna Meares | AUS | at 0.068 | |||
3 | Miriam Welte | GER | at 0.174 | |||
4 | Virginie Cueff | FRA | at 0.181 |