Date | 16 – 17 August 2010 |
---|---|
Status | YOG |
Location | Singapore Sports School, Singapore |
Participants | 36 from 31 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Jang Gyu-Cheol | ![]() | 54.66 (2 h5) | 53.41 (1 h2) | 53.13 (1) | Gold | ||
2 | Chad le Clos | ![]() | 54.93 (3 h5) | 53.67 (1 h1) | 53.31 (2) | Silver | ||
3 | Velimir Stjepanović | ![]() | 54.71 (1 h4) | 54.00 (2 h1) | 53.77 (3) | Bronze | ||
4 | Marcin Cieślak | ![]() | 54.64 (3 h3) | 54.30 (5 h1) | 53.78 (4) | |||
5 | Jordan Coelho | ![]() | 54.19 (2 h3) | 54.11 (4 h1) | 53.96 (5) | |||
6 | Bence Biczó | ![]() | 54.76 (3 h4) | 54.03 (3 h1) | 53.99 (6) | |||
7 | Mehdy Metella | ![]() | 54.81 (4 h4) | 54.30 (3 h2) | 54.35 (7) | |||
8 | Erich Peske | ![]() | 54.50 (1 h5) | 54.29 (2 h2) | 54.93 (8) | |||
9 | Tommaso Romani | ![]() | 55.10 (4 h5) | 54.35 (4 h2) | – | |||
10 | Kenneth To | ![]() | 54.16 (1 h3) | 54.36 (5 h2) | – | |||
11 | Hoàng Quý Phước | ![]() | 54.74 (2 h4) | 54.71 (6 h2) | – | |||
12 | Sun Bowei | ![]() | 55.30 (5 h3) | 54.73 (7 h2) | – | |||
13 | Cadell Lyons | ![]() | 55.54 (5 h5) | 54.88 (6 h1) | – | |||
14 | Yoo Kyu-Sang | ![]() | 55.58 (5 h4) | 55.16 (8 h2) | – | |||
15 | Melvin Herrmann | ![]() | 55.65 (6 h3) | 55.19 (7 h1) | – | |||
16 | Roberto Strelkov | ![]() | 55.15 (4 h3) | 55.20 (8 h1) | – | |||
17 | Justin James | ![]() | 55.70 (7 h3) | – | – | |||
18 | Ilya Lemayev | ![]() | 55.77 (6 h4) | – | – | |||
19 | Jun Isaji | ![]() | 55.88 (6 h5) | – | – | |||
20 | Thomas Jobin | ![]() | 56.80 (7 h4) | – | – | |||
21 | Rainer Ng | ![]() | 57.06 (8 h4) | – | – | |||
22 | Pang Sheng Jun | ![]() | 57.08 (7 h5) | – | – | |||
23 | Ondřej Palatka | ![]() | 57.41 (8 h5) | – | – | |||
24 | Zlatko Alić | ![]() | 57.46 (1 h2) | – | – | |||
25 | Serghei Golban | ![]() | 57.81 (2 h2) | – | – | |||
26 | Ahmadreza Jalali | ![]() | 57.84 (3 h2) | – | – | |||
27 | Homayoun Haghighijadid | ![]() | 58.34 (4 h2) | – | – | |||
28 | Juan Manuel Arbeláez | ![]() | 58.37 (8 h3) | – | – | |||
29 | Sofyan El-Gadi | ![]() | 59.07 (5 h2) | – | – | |||
30 | Omar Alyan | ![]() | 59.39 (6 h2) | – | – | |||
31 | Mohamed Juwel Ahmed | ![]() | 1:02.97 (7 h2) | – | – | |||
32 | Mamitina Ramantsoa Tsilavina | ![]() | 1:06.88 (1 h1) | – | – | |||
33 | Cristofer Jiménez | ![]() | 1:07.64 (2 h1) | – | – | |||
34 | Ham Sserunjogi | ![]() | 1:11.23 (3 h1) | – | – | |||
35 | Jeremy Joint Riong | ![]() | 1:11.27 (8 h2) | – | – | |||
36 | Ralph Quaye | ![]() | 1:17.03 (4 h1) | – | – |
Top 16 times advanced to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Mamitina Ramantsoa Tsilavina | ![]() | 1:06.88 | |||
2 | – | Cristofer Jiménez | ![]() | 1:07.64 | |||
3 | – | Ham Sserunjogi | ![]() | 1:11.23 | |||
4 | – | Ralph Quaye | ![]() | 1:17.03 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Zlatko Alić | ![]() | 57.46 | |||
2 | – | Serghei Golban | ![]() | 57.81 | |||
3 | – | Ahmadreza Jalali | ![]() | 57.84 | |||
4 | – | Homayoun Haghighijadid | ![]() | 58.34 | |||
5 | – | Sofyan El-Gadi | ![]() | 59.07 | |||
6 | – | Omar Alyan | ![]() | 59.39 | |||
7 | – | Mohamed Juwel Ahmed | ![]() | 1:02.97 | |||
8 | – | Jeremy Joint Riong | ![]() | 1:11.27 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Kenneth To | ![]() | 54.16 | |||
2 | – | Jordan Coelho | ![]() | 54.19 | |||
3 | – | Marcin Cieślak | ![]() | 54.64 | |||
4 | – | Roberto Strelkov | ![]() | 55.15 | |||
5 | – | Sun Bowei | ![]() | 55.30 | |||
6 | – | Melvin Herrmann | ![]() | 55.65 | |||
7 | – | Justin James | ![]() | 55.70 | |||
8 | – | Juan Manuel Arbeláez | ![]() | 58.37 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Velimir Stjepanović | ![]() | 54.71 | |||
2 | – | Hoàng Quý Phước | ![]() | 54.74 | |||
3 | – | Bence Biczó | ![]() | 54.76 | |||
4 | – | Mehdy Metella | ![]() | 54.81 | |||
5 | – | Yoo Kyu-Sang | ![]() | 55.58 | |||
6 | – | Ilya Lemayev | ![]() | 55.77 | |||
7 | – | Thomas Jobin | ![]() | 56.80 | |||
8 | – | Rainer Ng | ![]() | 57.06 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Erich Peske | ![]() | 54.50 | |||
2 | – | Jang Gyu-Cheol | ![]() | 54.66 | |||
3 | – | Chad le Clos | ![]() | 54.93 | |||
4 | – | Tommaso Romani | ![]() | 55.10 | |||
5 | – | Cadell Lyons | ![]() | 55.54 | |||
6 | – | Jun Isaji | ![]() | 55.88 | |||
7 | – | Pang Sheng Jun | ![]() | 57.08 | |||
8 | – | Ondřej Palatka | ![]() | 57.41 |
Top 8 times advanced to final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Chad le Clos | ![]() | 53.67 | |||
2 | – | Velimir Stjepanović | ![]() | 54.00 | |||
3 | – | Bence Biczó | ![]() | 54.03 | |||
4 | – | Jordan Coelho | ![]() | 54.11 | |||
5 | – | Marcin Cieślak | ![]() | 54.30 | |||
6 | – | Cadell Lyons | ![]() | 54.88 | |||
7 | – | Melvin Herrmann | ![]() | 55.19 | |||
8 | – | Roberto Strelkov | ![]() | 55.20 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jang Gyu-Cheol | ![]() | 53.41 | |||
2 | – | Erich Peske | ![]() | 54.29 | |||
3 | – | Mehdy Metella | ![]() | 54.30 | |||
4 | – | Tommaso Romani | ![]() | 54.35 | |||
5 | – | Kenneth To | ![]() | 54.36 | |||
6 | – | Hoàng Quý Phước | ![]() | 54.71 | |||
7 | – | Sun Bowei | ![]() | 54.73 | |||
8 | – | Yoo Kyu-Sang | ![]() | 55.16 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jang Gyu-Cheol | ![]() | 53.13 | |||
2 | – | Chad le Clos | ![]() | 53.31 | |||
3 | – | Velimir Stjepanović | ![]() | 53.77 | |||
4 | – | Marcin Cieślak | ![]() | 53.78 | |||
5 | – | Jordan Coelho | ![]() | 53.96 | |||
6 | – | Bence Biczó | ![]() | 53.99 | |||
7 | – | Mehdy Metella | ![]() | 54.35 | |||
8 | – | Erich Peske | ![]() | 54.93 |