Date | 28 July – 4 August 1992 | |
---|---|---|
Status | Olympic | |
Location | Polideportivo Estación del Norte, Barcelona | |
Participants | 60 from 23 countries | |
Format | Round-robin qualifying pools, followed by single-elimination tournament. |
Steffen Fetzner and Jörg Roßkopf had won the 1989 World Championships, while the Swedish pair of Peter Karlsson and Thomas von Scheele won in 1991. But Karlsson and von Scheele were not selected for the Swedish team in Barcelona. The final match came down to Fetzner and Rosskopf against Lu Lin and Wang Tao, runners-up in the 1991 World Championships. Lu and Wang almost missed the match, as they waited for a transport bus that never came, and made it to the arena by initially running, and then catching a taxi. Once there they won a marathon first game, 26-24. But Fetzner and Rosskopf came back, forcing Lu/Wang to win in five games, prevailing 21-14 in the fifth.
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 1 | KOR | 2 | 0 | 4 | 1 | 102 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Cheol-Seung • Gang Hui-Chan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden 1 | SWE | 1 | 1 | 3 | 2 | 96 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jörgen Persson • Erik Lindh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | AUT | 0 | 2 | 0 | 4 | 55 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ding Yi • Erich Amplatz |
Match #1 | Lee Cheol-Seung / Gang Hui-Chan | KOR | 2 – 1 17-21, 22-20, 21-13 | Jörgen Persson / Erik Lindh | SWE |
Match #2 | Erik Lindh / Jörgen Persson | SWE | 2 – 0 21-18, 21-15 | Erich Amplatz / Ding Yi | AUT |
Match #3 | Lee Cheol-Seung / Gang Hui-Chan | KOR | 2 – 0 21-13, 21-9 | Ding Yi / Erich Amplatz | AUT |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 1 | CHN | 3 | 0 | 6 | 1 | 142 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Tao • Lu Lin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Croatia | CRO | 2 | 1 | 5 | 2 | 123 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragutin Šurbek • Zoran Primorac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Democratic People's Republic of Korea 1 | PRK | 1 | 2 | 2 | 4 | 96 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Gun-Sang • Choi Kyong-Sob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peru | PER | 0 | 3 | 0 | 6 | 74 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yair Nathan • Walt Nathan |
Match #1 | Lu Lin / Wang Tao | CHN | 2 – 0 21-10, 21-12 | Walt Nathan / Yair Nathan | PER |
Match #2 | Dragutin Šurbek / Zoran Primorac | CRO | 2 – 0 21-11, 21-18 | Li Gun-Sang / Choi Kyong-Sob | PRK |
Match #3 | Dragutin Šurbek / Zoran Primorac | CRO | 2 – 0 21-15, 21-14 | Yair Nathan / Walt Nathan | PER |
Match #4 | Lu Lin / Wang Tao | CHN | 2 – 0 21-14, 21-11 | Choi Kyong-Sob / Li Gun-Sang | PRK |
Match #5 | Li Gun-Sang / Choi Kyong-Sob | PRK | 2 – 0 21-8, 21-15 | Yair Nathan / Walt Nathan | PER |
Match #6 | Lu Lin / Wang Tao | CHN | 2 – 1 16-21, 21-9, 21-9 | Zoran Primorac / Dragutin Šurbek | CRO |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 3 | 0 | 6 | 0 | 128 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steffen Fetzner • Jörg Roßkopf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan 1 | JPN | 2 | 1 | 4 | 2 | 117 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koji Matsushita • Hiroshi Shibutani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | France 1 | FRA | 1 | 2 | 2 | 4 | 105 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Chatelain • Patrick Chila | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chile | CHI | 0 | 3 | 0 | 6 | 67 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augusto Morales • Marcos Núñez |
Match #1 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 21-14, 21-12 | Marcos Núñez / Augusto Morales | CHI |
Match #2 | Hiroshi Shibutani / Koji Matsushita | JPN | 2 – 0 21-11, 21-12 | Patrick Chila / Nicolas Chatelain | FRA |
Match #3 | Hiroshi Shibutani / Koji Matsushita | JPN | 2 – 0 21-7, 21-10 | Marcos Núñez / Augusto Morales | CHI |
Match #4 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 23-21, 21-19 | Patrick Chila / Nicolas Chatelain | FRA |
Match #5 | Nicolas Chatelain / Patrick Chila | FRA | 2 – 0 21-13, 21-11 | Augusto Morales / Marcos Núñez | CHI |
Match #6 | Jörg Roßkopf / Steffen Fetzner | GER | 2 – 0 21-17, 21-16 | Hiroshi Shibutani / Koji Matsushita | JPN |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Republic of Korea 2 | KOR | 2 | 0 | 4 | 0 | 84 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Nam-Gyu • Kim Taek-Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Belgium | BEL | 1 | 1 | 2 | 2 | 68 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Saive • Jean-Michel Saive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Brazil | BRA | 0 | 2 | 0 | 4 | 47 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cláudio Kano • Hugo Hoyama |
Match #1 | Jean-Michel Saive / Philippe Saive | BEL | 2 – 0 21-9, 21-14 | Hugo Hoyama / Cláudio Kano | BRA |
Match #2 | Kim Taek-Su / Yu Nam-Gyu | KOR | 2 – 0 21-13, 21-13 | Jean-Michel Saive / Philippe Saive | BEL |
Match #3 | Kim Taek-Su / Yu Nam-Gyu | KOR | 2 – 0 21-14, 21-10 | Hugo Hoyama / Cláudio Kano | BRA |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Independent Olympic Participants | IOA | 3 | 0 | 6 | 1 | 137 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilija Lupulesku • Slobodan Grujić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden 2 | SWE | 2 | 1 | 5 | 2 | 143 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-Ove Waldner • Mikael Appelgren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan 2 | JPN | 1 | 2 | 2 | 4 | 99 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takehiro Watanabe • Kinjiro Nakamura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | India | IND | 0 | 3 | 0 | 6 | 98 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sujay Ghorpade • Kamlesh Mehta |
Match #1 | Ilija Lupulesku / Slobodan Grujić | IOA | 2 – 0 21-17, 21-14 | Sujay Ghorpade / Kamlesh Mehta | IND |
Match #2 | Jan-Ove Waldner / Mikael Appelgren | SWE | 2 – 0 21-14, 21-13 | Takehiro Watanabe / Kinjiro Nakamura | JPN |
Match #3 | Jan-Ove Waldner / Mikael Appelgren | SWE | 2 – 0 21-19, 21-16 | Sujay Ghorpade / Kamlesh Mehta | IND |
Match #4 | Ilija Lupulesku / Slobodan Grujić | IOA | 2 – 0 21-17, 21-13 | Takehiro Watanabe / Kinjiro Nakamura | JPN |
Match #5 | Kinjiro Nakamura / Takehiro Watanabe | JPN | 2 – 0 21-16, 21-16 | Kamlesh Mehta / Sujay Ghorpade | IND |
Match #6 | Ilija Lupulesku / Slobodan Grujić | IOA | 2 – 1 10-21, 21-18, 22-20 | Jan-Ove Waldner / Mikael Appelgren | SWE |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 3 | 0 | 6 | 1 | 142 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitry Mazunov • Andrey Mazunov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Democratic People's Republic of Korea 2 | PRK | 2 | 1 | 5 | 2 | 144 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Song-Hui • Kim Jin-Myong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Spain | ESP | 1 | 2 | 2 | 5 | 118 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
José María Pales • Roberto Casares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | United States | USA | 0 | 3 | 1 | 6 | 129 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean O'Neill • Jim Butler |
Match #1 | Andrey Mazunov / Dmitry Mazunov | EUN | 2 – 0 21-14, 21-17 | Jim Butler / Sean O'Neill | USA |
Match #2 | Kim Jin-Myong / Kim Song-Hui | PRK | 2 – 0 21-15, 21-17 | Roberto Casares / José María Pales | ESP |
Match #3 | Kim Jin-Myong / Kim Song-Hui | PRK | 2 – 0 21-19, 23-21 | Jim Butler / Sean O'Neill | USA |
Match #4 | Andrey Mazunov / Dmitry Mazunov | EUN | 2 – 0 21-19, 21-8 | Roberto Casares / José María Pales | ESP |
Match #5 | José María Pales / Roberto Casares | ESP | 2 – 1 22-20, 16-21, 21-17 | Sean O'Neill / Jim Butler | USA |
Match #6 | Andrey Mazunov / Dmitry Mazunov | EUN | 2 – 1 16-21, 21-19, 21-18 | Kim Jin-Myong / Kim Song-Hui | PRK |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China 2 | CHN | 3 | 0 | 6 | 1 | 142 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Shentong • Ma Wenge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 2 | 1 | 4 | 3 | 136 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Prean • Alan Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nigeria 1 | NGR | 1 | 2 | 3 | 4 | 123 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segun Toriola • Yomi Bankole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cuba | CUB | 0 | 3 | 1 | 6 | 97 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago Roque • Rubén Arado |
Match #1 | Yu Shentong / Ma Wenge | CHN | 2 – 0 21-11, 21-7 | Santiago Roque / Rubén Arado | CUB |
Match #2 | Alan Cooke / Carl Prean | GBR | 2 – 0 21-18, 21-15 | Yomi Bankole / Segun Toriola | NGR |
Match #3 | Alan Cooke / Carl Prean | GBR | 2 – 1 17-21, 21-8, 21-11 | Rubén Arado / Santiago Roque | CUB |
Match #4 | Yu Shentong / Ma Wenge | CHN | 2 – 1 21-12, 16-21, 21-12 | Segun Toriola / Yomi Bankole | NGR |
Match #5 | Yomi Bankole / Segun Toriola | NGR | 2 – 0 24-22, 21-17 | Rubén Arado / Santiago Roque | CUB |
Match #6 | Yu Shentong / Ma Wenge | CHN | 2 – 0 21-17, 21-18 | Carl Prean / Alan Cooke | GBR |
Winner of group advanced to single-elimination tournament.
Pos | Competitor(s) | NOC | Wins | Losses | Games For | GA | Points For | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France 2 | FRA | 3 | 0 | 6 | 1 | 143 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Philippe Gatien • Damien Éloi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 2 | 1 | 5 | 2 | 143 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leszek Kucharski • Andrzej Grubba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nigeria 2 | NGR | 1 | 2 | 2 | 4 | 98 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sule Olaleye • Atanda Musa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | New Zealand | NZL | 0 | 3 | 0 | 6 | 80 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Jackson • Hagen Bower |
Match #1 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 0 21-15, 21-14 | Hagen Bower / Peter Jackson | NZL |
Match #2 | Andrzej Grubba / Leszek Kucharski | POL | 2 – 0 21-15, 21-10 | Atanda Musa / Sule Olaleye | NGR |
Match #3 | Andrzej Grubba / Leszek Kucharski | POL | 2 – 0 21-10, 21-13 | Hagen Bower / Peter Jackson | NZL |
Match #4 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 0 21-17, 21-14 | Atanda Musa / Sule Olaleye | NGR |
Match #5 | Atanda Musa / Sule Olaleye | NGR | 2 – 0 21-12, 21-16 | Hagen Bower / Peter Jackson | NZL |
Match #6 | Damien Éloi / Jean-Philippe Gatien | FRA | 2 – 1 15-21, 23-21, 21-17 | Andrzej Grubba / Leszek Kucharski | POL |
Winner of each match advanced to next round.
Match #1 | Gang Hui-Chan / Lee Cheol-Seung | KOR | 3 – 2 21-18, 21-9, 14-21, 17-21, 21-18 | Ma Wenge / Yu Shentong | CHN |
Match #2 | Steffen Fetzner / Jörg Roßkopf | GER | 3 – 0 21-18, 21-13, 21-17 | Slobodan Grujić / Ilija Lupulesku | IOA |
Match #3 | Kim Taek-Su / Yu Nam-Gyu | KOR | 3 – 0 21-15, 26-24, 21-15 | Andrey Mazunov / Dmitry Mazunov | EUN |
Match #4 | Lu Lin / Wang Tao | CHN | 3 – 1 21-14, 18-21, 21-13, 22-20 | Damien Éloi / Jean-Philippe Gatien | FRA |
Winner of each match advanced to next round.
Match #1 | Steffen Fetzner / Jörg Roßkopf | GER | 3 – 0 21-15, 24-22, 22-20 | Gang Hui-Chan / Lee Cheol-Seung | KOR |
Match #2 | Lu Lin / Wang Tao | CHN | 3 – 1 13-21, 21-17, 21-13, 21-15 | Kim Taek-Su / Yu Nam-Gyu | KOR |
Match 1/2 | Lu Lin / Wang Tao | CHN | 3 – 2 26-24, 18-21, 21-18, 13-21, 21-14 | Steffen Fetzner / Jörg Roßkopf | GER |