No other events in this sport
|
| Event type

Individual, Men

Date30 July – 4 August 1948
StatusOlympic
LocationTweseldown Racecourse, Fleet, Hampshire / Army School of Physical Training, Aldershot Military Town / Bisley Rifle Range, Bisley / Aldershot Lido, Aldershot / Royal Military Academy Sandhurst, Sandhurst
Participants45 from 16 countries
FormatPoint-for-place scoring.

At the Winter Olympics in St. Moritz a “Winter Pentathlon” demonstration sport had been contested, consisting of downhill skiing, cross-country skiing, shooting, fencing, and a horse steeplechase. Finishing second in that competition was Sweden’s Wille Grut. Grut had been Swedish champion in the modern pentathlon in 1938-40, 1944, and 1948, and won several other Swedish national titles in swimming, and water polo. He would make his only Olympic appearances in 1948, but his efforts in London would result in the most dominant victory ever in Olympic modern pentathlon.

Grut began by winning the cross-country steeplechase ride at Tweseldown Racecourse aboard Minstrel Boy, owned by Mr. and Mrs. W. Proudfoot of Manor Farm, Frimley, and then tied for first in épée fencing. After two phases he had only two points, but America’s George Moore was still close with only five points. Grut then finished fifth in shooting, and when Moore placed 21st with the pistol, the race for the gold medal was over. Grut also won the swimming, thus winning three of the five phases of the modern pentathlon, and he led Moore 8-43 going into the run. He placed eighth in the cross-country run to finish with only 16 points, well ahead of Moore, who placed fourth in cross-country and won the silver medal with 47 points. Grut’s teammate, Gösta Gårdin, placed third with 49 points. Grut’s father, Torben, had been the architect of the Stockholm Olympic Stadium used for the 1912 Olympics.

PosCompetitorNOCOrdinalsRidingFencingShootingSwimmingRunning
1Wille GrutSWE16100.0 (1)28 (=1)20 (5)4:17.0 (1)15:28.9 (8)Gold
2George MooreUSA47100.0 (2)26 (=3)20 (21)5:09.2 (17)15:07.5 (4)Silver
3Gösta GärdinSWE49100.0 (6)19 (=17)20 (10)4:43.1 (11)15:08.7 (5)Bronze
4Lauri VilkkoFIN6492.0 (17)13 (=38)20 (4)4:24.0 (3)14:21.9 (2)
5Olavi LarkasFIN7181.0 (26)26 (=3)20 (7)5:11.7 (19)15:48.7 (16)
6Bruno RiemSUI7491.5 (19)22 (=9)20 (1)6:24.4 (36)15:34.9 (9)
7Franz HegnerSUI79100.0 (7)24 (6)20 (24)4:53.4 (13)16:32.5 (29)
8Dick GruentherUSA8187.5 (24)20 (=13)20 (13)4:45.2 (12)16:04.7 (19)
9Nilo FloodyCHI8597.0 (11)23 (=7)20 (20)5:31.0 (30)15:55.0 (17)
10Viktor PlatanFIN86100.0 (4)16 (=28)17 (44)4:38.9 (7)14:24.6 (3)
11Enrique WirthARG93100.0 (9)19 (=17)20 (29)5:22.2 (25)15:46.6 (13)
12Frigyes HegedűsHUN95– (DQ)20 (=13)20 (3)5:20.2 (24)15:39.2 (10)
13Hale BaughUSA9697.0 (10)22 (=9)20 (28)4:41.0 (9)18:25.4 (40)
14André LacroixFRA9777.5 (27)19 (=17)20 (18)5:28.8 (29)15:13.7 (6)
15Giulio PalmonellaITA9895.0 (14)17 (=26)20 (15)5:12.5 (21)16:11.2 (22)
16Louis PichonFRA10025.5 (36)25 (5)20 (9)5:40.0 (32)15:57.0 (18)
17Sune WehlinSWE10251.0 (31)14 (=34)20 (22)4:53.5 (14)14:09.9 (1)
18István SzondyHUN10570.5 (28)6 (44)20 (11)4:21.2 (2)16:10.7 (=20)
19Roberto CurcioITA10589.0 (22)23 (=7)20 (14)5:23.5 (26)17:09.0 (36)
20Andy MartinGBR10896.0 (12)15 (=31)20 (23)5:33.4 (31)15:40.7 (11)
21Augusto PremoliARG109100.0 (5)21 (=11)19 (35)5:41.8 (33)16:23.1 (25)
22Alberto MoreirasESP11288.0 (23)15 (=31)20 (19)4:29.0 (5)16:58.9 (34)
23José Luis RieraESP11492.0 (18)18 (=24)17 (42)4:25.7 (4)16:27.4 (26)
24Hernán FuentesCHI117-399.0 (43)20 (=13)20 (6)5:19.8 (23)16:49.8 (32)
25Duilio BrignettiITA118-29.5 (38)14 (=34)20 (12)4:33.0 (6)16:32.2 (28)
26Alberto OrtizURU11990.5 (20)11 (=41)20 (17)5:43.9 (34)15:22.5 (7)
27Werner SchmidSUI119-152.0 (42)19 (=17)20 (2)5:27.0 (28)16:42.0 (30)
28Christian PalantFRA119-59.0 (40)18 (=24)20 (8)5:08.6 (16)16:48.6 (31)
29Karel BártůTCH12452.0 (30)13 (=38)20 (27)4:58.5 (15)15:47.8 (14)
30Aëcio CoelhoBRA12594.0 (15)28 (=1)19 (33)6:47.4 (39)17:34.1 (37)
31Carlos MercaderURU12592.0 (16)16 (=28)19 (34)5:56.8 (35)15:44.0 (12)
32Horacio SiburuARG12795.0 (13)16 (=28)20 (30)5:10.4 (18)17:39.0 (38)
33Alejandro QuirozMEX13060.5 (29)15 (=31)20 (16)5:26.2 (27)16:31.7 (27)
34Jack LumsdenGBR132100.0 (3)14 (=34)19 (37)6:31.3 (38)16:10.7 (=20)
35Ricardo GarcíaMEX134100.0 (8)12 (40)17 (43)4:42.4 (10)16:50.7 (33)
36Manuel BernabéuESP141-127.5 (41)19 (=17)19 (39)5:12.3 (20)16:21.7 (24)
37Geoffrey BrookeGBR145-43.5 (39)20 (=13)18 (41)6:29.6 (37)15:48.4 (15)
38Aloysio BorgesBRA14645.0 (33)17 (=26)19 (36)4:40.3 (8)– (DQ)
39Otto JemelkaTCH15085.5 (25)19 (=17)20 (31)7:18.2 (42)17:03.3 (35)
40Louis FauconnierBEL15546.0 (32)19 (=17)20 (26)7:11.1 (41)18:03.3 (39)
41Charles VytBEL15690.0 (21)14 (=34)19 (38)7:05.8 (40)16:17.2 (23)
42Rubén OrozcoURU16429.0 (35)11 (=41)20 (25)5:15.8 (22)19:49.9 (41)
43Humberto BedfordBRA20515.0 (37)8 (43)18 (40)7:27.7 (43)19:51.7 (42)
DNFLászló KarácsonHUN– (DQ)21 (=11)19 (32)
DNFRaoul MolletBEL40.5 (34)