|
| Event type

Individual, Men

Date21 – 25 July 1952
StatusOlympic
LocationAhveniston maauimala, Hämeenlinna / Ahveniston hallintorakennus, Hämeenlinna / Ahveniston harju, Hämeenlinna
Participants51 from 19 countries
FormatPoint-for-place scoring.

With World Championships now having been conducted since 1949, there was at least some way to handicap the Olympic modern pentathlon event. Of the nine medals available at the Worlds in 1949-51, four had been won by Sweden, four by Finland, and one by Italy. The favorite in 1952 was Sweden’s Lars Hall, who had won the 1950 and 1951 World Championships. He was expected to be challenged by Finland’s Lauri Vilkko who had placed second in 1949 and 1951. Hall got off to a quick start, winning the cross-country steeplechase by 21 seconds over Finland’s Olavi Mannonen, while Vilkko lingered back in 11th place. Hall had drawn a horse that was found to be lame, and he was then re-assigned the best horse in the competition.

Hall placed seventh with the épée in the second phase, but fell behind Hungary’s István Szondy, who was third in riding, and fourth in fencing. Hall struggled in rapid-fire shooting, placing 15th. Szondy was only 12th with the pistol but remained tied for the lead with his teammate, Gábor Benedek, with Hall in third place, four points behind the Hungarian duo. Hall’s troubles in shooting were nothing to those of Vilkko, who placed only 38th and took himself out of medal contention. Hall was fortunate that he could shoot at all as he arrived late to the pistol range, but a Soviet protest had delayed the competition and kept him from being disqualified.

Lars Hall was easily the best swimmer in the competition and he won the 300 metre freestyle by over six seconds. This gave him a lead he would not relinquish. Placing eighth in the run, he won the gold medal by seven points over Benedek, with Szondy taking the bronze medal. Benedek and Szondy would finish 1-2 at the 1953 World Championships. Hall was a carpenter and became the first civilian to win the pentathlon. One interesting competitor was Australian Forbes Carlile, who later became the coach to Australian swimming superstar Shane Gould.

PosCompetitorNOCOrdinalsRidingFencingShootingSwimmingRunning
1Lars HallSWE32100 (1)28 (7)20 (15)4:05.4 (1)15:08.4 (8)Gold
2Gábor BenedekHUN39100 (8)30 (2)20 (9)4:39.7 (18)14:40.9 (2)Silver
3István SzondyHUN41100 (3)30 (4)20 (12)4:19.9 (5)15:44.9 (17)Bronze
4Igor NovikovURS5595 (24)25 (13)20 (4)4:16.9 (4)15:11.6 (10)
5Ole MannonenFIN62100 (2)19 (37)20 (10)4:29.0 (9)14:44.7 (4)
6Frederick DenmanUSA62100 (9)28 (11)20 (6)4:36.9 (17)15:53.5 (19)
7Lauri VilkkoFIN63100 (11)18 (38)20 (1)4:27.6 (8)14:45.9 (5)
8Thad McArthurUSA68100 (12)23 (23)20 (29)4:13.6 (3)14:20.4 (1)
9Thorsten LindqvistSWE75100 (4)29 (6)18 (42)4:25.5 (7)15:42.0 (16)
10Eduardo Leal MedeirosBRA8096 (23)22 (24)20 (5)4:11.5 (2)16:02.5 (26)
11Claes EgnellSWE82100 (=14)30 (3)20 (13)4:54.3 (23)16:04.9 (29)
12Aladár KovácsiHUN93100 (10)28 (10)20 (25)5:01.4 (27)15:54.2 (21)
13Olavi RokkaFIN9592 (26)24 (19)20 (19)4:31.8 (11)15:53.8 (20)
14Guy TroyUSA95100 (6)25 (17)20 (8)5:10.9 (34)16:19.1 (30)
15Jack LumsdaineGBR96100 (7)25 (14)20 (23)4:36.4 (16)16:30.4 (36)
16Luis RieraARG100100 (5)20 (31)19 (33)4:32.6 (13)15:49.7 (18)
17Nilo FloodyCHI10697 (20)28 (9)20 (17)5:10.0 (33)16:03.0 (27)
18Werner VetterliSUI10797 (18)22 (27)20 (24)4:33.5 (14)15:59.7 (24)
19André LacroixFRA11059 (37)28 (8)20 (16)5:27.7 (38)15:14.4 (11)
20Werner SchmidSUI110100 (=14)25 (15)20 (11)5:29.0 (39)16:19.3 (31)
21Aloysio BorgesBRA11383 (30)34 (1)19 (39)4:44.2 (21)15:54.5 (22)
22Hernán FuentesCHI12063 (35)23 (22)20 (3)4:58.1 (25)16:26.9 (35)
23Pavel RakityanskyURS12397 (19)21 (28)19 (34)5:04.6 (29)15:15.4 (13)
24Carlos VelázquezARG12397 (17)20 (33)20 (7)5:35.7 (41)16:01.2 (25)
25Forbes CarlileAUS123100 (13)16 (45)20 (21)4:31.0 (10)16:25.2 (34)
26Alberto OrtizURU12696 (22)16 (44)20 (2)5:51.4 (43)15:35.8 (15)
27Luis CarmonaCHI12893 (25)25 (12)20 (28)5:34.2 (40)15:59.4 (23)
28Aleksandr DekhayevURS12963 (36)20 (30)13 (50)4:23.7 (6)15:06.3 (7)
29Eric MarquesBRA13528 (44)25 (18)20 (30)4:35.6 (15)16:03.7 (28)
30John HewittGBR13688 (27)17 (42)20 (18)5:22.9 (37)15:15.3 (12)
31Alfonso MarottaITA137100 (16)19 (36)20 (20)4:52.7 (22)17:21.8 (43)
32Berthold SlupikGER14845 (41)29 (5)20 (26)5:07.4 (31)17:25.4 (45)
33Duilio BrignettiITA15182 (32)18 (40)20 (22)4:41.4 (20)16:53.4 (37)
34Jorge CáceresARG15278 (33)18 (39)20 (14)5:02.5 (28)16:59.7 (38)
35Hardy MinderSUI158– (DNF)21 (29)19 (32)5:36.9 (42)15:04.1 (6)
36Dietloff KappGER15843 (42)15 (46)18 (44)4:32.2 (12)15:31.4 (14)
37Jervis PercyGBR16148 (40)13 (50)19 (36)5:08.5 (32)14:41.9 (3)
38José PérezMEX16377 (34)19 (34)19 (37)4:39.9 (19)17:00.7 (39)
39Giulio PalmonellaITA164-189 (47)24 (21)20 (27)5:22.3 (36)16:21.3 (33)
40Bertrand de MontaudoüinFRA176-11 (46)19 (35)19 (40)6:11.0 (46)15:09.7 (9)
41Ricardo DurãoPOR17983 (31)25 (16)19 (35)7:07.7 (48)18:04.5 (49)
42Christian PalantFRA18188 (28)17 (41)19 (38)4:57.9 (24)18:26.2 (50)
43Lem MartínezURU18753 (39)22 (25)18 (47)5:18.8 (35)17:10.8 (41)
44Antonio AlmadaMEX19383 (29)16 (43)15 (49)5:06.7 (30)17:15.7 (42)
45Francis PlumerelBEL19522 (45)24 (20)18 (46)5:55.5 (44)17:09.5 (40)
46José PereiraPOR19797 (21)14 (48)20 (31)7:26.2 (49)18:04.2 (48)
47David RomeroMEX20254 (38)14 (49)18 (45)5:00.4 (26)17:22.6 (44)
48António JonetPOR210-247 (48)22 (26)18 (43)6:16.3 (47)17:46.8 (46)
49Américo GonzálezURU21235 (43)9 (51)19 (41)6:04.7 (45)16:20.8 (32)
50Harry SchmidtRSA22620 (32)17 (48)– (DNF)17:59.3 (47)
DNFAdolf HarderGER– (DQ)15 (47)