Date | 19 – 20 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Piscine des Tourelles, Saint-Mandé | |
Participants | 11 from 6 countries | |
Format | 5 and 10 metre platforms. |
This event was termed plain high diving, but was effectively a platform diving competition, held on both the 5-metre and 10-metre platforms. Women had competed in plain high diving at the Olympics in 1912 and 1920, but from 1928 onward, this would be called the platform diving competition. The event consisted of four dives in each round, two compulsory and two optional. Only 11 competitors started with three from each pool advancing to a final round. The final was won by Carol Smith of the USA, followed by her teammate Betty Becker, who won the springboard gold medal in Paris, with the bronze medal going to Sweden’s Hjördis Töpel. Becker would return in 1928 and win gold on the platform.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Carol Smith | USA | Gold | ||
2 | Betty Becker | USA | Silver | ||
3 | Hjördis Töpel | SWE | Bronze | ||
4 | Edith Nielsen | DEN | |||
5 | Helen Meany | USA | |||
6 | Belle White | GBR | |||
4 p1 r1/2 | Verrall Newman | GBR | |||
4 p2 r1/2 | Grete Adler | AUT | |||
5 p1 r1/2 | Ewa Olliwier | SWE | |||
5 p2 r1/2 | Simone Hennebert | BEL | |||
6 p1 r1/2 | Eileen Armstrong | GBR |
Top three in each pool advanced to the final round. Four dives, two compulsory and two optional
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Betty Becker | USA | 11.0 | 161.0 | |||
2 | Hjördis Töpel | SWE | 11.5 | 159.0 | |||
3 | Helen Meany | USA | 16.5 | 152.0 | |||
4 | Verrall Newman | GBR | 18.0 | 154.0 | |||
5 | Ewa Olliwier | SWE | 20.5 | 148.0 | |||
6 | Eileen Armstrong | GBR | 27.5 | 141.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Carol Smith | USA | 5.5 | 160.0 | |||
2 | Belle White | GBR | 9.5 | 150.0 | |||
3 | Edith Nielsen | DEN | 18.5 | 128.0 | |||
4 | Grete Adler | AUT | 19.5 | 125.0 | |||
5 | Simone Hennebert | BEL | 22.0 | 118.0 |
Four dives, two compulsory and two optional
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Carol Smith | USA | 10.5 | 166.0 | |||
2 | Betty Becker | USA | 11.0 | 167.0 | |||
3 | Hjördis Töpel | SWE | 15.5 | 164.0 | |||
4 | Edith Nielsen | DEN | 17.5 | 158.0 | |||
5 | Helen Meany | USA | 22.0 | 148.0 | |||
6 | Belle White | GBR | 28.5 | 140.0 |