Date | 30 – 31 July 1948 | |
---|---|---|
Status | Olympic | |
Location | Wembley Arena, Wembley, London | |
Participants | 27 from 16 countries | |
Format | 3 metre springboard. Final round only. Five compulsory and five optional dives. |
Bruce Harlan led through the preliminaries. Miller Anderson had the best score of the final five dives, but he had only been fourth in the preliminaries and the scores carried over. Thus Harlan won the gold medal with Anderson second. American Sammy Lee completed the sweep by earning bronze. Lee would later win platform gold in London and defend that title in Helsinki. Anderson would repeat as the silver medalist in this event in Helsinki.
Harlan and Anderson both died young. In 1959 Harlan was involved in a diving exhibition and at the end helped to take down the scaffolding for the exhibition, when he fell 27 feet to his death. Anderson had been a decorated fighter pilot in World War II, but at age 42 he died from a heart attack.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bruce Harlan | ![]() | 163.64 | Gold | ||
2 | Miller Anderson | ![]() | 157.29 | Silver | ||
3 | Sammy Lee | ![]() | 145.52 | Bronze | ||
4 | Joaquín Capilla | ![]() | 141.79 | |||
5 | Raymond Mulinghausen | ![]() | 126.55 | |||
6 | Svante Johansson | ![]() | 120.20 | |||
7 | Kamal Ali Hassan | ![]() | 119.90 | |||
8 | Thomas Christiansen | ![]() | 114.59 | |||
9 | George Athans | ![]() | 114.13 | |||
10 | Frank Gosling | ![]() | 113.98 | |||
11 | Milton Busin | ![]() | 113.86 | |||
12 | Franz Worisch | ![]() | 112.15 | |||
13 | Peter Heatly | ![]() | 111.73 | |||
14 | Roger Heinkelé | ![]() | 110.78 | |||
15 | Ismael Ramzi | ![]() | 110.18 | |||
16 | David Norris | ![]() | 109.67 | |||
17 | Diego Mariscal | ![]() | 107.78 | |||
18 | Charles Johnson | ![]() | 105.32 | |||
19 | Willi Lippa | ![]() | 103.18 | |||
20 | Guy Hernandez | ![]() | 102.89 | |||
21 | Gunnar Kemnitz | ![]() | 102.22 | |||
22 | Mohamed Ibrahim | ![]() | 97.52 | |||
23 | Peter Elliott | ![]() | 91.23 | |||
24 | José Castillo | ![]() | 84.81 | |||
25 | Ernst Strupler | ![]() | 80.09 | |||
26 | Günther Mund | ![]() | 68.08 | |||
Eddie Heron | ![]() | – | 1 | |||
S. Kalapos | ![]() | – | ||||
Béla Balla | ![]() | – | ||||
László Hidvégi | ![]() | – | ||||
Zouheir Shourbagi | ![]() | – |
Five optional dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bruce Harlan | ![]() | 52.28 | |||
2 | Sammy Lee | ![]() | 46.99 | |||
3 | Joaquín Capilla | ![]() | 46.87 | |||
4 | Miller Anderson | ![]() | 44.65 | |||
5 | Raymond Mulinghausen | ![]() | 42.18 | |||
6 | Kamal Ali Hassan | ![]() | 41.97 | |||
7 | Svante Johansson | ![]() | 41.75 | |||
8 | Diego Mariscal | ![]() | 40.22 | |||
9 | Frank Gosling | ![]() | 40.12 | |||
10 | Peter Heatly | ![]() | 39.95 | |||
11 | Peter Elliott | ![]() | 39.13 | |||
12 | Milton Busin | ![]() | 38.58 | |||
13 | George Athans | ![]() | 38.22 | |||
14 | Franz Worisch | ![]() | 37.62 | |||
15 | Thomas Christiansen | ![]() | 37.48 | |||
16 | Guy Hernandez | ![]() | 36.89 | |||
17 | Ismael Ramzi | ![]() | 36.89 | |||
18 | Charles Johnson | ![]() | 36.78 | |||
19 | Mohamed Ibrahim | ![]() | 35.51 | |||
20 | David Norris | ![]() | 35.08 | |||
21 | José Castillo | ![]() | 34.55 | |||
22 | Roger Heinkelé | ![]() | 34.14 | |||
23 | Eddie Heron | ![]() | 33.17 | |||
24 | Ernst Strupler | ![]() | 32.81 | |||
25 | Gunnar Kemnitz | ![]() | 31.36 | |||
26 | Willi Lippa | ![]() | 30.50 | |||
27 | Günther Mund | ![]() | 25.76 |
Five compulsory dives (forward running header [1.3], back header [1.7], reverse running half gainer [1.9], backward spring-forward dive [1.2], forward running full twist [2.0]).
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Miller Anderson | ![]() | 112.64 | |||
2 | Bruce Harlan | ![]() | 111.36 | |||
3 | Sammy Lee | ![]() | 98.53 | |||
4 | Joaquín Capilla | ![]() | 94.92 | |||
5 | Raymond Mulinghausen | ![]() | 84.37 | |||
6 | Svante Johansson | ![]() | 78.45 | |||
7 | Kamal Ali Hassan | ![]() | 77.93 | |||
8 | Thomas Christiansen | ![]() | 77.11 | |||
9 | Roger Heinkelé | ![]() | 76.64 | |||
10 | George Athans | ![]() | 75.91 | |||
11 | Milton Busin | ![]() | 75.28 | |||
12 | David Norris | ![]() | 74.59 | |||
13 | Franz Worisch | ![]() | 74.53 | |||
14 | Frank Gosling | ![]() | 73.86 | |||
15 | Ismael Ramzi | ![]() | 73.29 | |||
16 | Willi Lippa | ![]() | 72.68 | |||
17 | Peter Heatly | ![]() | 71.78 | |||
18 | Gunnar Kemnitz | ![]() | 70.86 | |||
19 | Charles Johnson | ![]() | 68.54 | |||
20 | Diego Mariscal | ![]() | 67.56 | |||
21 | Guy Hernandez | ![]() | 66.00 | |||
22 | Mohamed Ibrahim | ![]() | 62.01 | |||
23 | Peter Elliott | ![]() | 52.10 | |||
24 | José Castillo | ![]() | 50.26 | |||
25 | Ernst Strupler | ![]() | 47.28 | |||
26 | Günther Mund | ![]() | 42.32 | |||
Eddie Heron | ![]() | – |