Date | 27 – 28 July 1952 | |
---|---|---|
Status | Olympic | |
Location | Helsingin Uimastadion, Helsinki | |
Participants | 36 from 20 countries | |
Format | 3 metre springboard. |
The Americans swept the medals in this event, as they did at every Olympics from 1932-52. The gold went to Skippy Browning, who led both the qualifying and the final. Silver medalist Miller Anderson repeated his second-place finish from London. The bronze went to Bob Clotworthy, who would return in four years to win the gold medal in Melbourne.
Browning and Anderson both died young, Browning under tragic circumstances. He was a Navy fight pilot and died in a crash in March 1956 when he was only 24. Anderson had also been a fighter pilot, but in World War II. He would died from a heart attack in 1966, aged 44. Clotworthy became a diving coach and a well-known historian of diving in his later years.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Skippy Browning | USA | 205.29 | Gold | ||
2 | Miller Anderson | USA | 199.84 | Silver | ||
3 | Bob Clotworthy | USA | 184.92 | Bronze | ||
4 | Joaquín Capilla | MEX | 178.33 | |||
5 | Roman Brener | URS | 165.63 | |||
6 | Milton Busin | BRA | 155.91 | |||
7 | Tony Turner | GBR | 151.90 | |||
8 | Aleksey Zhigalov | URS | 151.31 | |||
9 | Yoav Ra'anan | ISR | 67.70 | |||
10 | Franz Worisch | AUT | 67.18 | |||
11 | Hanns Aderhold | GER | 67.09 | |||
12 | Werner Sobek | GER | 66.75 | |||
13 | Gennady Udalov | URS | 65.99 | |||
14 | Helge Vasenius | FIN | 65.41 | |||
15 | Katsuichi Mori | JPN | 65.23 | |||
16 | Peter Heatly | GBR | 63.37 | |||
17 | Ahmed Kamel Aly | EGY | 62.95 | |||
18 | Kamal Ali Hassan | EGY | 62.68 | |||
19 | Rodolfo Perea | MEX | 62.36 | |||
20 | Alberto Capilla | MEX | 61.85 | |||
20 | Peter Elliott | GBR | 61.85 | |||
22 | Willie Welgemoed | RSA | 61.64 | |||
23 | Frank Landqvist | SWE | 60.11 | |||
24 | Ron Faulds | AUS | 59.90 | |||
25 | Frank Gosling | BER | 59.57 | |||
26 | Raymond Mulinghausen | FRA | 59.52 | |||
27 | Gunnar Johansson | SWE | 59.11 | |||
28 | Mickey Johnson | BER | 58.70 | |||
29 | Olavi Heinonen | FIN | 58.06 | |||
30 | Henri Goosen | FRA | 57.79 | |||
31 | Allan Smith | SRI | 55.00 | |||
32 | Lamberto Mari | ITA | 54.42 | |||
33 | Ahmed Fathi Hashad | EGY | 50.04 | |||
34 | Frank Murphy | AUS | 48.42 | |||
35 | Heinz Schaub | SUI | 47.15 | |||
36 | Eduardo Fereda | VEN | 41.98 |
Six optional dives. Top 8 advanced to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Skippy Browning | USA | 89.59 | |||
2 | Miller Anderson | USA | 88.00 | |||
3 | Bob Clotworthy | USA | 80.64 | |||
4 | Joaquín Capilla | MEX | 79.42 | |||
5 | Tony Turner | GBR | 71.36 | |||
6 | Aleksey Zhigalov | URS | 71.25 | |||
7 | Roman Brener | URS | 69.37 | |||
8 | Milton Busin | BRA | 67.97 | |||
9 | Yoav Ra'anan | ISR | 67.70 | |||
10 | Franz Worisch | AUT | 67.18 | |||
11 | Hanns Aderhold | GER | 67.09 | |||
12 | Werner Sobek | GER | 66.75 | |||
13 | Gennady Udalov | URS | 65.99 | 1 | ||
14 | Helge Vasenius | FIN | 65.41 | |||
15 | Katsuichi Mori | JPN | 65.23 | |||
16 | Peter Heatly | GBR | 63.37 | |||
17 | Ahmed Kamel Aly | EGY | 62.95 | |||
18 | Kamal Ali Hassan | EGY | 62.68 | |||
19 | Rodolfo Perea | MEX | 62.36 | |||
=20 | Alberto Capilla | MEX | 61.85 | |||
=20 | Peter Elliott | GBR | 61.85 | |||
22 | Willie Welgemoed | RSA | 61.64 | |||
23 | Frank Landqvist | SWE | 60.11 | 2 | ||
24 | Ron Faulds | AUS | 59.90 | |||
25 | Frank Gosling | BER | 59.57 | |||
26 | Raymond Mulinghausen | FRA | 59.52 | |||
27 | Gunnar Johansson | SWE | 59.11 | |||
28 | Mickey Johnson | BER | 58.70 | |||
29 | Olavi Heinonen | FIN | 58.06 | |||
30 | Henri Goosen | FRA | 57.79 | |||
31 | Allan Smith | SRI | 55.00 | |||
32 | Lamberto Mari | ITA | 54.42 | |||
33 | Ahmed Fathi Hashad | EGY | 50.04 | |||
34 | Frank Murphy | AUS | 48.42 | |||
35 | Heinz Schaub | SUI | 47.15 | |||
36 | Eduardo Fereda | VEN | 41.98 |
Six optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Skippy Browning | USA | 205.29 | 115.70 | |||
2 | Miller Anderson | USA | 199.84 | 111.84 | |||
3 | Bob Clotworthy | USA | 184.92 | 104.28 | |||
4 | Joaquín Capilla | MEX | 178.33 | 98.91 | 3 | ||
5 | Roman Brener | URS | 165.63 | 96.26 | |||
6 | Milton Busin | BRA | 155.91 | 87.94 | |||
7 | Tony Turner | GBR | 151.90 | 80.54 | 4 | ||
8 | Aleksey Zhigalov | URS | 151.31 | 80.06 |