Date | 31 August – 2 September 1960 | |
---|---|---|
Status | Olympic | |
Location | Stadio Olimpico del Nuoto, Roma | |
Participants | 28 from 18 countries | |
Format | 10 metre platform. |
This was expected to come down to the two Americans, Bob Webster and Gary Tobian, who had been the silver medalist on platform in 1956. The qualifying was led by Britain’s Brian Phelps with Tobian fourth and Webster only ninth. But after the semi-final round Tobian had moved ahead, with Phelps second, and Webster moving up to third. In the final round, Webster posted the highest score on the first two of three dives to move ahead. Tobian slightly outperformed him on the final dive but Webster hung on for the gold medal, defeating Tobian by only .31 points, with Phelps third.
In January 2008, Phelps was arraigned on charges of rape, attempted rape, and 19 indecent assaults on females under the age of 15, all of which were alleged to have occurred between 1976 and 1986. He later admitted to multiple charges of indecent sexual assault, and in May 2008, pleaded guilty to sexually abusing three young girls at his gymnastics club during the 1970s and 1980s. He was sentenced to nine years in prison.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Bob Webster | ![]() | 165.56 | Gold | ||
2 | Gary Tobian | ![]() | 165.25 | Silver | ||
3 | Brian Phelps | ![]() | 157.13 | Bronze | ||
4 | Roberto Madrigal | ![]() | 152.86 | |||
5 | Rolf Sperling | ![]() | 151.83 | |||
6 | Gennady Galkin | ![]() | 141.69 | |||
7 | Fritz Enskat | ![]() | 138.86 | |||
8 | Anatoly Sysoyev | ![]() | 135.59 | |||
9 | Kurt Mrkwicka | ![]() | 91.37 | |||
10 | Shunsuke Kaneto | ![]() | 90.99 | |||
11 | Göran Lundqvist | ![]() | 90.86 | |||
12 | Toivo Öhman | ![]() | 89.50 | |||
13 | Ryo Mabuchi | ![]() | 89.13 | |||
14 | Antonio Sbordone | ![]() | 88.77 | |||
15 | Jerzy Kowalewski | ![]() | 87.22 | |||
16 | Henri Rouquet | ![]() | 83.55 | |||
17 | John Candler | ![]() | 50.20 | |||
18 | Fabio Paiella | ![]() | 50.01 | |||
19 | János Konkoly | ![]() | 50.01 | |||
20 | Álvaro Gaxiola | ![]() | 49.30 | |||
21 | Tomáš Bauer | ![]() | 46.06 | |||
22 | Ernie Meissner | ![]() | 45.71 | |||
23 | József Dóra | ![]() | 45.51 | |||
24 | Ahmed Moharran | ![]() | 45.10 | |||
25 | Moustafa Hassan | ![]() | 43.82 | |||
26 | Pekka Heinonen | ![]() | 43.49 | |||
27 | Barry Holmes | ![]() | 40.24 | |||
28 | Lee Pil-Jung | ![]() | 28.34 |
Four dives. Top 16 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Brian Phelps | ![]() | 57.35 | |||
2 | Rolf Sperling | ![]() | 57.25 | |||
3 | Kurt Mrkwicka | ![]() | 55.13 | |||
4 | Gary Tobian | ![]() | 54.10 | |||
5 | Gennady Galkin | ![]() | 54.07 | |||
6 | Anatoly Sysoyev | ![]() | 54.03 | |||
7 | Shunsuke Kaneto | ![]() | 52.65 | |||
8 | Göran Lundqvist | ![]() | 52.32 | |||
9 | Bob Webster | ![]() | 52.21 | |||
10 | Roberto Madrigal | ![]() | 52.03 | |||
11 | Antonio Sbordone | ![]() | 51.90 | |||
12 | Jerzy Kowalewski | ![]() | 51.24 | |||
13 | Fritz Enskat | ![]() | 51.23 | |||
14 | Ryo Mabuchi | ![]() | 51.12 | |||
15 | Toivo Öhman | ![]() | 50.97 | |||
16 | Henri Rouquet | ![]() | 50.74 | |||
17 | John Candler | ![]() | 50.20 | |||
18 | Fabio Paiella | ![]() | 50.01 | |||
19 | János Konkoly | ![]() | 50.01 | |||
20 | Álvaro Gaxiola | ![]() | 49.30 | 1 | ||
21 | Tomáš Bauer | ![]() | 46.06 | |||
22 | Ernie Meissner | ![]() | 45.71 | |||
23 | József Dóra | ![]() | 45.51 | |||
24 | Ahmed Moharran | ![]() | 45.10 | |||
25 | Moustafa Hassan | ![]() | 43.82 | |||
26 | Pekka Heinonen | ![]() | 43.49 | |||
27 | Barry Holmes | ![]() | 40.24 | |||
28 | Lee Pil-Jung | ![]() | 28.34 |
Three dives. Score added to qualifying round score. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | S-FP | |||
---|---|---|---|---|---|---|---|
1 | Gary Tobian | ![]() | 106.08 | 51.98 | |||
2 | Brian Phelps | ![]() | 101.85 | 44.50 | |||
3 | Bob Webster | ![]() | 99.72 | 47.51 | |||
4 | Rolf Sperling | ![]() | 96.83 | 39.58 | |||
5 | Gennady Galkin | ![]() | 96.74 | 42.67 | |||
6 | Roberto Madrigal | ![]() | 95.88 | 43.85 | |||
7 | Fritz Enskat | ![]() | 93.03 | 41.80 | |||
8 | Anatoly Sysoyev | ![]() | 93.03 | 39.00 | |||
9 | Kurt Mrkwicka | ![]() | 91.37 | 36.24 | |||
10 | Shunsuke Kaneto | ![]() | 90.99 | 38.34 | |||
11 | Göran Lundqvist | ![]() | 90.86 | 38.54 | |||
12 | Toivo Öhman | ![]() | 89.50 | 38.53 | |||
13 | Ryo Mabuchi | ![]() | 89.13 | 38.01 | |||
14 | Antonio Sbordone | ![]() | 88.77 | 36.87 | |||
15 | Jerzy Kowalewski | ![]() | 87.22 | 35.98 | |||
16 | Henri Rouquet | ![]() | 83.55 | 32.81 |
Three dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Bob Webster | ![]() | 165.56 | 65.84 | |||
2 | Gary Tobian | ![]() | 165.25 | 59.17 | |||
3 | Brian Phelps | ![]() | 157.13 | 55.28 | |||
4 | Roberto Madrigal | ![]() | 152.86 | 56.98 | |||
5 | Rolf Sperling | ![]() | 151.83 | 55.00 | |||
6 | Gennady Galkin | ![]() | 141.69 | 44.95 | |||
7 | Fritz Enskat | ![]() | 138.86 | 45.83 | |||
8 | Anatoly Sysoyev | ![]() | 135.59 | 42.56 |