Date | 11 – 12 October 1964 | |
---|---|---|
Status | Olympic | |
Location | Kokuritsu Yoyogi Kyogijo, Shibuya, Tokyo | |
Participants | 21 from 9 countries | |
Format | 3 metre springboard. |
Ingrid Krämer had won this event in Roma (and the platform), breaking the American streak of wins in the event that went back to 1920. She was back, now as Ingrid Engel-Krämer, but trailed through the first six dives behind American Patsy Willard. However Engel-Krämer pulled ahead on the final dive of the preliminaries and held onto the lead through the final three dives to defend her gold medal. She would also add a silver on the platform in Tokyo. Jeanne Collier moved into second place on her final dive to win the silver medal, with Willard dropping back to third. Collier would later marry Ken Sitzberger, the winner of the men’s springboard in Tokyo.
There was some controversy in the qualifying, when Soviet Yelena Anokhina, on her fourth dive, dove in a pike position, although she had been scheduled for layout. The judges gave her a good 11.25 points at first, but adjusted the score to 3.45 after learning of the dive error. This eliminated her from the finals, advancing Japan’s Kumiko Watanabe, who then finished eighth in qualifying. But the next morning, the Soviets protested, and Anokhina was permitted to repeat her fourth dive, scoring 9.60 points, enough to place her eighth, ahead of Watanabe, The Japanese then protested, and both divers were allowed to advance to the finals, where Anokhina finished sixth and Watanabe ninth.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ingrid Engel-Krämer | GER | 145.00 | Gold | ||
2 | Jeanne Collier | USA | 138.36 | Silver | ||
3 | Patsy Willard | USA | 138.18 | Bronze | ||
4 | Sue Gossick | USA | 129.70 | |||
5 | Tamara Fedosova | URS | 126.33 | |||
6 | Yelena Anokhina | URS | 125.60 | |||
7 | Kanoko Mabuchi | JPN | 125.28 | |||
8 | Angelika Hilbert | GER | 123.27 | |||
9 | Kumiko Watanabe | JPN | 120.34 | |||
10 | Christiane Lanzke | GER | 82.56 | |||
11 | Judy Stewart | CAN | 82.39 | |||
12 | Vera Baklanova | URS | 82.04 | |||
13 | Robyn Bradshaw | AUS | 77.64 | |||
14 | Susan Knight | AUS | 76.76 | |||
15 | Elisabeth Svoboda | AUT | 75.45 | |||
16 | Inge Pertmayr | AUT | 74.31 | |||
17 | Lindsay Grant-Stuart | ZIM | 74.28 | |||
18 | Ulrike Sindelar-Pachowsky | AUT | 70.27 | |||
19 | Carol Ann Morrow | CAN | 64.07 | |||
20 | Sarie Bezuidenhout | ZIM | 63.50 | |||
21 | Kerstin Rybrant | SWE | 61.74 |
Five compulsory and two optional dives. Top 9 advanced to the final round.
Pos | Competitor(s) | NOC | Points | CP | |||
---|---|---|---|---|---|---|---|
1 | Ingrid Engel-Krämer | GER | 94.69 | 62.81 | |||
2 | Patsy Willard | USA | 92.68 | 64.10 | |||
3 | Jeanne Collier | USA | 89.94 | 60.24 | |||
4 | Sue Gossick | USA | 89.29 | 57.47 | |||
5 | Angelika Hilbert | GER | 86.53 | 56.19 | |||
6 | Tamara Fedosova | URS | 85.85 | 58.01 | |||
7 | Kanoko Mabuchi | JPN | 85.27 | 53.79 | |||
8 | Yelena Anokhina | URS | 85.20 | 57.89 | |||
9 | Kumiko Watanabe | JPN | 84.40 | 53.66 | |||
10 | Christiane Lanzke | GER | 82.56 | 57.68 | |||
11 | Judy Stewart | CAN | 82.39 | 52.91 | |||
12 | Vera Baklanova | URS | 82.04 | 53.76 | |||
13 | Robyn Bradshaw | AUS | 77.64 | 50.62 | |||
14 | Susan Knight | AUS | 76.76 | 48.63 | |||
15 | Elisabeth Svoboda | AUT | 75.45 | 48.71 | |||
16 | Inge Pertmayr | AUT | 74.31 | 47.25 | |||
17 | Lindsay Grant-Stuart | ZIM | 74.28 | 49.57 | |||
18 | Ulrike Sindelar-Pachowsky | AUT | 70.27 | 47.87 | |||
19 | Carol Ann Morrow | CAN | 64.07 | 51.44 | |||
20 | Sarie Bezuidenhout | ZIM | 63.50 | 44.76 | |||
21 | Kerstin Rybrant | SWE | 61.74 | 38.37 |
Three optional dives. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Ingrid Engel-Krämer | GER | 145.00 | 50.31 | |||
2 | Jeanne Collier | USA | 138.36 | 48.42 | |||
3 | Patsy Willard | USA | 138.18 | 45.50 | |||
4 | Sue Gossick | USA | 129.70 | 40.41 | |||
5 | Tamara Fedosova | URS | 126.33 | 40.48 | |||
6 | Yelena Anokhina | URS | 125.60 | 40.40 | |||
7 | Kanoko Mabuchi | JPN | 125.28 | 40.01 | |||
8 | Angelika Hilbert | GER | 123.27 | 36.74 | |||
9 | Kumiko Watanabe | JPN | 120.34 | 35.94 |