Date | 11 – 12 August 1984 | |
---|---|---|
Status | Olympic | |
Location | Olympic Swim Stadium, University of Southern California, Los Angeles, California | |
Participants | 26 from 18 countries | |
Format | 10 metre platform. |
It was Beamonesque – Greg Louganis ’s gold medal in this event, that is. You cannot summarize it more clearly than did the 1984 Olympic edition of Swimming World, which noted, “1) He became the first man ever to score over 700, shattering the all-time best he set in the prelims of 688.05 and bettering the record prior to the Olympics of 687.90, a score he did at the 1983 FINA World Cup; 2) He won the platform by the largest margin in Olympic history, finishing 67.41 points ahead of teammate Bruce Kimball, the silver medalist. 3) He became the first male diver to sweep the Olympic diving events since Pete Desjardins of the USA in 1928 and only the third [male] ever. Louganis averaged a score of over 8.9 per dive. He never received a counting score under 8 and didn’t have a counting score under 9 on seven of his 10 dives.” His coach, Ron O’Brien, said, “It was absolutely the most dominating diving display in history. Some reporter asked me to compare it to a performance in another sport. I’d say it’s like someone going 30 feet in the long jump or running the 100 meters in 9.5.”
Bruce Kimball’s silver medal was not unexpected but was a major comeback for a man whose life was a soap opera. A platform specialist, he had been bronze medalist at the 1982 World Championships and silver medalist behind Louganis at the 1983 Pan American Games. These occurred after a car accident in 1981 when he was struck head-on by a drunk driver and suffered multiple injuries, including several facial fractures, a broken femur, torn knee ligaments, a lacerated liver, and his spleen had to be removed. He was called “The Comeback Kid” for his efforts to return to the tower.
Kimball also won a bronze medal at the 1986 World Championships. He was expected to medal again at the 1988 Olympics until 1 August 1988 when he went to a bar and had about 12 beers. By then Kimball was drinking a lot and using cocaine. After leaving the bar he got in his car and was speeding down a road in Florida, where he had been training, when he plowed the car into a group of teenagers, killing two instantly, and injuring several others quite severely. He later pleaded guilty to two counts of vehicular manslaughter and was sentenced to 17 years in prison, of which he served five, and he permanently lost his driver’s license. Kimball actually competed at the 1988 US Olympic Trials, which was quite controversial, but did not make the team.
Chinese diver Li Kongzheng won the bronze medal followed by his teammate Tong Hui. Their coach Xu Yiming was unhappy that they did not win gold or silver and said of Louganis, “[He] is an excellent diver but has his shortcomings and new divers will solve those and pass him.” Nobody was quite sure what those shortcomings were.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Greg Louganis | ![]() | Gold | ||
2 | Bruce Kimball | ![]() | Silver | ||
3 | Li Kongzheng | ![]() | Bronze | ||
4 | Tong Hui | ![]() | |||
5 | Albin Killat | ![]() | |||
6 | Dieter Dörr | ![]() | |||
7 | Chris Snode | ![]() | |||
8 | David Bédard | ![]() | |||
9 | Steve Foley | ![]() | |||
10 | Miguel Ángel Zavala | ![]() | |||
11 | Jon Grunde Vegard | ![]() | |||
12 | Mark Rourke | ![]() | |||
13 r1/2 | José Luis Rocha | ![]() | |||
14 r1/2 | Bob Morgan | ![]() | |||
15 r1/2 | Masashi Nakashima | ![]() | |||
16 r1/2 | César Henderson | ![]() | |||
17 r1/2 | Isao Yamagishi | ![]() | |||
18 r1/2 | Domenico Rinaldi | ![]() | |||
19 r1/2 | Tom Lemaire | ![]() | |||
20 r1/2 | Park Jong-Ryong | ![]() | |||
21 r1/2 | Luis Diéguez | ![]() | |||
22 r1/2 | Abdullah Abuqrais | ![]() | |||
23 r1/2 | Said Daw | ![]() | |||
24 r1/2 | Andy Kwan | ![]() | |||
25 r1/2 | Alaeddin Soueidan | ![]() | |||
26 r1/2 | Amro Hassan | ![]() |
10 dives. Top 12 advance to the final.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Greg Louganis | ![]() | 688.05 | |||
2 | Li Kongzheng | ![]() | 615.69 | 1 | ||
3 | Tong Hui | ![]() | 608.04 | |||
4 | Bruce Kimball | ![]() | 602.64 | |||
5 | Albin Killat | ![]() | 542.10 | |||
6 | Chris Snode | ![]() | 507.96 | |||
7 | Jon Grunde Vegard | ![]() | 494.67 | |||
8 | Miguel Ángel Zavala | ![]() | 492.24 | |||
9 | Dieter Dörr | ![]() | 489.84 | |||
10 | Steve Foley | ![]() | 489.21 | |||
11 | David Bédard | ![]() | 488.04 | |||
12 | Mark Rourke | ![]() | 485.58 | |||
13 | José Luis Rocha | ![]() | 479.67 | |||
14 | Bob Morgan | ![]() | 474.09 | |||
15 | Masashi Nakashima | ![]() | 466.74 | |||
16 | César Henderson | ![]() | 464.52 | |||
17 | Isao Yamagishi | ![]() | 462.09 | |||
18 | Domenico Rinaldi | ![]() | 460.80 | |||
19 | Tom Lemaire | ![]() | 455.61 | |||
20 | Park Jong-Ryong | ![]() | 418.98 | |||
21 | Luis Diéguez | ![]() | 361.23 | |||
22 | Abdullah Abuqrais | ![]() | 342.03 | |||
23 | Said Daw | ![]() | 341.07 | |||
24 | Andy Kwan | ![]() | 324.57 | |||
25 | Alaeddin Soueidan | ![]() | 317.88 | |||
26 | Amro Hassan | ![]() | 316.35 |
10 dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Greg Louganis | ![]() | 710.91 | |||
2 | Bruce Kimball | ![]() | 643.50 | |||
3 | Li Kongzheng | ![]() | 638.28 | |||
4 | Tong Hui | ![]() | 604.77 | |||
5 | Albin Killat | ![]() | 551.97 | |||
6 | Dieter Dörr | ![]() | 536.07 | |||
7 | Chris Snode | ![]() | 524.40 | |||
8 | David Bédard | ![]() | 518.13 | |||
9 | Steve Foley | ![]() | 479.43 | |||
10 | Miguel Ángel Zavala | ![]() | 476.82 | |||
11 | Jon Grunde Vegard | ![]() | 449.55 | |||
12 | Mark Rourke | ![]() | 434.13 |