Date | 31 August 1904 |
---|---|
Status | Olympic |
Location | Francis Field, Washington University, St. Louis |
Participants | 5 from 2 countries |
Off his victory in the 60, Archie Hahn was the favorite. The other top finishers from the 60, Lawson Robertson, Fay Moulton, Bill Hogenson, and Nate Cartmell, were also given a chance.
Hahn was helped when the three other finalists were all penalized a yard for false starts. Hahn opened an immediate lead, with Nate Cartmell getting a horrible start, falling behind by 7 yards at the 20-yard mark. At 75 yards, Cartmell gathered himself and began to gain on the leaders. He picked off Hogensen and Moulton, by Hahn’s early lead was too much for him, and he finished two yards behind at the tape.
Pos | Nr | Athlete | NOC | R1 | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 22.2 (1 h1) | 21.6 (1) | Gold | ||
2 | 5 | Nate Cartmell | USA | – (2 h1) | 21.9 (2) | Silver | ||
3 | 76 | Bill Hogenson | USA | 22.8 (1 h2) | – (3) | Bronze | ||
4 | 79 | Fay Moulton | USA | – (2 h2) | – (4) | |||
3 h2 r1/2 | 29 | Bobby Kerr | CAN | – (3 h2) | – | |||
107 | Charles Turner | USA | – | – | ||||
86 | Clay Foster | USA | – | – | ||||
6 | William Marshall | USA | – | – | ||||
28 | Frank Lukeman | CAN | – | – | ||||
23 | Percy Molson | CAN | – | – | ||||
31 | Béla Mező | HUN | – | – | ||||
117 | Clyde Blair | USA | – | – | ||||
142 | Frank Castleman | USA | – | – | ||||
115 | Herman Groman | USA | – | – | ||||
155 | Harry Hillman | USA | – | – | ||||
136 | Meyer Prinstein | USA | – | – | ||||
138 | Lawson Robertson | USA | – | – |
Top two in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 22.2 | |||
2 | 5 | Nate Cartmell | USA | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 76 | Bill Hogenson | USA | 22.8 | |||
2 | 79 | Fay Moulton | USA | – | |||
3 | 29 | Bobby Kerr | CAN | – |
Pos | Nr | Athlete | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 168 | Archie Hahn | USA | 21.6 | |||
2 | 5 | Nate Cartmell | USA | 21.9 | |||
3 | 76 | Bill Hogenson | USA | – | |||
4 | 79 | Fay Moulton | USA | – |