|
| Event type

Singles, Men

Date4 – 7 February 1972
StatusOlympic
LocationMount Teine Luge Course, Mount Teine
Participants45 from 13 countries
FormatFour runs, total time determined placement.
DetailsCurves: 14
Length: 1023 m
Start Altitude: 443 m
Vertical Drop: 101 m

East Germany’s dominance in this event was unprecedented, with their four lugers taking places 1 through 4. While the Germans had been favourites, a complete sweep was unexpected, especially considering that the East Germans had not won a World or Olympic title in the event since 1967. The winner was Wolfgang Scheidel, who had been runner-up at the European Championships in 1971 and 1972. He had won his only international title prior to Sapporo in 1965, winning the doubles at the World Championships. Scheidel built up a decent lead on run 1 and 2, with two wins. He then kept his lead without much trouble. Behind him, his compatriots Harald Ehrig (European Champion in 1970), and Wolfram Fiedler (European Champion in 1972) divided the other medals. Outside the podium, the fourth East German and two West Germans confirmed Germany’s dominance of the sport.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Wolfgang ScheidelGDR3:27.5852.17 (1)52.06 (1)51.58 (2)51.77 (3)Gold
2Harald EhrigGDR3:28.3952.60 (2)52.32 (2)51.74 (4)51.73 (2)Silver
3Wolfram FiedlerGDR3:28.7353.04 (6)52.55 (3)51.61 (3)51.53 (1)Bronze
4Klaus-Michael BonsackGDR3:29.1652.98 (3)52.72 (4)51.54 (1)51.92 (5)
5Leonhard NagenrauftFRG3:29.6753.00 (4)52.79 (7)51.97 (6)51.91 (4)
6Josef FendtFRG3:30.0353.03 (5)52.73 (5)52.25 (9)52.02 (7)
7Manfred SchmidAUT3:30.0553.06 (7)52.80 (8)52.19 (7)52.00 (6)
8Paul HildgartnerITA3:30.5553.66 (12)52.76 (6)51.94 (5)52.19 (=9)
9Karl BrunnerITA3:30.8753.14 (9)53.26 (11)52.28 (10)52.19 (=9)
10Josef FeistmantlAUT3:31.3253.18 (10)53.11 (9)52.52 (13)52.51 (11)
11Emilio LechnerITA3:31.4153.59 (11)53.49 (13)52.20 (8)52.13 (8)
12Janusz GrzemowskiPOL3:31.4453.07 (8)53.12 (10)52.66 (=15)52.59 (12)
13Lucjan KudziaPOL3:32.8354.14 (19)53.58 (15)52.36 (11)52.75 (13)
14Christian StrømNOR3:33.0153.79 (13)53.68 (16)52.46 (12)53.08 (17)
15Wolfgang WinklerFRG3:33.0854.07 (14)53.53 (14)52.66 (=15)52.82 (15)
16Rudolf SchmidAUT3:33.7654.33 (20)53.93 (18)52.74 (17)52.76 (14)
17Hans WimmerFRG3:33.8054.09 (=15)53.82 (17)52.62 (14)53.27 (21)
18Masako EguchiJPN3:33.8154.09 (=15)53.37 (12)52.78 (18)53.57 (25)
19Ryszard GawiorPOL3:34.9454.72 (24)54.09 (20)53.26 (21)52.87 (16)
20Kazuaki IchikawaJPN3:34.9954.09 (=15)54.21 (22)53.29 (22)53.40 (22)
21Leo AtzwangerITA3:35.3354.41 (21)54.32 (23)53.38 (23)53.22 (20)
22Stephen SindingNOR3:35.4154.98 (27)54.05 (19)53.19 (20)53.19 (19)
23Franz SchachnerAUT3:35.6254.67 (23)54.38 (24)53.40 (24)53.17 (18)
24Masatoshi KobayashiJPN3:36.3955.30 (32)54.43 (25)53.00 (19)53.66 (27)
25Larry ArbuthnotCAN3:36.5754.11 (18)54.17 (21)54.17 (31)54.12 (33)
26Satoru AraiJPN3:37.3154.76 (26)55.07 (30)53.75 (25)53.73 (29)
27Mirosław WięckowskiPOL3:37.6154.43 (22)54.82 (27)54.61 (34)53.75 (30)
28Jim MurrayUSA3:37.9355.31 (33)55.22 (34)53.94 (27)53.46 (23)
29Yury YegorovURS3:38.0055.08 (28)54.58 (26)54.64 (35)53.70 (28)
30Bjørn DyrdahlNOR3:38.0554.73 (25)55.13 (31)54.67 (36)53.52 (24)
31Terry O'BrienUSA3:38.2455.41 (34)55.17 (32)54.02 (28)53.64 (26)
32Ralph HavensUSA3:38.3255.17 (30)54.84 (28)54.31 (32)54.00 (32)
33Sergey OsipovURS3:38.9955.48 (35)55.27 (36)54.06 (29)54.18 (34)
34Jonnie WoodallGBR3:40.1555.11 (29)55.21 (33)54.78 (38)55.05 (38)
35David McCombCAN3:40.4355.20 (31)56.14 (41)54.52 (33)54.57 (35)
36Pierre LarchierFRA3:41.7655.86 (37)56.28 (42)54.68 (37)54.94 (37)
37Viktor IlyinURS3:42.0856.12 (39)55.50 (37)55.21 (41)55.25 (39)
38Doug HansenCAN3:42.2255.73 (36)55.94 (39)55.20 (40)55.35 (40)
39Werner SeleLIE3:42.3856.39 (40)56.04 (40)55.03 (39)54.92 (36)
40Jeremy Palmer-TomkinsonGBR3:43.6157.23 (41)55.59 (38)55.36 (42)55.43 (41)
41Yury SvetikovURS3:43.691:00.82 (44)55.01 (29)54.08 (30)53.78 (31)
42Dick LiversedgeGBR3:46.4957.38 (42)57.08 (43)55.71 (43)56.32 (42)
43Rupert DeenGBR3:55.5459.21 (43)59.65 (44)58.10 (44)58.58 (43)
44Bob Rock, Jr.USA3:59.0455.98 (38)55.25 (35)53.85 (26)1:13.96 (44)
DNFPaul NielsenCAN– (DNF)