Date | 14 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Kyogijo, Shinjuku, Tokyo |
Participants | 31 from 20 countries |
The heavy favorite was Soviet Tatyana Shchelkanova. She had set the world record in 1961 and had bettered that mark with two ratified world records in 1962 and early 1964. She had also won the 1962 European Championships. But she was somewhat of a non-factor in Tokyo. The qualifying was led by Britain’s Mary Rand with an Olympic record 6.52 (21-4¾). She led in the final with 6.59 (21-7½) in round one and was never headed. Her 6.63 (21-9) in round four settled the gold medal, but she improved that with a world record 6.76 (22-2¼) in the fifth round. Irena Kirszenstein (POL) moved into second in round two with 6.43 (21-1¼), and twice improved that, finishing with 6.60 (21-8). Shchelkanova finished with 6.42 (21-0¾) in third, well off her world record of 6.70 (21-11¾).
Pos | Nr | Athlete | NOC | Qualifying | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 59 | Mary Rand | GBR | 6.52 (1) | 6.76 (1) | Gold | ||
2 | 168 | Irena Kirszenstein | POL | 6.43w (3) | 6.60 (2) | Silver | ||
3 | 204 | Tatyana Shchelkanova | URS | 6.32w (=6) | 6.42 (3) | Bronze | ||
4 | 88 | Ingrid Becker | GER | 6.37 (=4) | 6.40 (4) | |||
5 | 174 | Viorica Viscopoleanu | ROU | 6.37 (=4) | 6.35 (5) | |||
6 | 24 | Diana Yorgova | BUL | 6.11w (11) | 6.24 (6) | |||
7 | 87 | Hildrun Laufer-Claus | GER | 6.28 (=8) | 6.24 (7) | |||
8 | 89 | Helga Hoffmann | GER | 6.44w (2) | 6.23 (8) | |||
9 | 147 | Berit Berthelsen | NOR | 6.32w (=6) | 6.19 (9) | |||
10 | 203 | Tatyana Talysheva | URS | 6.08 (12) | 6.18 (10) | |||
11 | 207 | Aida Chuyko | URS | 6.00 (16) | 6.13 (11) | |||
12 | 226 | Willye White | USA | 6.28 (=8) | 6.07 (12) | |||
13 | 64 | Sheila Parkin | GBR | 6.04 (13) | 6.04 (13) | |||
14 | 121 | Maria Vittoria Trio | ITA | 6.18 (10) | 5.98 (14) | |||
15 | 142 | Joke Bijleveld | NED | 6.02 (15) | 5.93 (15) | |||
16 | 148 | Oddrun Hokland | NOR | 6.03w (14) | 5.68 (16) | |||
17 | 65 | Alix Jamieson | GBR | 6.00 (17) | 5.65 (17) | |||
18 r1/2 | 231 | Martha Rae Watson | USA | 5.94w (18) | – | |||
19 r1/2 | 230 | Jo Ann Grissom | USA | 5.91w (19) | – | |||
20 r1/2 | 38 | Nina Hansen | DEN | 5.89 (20) | – | |||
21 r1/2 | 248 | Sachiko Kishimoto | JPN | 5.87w (21) | – | |||
22 r1/2 | 17 | Helen Frith | AUS | 5.83w (22) | – | |||
23 r1/2 | 108 | Etelka Kispál | HUN | 5.69 (23) | – | |||
24 r1/2 | 190 | Chi Cheng | TPE | 5.67w (24) | – | |||
25 r1/2 | 249 | Emiko Koumaru | JPN | 5.66 (25) | – | |||
26 r1/2 | 5 | Evelia Farina | ARG | 5.57w (26) | – | |||
27 r1/2 | 163 | Lolita Lagrosas | PHI | 5.52 (27) | – | |||
28 r1/2 | 130 | Han Juk-Hui | KOR | 5.45w (28) | – | |||
29 r1/2 | 101 | Alice Annum | GHA | 5.45 (29) | – | |||
30 r1/2 | 4 | Alicia Kaufmanas | ARG | 5.29w (30) | – | |||
31 r1/2 | 115 | Simin Safamehr | IRI | 5.06w (31) | – | |||
14 | Pam Kilborn | AUS | – ( | – |
Top 12 and ties and all those reaching 6.00 metres advanced to the final.
Pos | Athlete | NOC | Distance | 2nd Best | |||
---|---|---|---|---|---|---|---|
1 | Mary Rand | GBR | 6.52 | – | |||
2 | Helga Hoffmann | GER | 6.44w | – | |||
3 | Irena Kirszenstein | POL | 6.43w | – | |||
=4 | Viorica Viscopoleanu | ROU | 6.37 | – | |||
=4 | Ingrid Becker | GER | 6.37 | – | |||
=6 | Berit Berthelsen | NOR | 6.32w | – | |||
=6 | Tatyana Shchelkanova | URS | 6.32w | – | |||
=8 | Willye White | USA | 6.28 | – | |||
=8 | Hildrun Laufer-Claus | GER | 6.28 | – | |||
10 | Maria Vittoria Trio | ITA | 6.18 | – | |||
11 | Diana Yorgova | BUL | 6.11w | – | |||
12 | Tatyana Talysheva | URS | 6.08 | – | |||
13 | Sheila Parkin | GBR | 6.04 | – | |||
14 | Oddrun Hokland | NOR | 6.03w | – | |||
15 | Joke Bijleveld | NED | 6.02 | – | |||
16 | Aida Chuyko | URS | 6.00 | 5.88 | |||
17 | Alix Jamieson | GBR | 6.00 | – | |||
18 | Martha Rae Watson | USA | 5.94w | – | |||
19 | Jo Ann Grissom | USA | 5.91w | – | |||
20 | Nina Hansen | DEN | 5.89 | – | |||
21 | Sachiko Kishimoto | JPN | 5.87w | – | |||
22 | Helen Frith | AUS | 5.83w | – | |||
23 | Etelka Kispál | HUN | 5.69 | – | |||
24 | Chi Cheng | TPE | 5.67w | – | |||
25 | Emiko Koumaru | JPN | 5.66 | – | |||
26 | Evelia Farina | ARG | 5.57w | – | |||
27 | Lolita Lagrosas | PHI | 5.52 | – | |||
28 | Han Juk-Hui | KOR | 5.45w | – | |||
29 | Alice Annum | GHA | 5.45 | – | |||
30 | Alicia Kaufmanas | ARG | 5.29w | – | |||
31 | Simin Safamehr | IRI | 5.06w | – | |||
Pam Kilborn | AUS | – | – |
Top 12 and ties and all those reaching 6.00 metres advanced to the final.
Pos | Ord | Athlete | NOC | Distance | R1 | R2 | R3 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Mary Rand | GBR | 6.52 | 6.52 (+0.8) | - | - | |||
2 | 8 | Helga Hoffmann | GER | 6.44w | 6.44w (+2.2) | - | - | |||
=3 | 15 | Viorica Viscopoleanu | ROU | 6.37 | × | 6.37 (+1.5) | - | |||
=3 | 11 | Ingrid Becker | GER | 6.37 | 6.37 (+1.8) | - | - | |||
5 | 5 | Hildrun Laufer-Claus | GER | 6.28 | × | 6.28 (+1.9) | - | |||
6 | 7 | Maria Vittoria Trio | ITA | 6.18 | 6.18 (+1.2) | - | - | |||
7 | 12 | Sheila Parkin | GBR | 6.04 | 6.04 (+1.1) | - | - | |||
8 | 6 | Joke Bijleveld | NED | 6.02 | × | 6.02 (+1.0) | - | |||
9 | 10 | Aida Chuyko | URS | 6.00 | 5.71w (+2.2) | 5.88w (+2.1) | 6.00 (+1.7) | |||
10 | 16 | Alix Jamieson | GBR | 6.00 | 6.00 (+1.5) | - | - | |||
11 | 9 | Jo Ann Grissom | USA | 5.91w | 5.65w (+2.2) | 5.59 (+0.4) | 5.91w (+3.5) | |||
12 | 3 | Nina Hansen | DEN | 5.89 | 5.89 | 5.73 (-1.0) | 5.58w (+2.3) | |||
13 | 2 | Etelka Kispál | HUN | 5.69 | 5.69 | 5.64 (-0.1) | 5.48 (0.0) | |||
14 | 4 | Emiko Koumaru | JPN | 5.66 | 5.26 (+0.6) | 5.44 (+1.9) | 5.66 (+1.8) | |||
15 | 14 | Lolita Lagrosas | PHI | 5.52 | 5.18 (+0.7) | 5.52 (+0.8) | 5.19 (+1.3) | |||
16 | 1 | Alice Annum | GHA | 5.45 | 5.45 | 5.27 (+0.7) | 4.80w (+2.1) |
Top 12 and ties and all those reaching 6.00 metres advanced to the final.
Pos | Ord | Athlete | NOC | Distance | R1 | R2 | R3 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Irena Kirszenstein | POL | 6.43w | 5.80 (+1.4) | 6.43w (+3.3) | - | |||
=2 | 16 | Berit Berthelsen | NOR | 6.32w | × | 6.32w (+3.8) | - | |||
=2 | 11 | Tatyana Shchelkanova | URS | 6.32w | 6.32w (+2.6) | - | - | |||
4 | 5 | Willye White | USA | 6.28 | 6.28 (+0.4) | - | - | |||
5 | 13 | Diana Yorgova | BUL | 6.11w | × | × | 6.11w (+2.5) | |||
6 | 7 | Tatyana Talysheva | URS | 6.08 | 6.08 (+0.8) | - | - | |||
7 | 6 | Oddrun Hokland | NOR | 6.03w | 5.90 (+1.8) | 5.93w (+3.4) | 6.03w (+4.2) | |||
8 | 14 | Martha Rae Watson | USA | 5.94w | × | 5.94w (+3.6) | 5.88w (+2.5) | |||
9 | 4 | Sachiko Kishimoto | JPN | 5.87w | 5.87w (+2.1) | 5.80w (+3.0) | 5.70w (+3.7) | |||
10 | 9 | Helen Frith | AUS | 5.83w | 5.83w (+2.1) | 5.71w (+2.9) | 5.83w (+3.0) | |||
11 | 1 | Chi Cheng | TPE | 5.67w | 5.67w (+3.6) | 5.64 (+1.6) | - | |||
12 | 10 | Evelia Farina | ARG | 5.57w | 5.56 (+1.9) | 5.39w (+4.2) | 5.57w (+2.3) | |||
13 | 12 | Han Juk-Hui | KOR | 5.45w | 5.38w (+2.9) | 5.45w (+3.0) | 5.25 (+1.4) | |||
14 | 15 | Alicia Kaufmanas | ARG | 5.29w | × | × | 5.29w (+5.5) | |||
15 | 2 | Simin Safamehr | IRI | 5.06w | 5.06w (+2.3) | 4.99w (+3.7) | 4.80 (+1.8) | |||
3 | Pam Kilborn | AUS | – | – | – | – |
Pos | Ord | Athlete | NOC | Distance | R1 | R2 | R3 | R4 | R5 | R6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mary Rand | GBR | 6.76 | 6.59 (+1.3) | 6.56 (+1.8) | 6.57 (-2.5) | 6.63 (+1.2) | 6.76 (-1.7) | 6.61 (-1.7) | |||
2 | 15 | Irena Kirszenstein | POL | 6.60 | 5.86 (-1.8) | 6.43 (-0.7) | 6.56 (-0.4) | 6.03 (-1.7) | 6.60 (-1.8) | × | |||
3 | 6 | Tatyana Shchelkanova | URS | 6.42 | 6.21 (-3.4) | 6.09 (-0.4) | 6.42 (-1.3) | 6.34 (-1.5) | 6.39 (-1.7) | × (-0.9) | |||
4 | 12 | Ingrid Becker | GER | 6.40 | 5.97 (-1.3) | 6.24 (+0.6) | 6.34 (-1.5) | 6.25 (-2.1) | 6.38 (-1.3) | 6.40 (-0.1) | |||
5 | 13 | Viorica Viscopoleanu | ROU | 6.35 | × | 6.35 (-1.7) | × | 6.32 (-1.5) | × | 6.32 (-2.0) | |||
6 | 7 | Diana Yorgova | BUL | 6.24 | 6.24 (-0.7) | 6.01 (+0.1) | 6.21 (-2.0) | - | 5.63 (-1.7) | 6.06 (-1.2) | |||
7 | 17 | Hildrun Laufer-Claus | GER | 6.24 | 6.06 (+0.6) | 6.24 (-1.5) | 6.04 (+1.1) | – | – | – | |||
8 | 1 | Helga Hoffmann | GER | 6.23 | 6.03 (-2.6) | 6.23 (+1.2) | × | – | – | – | |||
9 | 16 | Berit Berthelsen | NOR | 6.19 | 6.19 (-1.2) | × | 6.03 (-1.9) | – | – | – | |||
10 | 5 | Tatyana Talysheva | URS | 6.18 | 6.18 (-1.5) | 6.04 (+1.3) | 6.03 (-2.3) | – | – | – | |||
11 | 3 | Aida Chuyko | URS | 6.13 | 6.13 (+0.9) | 5.53 (-1.9) | × | – | – | – | |||
12 | 4 | Willye White | USA | 6.07 | 5.90 (-1.9) | 5.65 (-2.5) | 6.07 (-1.5) | – | – | – | |||
13 | 11 | Sheila Parkin | GBR | 6.04 | 4.77 (-0.9) | × | 6.04 (-1.7) | – | – | – | |||
14 | 10 | Maria Vittoria Trio | ITA | 5.98 | × | 5.98 (+0.7) | 5.82 (-1.4) | – | – | – | |||
15 | 9 | Joke Bijleveld | NED | 5.93 | 5.77 (-3.2) | 5.88 (0.0) | 5.93 (-1.6) | – | – | – | |||
16 | 8 | Oddrun Hokland | NOR | 5.68 | 5.54 (-2.5) | 5.61 (-1.8) | 5.68 (+1.2) | – | – | – | |||
17 | 14 | Alix Jamieson | GBR | 5.65 | 5.64 (-2.3) | 5.65 (-1.7) | - | – | – | – |