Date | 20 – 21 October 1968 |
---|---|
Status | Olympic |
Location | Alberca Olímpica Francisco Márquez, Ciudad de México |
Participants | 28 from 21 countries |
Dutchwoman Ada Kok had finished second in this event in 1964, was the 1966 European Champion, and had held the world record since 1965. Australian put forward the unknown Lyn McClements who had been a freestyler until the Olympic year and had never won a butterfly race until the Australian Trials in February 1968. American Ellie Daniel had won the 1967 Pan American Games and the 1968 US Olympic Trials and was expected to contend. McClements started the final quickly, leading by half a body length at the turn over American Susan Shields, with Kok in third and Daniel fourth. McClements hung on over the last lap and won a surprise gold medal, with Daniel moving up for silver and Shields taking bronze, Kok finishing fourth.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Lyn McClements | AUS | 1:06.1 (1 h3) | 1:06.1 (2 h2) | 1:05.5 (1) | Gold | ||
2 | Ellie Daniel | USA | 1:07.2 (1 h2) | 1:06.1 (1 h2) | 1:05.8 (2) | Silver | ||
3 | Susan Shields | USA | 1:06.2 (1 h5) | 1:06.3 (2 h1) | 1:06.2 (3) | Bronze | ||
4 | Ada Kok | NED | 1:08.5 (2 h1) | 1:06.2 (1 h1) | 1:06.2 (4) | |||
5 | Andrea Gyarmati | HUN | 1:07.4 (2 h3) | 1:06.6 (3 h1) | 1:06.8 (5) | |||
6 | Heike Hustede | FRG | 1:07.7 (1 h1) | 1:07.0 (4 h1) | 1:06.9 (6) | |||
7 | Toni Hewitt | USA | 1:08.1 (2 h4) | 1:07.9 (5 h1) | 1:07.5 (7) | |||
8 | Helga Lindner | GDR | 1:08.0 (1 h4) | 1:07.7 (3 h2) | 1:07.6 (8) | |||
9 | Christine Strübing | GDR | 1:09.2 (3 h2) | 1:08.2 (6 h1) | – | |||
10 | Tatyana Devyatova | URS | 1:07.6 (2 h2) | 1:08.4 (4 h2) | – | |||
11 | Nel Bos | NED | 1:09.5 (4 h2) | 1:08.5 (5 h2) | – | |||
12 | Sandra Whittleston | NZL | 1:08.5 (2 h5) | 1:08.7 (6 h2) | – | |||
13 | Margaret Auton | GBR | 1:08.5 (3 h4) | 1:08.8 (7 h2) | – | |||
14 | Yasuko Fujii | JPN | 1:10.1 (4 h1) | 1:09.4 (8 h2) | – | |||
15 | Jeanne Warren | CAN | 1:10.0 (3 h1) | 1:09.7 (7 h1) | – | |||
16 | Gillian Treers | GBR | 1:10.6 (3 h5) | 1:10.6 (8 h1) | – | |||
17 | Marilyn Corson | CAN | 1:10.7 (4 h5) | – | – | |||
18 | Oei Liana | TPE | 1:11.2 (5 h2) | – | – | |||
19 | Yvonne Tobis | ISR | 1:12.0 (3 h3) | – | – | |||
20 | Patricia Obregón | MEX | 1:12.4 (5 h1) | – | – | |||
21 | Vivienne Smith | IRL | 1:13.1 (6 h2) | – | – | |||
22 | Pauline Gray | AUS | 1:13.5 (5 h5) | – | – | |||
23 | Catherine Grosjean | FRA | 1:14.6 (7 h2) | – | – | |||
24 | Carmen Gómez | COL | 1:14.7 (4 h4) | – | – | |||
25 | Ruth Apt | URU | 1:15.3 (5 h4) | – | – | |||
26 | Adriana Comolli | ARG | 1:16.5 (6 h5) | – | – | |||
27 | Nam Sang-Nam | KOR | 1:16.9 (6 h1) | – | – | |||
28 | Ana Marcial | PUR | 1:17.1 (6 h4) | – | – | |||
Elaine Tanner | CAN | – (DNS h1) | – | – | ||||
Edit Kovács | HUN | – (DNS h3) | – | – | ||||
Hedy García | PHI | – (DNS h3) | – | – | ||||
Kristina Moir | PUR | – (DNS h5) | – | – | ||||
Pat Chan | SGP | – (DNS h3) | – | – | ||||
Lotten Andersson | SWE | – (DNS h4) | – | – | ||||
Ingrid Gustavsson | SWE | – (DNS h3) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Heike Hustede | FRG | 1:07.7 | |||
2 | 2 | Ada Kok | NED | 1:08.5 | |||
3 | 5 | Jeanne Warren | CAN | 1:10.0 | |||
4 | 4 | Yasuko Fujii | JPN | 1:10.1 | |||
5 | 7 | Patricia Obregón | MEX | 1:12.4 | |||
6 | 3 | Nam Sang-Nam | KOR | 1:16.9 | |||
– | Elaine Tanner | CAN | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Ellie Daniel | USA | 1:07.2 | |||
2 | 4 | Tatyana Devyatova | URS | 1:07.6 | |||
3 | 6 | Christine Strübing | GDR | 1:09.2 | |||
4 | 3 | Nel Bos | NED | 1:09.5 | |||
5 | 5 | Oei Liana | TPE | 1:11.2 | |||
6 | 2 | Vivienne Smith | IRL | 1:13.1 | |||
7 | 7 | Catherine Grosjean | FRA | 1:14.6 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lyn McClements | AUS | 1:06.1 | |||
2 | 3 | Andrea Gyarmati | HUN | 1:07.4 | |||
3 | 5 | Yvonne Tobis | ISR | 1:12.0 | |||
– | Edit Kovács | HUN | – | ||||
– | Hedy García | PHI | – | ||||
– | Pat Chan | SGP | – | ||||
– | Ingrid Gustavsson | SWE | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Helga Lindner | GDR | 1:08.0 | |||
2 | 5 | Toni Hewitt | USA | 1:08.1 | |||
3 | 2 | Margaret Auton | GBR | 1:08.5 | |||
4 | 4 | Carmen Gómez | COL | 1:14.7 | |||
5 | 7 | Ruth Apt | URU | 1:15.3 | |||
6 | 3 | Ana Marcial | PUR | 1:17.1 | |||
– | Lotten Andersson | SWE | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Susan Shields | USA | 1:06.2 | |||
2 | 3 | Sandra Whittleston | NZL | 1:08.5 | |||
3 | 2 | Gillian Treers | GBR | 1:10.6 | |||
4 | 4 | Marilyn Corson | CAN | 1:10.7 | |||
5 | 5 | Pauline Gray | AUS | 1:13.5 | |||
6 | 7 | Adriana Comolli | ARG | 1:16.5 | |||
– | Kristina Moir | PUR | – |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Ada Kok | NED | 1:06.2 | |||
2 | 4 | Susan Shields | USA | 1:06.3 | |||
3 | 5 | Andrea Gyarmati | HUN | 1:06.6 | |||
4 | 3 | Heike Hustede | FRG | 1:07.0 | |||
5 | 6 | Toni Hewitt | USA | 1:07.9 | |||
6 | 7 | Christine Strübing | GDR | 1:08.2 | |||
7 | 1 | Jeanne Warren | CAN | 1:09.7 | |||
8 | 8 | Gillian Treers | GBR | 1:10.6 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Ellie Daniel | USA | 1:06.1 | |||
2 | 4 | Lyn McClements | AUS | 1:06.1 | |||
3 | 6 | Helga Lindner | GDR | 1:07.7 | |||
4 | 3 | Tatyana Devyatova | URS | 1:08.4 | |||
5 | 1 | Nel Bos | NED | 1:08.5 | |||
6 | 2 | Sandra Whittleston | NZL | 1:08.7 | |||
7 | 7 | Margaret Auton | GBR | 1:08.8 | |||
8 | 8 | Yasuko Fujii | JPN | 1:09.4 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Lyn McClements | AUS | 1:05.5 | |||
2 | 4 | Ellie Daniel | USA | 1:05.8 | |||
3 | 6 | Susan Shields | USA | 1:06.2 | |||
4 | 3 | Ada Kok | NED | 1:06.2 | |||
5 | 2 | Andrea Gyarmati | HUN | 1:06.8 | |||
6 | 7 | Heike Hustede | FRG | 1:06.9 | |||
7 | 8 | Toni Hewitt | USA | 1:07.5 | |||
8 | 1 | Helga Lindner | GDR | 1:07.6 |