Date | 19 – 21 February 1998 | |
---|---|---|
Status | Olympic | |
Location | White Ring, Nagano | |
Participants | 30 from 16 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 43.45 / Chae Ji-Hun KOR / 26 February 1994 |
There were plenty of favorites for the 500 m, with the usual batch of strong field of Asians. South Korea’s team was led by Kim Dong-Seong, the 1997 World Champion, while China’s top entrant was Feng Kai. The home team had their hopes pinned on Satoru Terao, bronze medallist at the most recent Worlds. Outside of Asia, there was Marc Gagnon of Canada, and Dave Versteeg, who had recently bettered the world record at the European Championships to 42.648.
Four of the aforementioned skaters, Kim, Feng, Terao and Versteeg found themselves in the same quarter-final heat. To the disappointment of the crowd, Terao tumbled out, as Versteeg and Kim advanced. But there were still two other Japanese skaters in the running, Hitoshi Uematsu and the unheralded Takafumi Nishitani. Both of them managed to win their semi-final heat, leaving the audience hoping for more. In the final 19-year-old Nishitani had the best start, and was never passed again. He crossed the line first for an upset title, followed by An Yunlong (China). Due to Gagnon falling, Uematsu secured the bronze, adding to the Japanese celebrations.
Pos | Nr | Skater | NOC | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|
1 | 153 | Takafumi Nishitani | JPN | – | – | Gold | ||
2 | 112 | An Yulong | CHN | – | – | Silver | ||
3 | 157 | Hitoshi Uematsu | JPN | – | – | Bronze | ||
4 | 109 | Marc Gagnon | CAN | – | – | |||
5 | 131 | Chae Ji-Hun | KOR | – | – | |||
6 | 139 | Dave Versteeg | NED | – | – | |||
7 | 147 | Andy Gabel | USA | – | – | |||
8 | 132 | Kim Dong-Seong | KOR | – | – | |||
9 | 114 | Li Jiajun | CHN | 10 | DQ | |||
10 | 106 | Éric Bédard | CAN | 7 | 43.113 | |||
11 | 127 | Fabio Carta | ITA | 7 | 43.763 | |||
12 | 135 | Lee Jun-Hwan | KOR | 6 | 44.417 | |||
13 | 156 | Satoru Terao | JPN | 6 | 1:05.47 | |||
14 | 113 | Feng Kai | CHN | 5 | 44.384 | |||
15 | 126 | Maurizio Carnino | ITA | 4 | 43.225 | |||
16 | 108 | François Drolet | CAN | 5 | DQ | |||
17 | 151 | Dan Weinstein | USA | 2 | 43.492 | |||
18 | 117 | Bruno Loscos | FRA | 2 | 43.725 | |||
19 | 101 | Steven Bradbury | AUS | 2 | 43.766 | |||
20 | 144 | Martin Johansson | SWE | 2 | 44.003 | |||
21 | 145 | Yevhen Yakovlev | UKR | 2 | 44.041 | |||
22 | 150 | Rusty Smith | USA | 2 | 44.584 | |||
23 | 119 | Arian Nachbar | GER | 2 | 44.882 | |||
24 | 143 | Maciej Pryczek | POL | 2 | 46.652 | |||
25 | 118 | Ludovic Mathieu | FRA | 1 | 43.767 | |||
26 | 140 | Han Sang-Guk | PRK | 1 | 44.206 | |||
27 | 142 | Yun Chol | PRK | 1 | 45.014 | |||
28 | 136 | Battulgyn Oktyabri | MGL | 1 | 50.466 | |||
29 | 121 | Nicky Gooch | GBR | 1 | 1:08.91 | |||
30 | 122 | Matt Jasper | GBR | 0 | DQ |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | An Yulong | CHN | 43.748 | 5 | |||
2 | 2 | Andy Gabel | USA | 43.899 | 3 | |||
3 | 3 | Yevhen Yakovlev | UKR | 44.041 | 2 | |||
4 | 4 | Han Sang-Guk | PRK | 44.206 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | François Drolet | CAN | 43.551 | 5 | |||
2 | 1 | Kim Dong-Seong | KOR | 43.653 | 3 | |||
3 | 2 | Martin Johansson | SWE | 44.003 | 2 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Dave Versteeg | NED | 44.358 | 5 | |||
2 | 1 | Feng Kai | CHN | 44.817 | 3 | |||
3 | 3 | Maciej Pryczek | POL | 46.652 | 2 | |||
4 | 4 | Nicky Gooch | GBR | 1:08.907 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Li Jiajun | CHN | 43.831 | 5 | |||
2 | 3 | Maurizio Carnino | ITA | 43.927 | 3 | |||
3 | 2 | Rusty Smith | USA | 44.584 | 2 | |||
4 | Matt Jasper | GBR | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Lee Jun-Hwan | KOR | 43.840 | 5 | |||
2 | 1 | Marc Gagnon | CAN | 43.901 | 3 | |||
3 | 3 | Arian Nachbar | GER | 44.882 | 2 | |||
4 | 4 | Yun Chol | PRK | 45.014 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Satoru Terao | JPN | 42.948 | 5 | |||
2 | 2 | Chae Ji-Hun | KOR | 43.011 | 3 | |||
3 | 3 | Steven Bradbury | AUS | 43.766 | 2 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Éric Bédard | CAN | 43.342 | 5 | |||
2 | 2 | Hitoshi Uematsu | JPN | 43.428 | 3 | |||
3 | 3 | Dan Weinstein | USA | 43.492 | 2 | |||
4 | 4 | Ludovic Mathieu | FRA | 43.767 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Fabio Carta | ITA | 43.000 | 5 | |||
2 | 2 | Takafumi Nishitani | JPN | 43.348 | 3 | |||
3 | 3 | Bruno Loscos | FRA | 43.725 | 2 | |||
4 | 4 | Battulgyn Oktyabri | MGL | 50.466 | 1 |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Marc Gagnon | CAN | 43.254 | 5 | |||
2 | 3 | Hitoshi Uematsu | JPN | 43.657 | 3 | |||
3 | 1 | Fabio Carta | ITA | 43.763 | 2 | |||
4 | 2 | Lee Jun-Hwan | KOR | 44.417 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | An Yulong | CHN | 43.384 | 5 | |||
2 | 3 | Chae Ji-Hun | KOR | 43.622 | 3 | |||
3 | 4 | Andy Gabel | USA | 44.124 | 2 | |||
1 | François Drolet | CAN | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Li Jiajun | CHN | 42.861 | 5 | |||
2 | 3 | Takafumi Nishitani | JPN | 42.980 | 3 | |||
3 | 1 | Éric Bédard | CAN | 43.113 | 2 | |||
4 | 4 | Maurizio Carnino | ITA | 43.225 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Dave Versteeg | NED | 43.377 | 5 | |||
2 | 3 | Kim Dong-Seong | KOR | 43.810 | 3 | |||
3 | 4 | Feng Kai | CHN | 44.384 | 2 | |||
4 | 1 | Satoru Terao | JPN | 1:05.470 | 1 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Hitoshi Uematsu | JPN | 43.697 | 5 | |||
2 | 2 | An Yulong | CHN | 43.796 | 3 | |||
3 | 1 | Dave Versteeg | NED | 43.850 | 2 | |||
4 | 3 | Chae Ji-Hun | KOR | 43.864 | 1 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Takafumi Nishitani | JPN | 42.756 | 5 | |||
2 | 2 | Marc Gagnon | CAN | 42.780 | 3 | |||
3 | 4 | Kim Dong-Seong | KOR | 43.096 | 2 | |||
4 | 5 | Andy Gabel | USA | 59.811 | 1 | |||
1 | Li Jiajun | CHN | – | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Chae Ji-Hun | KOR | 42.832 | |||
2 | 1 | Dave Versteeg | NED | 42.933 | |||
3 | 4 | Andy Gabel | USA | 43.072 | |||
4 | 2 | Kim Dong-Seong | KOR | 43.090 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Takafumi Nishitani | JPN | 42.862 | |||
2 | 1 | An Yulong | CHN | 43.022 | |||
3 | 4 | Hitoshi Uematsu | JPN | 43.713 | |||
4 | 3 | Marc Gagnon | CAN | 1:15.60 |