Date | 13 – 23 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Salt Lake Ice Center, Salt Lake City, Utah | |
Participants | 36 from 8 countries | |
Format | Placements 1-8 based on final and B final. | |
Olympic Record | 7:01.660 / Satoru Terao • Naoya Tamura • Takehiro Kodera • Yugo Shinohara JPN / 21 February 1998 |
The semi-finals of the event saw South Korea, always one of the title favorites, eliminated. Min Ryong crashed out of the race with Rusty Smith and was disqualified for that, although it appeared that Smith’s elbow had caused the Korean to fall. Outside of the South Koreans, all the favorites made the final, which featured Canada, China, the United States and Italy.
The race was somewhat of an anti-climax, though. Except for the Canadians, all the teams saw one of their skaters fall, making it easy for the North Americans to defend their title. The Canadians had a five-second gap over the Italians that placed second, had eight seconds on the Chinese, and even lapped the Americans that finished last in the final. For Canada, it was a successful night of short track, as team members Marc Gagnon and Jonathan Guilmette had placed 1-2 in the 500 m final earlier in the evening.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Guilmette • Marc Gagnon • François-Louis Tremblay • Mathieu Turcotte • Éric Bédard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Italy | ITA | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Franceschina • Nicola Rodigari • Fabio Carta • Maurizio Carnino • Michele Antonioli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | People's Republic of China | CHN | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Jiajun • Feng Kai • Guo Wei • Li Ye • An Yulong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | United States | USA | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Biondo • Apolo Anton Ohno • Rusty Smith • Dan Weinstein • J. P. Kepka (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | Japan | JPN | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takafumi Nishitani • Satoru Terao • Yugo Shinohara • Takehiro Kodera • Naoya Tamura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Australia | AUS | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Bradbury • Alex McEwan • Andrew McNee • Stephen Lee • Mark McNee (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Belgium | BEL | 8 | 6:56.389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieter Gysel • Simon Van Vossel • Ward Janssens • Wim De Deyne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Republic of Korea | KOR | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Dong-Seong • Min Ryong • Lee Seung-Jae • Oh Se-Jong • Hyeon-Su An (DNS) |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 6:45.455 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Éric Bédard • Marc Gagnon • François-Louis Tremblay • Mathieu Turcotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | People's Republic of China | CHN | 6:46.625 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Jiajun • Feng Kai • Guo Wei • An Yulong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Japan | JPN | 6:50.925 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takafumi Nishitani • Satoru Terao • Naoya Tamura • Takehiro Kodera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Belgium | BEL | 6:56.389 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieter Gysel • Simon Van Vossel • Ward Janssens • Wim De Deyne |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 7:09.788 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Biondo • Apolo Anton Ohno • Rusty Smith • Dan Weinstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Italy | ITA | 7:10.787 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Franceschina • Nicola Rodigari • Fabio Carta • Michele Antonioli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Australia | AUS | 7:19.177 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Bradbury • Alex McEwan • Andrew McNee • Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Republic of Korea | KOR | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Dong-Seong • Min Ryong • Lee Seung-Jae • Oh Se-Jong |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Japan | JPN | 7:19.893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Takafumi Nishitani • Satoru Terao • Yugo Shinohara • Takehiro Kodera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Australia | AUS | 7:45.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Bradbury • Alex McEwan • Andrew McNee • Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | Belgium | BEL | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pieter Gysel • Simon Van Vossel • Ward Janssens • Wim De Deyne |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 6:51.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Guilmette • Marc Gagnon • François-Louis Tremblay • Mathieu Turcotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Italy | ITA | 6:56.327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicola Franceschina • Nicola Rodigari • Fabio Carta • Maurizio Carnino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | People's Republic of China | CHN | 6:59.633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li Jiajun • Feng Kai • Guo Wei • Li Ye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | United States | USA | 7:03.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Biondo • Apolo Anton Ohno • Rusty Smith • Dan Weinstein |