|
| Event type

400 metres Freestyle, Men

Date23 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants34 from 30 countries

At the start of the Olympic year the red-hot favourite for the Olympic title was the man who was both world champion and world record holder, Kieren Perkins of Australia. This changed after the events of the Australian trials where Perkins could only manage to finish third and so missed out on a place on the Olympic team. The world leader for 1996 was Tom Dolan of the USA but he disappointed in the heats and missed the final.

The final followed the same pattern as the 200 metres freestyle final that was held three days earlier. Perennial frontrunner Anders Holmertz took the lead and tried to hang on as long as he could. In this race it meant he led until just before the 300 m mark when Danyon Loader drew upsides him and power passed. At the end of the race Loader’s lead was over a second ahead of Britain’s Paul Palmer with Daniel Kowalski’s finishing effort not quite being enough to deprive Palmer of the silver medal.

After a century without a New Zealander winning an Olympic swimming gold medal, Loader’s win was the second in 72 hours

PosCompetitorNOCR1B FinalFinal
1Danyon LoaderNZL3:51.54 (1 h5)3:47.97 (1)Gold
2Paul PalmerGBR3:51.98 (2 h5)3:49.00 (2)Silver
3Daniel KowalskiAUS3:51.67 (1 h3)3:49.39 (3)Bronze
4Emiliano BrembillaITA3:49.35 (1 h4)3:49.87 (4)
5Anders HolmertzSWE3:52.27 (2 h3)3:50.68 (5)
6Massi RosolinoITA3:51.05 (2 h4)3:51.04 (6)
7Jörg HoffmannGER3:51.26 (3 h4)3:52.15 (7)
8Jacob CarstensenDEN3:52.62 (3 h5)3:54.45 (8)
9John PiersmaUSA3:53.58 (4 h4)3:50.69 (1)
10Sebastian WieseGER3:53.55 (3 h3)3:52.37 (2)
11Ryk NeethlingRSA3:56.19 (7 h5)3:54.34 (3)
12Ihor SnitkoUKR3:55.67 (6 h5)3:54.63 (4)
13Malcolm AllenAUS3:54.34 (5 h5)3:55.48 (5)
14Aleksey AkatyevRUS3:56.40 (5 h3)3:55.72 (6)
15Yann de FabriqueFRA3:55.42 (5 h4)3:56.46 (7)
16Dimitrios ManganasGRE3:54.85 (4 h3)3:57.39 (8)
17Tom DolanUSA3:53.91 (4 h5)1
18Luiz LimaBRA3:56.43 (6 h3)
19Torlarp SethsothornTHA3:57.08 (6 h4)
20Jure BučarSLO3:57.36 (7 h3)
21Alejandro BermúdezCOL3:57.45 (1 h2)
22Miroslav VučetićCRO3:59.20 (2 h2)
23Béla SzabadosHUN3:59.36 (7 h4)
24Hisato YasuiJPN4:00.19 (8 h5)
25Ricardo MonasterioVEN4:00.44 (3 h2)
26Andrey KvasovKGZ4:00.69 (1 h1)
27Can ErgenekanTUR4:02.39 (4 h2)
28Agustín FiorilliARG4:02.53 (2 h1)
29Mark KwokHKG4:02.68 (5 h2)
30U CheolKOR4:03.11 (8 h3)
31Andrei ZaharovMDA4:09.30 (6 h2)
32Hicham El-MasrySYR4:10.23 (8 h4)
33Sng Ju WeiSGP4:12.24 (7 h2)
34Omar DallalJOR4:41.12 (3 h1)
DNSAntti KasvioFIN– (DNS h2)

Round One

Date23 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Emiliano BrembillaITA3:49.35Q
2Massi RosolinoITA3:51.05Q
3Jörg HoffmannGER3:51.26Q
4Danyon LoaderNZL3:51.54Q
5Daniel KowalskiAUS3:51.67Q
6Paul PalmerGBR3:51.98Q
7Anders HolmertzSWE3:52.27Q
8Jacob CarstensenDEN3:52.62Q
9Sebastian WieseGER3:53.55q
10John PiersmaUSA3:53.58q
11Tom DolanUSA3:53.91q
12Malcolm AllenAUS3:54.34q
13Dimitrios ManganasGRE3:54.85q
14Yann de FabriqueFRA3:55.42q
15Ihor SnitkoUKR3:55.67q
16Ryk NeethlingRSA3:56.19q
17Aleksey AkatyevRUS3:56.40
18Luiz LimaBRA3:56.43
19Torlarp SethsothornTHA3:57.08
20Jure BučarSLO3:57.36
21Alejandro BermúdezCOL3:57.45
22Miroslav VučetićCRO3:59.20
23Béla SzabadosHUN3:59.36
24Hisato YasuiJPN4:00.19
25Ricardo MonasterioVEN4:00.44
26Andrey KvasovKGZ4:00.69
27Can ErgenekanTUR4:02.39
28Agustín FiorilliARG4:02.53
29Mark KwokHKG4:02.68
30U CheolKOR4:03.11
31Andrei ZaharovMDA4:09.30
32Hicham El-MasrySYR4:10.23
33Sng Ju WeiSGP4:12.24
34Omar DallalJOR4:41.12
DNSAntti KasvioFIN

Heat #1

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Andrey KvasovKGZ4:00.690.7527.76 (1)57.75 (1)1:28.24 (1)1:58.71 (1)2:29.28 (1)2:59.77 (1)3:30.57 (1)29.99 (1)30.49 (1)30.47 (1)30.57 (1)30.49 (1)30.80 (1)30.12 (2)
2Agustín FiorilliARG4:02.530.8328.41 (2)58.91 (2)1:29.75 (2)2:00.34 (2)2:31.10 (2)3:02.04 (2)3:32.88 (2)30.50 (2)30.84 (2)30.59 (2)30.76 (2)30.94 (2)30.84 (2)29.65 (1)
3Omar DallalJOR4:41.120.8230.42 (3)1:03.41 (3)1:38.66 (3)2:14.42 (3)2:51.11 (3)3:27.83 (3)4:05.25 (3)32.99 (3)35.25 (3)35.76 (3)36.69 (3)36.72 (3)37.42 (3)35.87 (3)

Heat #2

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Alejandro BermúdezCOL3:57.450.8327.89 (2)57.98 (3)1:28.08 (3)1:57.93 (2)2:27.97 (2)2:58.10 (2)3:28.36 (1)30.09 (4)30.10 (2)29.85 (1)30.04 (2)30.13 (1)30.26 (1)29.09 (1)
2Miroslav VučetićCRO3:59.200.9027.86 (1)57.57 (2)1:27.40 (1)1:57.47 (1)2:27.39 (1)2:57.91 (1)3:28.96 (2)29.71 (2)29.83 (1)30.07 (2)29.92 (1)30.52 (2)31.05 (3)30.24 (3)
3Ricardo MonasterioVEN4:00.440.8727.92 (3)57.52 (1)1:27.82 (2)1:58.32 (3)2:28.88 (3)2:59.52 (3)3:30.39 (3)29.60 (1)30.30 (3)30.50 (5)30.56 (4)30.64 (3)30.87 (2)30.05 (2)
4Can ErgenekanTUR4:02.390.7828.32 (5)58.78 (6)1:29.31 (5)1:59.42 (5)2:29.67 (4)3:00.49 (4)3:31.72 (4)30.46 (6)30.53 (5)30.11 (3)30.25 (3)30.82 (5)31.23 (5)30.67 (5)
5Mark KwokHKG4:02.680.6528.41 (6)58.41 (4)1:28.85 (4)1:59.32 (4)2:30.13 (5)3:00.94 (5)3:32.02 (5)30.00 (3)30.44 (4)30.47 (4)30.81 (5)30.81 (4)31.08 (4)30.66 (4)
6Andrei ZaharovMDA4:09.300.9428.30 (4)58.70 (5)1:29.59 (6)2:01.23 (6)2:32.97 (6)3:05.25 (6)3:37.56 (6)30.40 (5)30.89 (6)31.64 (7)31.74 (6)32.28 (6)32.31 (6)31.74 (6)
7Sng Ju WeiSGP4:12.240.8629.15 (7)59.67 (7)1:30.94 (7)2:01.47 (7)2:33.88 (7)3:06.82 (7)3:40.25 (7)30.52 (7)31.27 (7)30.53 (6)32.41 (7)32.94 (7)33.43 (7)31.99 (7)
DNSAntti KasvioFIN– (–)– (–)– (–)– (–)– (–)– (–)– (–)

Heat #3

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Daniel KowalskiAUS3:51.670.7726.45 (1)55.07 (1)1:24.48 (1)1:53.87 (1)2:23.81 (1)2:53.52 (1)3:23.43 (2)28.62 (1)29.41 (2)29.39 (1)29.94 (5)29.71 (1)29.91 (2)28.24 (1)Q
2Anders HolmertzSWE3:52.270.7926.61 (2)55.36 (2)1:24.64 (2)1:54.30 (2)2:24.05 (2)2:53.83 (2)3:23.11 (1)28.75 (2)29.28 (1)29.66 (3)29.75 (2)29.78 (3)29.28 (1)29.16 (5)Q
3Sebastian WieseGER3:53.550.9427.32 (3)56.51 (3)1:26.16 (3)1:55.66 (3)2:25.58 (3)2:55.30 (3)3:25.22 (3)29.19 (3)29.65 (=5)29.50 (2)29.92 (4)29.72 (2)29.92 (3)28.33 (2)q
4Dimitrios ManganasGRE3:54.850.8227.52 (4)57.02 (5)1:26.66 (5)1:56.54 (5)2:25.69 (4)2:55.67 (4)3:25.67 (4)29.50 (6)29.64 (4)29.88 (4)29.15 (1)29.98 (5)30.00 (4)29.18 (6)q
5Aleksey AkatyevRUS3:56.400.9327.87 (=7)57.24 (6)1:26.89 (6)1:56.99 (6)2:26.83 (6)2:57.16 (6)3:27.51 (6)29.37 (5)29.65 (=5)30.10 (7)29.84 (3)30.33 (7)30.35 (5)28.89 (4)
6Luiz LimaBRA3:56.430.8927.68 (6)57.25 (7)1:27.25 (7)1:57.21 (7)2:27.50 (7)2:57.42 (7)3:27.81 (7)29.57 (7)30.00 (8)29.96 (6)30.29 (7)29.92 (4)30.39 (6)28.62 (3)
7Jure BučarSLO3:57.360.8027.59 (5)56.82 (4)1:26.41 (4)1:56.35 (4)2:26.63 (5)2:56.77 (5)3:27.19 (5)29.23 (4)29.59 (3)29.94 (5)30.28 (6)30.14 (6)30.42 (7)30.17 (7)
8U CheolKOR4:03.110.7227.87 (=7)57.54 (8)1:27.47 (8)1:57.79 (8)2:28.43 (8)2:59.59 (8)3:31.73 (8)29.67 (8)29.93 (7)30.32 (8)30.64 (8)31.16 (8)32.14 (8)31.38 (8)

Heat #4

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Emiliano BrembillaITA3:49.350.8827.98 (6)57.35 (5)1:26.60 (4)1:55.89 (3)2:24.84 (3)2:54.05 (2)3:21.92 (1)29.37 (5)29.25 (3)29.29 (1)28.95 (1)29.21 (2)27.87 (1)27.43 (1)Q
2Massi RosolinoITA3:51.050.8327.70 (5)56.93 (3)1:26.50 (3)1:56.01 (4)2:25.08 (4)2:54.22 (4)3:22.97 (2)29.23 (3)29.57 (4)29.51 (4)29.07 (2)29.14 (1)28.75 (2)28.08 (2)Q
3Jörg HoffmannGER3:51.260.9427.46 (2)55.94 (2)1:24.78 (2)1:54.25 (2)2:24.08 (1)2:53.75 (1)3:23.17 (3)28.48 (1)28.84 (1)29.47 (=2)29.83 (4)29.67 (4)29.42 (3)28.09 (3)Q
4John PiersmaUSA3:53.580.7227.03 (1)55.53 (1)1:24.54 (1)1:54.15 (1)2:24.11 (2)2:54.14 (3)3:23.94 (4)28.50 (2)29.01 (2)29.61 (5)29.96 (5)30.03 (5)29.80 (5)29.64 (=5)q
5Yann de FabriqueFRA3:55.420.8327.64 (=3)56.99 (4)1:26.69 (5)1:56.16 (5)2:25.56 (5)2:55.07 (5)3:24.92 (5)29.35 (4)29.70 (5)29.47 (=2)29.40 (3)29.51 (3)29.85 (6)30.50 (7)q
6Torlarp SethsothornTHA3:57.080.8428.43 (8)58.56 (8)1:28.39 (7)1:58.42 (7)2:28.49 (6)2:58.76 (6)3:28.39 (6)30.13 (7)29.83 (6)30.03 (6)30.07 (6)30.27 (6)29.63 (4)28.69 (4)
7Béla SzabadosHUN3:59.360.7927.64 (=3)57.87 (6)1:27.81 (6)1:58.40 (6)2:28.52 (7)2:59.18 (7)3:29.72 (7)30.23 (8)29.94 (7)30.59 (7)30.12 (7)30.66 (7)30.54 (7)29.64 (=5)
8Hicham El-MasrySYR4:10.230.8228.02 (7)57.95 (7)1:29.47 (8)2:00.97 (8)2:33.29 (8)3:05.95 (8)3:38.77 (8)29.93 (6)31.52 (8)31.50 (8)32.32 (8)32.66 (8)32.82 (8)31.46 (8)

Heat #5

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Danyon LoaderNZL3:51.540.8626.52 (1)55.75 (3)1:25.03 (1)1:54.68 (1)2:24.17 (1)2:53.72 (1)3:23.39 (1)29.23 (8)29.28 (2)29.65 (4)29.49 (1)29.55 (1)29.67 (3)28.15 (2)Q
2Paul PalmerGBR3:51.980.8126.94 (4)55.55 (1)1:25.13 (3)1:55.00 (3)2:24.77 (3)2:54.51 (2)3:24.09 (2)28.61 (1)29.58 (5)29.87 (7)29.77 (4)29.74 (2)29.58 (2)27.89 (1)Q
3Jacob CarstensenDEN3:52.620.8226.85 (3)55.93 (4)1:25.55 (5)1:55.25 (5)2:24.84 (4)2:54.82 (4)3:24.19 (3)29.08 (2)29.62 (6)29.70 (6)29.59 (2)29.98 (3)29.37 (1)28.43 (3)Q
4Tom DolanUSA3:53.910.7526.53 (2)55.71 (2)1:25.11 (2)1:54.75 (2)2:24.41 (2)2:54.55 (3)3:24.96 (4)29.18 (6)29.40 (3)29.64 (=2)29.66 (3)30.14 (5)30.41 (7)28.95 (4)q
5Malcolm AllenAUS3:54.340.8627.12 (5)56.27 (5)1:25.43 (4)1:55.06 (4)2:24.89 (5)2:55.04 (5)3:25.03 (5)29.15 (5)29.16 (1)29.63 (1)29.83 (5)30.15 (6)29.99 (4)29.31 (6)q
6Ihor SnitkoUKR3:55.670.8727.51 (8)56.61 (8)1:26.68 (7)1:56.32 (7)2:26.51 (7)2:56.51 (7)3:26.65 (7)29.10 (3)30.07 (7)29.64 (=2)30.19 (7)30.00 (4)30.14 (5)29.02 (5)q
7Ryk NeethlingRSA3:56.190.7927.30 (6)56.49 (6)1:26.00 (6)1:55.66 (6)2:25.57 (6)2:55.93 (6)3:26.33 (6)29.19 (7)29.51 (4)29.66 (5)29.91 (6)30.36 (7)30.40 (6)29.86 (7)q
8Hisato YasuiJPN4:00.190.8327.47 (7)56.59 (7)1:26.89 (8)1:57.27 (8)2:27.68 (8)2:59.00 (8)3:29.97 (8)29.12 (4)30.30 (8)30.38 (8)30.41 (8)31.32 (8)30.97 (8)30.22 (8)

B Final

Date23 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1John PiersmaUSA3:50.690.7026.95 (1)56.28 (1)1:25.80 (1)1:55.42 (1)2:24.14 (1)2:53.28 (1)3:22.23 (1)29.33 (3)29.52 (2)29.62 (2)28.72 (1)29.14 (1)28.95 (1)28.46 (3)
2Sebastian WieseGER3:52.370.8427.26 (3)56.80 (4)1:26.18 (2)1:55.78 (2)2:25.07 (2)2:54.48 (2)3:24.02 (2)29.54 (5)29.38 (1)29.60 (1)29.29 (2)29.41 (2)29.54 (4)28.35 (1)
3Ryk NeethlingRSA3:54.340.8227.83 (8)57.78 (8)1:27.61 (8)1:57.29 (7)2:26.89 (6)2:56.49 (4)3:25.90 (4)29.95 (8)29.83 (6)29.68 (3)29.60 (3)29.60 (3)29.41 (2)28.44 (2)
4Ihor SnitkoUKR3:54.630.9027.49 (4)56.56 (2)1:26.29 (3)1:56.12 (3)2:26.00 (3)2:55.86 (3)3:25.74 (3)29.07 (1)29.73 (5)29.83 (4)29.88 (5)29.86 (4)29.88 (6)28.89 (4)
5Malcolm AllenAUS3:55.480.8827.66 (6)57.27 (6)1:26.91 (6)1:56.94 (5)2:26.80 (5)2:56.98 (6)3:26.57 (5)29.61 (6)29.64 (4)30.03 (7)29.86 (4)30.18 (6)29.59 (5)28.91 (5)
6Aleksey AkatyevRUS3:55.720.9027.75 (7)56.89 (5)1:26.47 (4)1:56.31 (4)2:26.33 (4)2:56.57 (5)3:26.75 (7)29.14 (2)29.58 (3)29.84 (5)30.02 (8)30.24 (7)30.18 (7)28.97 (7)
7Yann de FabriqueFRA3:56.460.8227.54 (5)57.30 (7)1:27.17 (7)1:57.19 (6)2:27.20 (7)2:57.14 (7)3:26.63 (6)29.76 (7)29.87 (7)30.02 (6)30.01 (7)29.94 (5)29.49 (3)29.83 (8)
8Dimitrios ManganasGRE3:57.390.8027.24 (2)56.62 (3)1:26.77 (5)1:57.49 (8)2:27.49 (8)2:58.18 (8)3:28.44 (8)29.38 (4)30.15 (8)30.72 (8)30.00 (6)30.69 (8)30.26 (8)28.95 (6)

Final Round

Date23 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Danyon LoaderNZL3:47.970.8426.75 (4)55.49 (4)1:24.60 (5)1:53.73 (3)2:23.18 (4)2:52.14 (1)3:21.04 (1)28.74 (6)29.11 (5)29.13 (3)29.45 (5)28.96 (1)28.90 (2)26.93 (1)
2Paul PalmerGBR3:49.000.8426.72 (3)55.31 (3)1:24.33 (3)1:53.44 (2)2:22.88 (2)2:52.22 (2)3:21.33 (2)28.59 (4)29.02 (2)29.11 (2)29.44 (4)29.34 (3)29.11 (4)27.67 (3)
3Daniel KowalskiAUS3:49.390.7926.41 (2)54.91 (2)1:24.15 (2)1:53.84 (5)2:23.35 (5)2:52.82 (5)3:21.84 (4)28.50 (2)29.24 (7)29.69 (8)29.51 (6)29.47 (5)29.02 (3)27.55 (2)
4Emiliano BrembillaITA3:49.870.8827.69 (8)56.57 (8)1:25.51 (8)1:54.61 (7)2:23.96 (6)2:53.20 (6)3:22.06 (5)28.88 (8)28.94 (1)29.10 (1)29.35 (3)29.24 (2)28.86 (1)27.81 (4)
5Anders HolmertzSWE3:50.680.7826.27 (1)54.83 (1)1:23.86 (1)1:53.32 (1)2:22.63 (1)2:52.29 (3)3:21.72 (3)28.56 (3)29.03 (3)29.46 (6)29.31 (2)29.66 (6)29.43 (5)28.96 (7)
6Massi RosolinoITA3:51.040.8426.84 (5)55.52 (5)1:24.59 (4)1:53.77 (4)2:23.03 (3)2:52.48 (4)3:22.20 (6)28.68 (5)29.07 (4)29.18 (4)29.26 (1)29.45 (4)29.72 (7)28.84 (6)
7Jörg HoffmannGER3:52.150.9027.17 (7)55.62 (6)1:24.76 (6)1:54.35 (6)2:23.97 (7)2:53.82 (7)3:23.44 (7)28.45 (1)29.14 (6)29.59 (7)29.62 (7)29.85 (7)29.62 (6)28.71 (5)
8Jacob CarstensenDEN3:54.450.8226.99 (6)55.84 (7)1:25.21 (7)1:54.64 (8)2:24.36 (8)2:54.47 (8)3:24.72 (8)28.85 (7)29.37 (8)29.43 (5)29.72 (8)30.11 (8)30.25 (8)29.73 (8)