|
| Event type

400 metres Individual Medley, Men

Date21 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants27 from 23 countries

Even if the Olympics had not been in his home country Tom Dolan would have been a strong favourite. The swimmer had not lost a race since 1993 and was the reigning World Championship and Pan-Pacific gold medalist in addition to holding the world record in the event. However Dolan was not at his best in Atlanta and the final developed into a much closer race than predicted. Curtis Myden of Canada led Dolan and fellow American Eric Namesnik after the butterfly leg with the two US swimmers then gaining on the Canadian over the next 100 metres.

At half way Dolan and Nemesnik were absolutely level and the lead swapped back and forth for the next three lengths of the pool. Over the last 50 metres the two men battled furiously and Dolan just had enough left for victory, as Myden held on for third place. Both Dolan, Nemesnik and fifth place finisher Marcel Wouda were alumni of the University of Michigan.

PosCompetitorNOCR1B FinalFinal
1Tom DolanUSA4:17.66 (2 h4)4:14.90 (1)Gold
2Eric NamesnikUSA4:16.21 (1 h2)4:15.25 (2)Silver
3Curtis MydenCAN4:18.43 (4 h4)4:16.28 (3)Bronze
4Matt DunnAUS4:19.51 (1 h3)4:16.66 (4)
5Marcel WoudaNED4:17.30 (1 h4)4:17.71 (5)
6Luca SacchiITA4:19.63 (2 h2)4:18.31 (6)
7Marcin MalińskiPOL4:18.34 (3 h4)4:20.50 (7)
8Serghei MariniucMDA4:20.24 (3 h2)4:21.15 (8)
9Frederik HviidESP4:23.67 (4 h2)4:22.47 (1)
10Toshiaki KurasawaJPN4:24.83 (5 h2)4:23.36 (2)
11Tatsuya KinugasaJPN4:26.73 (4 h3)4:24.25 (3)
12Ratapong SirisanontTHA4:26.99 (6 h4)4:26.35 (4)
13Alejandro BermúdezCOL4:27.97 (6 h2)4:26.64 (5)
14Josef HorkýCZE4:26.58 (5 h4)4:28.39 (6)
15Trent SteedAUS4:24.39 (3 h3)4:29.35 (7)
16István BatháziHUN4:27.37 (5 h3)– (DQ)
17Jani SievinenFIN4:23.13 (2 h3)1
18Valērijs KalmikovsLAT4:28.04 (6 h3)
19Gergő KissHUN4:28.05 (7 h4)
20Mark KwokHKG4:31.13 (7 h2)
21Kim Bang-HyeonKOR4:31.16 (8 h4)
22Walter SozaNCA4:32.11 (1 h1)
23Krešimir ČačCRO4:34.02 (8 h2)
24Aleksandar MalenkoMKD4:34.06 (7 h3)
25Arsenio LópezPUR4:34.81 (2 h1)
26Desmond KohSGP4:36.87 (8 h3)
27Wan Azlan AbdullahMAS4:38.95 (3 h1)

Round One

Date21 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Eric NamesnikUSA4:16.21Q
2Marcel WoudaNED4:17.30Q
3Tom DolanUSA4:17.66Q
4Marcin MalińskiPOL4:18.34Q
5Curtis MydenCAN4:18.43Q
6Matt DunnAUS4:19.51Q
7Luca SacchiITA4:19.63Q
8Serghei MariniucMDA4:20.24Q
9Jani SievinenFIN4:23.13q
10Frederik HviidESP4:23.67q
11Trent SteedAUS4:24.39q
12Toshiaki KurasawaJPN4:24.83q
13Josef HorkýCZE4:26.58q
14Tatsuya KinugasaJPN4:26.73q
15Ratapong SirisanontTHA4:26.99q
16István BatháziHUN4:27.37q
17Alejandro BermúdezCOL4:27.97
18Valērijs KalmikovsLAT4:28.04
19Gergő KissHUN4:28.05
20Mark KwokHKG4:31.13
21Kim Bang-HyeonKOR4:31.16
22Walter SozaNCA4:32.11
23Krešimir ČačCRO4:34.02
24Aleksandar MalenkoMKD4:34.06
25Arsenio LópezPUR4:34.81
26Desmond KohSGP4:36.87
27Wan Azlan AbdullahMAS4:38.95

Heat #1

Time10:43
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Walter SozaNCA4:32.110.7527.87 (1)59.77 (1)1:34.50 (1)2:08.44 (1)2:48.44 (1)3:29.58 (1)4:00.74 (1)31.90 (1)34.73 (1)33.94 (2)40.00 (2)41.14 (3)31.16 (1)31.37 (1)
2Arsenio LópezPUR4:34.810.7828.79 (2)1:01.07 (2)1:36.69 (2)2:10.57 (2)2:50.74 (2)3:30.49 (2)4:02.99 (2)32.28 (2)35.62 (2)33.88 (1)40.17 (3)39.75 (1)32.50 (3)31.82 (3)
3Wan Azlan AbdullahMAS4:38.950.7929.14 (3)1:02.49 (3)1:39.02 (3)2:15.39 (3)2:54.92 (3)3:35.27 (3)4:07.31 (3)33.35 (3)36.53 (3)36.37 (3)39.53 (1)40.35 (2)32.04 (2)31.64 (2)

Heat #2

Time10:51
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Eric NamesnikUSA4:16.210.8227.80 (3)58.53 (1)1:31.52 (1)2:03.06 (1)2:39.23 (1)3:15.49 (1)3:46.49 (1)30.73 (1)32.99 (1)31.54 (1)36.17 (3)36.26 (1)31.00 (3)29.72 (3)Q
2Luca SacchiITA4:19.630.8128.20 (6)59.32 (4)1:33.19 (5)2:06.49 (5)2:42.07 (3)3:18.43 (2)3:49.01 (2)31.12 (3)33.87 (6)33.30 (5)35.58 (1)36.36 (2)30.58 (1)30.62 (5)Q
3Serghei MariniucMDA4:20.240.8127.75 (2)59.51 (5)1:33.11 (4)2:05.88 (4)2:41.84 (2)3:19.11 (3)3:50.83 (3)31.76 (6)33.60 (4)32.77 (4)35.96 (2)37.27 (3)31.72 (5)29.41 (1)Q
4Frederik HviidESP4:23.670.8328.32 (7)59.87 (6)1:33.36 (6)2:06.68 (6)2:44.11 (5)3:23.05 (5)3:53.98 (4)31.55 (5)33.49 (3)33.32 (6)37.43 (4)38.94 (5)30.93 (2)29.69 (2)q
5Toshiaki KurasawaJPN4:24.830.7727.85 (4)58.62 (2)1:32.27 (3)2:04.15 (2)2:42.40 (4)3:21.68 (4)3:54.19 (5)30.77 (2)33.65 (5)31.88 (2)38.25 (6)39.28 (6)32.51 (7)30.64 (6)q
6Alejandro BermúdezCOL4:27.970.8327.59 (1)58.90 (3)1:32.20 (2)2:04.66 (3)2:45.03 (6)3:26.27 (6)3:57.66 (6)31.31 (4)33.30 (2)32.46 (3)40.37 (8)41.24 (8)31.39 (4)30.31 (4)
7Mark KwokHKG4:31.130.6728.51 (8)1:00.74 (8)1:35.71 (7)2:09.56 (7)2:48.85 (8)3:28.52 (8)4:00.27 (7)32.23 (7)34.97 (7)33.85 (7)39.29 (7)39.67 (7)31.75 (6)30.86 (7)
8Krešimir ČačCRO4:34.020.9328.09 (5)1:00.55 (7)1:36.19 (8)2:11.35 (8)2:48.81 (7)3:27.68 (7)4:00.43 (8)32.46 (8)35.64 (8)35.16 (8)37.46 (5)38.87 (4)32.75 (8)33.59 (8)

Heat #3

Time10:59
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Matt DunnAUS4:19.510.8127.48 (2)58.54 (1)1:32.67 (2)2:05.45 (1)2:42.32 (1)3:19.38 (1)3:49.68 (1)31.06 (2)34.13 (3)32.78 (1)36.87 (3)37.06 (1)30.30 (1)29.83 (2)Q
2Jani SievinenFIN4:23.130.8027.28 (1)58.79 (2)1:32.32 (1)2:06.03 (2)2:43.42 (2)3:21.27 (2)3:52.22 (2)31.51 (4)33.53 (1)33.71 (2)37.39 (5)37.85 (3)30.95 (2)30.91 (5)q
3Trent SteedAUS4:24.390.8027.98 (6)58.92 (4)1:32.83 (3)2:06.77 (3)2:43.51 (3)3:21.56 (3)3:53.77 (3)30.94 (1)33.91 (2)33.94 (4)36.74 (2)38.05 (5)32.21 (5)30.62 (3)q
4Tatsuya KinugasaJPN4:26.730.8127.70 (5)58.87 (3)1:33.48 (4)2:08.08 (4)2:45.68 (5)3:23.47 (5)3:55.78 (5)31.17 (3)34.61 (5)34.60 (6)37.60 (6)37.79 (2)32.31 (6)30.95 (6)q
5István BatháziHUN4:27.370.9429.40 (8)1:02.28 (8)1:36.87 (8)2:10.66 (7)2:47.94 (6)3:26.18 (6)3:57.63 (6)32.88 (8)34.59 (4)33.79 (3)37.28 (4)38.24 (6)31.45 (3)29.74 (1)q
6Valērijs KalmikovsLAT4:28.040.8527.54 (4)59.55 (5)1:34.20 (5)2:08.73 (5)2:45.04 (4)3:23.02 (4)3:55.56 (4)32.01 (5)34.65 (6)34.53 (5)36.31 (1)37.98 (4)32.54 (7)32.48 (7)
7Aleksandar MalenkoMKD4:34.060.8627.49 (3)59.56 (6)1:35.03 (6)2:10.34 (6)2:50.94 (8)3:31.44 (8)4:03.19 (7)32.07 (6)35.47 (7)35.31 (8)40.60 (8)40.50 (8)31.75 (4)30.87 (4)
8Desmond KohSGP4:36.870.7628.29 (7)1:00.56 (7)1:36.26 (7)2:11.29 (8)2:49.73 (7)3:29.32 (7)4:03.94 (8)32.27 (7)35.70 (8)35.03 (7)38.44 (7)39.59 (7)34.62 (8)32.93 (8)

Heat #4

Time11:07
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Marcel WoudaNED4:17.300.9227.38 (3)59.15 (3)1:31.98 (2)2:04.27 (3)2:40.44 (2)3:17.48 (1)3:48.31 (1)31.77 (4)32.83 (1)32.29 (2)36.17 (3)37.04 (2)30.83 (1)28.99 (2)Q
2Tom DolanUSA4:17.660.7927.08 (2)58.48 (2)1:32.90 (3)2:04.04 (2)2:40.81 (3)3:18.01 (3)3:49.14 (3)31.40 (2)34.42 (5)31.14 (1)36.77 (5)37.20 (3)31.13 (4)28.52 (1)Q
3Marcin MalińskiPOL4:18.340.8828.28 (5)1:00.04 (4)1:34.03 (4)2:07.03 (4)2:42.51 (4)3:18.28 (4)3:49.16 (4)31.76 (3)33.99 (3)33.00 (4)35.48 (1)35.77 (1)30.88 (2)29.18 (3)Q
4Curtis MydenCAN4:18.430.7826.69 (1)57.71 (1)1:30.98 (1)2:03.38 (1)2:40.10 (1)3:17.64 (2)3:48.57 (2)31.02 (1)33.27 (2)32.40 (3)36.72 (4)37.54 (5)30.93 (3)29.86 (4)Q
5Josef HorkýCZE4:26.580.8628.14 (4)1:00.68 (6)1:34.74 (5)2:08.65 (5)2:46.61 (6)3:25.27 (6)3:56.54 (6)32.54 (7)34.06 (4)33.91 (=7)37.96 (6)38.66 (6)31.27 (5)30.04 (5)q
6Ratapong SirisanontTHA4:26.990.8728.43 (7)1:00.32 (5)1:35.58 (7)2:09.27 (7)2:45.17 (5)3:22.53 (5)3:55.16 (5)31.89 (5)35.26 (8)33.69 (6)35.90 (2)37.36 (4)32.63 (8)31.83 (8)q
7Gergő KissHUN4:28.050.8328.47 (8)1:01.12 (8)1:35.73 (8)2:09.08 (6)2:47.26 (7)3:26.02 (7)3:58.00 (7)32.65 (8)34.61 (6)33.35 (5)38.18 (7)38.76 (7)31.98 (7)30.05 (6)
8Kim Bang-HyeonKOR4:31.160.9028.30 (6)1:00.74 (7)1:35.37 (6)2:09.28 (8)2:48.06 (8)3:27.97 (8)3:59.89 (8)32.44 (6)34.63 (7)33.91 (=7)38.78 (8)39.91 (8)31.92 (6)31.27 (7)

B Final

Date21 July 1996 — 19:57
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Frederik HviidESP4:22.470.8228.29 (4)1:00.44 (4)1:33.69 (2)2:06.90 (2)2:43.78 (2)3:22.59 (2)3:53.16 (1)32.15 (4)33.25 (2)33.21 (3)36.88 (2)38.81 (3)30.57 (2)29.31 (2)
2Toshiaki KurasawaJPN4:23.360.7127.70 (1)58.67 (1)1:31.81 (1)2:04.68 (1)2:42.39 (1)3:21.30 (1)3:53.25 (2)30.97 (1)33.14 (1)32.87 (2)37.71 (5)38.91 (5)31.95 (6)30.11 (5)
3Tatsuya KinugasaJPN4:24.250.8228.23 (3)1:00.27 (3)1:35.36 (5)2:09.91 (5)2:46.97 (5)3:24.28 (3)3:55.05 (3)32.04 (3)35.09 (6)34.55 (7)37.06 (3)37.31 (2)30.77 (3)29.20 (1)
4Ratapong SirisanontTHA4:26.350.8128.88 (7)1:01.07 (6)1:36.46 (7)2:10.64 (7)2:47.09 (6)3:24.34 (4)3:55.98 (4)32.19 (5)35.39 (7)34.18 (5)36.45 (1)37.25 (1)31.64 (5)30.37 (6)
5Alejandro BermúdezCOL4:26.640.8628.71 (5)1:00.99 (5)1:34.80 (4)2:07.29 (3)2:46.68 (4)3:26.73 (6)3:57.24 (5)32.28 (6)33.81 (3)32.49 (1)39.39 (7)40.05 (7)30.51 (1)29.40 (3)
6Josef HorkýCZE4:28.390.8228.81 (6)1:01.42 (7)1:36.16 (6)2:10.28 (6)2:48.15 (7)3:26.99 (7)3:58.60 (7)32.61 (7)34.74 (5)34.12 (4)37.87 (6)38.84 (4)31.61 (4)29.79 (4)
7Trent SteedAUS4:29.350.8027.94 (2)59.57 (2)1:34.09 (3)2:08.55 (4)2:46.04 (3)3:25.34 (5)3:58.03 (6)31.63 (2)34.52 (4)34.46 (6)37.49 (4)39.30 (6)32.69 (7)31.32 (7)
DQIstván BatháziHUN– (–)– (–)– (–)– (–)– (–)– (–)– (–)

Final Round

Date21 July 1996 — 19:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Tom DolanUSA4:14.900.7427.10 (2)58.36 (2)1:31.66 (3)2:02.87 (=1)2:38.86 (1)3:15.73 (2)3:46.30 (2)31.26 (=2)33.30 (2)31.21 (1)35.99 (4)36.87 (6)30.57 (5)28.60 (3)
2Eric NamesnikUSA4:15.250.8227.62 (3)58.57 (3)1:31.26 (1)2:02.87 (=1)2:39.07 (2)3:15.29 (1)3:46.27 (1)30.95 (1)32.69 (1)31.61 (2)36.20 (6)36.22 (2)30.98 (7)28.98 (4)
3Curtis MydenCAN4:16.280.7726.70 (1)58.04 (1)1:31.43 (2)2:04.04 (3)2:40.02 (3)3:16.45 (3)3:46.82 (3)31.34 (4)33.39 (=4)32.61 (3)35.98 (3)36.43 (4)30.37 (4)29.46 (6)
4Matt DunnAUS4:16.660.8527.80 (5)59.06 (4)1:32.48 (4)2:05.42 (4)2:41.74 (4)3:18.72 (4)3:48.74 (=4)31.26 (=2)33.42 (6)32.94 (4)36.32 (8)36.98 (7)30.02 (3)27.92 (1)
5Marcel WoudaNED4:17.710.8627.85 (6)1:00.42 (=7)1:34.43 (7)2:07.54 (7)2:43.51 (7)3:19.70 (6)3:49.69 (6)32.57 (8)34.01 (7)33.11 (5)35.97 (2)36.19 (1)29.99 (2)28.02 (2)
6Luca SacchiITA4:18.310.8128.24 (7)59.61 (5)1:33.00 (5)2:06.18 (5)2:42.23 (5)3:18.94 (5)3:48.74 (=4)31.37 (5)33.39 (=4)33.18 (7)36.05 (5)36.71 (5)29.80 (1)29.57 (7)
7Marcin MalińskiPOL4:20.500.8628.48 (8)1:00.42 (=7)1:34.67 (8)2:08.07 (8)2:43.67 (8)3:19.98 (7)3:50.85 (7)31.94 (6)34.25 (8)33.40 (8)35.60 (1)36.31 (3)30.87 (6)29.65 (8)
8Serghei MariniucMDA4:21.150.8327.71 (4)1:00.08 (6)1:33.40 (6)2:06.54 (6)2:42.77 (6)3:20.20 (8)3:51.76 (8)32.37 (7)33.32 (3)33.14 (6)36.23 (7)37.43 (8)31.56 (8)29.39 (5)